... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
1998 Official Michigan Primary Election Results - Governor 4 Year Term (1) Position
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               PRIMARY ELECTION       Monday, December 07, 1998
P.O. Box 20126                    August 04, 1998        7:19:34 pm
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                          
Governor 4 Year Term (1) Position

                        TOTAL  Gary           John           
COUNTY                   BY    Artinian       Engler         
CODE/NAME              COUNTY  REP            REP            
=============== ============== ============== ============== 
01 ALCONA                2,034            195          1,046
02 ALGER                 1,217             47            334
03 ALLEGAN               7,573            310          4,453
04 ALPENA                4,393            296          1,846
05 ANTRIM                3,733            485          2,177
06 ARENAC                2,117             75            684
07 BARAGA                1,286             39            159
08 BARRY                 5,395            408          2,985
09 BAY                  17,491            391          4,891
10 BENZIE                2,556            239          1,429
11 BERRIEN              14,808          1,775         11,252
12 BRANCH                4,624            613          2,846
13 CALHOUN               8,230            429          3,727
14 CASS                  4,357            670          2,934
15 CHARLEVOIX            2,784            308          1,463
16 CHEBOYGAN             4,121            285          1,817
17 CHIPPEWA              4,124            193          1,775
18 CLARE                 3,094            242          1,416
19 CLINTON              10,271            753          6,077
20 CRAWFORD              2,742            326          1,456
21 DELTA                 4,433            106            632
22 DICKINSON             3,989             81            801
23 EATON                14,521            899          7,499
24 EMMET                 3,714            295          1,979
25 GENESEE              44,489            585          7,221
26 GLADWIN               2,735            125          1,092
27 GOGEBIC               2,516             47            387
28 GD. TRAVERSE         14,212          1,561          9,346
29 GRATIOT               3,988            234          2,049
30 HILLSDALE             4,815            518          3,055
31 HOUGHTON              5,929            181          1,388
32 HURON                 4,486            383          2,569
33 INGHAM               29,596            854          9,730
34 IONIA                 5,737            398          3,049
35 IOSCO                 4,064            240          1,914
36 IRON                  3,063            118            525
37 ISABELLA              4,702            374          2,691
38 JACKSON              12,260            612          6,008
39 KALAMAZOO            27,669          2,879         18,304
40 KALKASKA              2,588            391          1,402
41 KENT                 53,055          2,378         31,321
42 KEWEENAW                477             35            166
43 LAKE                  1,580             95            469
44 LAPEER                9,569            653          4,477
45 LEELANAU              4,583            479          3,075
46 LENAWEE              10,055            684          4,983
47 LIVINGSTON           13,378            488          6,757
48 LUCE                    592             38            227
49 MACKINAC              2,072            213            972
50 MACOMB              112,556          3,878         46,110
51 MANISTEE              4,041            349          1,959
52 MARQUETTE             8,298            236          1,487
53 MASON                 3,824            381          2,195
54 MECOSTA               4,434            465          2,686
55 MENOMINEE             3,209            174          1,013
56 MIDLAND              10,975          1,163          6,590
57 MISSAUKEE             2,372            206          1,610
58 MONROE               15,271            440          5,428
59 MONTCALM              4,254            240          1,997
60 MONTMORENCY           2,340            388          1,289
61 MUSKEGON             17,464            661          5,953
62 NEWAYGO               7,305          1,119          4,658
63 OAKLAND             174,684          8,777         74,972
64 OCEANA                2,859            237          1,381
65 OGEMAW                3,060            154          1,091
66 ONTONAGON             1,685             30            194
67 OSCEOLA               3,069            434          1,870
68 OSCODA                1,345            144            775
69 OTSEGO                3,970            560          2,518
70 OTTAWA               21,595          1,412         15,948
71 PRESQUE ISLE          2,011            109            854
72 ROSCOMMON             6,000            606          3,242
73 SAGINAW              20,198            513          7,230
74 ST. CLAIR            21,004          1,005          9,243
75 ST. JOSEPH            6,276            749          4,541
76 SANILAC               6,888            604          4,235
77 SCHOOLCRAFT           1,130             34            258
78 SHIAWASSEE            8,814            445          3,832
79 TUSCOLA               5,246            256          2,005
80 VAN BUREN             6,729            609          4,020
81 WASHTENAW            31,474            739          9,266
82 WAYNE               332,485          3,847         55,879
83 WEXFORD               4,064            466          2,444

Totals               1,262,746         55,453        477,628

 
                Geoffrey       Larry          Doug           
COUNTY          Fieger         Owen           Ross           
CODE/NAME       DEM            DEM            DEM            
=============== ============== ============== ============== 
01 ALCONA                  239            402            152
02 ALGER                   266            460            110
03 ALLEGAN               1,017            916            877
04 ALPENA                  640          1,157            454
05 ANTRIM                  492            376            203
06 ARENAC                  517            601            240
07 BARAGA                  319            604            165
08 BARRY                   808            683            511
09 BAY                   3,654          5,959          2,596
10 BENZIE                  442            274            172
11 BERRIEN                 601            767            413
12 BRANCH                  402            442            321
13 CALHOUN               1,231          1,482          1,361
14 CASS                    257            315            181
15 CHARLEVOIX              347            411            255
16 CHEBOYGAN               618            857            544
17 CHIPPEWA                615            991            550
18 CLARE                   516            626            294
19 CLINTON               1,099          1,687            655
20 CRAWFORD                379            380            201
21 DELTA                 1,053          2,014            628
22 DICKINSON               950          1,661            496
23 EATON                 1,978          2,952          1,193
24 EMMET                   457            630            353
25 GENESEE              14,187         17,443          5,053
26 GLADWIN                 569            674            275
27 GOGEBIC                 616          1,025            441
28 GD. TRAVERSE          1,588          1,149            568
29 GRATIOT                 623            787            295
30 HILLSDALE               533            444            265
31 HOUGHTON              1,317          2,355            688
32 HURON                   521            725            288
33 INGHAM                5,977          8,241          4,794
34 IONIA                   887            876            527
35 IOSCO                   571            942            397
36 IRON                    767          1,330            323
37 ISABELLA                596            747            294
38 JACKSON               2,731          1,845          1,064
39 KALAMAZOO             2,148          2,060          2,278
40 KALKASKA                383            263            149
41 KENT                  6,943          6,220          6,193
42 KEWEENAW                 95            156             25
43 LAKE                    391            389            236
44 LAPEER                2,153          1,705            581
45 LEELANAU                543            296            190
46 LENAWEE               1,801          1,799            788
47 LIVINGSTON            2,688          2,128          1,317
48 LUCE                    139             92             96
49 MACKINAC                275            377            235
50 MACOMB               25,502         22,924         14,142
51 MANISTEE                640            681            412
52 MARQUETTE             1,873          4,007            695
53 MASON                   397            492            359
54 MECOSTA                 511            516            256
55 MENOMINEE               580            947            495
56 MIDLAND               1,159          1,490            573
57 MISSAUKEE               197            256            103
58 MONROE                3,134          4,289          1,980
59 MONTCALM                820            716            481
60 MONTMORENCY             211            293            159
61 MUSKEGON              3,411          4,031          3,408
62 NEWAYGO                 651            526            351
63 OAKLAND              36,900         27,287         26,748
64 OCEANA                  462            481            298
65 OGEMAW                  625            770            420
66 ONTONAGON               385            873            203
67 OSCEOLA                 291            314            160
68 OSCODA                  161            181             84
69 OTSEGO                  324            366            202
70 OTTAWA                1,521          1,396          1,318
71 PRESQUE ISLE            283            487            278
72 ROSCOMMON               741            902            509
73 SAGINAW               3,686          6,902          1,867
74 ST. CLAIR             5,688          3,070          1,998
75 ST. JOSEPH              274            404            308
76 SANILAC               1,050            670            329
77 SCHOOLCRAFT             308            395            135
78 SHIAWASSEE            1,643          2,197            697
79 TUSCOLA               1,162          1,338            485
80 VAN BUREN               736            670            694
81 WASHTENAW             7,852          7,333          6,284
82 WAYNE               128,801         94,050         49,908
83 WEXFORD                 540            391            223

Totals                 300,458        272,360        156,847


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan