... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
1998 Official Michigan General Election Results - All Races
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               GENERAL ELECTION       Tuesday, February 09, 1999
P.O. Box 20126                    November 03, 1998      10:10:11 am
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                         Final Report-Recounts Completed

                      TOTAL VOTERS BY COUNTY

COUNTY          TOTAL VOTERS   COUNTY          TOTAL VOTERS
CODE/NAME       BY COUNTY      CODE/NAME       BY COUNTY   
=============== ============   =============== ============
01 ALCONA              4,454   46 LENAWEE            29,192
02 ALGER               3,487   47 LIVINGSTON         52,347
03 ALLEGAN            31,790   48 LUCE                2,054
04 ALPENA             11,578   49 MACKINAC            4,994
05 ANTRIM              8,786   50 MACOMB            256,235
06 ARENAC              5,609   51 MANISTEE            9,191
07 BARAGA              2,647   52 MARQUETTE          22,758
08 BARRY              18,804   53 MASON               9,960
09 BAY                39,849   54 MECOSTA            10,955
10 BENZIE              6,121   55 MENOMINEE           7,256
11 BERRIEN            42,642   56 MIDLAND            29,214
12 BRANCH             11,195   57 MISSAUKEE           5,143
13 CALHOUN            40,264   58 MONROE             42,354
14 CASS               12,995   59 MONTCALM           16,644
15 CHARLEVOIX          9,470   60 MONTMORENCY         3,996
16 CHEBOYGAN           9,236   61 MUSKEGON           50,334
17 CHIPPEWA           11,379   62 NEWAYGO            14,599
18 CLARE               9,571   63 OAKLAND           414,227
19 CLINTON            24,932   64 OCEANA              8,020
20 CRAWFORD            5,057   65 OGEMAW              7,999
21 DELTA              13,311   66 ONTONAGON           3,195
22 DICKINSON          10,210   67 OSCEOLA             7,695
23 EATON              37,724   68 OSCODA              3,255
24 EMMET              10,938   69 OTSEGO              7,965
25 GENESEE           140,982   70 OTTAWA             80,593
26 GLADWIN             9,164   71 PRESQUE ISLE        6,148
27 GOGEBIC             6,245   72 ROSCOMMON          10,239
28 GD. TRAVERSE       29,439   73 SAGINAW            71,856
29 GRATIOT            11,661   74 ST. CLAIR          51,748
30 HILLSDALE          12,843   75 ST. JOSEPH         15,182
31 HOUGHTON           11,235   76 SANILAC            14,341
32 HURON              12,731   77 SCHOOLCRAFT         3,010
33 INGHAM             94,834   78 SHIAWASSEE         25,659
34 IONIA              17,967   79 TUSCOLA            18,627
35 IOSCO              10,150   80 VAN BUREN          20,937
36 IRON                5,323   81 WASHTENAW          99,377
37 ISABELLA           15,429   82 WAYNE             590,401
38 JACKSON            47,911   83 WEXFORD             9,719
39 KALAMAZOO          71,872   
40 KALKASKA            5,247   
41 KENT              179,596   TOTAL 
42 KEWEENAW            1,060   OF ALL COUNTIES:   3,143,432
43 LAKE                3,527   
44 LAPEER             27,117   
45 LEELANAU            9,631   

Governor 4 Year Term (1) Position

                        TOTAL  Engler         Fieger         
COUNTY                   BY    Posthumus      Agee           
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
01 ALCONA                4,263          2,951          1,312
02 ALGER                 3,152          1,794          1,358
03 ALLEGAN              31,021         24,121          6,896
04 ALPENA               11,053          7,267          3,785
05 ANTRIM                8,389          5,748          2,641
06 ARENAC                5,390          3,179          2,210
07 BARAGA                2,495          1,338          1,157
08 BARRY                18,407         13,148          5,259
09 BAY                  38,372         23,343         15,017
10 BENZIE                5,932          3,726          2,206
11 BERRIEN              41,351         30,380         10,971
12 BRANCH               10,840          7,623          3,216
13 CALHOUN              38,621         25,955         12,661
14 CASS                 12,615          9,177          3,438
15 CHARLEVOIX            9,082          6,290          2,792
16 CHEBOYGAN             8,911          6,036          2,875
17 CHIPPEWA             10,793          6,613          4,180
18 CLARE                 9,210          5,649          3,561
19 CLINTON              23,974         17,696          6,222
20 CRAWFORD              4,882          3,051          1,831
21 DELTA                12,490          7,410          5,080
22 DICKINSON             9,821          6,183          3,638
23 EATON                36,222         24,778         11,436
24 EMMET                10,523          7,765          2,758
25 GENESEE             136,417         69,799         66,608
26 GLADWIN               8,750          5,573          3,177
27 GOGEBIC               5,925          3,020          2,905
28 GD. TRAVERSE         28,565         20,462          8,101
29 GRATIOT              11,243          7,998          3,245
30 HILLSDALE            12,357          9,027          3,325
31 HOUGHTON             10,576          6,443          4,131
32 HURON                12,167          9,264          2,902
33 INGHAM               89,640         53,905         35,584
34 IONIA                17,320         12,324          4,996
35 IOSCO                 9,711          6,457          3,252
36 IRON                  4,997          2,715          2,282
37 ISABELLA             14,784          9,423          5,361
38 JACKSON              46,561         31,330         15,229
39 KALAMAZOO            68,724         46,443         22,275
40 KALKASKA              4,999          3,155          1,844
41 KENT                173,837        133,120         40,709
42 KEWEENAW              1,006            566            440
43 LAKE                  3,425          1,832          1,593
44 LAPEER               26,489         17,382          9,106
45 LEELANAU              9,282          6,577          2,705
46 LENAWEE              28,631         18,137         10,494
47 LIVINGSTON           50,743         37,458         13,283
48 LUCE                  1,949          1,130            819
49 MACKINAC              4,720          3,054          1,666
50 MACOMB              247,376        166,920         80,438
51 MANISTEE              8,740          5,493          3,247
52 MARQUETTE            21,617         11,157         10,460
53 MASON                 9,668          6,391          3,277
54 MECOSTA              10,512          7,065          3,446
55 MENOMINEE             6,970          4,579          2,391
56 MIDLAND              28,182         20,737          7,445
57 MISSAUKEE             4,986          3,629          1,357
58 MONROE               41,091         26,690         14,401
59 MONTCALM             16,127         11,069          5,058
60 MONTMORENCY           3,845          2,499          1,346
61 MUSKEGON             48,993         29,660         19,331
62 NEWAYGO              14,168          9,776          4,392
63 OAKLAND             398,886        264,551        134,215
64 OCEANA                7,751          5,231          2,520
65 OGEMAW                7,695          4,796          2,899
66 ONTONAGON             2,996          1,553          1,442
67 OSCEOLA               7,400          4,918          2,482
68 OSCODA                3,108          2,017          1,091
69 OTSEGO                7,720          5,525          2,195
70 OTTAWA               78,514         67,054         11,451
71 PRESQUE ISLE          5,770          3,871          1,899
72 ROSCOMMON             9,928          6,320          3,608
73 SAGINAW              68,988         43,766         25,213
74 ST. CLAIR            50,324         32,299         18,025
75 ST. JOSEPH           14,729         11,026          3,703
76 SANILAC              13,972          9,941          4,023
77 SCHOOLCRAFT           2,871          1,594          1,277
78 SHIAWASSEE           24,830         16,465          8,347
79 TUSCOLA              18,101         12,074          6,027
80 VAN BUREN            20,214         13,715          6,499
81 WASHTENAW            93,337         53,227         40,078
82 WAYNE               567,603        243,235        324,351
83 WEXFORD               9,465          6,347          3,108

Totals               3,027,104      1,883,005      1,143,574

 
                Vicki          Carl           Marc           
COUNTY          Foreback       Humphrey       Katz           
CODE/NAME       WRITE-IN       WRITE-IN       WRITE-IN       
=============== ============== ============== ============== 
01 ALCONA                    0              0              0
02 ALGER                     0              0              0
03 ALLEGAN                   0              0              0
04 ALPENA                    0              0              0
05 ANTRIM                    0              0              0
06 ARENAC                    0              0              0
07 BARAGA                    0              0              0
08 BARRY                     0              0              0
09 BAY                       0              0              0
10 BENZIE                    0              0              0
11 BERRIEN                   0              0              0
12 BRANCH                    0              0              0
13 CALHOUN                   0              1              0
14 CASS                      0              0              0
15 CHARLEVOIX                0              0              0
16 CHEBOYGAN                 0              0              0
17 CHIPPEWA                  0              0              0
18 CLARE                     0              0              0
19 CLINTON                  15              0              0
20 CRAWFORD                  0              0              0
21 DELTA                     0              0              0
22 DICKINSON                 0              0              0
23 EATON                     0              1              0
24 EMMET                     0              0              0
25 GENESEE                   1              3              0
26 GLADWIN                   0              0              0
27 GOGEBIC                   0              0              0
28 GD. TRAVERSE              2              0              0
29 GRATIOT                   0              0              0
30 HILLSDALE                 0              2              0
31 HOUGHTON                  0              0              0
32 HURON                     0              0              0
33 INGHAM                    1              1              0
34 IONIA                     0              0              0
35 IOSCO                     0              2              0
36 IRON                      0              0              0
37 ISABELLA                  0              0              0
38 JACKSON                   0              0              1
39 KALAMAZOO                 0              0              0
40 KALKASKA                  0              0              0
41 KENT                      0              3              0
42 KEWEENAW                  0              0              0
43 LAKE                      0              0              0
44 LAPEER                    0              0              0
45 LEELANAU                  0              0              0
46 LENAWEE                   0              0              0
47 LIVINGSTON                0              0              0
48 LUCE                      0              0              0
49 MACKINAC                  0              0              0
50 MACOMB                    1              2              0
51 MANISTEE                  0              0              0
52 MARQUETTE                 0              0              0
53 MASON                     0              0              0
54 MECOSTA                   1              0              0
55 MENOMINEE                 0              0              0
56 MIDLAND                   0              0              0
57 MISSAUKEE                 0              0              0
58 MONROE                    0              0              0
59 MONTCALM                  0              0              0
60 MONTMORENCY               0              0              0
61 MUSKEGON                  0              2              0
62 NEWAYGO                   0              0              0
63 OAKLAND                   4             13             10
64 OCEANA                    0              0              0
65 OGEMAW                    0              0              0
66 ONTONAGON                 0              0              1
67 OSCEOLA                   0              0              0
68 OSCODA                    0              0              0
69 OTSEGO                    0              0              0
70 OTTAWA                    1              2              1
71 PRESQUE ISLE              0              0              0
72 ROSCOMMON                 0              0              0
73 SAGINAW                   0              1              0
74 ST. CLAIR                 0              0              0
75 ST. JOSEPH                0              0              0
76 SANILAC                   2              0              2
77 SCHOOLCRAFT               0              0              0
78 SHIAWASSEE                2              0              0
79 TUSCOLA                   0              0              0
80 VAN BUREN                 0              0              0
81 WASHTENAW                 2              1              1
82 WAYNE                     0              0              3
83 WEXFORD                   0              2              1

Totals                      32             36             20

 
                Terry          Robert         Johnni         
COUNTY          Link           Marek          Matthew III    
CODE/NAME       WRITE-IN       WRITE-IN       WRITE-IN       
=============== ============== ============== ============== 
01 ALCONA                    0              0              0
02 ALGER                     0              0              0
03 ALLEGAN                   0              4              0
04 ALPENA                    1              0              0
05 ANTRIM                    0              0              0
06 ARENAC                    1              0              0
07 BARAGA                    0              0              0
08 BARRY                     0              0              0
09 BAY                      11              1              0
10 BENZIE                    0              0              0
11 BERRIEN                   0              0              0
12 BRANCH                    1              0              0
13 CALHOUN                   4              0              0
14 CASS                      0              0              0
15 CHARLEVOIX                0              0              0
16 CHEBOYGAN                 0              0              0
17 CHIPPEWA                  0              0              0
18 CLARE                     0              0              0
19 CLINTON                  41              0              0
20 CRAWFORD                  0              0              0
21 DELTA                     0              0              0
22 DICKINSON                 0              0              0
23 EATON                     6              1              0
24 EMMET                     0              0              0
25 GENESEE                   5              0              0
26 GLADWIN                   0              0              0
27 GOGEBIC                   0              0              0
28 GD. TRAVERSE              0              0              0
29 GRATIOT                   0              0              0
30 HILLSDALE                 3              0              0
31 HOUGHTON                  2              0              0
32 HURON                     1              0              0
33 INGHAM                  149              0              0
34 IONIA                     0              0              0
35 IOSCO                     0              0              0
36 IRON                      0              0              0
37 ISABELLA                  0              0              0
38 JACKSON                   1              0              0
39 KALAMAZOO                 6              0              0
40 KALKASKA                  0              0              0
41 KENT                      0              5              0
42 KEWEENAW                  0              0              0
43 LAKE                      0              0              0
44 LAPEER                    1              0              0
45 LEELANAU                  0              0              0
46 LENAWEE                   0              0              0
47 LIVINGSTON                2              0              0
48 LUCE                      0              0              0
49 MACKINAC                  0              0              0
50 MACOMB                   12              1              0
51 MANISTEE                  0              0              0
52 MARQUETTE                 0              0              0
53 MASON                     0              0              0
54 MECOSTA                   0              0              0
55 MENOMINEE                 0              0              0
56 MIDLAND                   0              0              0
57 MISSAUKEE                 0              0              0
58 MONROE                    0              0              0
59 MONTCALM                  0              0              0
60 MONTMORENCY               0              0              0
61 MUSKEGON                  0              0              0
62 NEWAYGO                   0              0              0
63 OAKLAND                  79              2              6
64 OCEANA                    0              0              0
65 OGEMAW                    0              0              0
66 ONTONAGON                 0              0              0
67 OSCEOLA                   0              0              0
68 OSCODA                    0              0              0
69 OTSEGO                    0              0              0
70 OTTAWA                    2              1              1
71 PRESQUE ISLE              0              0              0
72 ROSCOMMON                 0              0              0
73 SAGINAW                   6              2              0
74 ST. CLAIR                 0              0              0
75 ST. JOSEPH                0              0              0
76 SANILAC                   4              0              0
77 SCHOOLCRAFT               0              0              0
78 SHIAWASSEE               16              0              0
79 TUSCOLA                   0              0              0
80 VAN BUREN                 0              0              0
81 WASHTENAW                27              0              1
82 WAYNE                    11              0              1
83 WEXFORD                   7              0              0

Totals                     399             17              9

 
                Micheal        
COUNTY          Wagonlander    
CODE/NAME       WRITE-IN       
=============== ============== 
01 ALCONA                    0
02 ALGER                     0
03 ALLEGAN                   0
04 ALPENA                    0
05 ANTRIM                    0
06 ARENAC                    0
07 BARAGA                    0
08 BARRY                     0
09 BAY                       0
10 BENZIE                    0
11 BERRIEN                   0
12 BRANCH                    0
13 CALHOUN                   0
14 CASS                      0
15 CHARLEVOIX                0
16 CHEBOYGAN                 0
17 CHIPPEWA                  0
18 CLARE                     0
19 CLINTON                   0
20 CRAWFORD                  0
21 DELTA                     0
22 DICKINSON                 0
23 EATON                     0
24 EMMET                     0
25 GENESEE                   1
26 GLADWIN                   0
27 GOGEBIC                   0
28 GD. TRAVERSE              0
29 GRATIOT                   0
30 HILLSDALE                 0
31 HOUGHTON                  0
32 HURON                     0
33 INGHAM                    0
34 IONIA                     0
35 IOSCO                     0
36 IRON                      0
37 ISABELLA                  0
38 JACKSON                   0
39 KALAMAZOO                 0
40 KALKASKA                  0
41 KENT                      0
42 KEWEENAW                  0
43 LAKE                      0
44 LAPEER                    0
45 LEELANAU                  0
46 LENAWEE                   0
47 LIVINGSTON                0
48 LUCE                      0
49 MACKINAC                  0
50 MACOMB                    2
51 MANISTEE                  0
52 MARQUETTE                 0
53 MASON                     0
54 MECOSTA                   0
55 MENOMINEE                 0
56 MIDLAND                   0
57 MISSAUKEE                 0
58 MONROE                    0
59 MONTCALM                  0
60 MONTMORENCY               0
61 MUSKEGON                  0
62 NEWAYGO                   0
63 OAKLAND                   6
64 OCEANA                    0
65 OGEMAW                    0
66 ONTONAGON                 0
67 OSCEOLA                   0
68 OSCODA                    0
69 OTSEGO                    0
70 OTTAWA                    1
71 PRESQUE ISLE              0
72 ROSCOMMON                 0
73 SAGINAW                   0
74 ST. CLAIR                 0
75 ST. JOSEPH                0
76 SANILAC                   0
77 SCHOOLCRAFT               0
78 SHIAWASSEE                0
79 TUSCOLA                   0
80 VAN BUREN                 0
81 WASHTENAW                 0
82 WAYNE                     2
83 WEXFORD                   0

Totals                      12

Secretary of State 4 Year Term (1) Position

                        TOTAL  Candice        Mary           
COUNTY                   BY    Miller         Parks          
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
01 ALCONA                4,144          2,951          1,152
02 ALGER                 3,126          2,004          1,087
03 ALLEGAN              30,950         24,756          5,827
04 ALPENA               10,640          7,006          3,487
05 ANTRIM                8,246          6,243          1,910
06 ARENAC                5,184          3,515          1,619
07 BARAGA                2,529          1,660            837
08 BARRY                18,406         13,708          4,481
09 BAY                  38,863         25,408         12,927
10 BENZIE                5,773          4,069          1,646
11 BERRIEN              41,297         29,767         10,925
12 BRANCH               10,696          7,937          2,644
13 CALHOUN              38,841         27,423         10,894
14 CASS                 12,345          8,498          3,704
15 CHARLEVOIX            9,198          6,710          2,285
16 CHEBOYGAN             8,921          6,380          2,389
17 CHIPPEWA             10,997          7,681          3,124
18 CLARE                 9,233          6,234          2,834
19 CLINTON              24,208         18,512          5,360
20 CRAWFORD              4,870          3,465          1,301
21 DELTA                12,171          7,769          4,283
22 DICKINSON             9,889          6,507          3,221
23 EATON                36,556         26,353          9,607
24 EMMET                10,675          8,196          2,217
25 GENESEE             136,852         79,231         55,866
26 GLADWIN               8,762          6,016          2,602
27 GOGEBIC               5,910          3,234          2,590
28 GD. TRAVERSE         28,791         22,628          5,775
29 GRATIOT              11,201          8,425          2,676
30 HILLSDALE            12,050          9,272          2,649
31 HOUGHTON             10,365          7,046          3,151
32 HURON                11,787          9,404          2,258
33 INGHAM               92,364         60,472         30,091
34 IONIA                16,676         12,506          4,002
35 IOSCO                 9,785          6,943          2,726
36 IRON                  4,982          3,005          1,896
37 ISABELLA             14,961         10,391          4,351
38 JACKSON              46,812         34,690         11,369
39 KALAMAZOO            69,713         49,833         19,085
40 KALKASKA              4,785          3,404          1,322
41 KENT                176,068        138,215         35,926
42 KEWEENAW              1,007            684            303
43 LAKE                  3,391          2,026          1,325
44 LAPEER               26,417         19,220          6,647
45 LEELANAU              9,166          7,060          2,006
46 LENAWEE              28,293         19,542          8,378
47 LIVINGSTON           50,317         40,177          9,296
48 LUCE                  1,942          1,342            576
49 MACKINAC              4,774          3,431          1,269
50 MACOMB              245,836        182,372         59,301
51 MANISTEE              8,608          5,824          2,690
52 MARQUETTE            21,749         13,127          8,285
53 MASON                 9,684          6,892          2,634
54 MECOSTA              10,536          7,636          2,693
55 MENOMINEE             6,999          4,715          2,172
56 MIDLAND              28,324         21,690          6,296
57 MISSAUKEE             4,991          3,872          1,040
58 MONROE               40,870         27,856         12,382
59 MONTCALM             15,575         11,451          3,947
60 MONTMORENCY           3,829          2,765          1,010
61 MUSKEGON             49,088         32,694         15,792
62 NEWAYGO              14,099         10,517          3,397
63 OAKLAND             402,811        291,745        105,185
64 OCEANA                7,668          5,437          2,123
65 OGEMAW                7,651          5,262          2,262
66 ONTONAGON             2,900          1,757          1,100
67 OSCEOLA               7,187          5,190          1,928
68 OSCODA                3,120          2,225            846
69 OTSEGO                7,683          5,875          1,687
70 OTTAWA               79,334         68,314         10,267
71 PRESQUE ISLE          5,842          4,003          1,743
72 ROSCOMMON             9,913          7,114          2,685
73 SAGINAW              70,042         46,283         22,917
74 ST. CLAIR            50,248         36,663         12,693
75 ST. JOSEPH           14,583         11,076          3,325
76 SANILAC              13,984         10,829          2,904
77 SCHOOLCRAFT           2,914          1,827          1,046
78 SHIAWASSEE           24,849         17,812          6,695
79 TUSCOLA              18,090         13,139          4,665
80 VAN BUREN            19,734         14,077          5,462
81 WASHTENAW            95,802         61,062         33,396
82 WAYNE               567,931        286,449        273,714
83 WEXFORD               9,483          6,933          2,379

Totals               3,036,886      2,055,432        938,557

 
                Perry          
COUNTY          Spencer        
CODE/NAME       RFP            
=============== ============== 
01 ALCONA                   41
02 ALGER                    35
03 ALLEGAN                 367
04 ALPENA                  147
05 ANTRIM                   93
06 ARENAC                   50
07 BARAGA                   32
08 BARRY                   217
09 BAY                     528
10 BENZIE                   58
11 BERRIEN                 605
12 BRANCH                  115
13 CALHOUN                 524
14 CASS                    143
15 CHARLEVOIX              203
16 CHEBOYGAN               152
17 CHIPPEWA                192
18 CLARE                   165
19 CLINTON                 336
20 CRAWFORD                104
21 DELTA                   119
22 DICKINSON               161
23 EATON                   596
24 EMMET                   262
25 GENESEE               1,755
26 GLADWIN                 144
27 GOGEBIC                  86
28 GD. TRAVERSE            388
29 GRATIOT                 100
30 HILLSDALE               129
31 HOUGHTON                168
32 HURON                   125
33 INGHAM                1,801
34 IONIA                   168
35 IOSCO                   116
36 IRON                     81
37 ISABELLA                219
38 JACKSON                 753
39 KALAMAZOO               795
40 KALKASKA                 59
41 KENT                  1,927
42 KEWEENAW                 20
43 LAKE                     40
44 LAPEER                  550
45 LEELANAU                100
46 LENAWEE                 373
47 LIVINGSTON              844
48 LUCE                     24
49 MACKINAC                 74
50 MACOMB                4,163
51 MANISTEE                 94
52 MARQUETTE               337
53 MASON                   158
54 MECOSTA                 207
55 MENOMINEE               112
56 MIDLAND                 338
57 MISSAUKEE                79
58 MONROE                  632
59 MONTCALM                177
60 MONTMORENCY              54
61 MUSKEGON                602
62 NEWAYGO                 185
63 OAKLAND               5,881
64 OCEANA                  108
65 OGEMAW                  127
66 ONTONAGON                43
67 OSCEOLA                  69
68 OSCODA                   49
69 OTSEGO                  121
70 OTTAWA                  753
71 PRESQUE ISLE             96
72 ROSCOMMON               114
73 SAGINAW                 842
74 ST. CLAIR               892
75 ST. JOSEPH              182
76 SANILAC                 251
77 SCHOOLCRAFT              41
78 SHIAWASSEE              342
79 TUSCOLA                 286
80 VAN BUREN               195
81 WASHTENAW             1,344
82 WAYNE                 7,768
83 WEXFORD                 171

Totals                  42,897

Attorney General 4 Year Term (1) Position

                        TOTAL  John           Jennifer       
COUNTY                   BY    Smietanka      Granholm       
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
01 ALCONA                4,059          2,283          1,776
02 ALGER                 3,069          1,405          1,664
03 ALLEGAN              30,741         20,483         10,258
04 ALPENA               10,420          5,173          5,247
05 ANTRIM                8,031          4,605          3,426
06 ARENAC                4,965          2,194          2,771
07 BARAGA                2,471          1,151          1,320
08 BARRY                18,231         10,761          7,470
09 BAY                  38,037         15,285         22,752
10 BENZIE                5,626          2,941          2,685
11 BERRIEN              41,052         26,931         14,121
12 BRANCH               10,501          6,160          4,341
13 CALHOUN              38,542         19,742         18,800
14 CASS                 12,052          7,399          4,653
15 CHARLEVOIX            9,087          5,055          4,032
16 CHEBOYGAN             8,713          4,424          4,289
17 CHIPPEWA             10,764          4,966          5,798
18 CLARE                 9,114          4,174          4,940
19 CLINTON              23,970         13,178         10,792
20 CRAWFORD              4,723          2,226          2,497
21 DELTA                11,838          5,446          6,392
22 DICKINSON             9,718          4,737          4,981
23 EATON                36,224         18,316         17,908
24 EMMET                10,523          6,230          4,293
25 GENESEE             135,898         50,491         85,407
26 GLADWIN               8,462          3,981          4,481
27 GOGEBIC               5,730          2,261          3,469
28 GD. TRAVERSE         28,293         16,394         11,899
29 GRATIOT              11,035          6,415          4,620
30 HILLSDALE            11,679          7,268          4,411
31 HOUGHTON              9,959          5,040          4,919
32 HURON                11,306          6,793          4,513
33 INGHAM               92,131         36,891         55,240
34 IONIA                16,594          9,498          7,096
35 IOSCO                 9,676          4,789          4,887
36 IRON                  4,845          2,078          2,767
37 ISABELLA             13,976          6,874          7,102
38 JACKSON              46,292         23,108         23,184
39 KALAMAZOO            68,807         37,037         31,770
40 KALKASKA              4,641          2,445          2,196
41 KENT                175,451        110,468         64,983
42 KEWEENAW                980            467            513
43 LAKE                  3,370          1,380          1,990
44 LAPEER               26,089         13,944         12,145
45 LEELANAU              8,936          5,127          3,809
46 LENAWEE              27,316         14,347         12,969
47 LIVINGSTON           47,401         27,602         19,799
48 LUCE                  1,854            883            971
49 MACKINAC              4,652          2,231          2,421
50 MACOMB              240,955        125,754        115,201
51 MANISTEE              8,393          4,197          4,196
52 MARQUETTE            21,468          8,706         12,762
53 MASON                 9,534          4,744          4,790
54 MECOSTA              10,386          5,548          4,838
55 MENOMINEE             6,681          3,267          3,414
56 MIDLAND              26,143         15,031         11,112
57 MISSAUKEE             4,884          3,044          1,840
58 MONROE               39,445         18,626         20,819
59 MONTCALM             15,516          8,735          6,781
60 MONTMORENCY           3,756          1,945          1,811
61 MUSKEGON             48,490         21,067         27,423
62 NEWAYGO              14,027          8,042          5,985
63 OAKLAND             396,926        200,370        196,556
64 OCEANA                7,460          3,895          3,565
65 OGEMAW                7,399          3,220          4,179
66 ONTONAGON             2,811          1,176          1,635
67 OSCEOLA               7,072          4,077          2,995
68 OSCODA                3,056          1,579          1,477
69 OTSEGO                7,554          4,066          3,488
70 OTTAWA               78,813         58,372         20,441
71 PRESQUE ISLE          5,770          2,832          2,938
72 ROSCOMMON             9,678          4,545          5,133
73 SAGINAW              68,725         31,905         36,820
74 ST. CLAIR            49,058         25,338         23,720
75 ST. JOSEPH           14,301          9,252          5,049
76 SANILAC              13,700          8,150          5,550
77 SCHOOLCRAFT           2,827          1,251          1,576
78 SHIAWASSEE           24,497         11,966         12,531
79 TUSCOLA              17,814          9,411          8,403
80 VAN BUREN            19,565         11,228          8,337
81 WASHTENAW            94,437         36,436         58,001
82 WAYNE               561,563        176,688        384,875
83 WEXFORD               9,366          5,064          4,302

Totals               2,989,914      1,432,604      1,557,310

1st District Representative in Congress 2 Year Term (1) Position

                        TOTAL  Michelle       Bart           
COUNTY                   BY    McManus        Stupak         
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
02 ALGER                 3,257          1,110          2,113
04 ALPENA               11,061          3,769          7,176
05 ANTRIM                8,417          4,204          4,095
07 BARAGA                2,588            775          1,671
10 BENZIE                5,910          2,620          3,227
15 CHARLEVOIX            9,239          4,239          4,760
16 CHEBOYGAN             8,999          4,076          4,744
17 CHIPPEWA             11,064          4,072          6,795
20 CRAWFORD              1,225            512            664
21 DELTA                12,866          3,810          8,967
22 DICKINSON            10,092          3,246          6,684
24 EMMET                10,724          5,280          5,067
27 GOGEBIC               6,088          1,979          4,001
28 GD. TRAVERSE         29,109         13,877         14,622
31 HOUGHTON             10,843          3,986          6,586
36 IRON                  5,127          1,438          3,602
40 KALKASKA              4,941          2,315          2,563
42 KEWEENAW              1,025            362            621
45 LEELANAU              9,466          4,572          4,742
48 LUCE                  1,985            840          1,128
49 MACKINAC              4,841          1,937          2,841
52 MARQUETTE            22,222          6,944         14,934
55 MENOMINEE             7,149          2,157          4,909
60 MONTMORENCY           3,862          1,662          2,137
66 ONTONAGON             3,076            959          2,069
69 OTSEGO                7,766          3,703          3,868
71 PRESQUE ISLE          5,912          2,183          3,652
77 SCHOOLCRAFT           2,942          1,003          1,891

Totals                 221,796         87,630        130,129

 
                John           Wendy          
COUNTY          Loosemore      Conway         
CODE/NAME       LIB            NLP            
=============== ============== ============== 
02 ALGER                    24             10
04 ALPENA                   68             48
05 ANTRIM                   69             49
07 BARAGA                  130             12
10 BENZIE                   39             24
15 CHARLEVOIX              123            117
16 CHEBOYGAN                97             82
17 CHIPPEWA                113             84
20 CRAWFORD                 22             27
21 DELTA                    46             43
22 DICKINSON                77             85
24 EMMET                   137            240
27 GOGEBIC                  47             61
28 GD. TRAVERSE            349            261
31 HOUGHTON                226             45
36 IRON                     56             31
40 KALKASKA                 41             22
42 KEWEENAW                 34              8
45 LEELANAU                 98             54
48 LUCE                     10              7
49 MACKINAC                 33             30
52 MARQUETTE               211            133
55 MENOMINEE                34             49
60 MONTMORENCY              31             32
66 ONTONAGON                38             10
69 OTSEGO                  101             94
71 PRESQUE ISLE             31             46
77 SCHOOLCRAFT              21             27

Totals                   2,306          1,731

2nd District Representative in Congress 2 Year Term (1) Position

                        TOTAL  Peter          Bob            
COUNTY                   BY    Hoekstra       Shrauger       
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
03 ALLEGAN              26,320         19,753          6,020
08 BARRY                 7,227          4,997          2,082
43 LAKE                  3,352          1,673          1,604
51 MANISTEE              8,449          4,958          3,391
53 MASON                 9,644          5,548          3,892
61 MUSKEGON             48,595         26,294         21,734
62 NEWAYGO              13,936          9,235          4,450
64 OCEANA                7,611          4,369          3,191
70 OTTAWA               79,169         63,998         14,206
83 WEXFORD               9,319          6,029          3,003

Totals                 213,622        146,854         63,573

 
                Bruce          Tom            
COUNTY          Smith          Russell        
CODE/NAME       LIB            NLP            
=============== ============== ============== 
03 ALLEGAN                 336            211
08 BARRY                    90             58
43 LAKE                     44             31
51 MANISTEE                 77             23
53 MASON                   120             84
61 MUSKEGON                373            194
62 NEWAYGO                 174             77
64 OCEANA                   36             15
70 OTTAWA                  631            334
83 WEXFORD                 181            106

Totals                   2,062          1,133

3rd District Representative in Congress 2 Year Term (1) Position

                        TOTAL  Vernon         John           
COUNTY                   BY    Ehlers         Ferguson Jr.   
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
08 BARRY                 8,138          5,494          2,426
34 IONIA                16,263         11,327          4,710
41 KENT                175,850        129,543         42,353

Totals                 200,251        146,364         49,489

 
                Erwin          Lucille        
COUNTY          Haas           Wiggins        
CODE/NAME       LIB            NLP            
=============== ============== ============== 
08 BARRY                   114            104
34 IONIA                   151             75
41 KENT                  2,272          1,682

Totals                   2,537          1,861

4th District Representative in Congress 2 Year Term (1) Position

                        TOTAL  Dave           Dan            
COUNTY                   BY    Camp           Marsh          
CODE/NAME              COUNTY  REP            LIB            
=============== ============== ============== ============== 
