... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
1998 Official Michigan General Election Results - 4th District Judge of the Court of Appeals Incumbent 6 Year Terms (2) Positions
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               GENERAL ELECTION       Tuesday, February 09, 1999
P.O. Box 20126                    November 03, 1998      10:10:11 am
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                         Final Report-Recounts Completed
4th District Judge of the Court of Appeals Incumbent 6 Year Terms (2) Positions

                        TOTAL                                
COUNTY                   BY    Stephen        William        
CODE/NAME              COUNTY  Markman        Whitbeck       
=============== ============== ============== ============== 
01 ALCONA                3,551          1,890          1,661
02 ALGER                 3,430          1,892          1,538
04 ALPENA               10,751          5,941          4,810
05 ANTRIM                8,740          4,585          4,155
06 ARENAC                4,658          2,554          2,104
07 BARAGA                2,316          1,282          1,034
09 BAY                  42,860         23,079         19,781
10 BENZIE                4,673          2,497          2,176
15 CHARLEVOIX            9,293          5,127          4,166
16 CHEBOYGAN             8,682          4,734          3,948
17 CHIPPEWA             11,103          6,147          4,956
18 CLARE                 9,598          4,908          4,690
19 CLINTON              25,805         13,963         11,842
20 CRAWFORD              4,259          2,387          1,872
21 DELTA                10,695          5,987          4,708
22 DICKINSON            10,551          5,767          4,784
23 EATON                38,428         20,736         17,692
24 EMMET                10,910          6,029          4,881
26 GLADWIN               7,673          4,048          3,625
27 GOGEBIC               5,758          3,164          2,594
28 GD. TRAVERSE         30,474         16,073         14,401
29 GRATIOT              11,246          6,097          5,149
31 HOUGHTON              8,556          4,791          3,765
32 HURON                11,008          6,435          4,573
33 INGHAM               93,836         51,123         42,713
34 IONIA                13,942          7,689          6,253
35 IOSCO                10,083          5,679          4,404
36 IRON                  4,886          2,677          2,209
37 ISABELLA             13,412          7,101          6,311
40 KALKASKA              4,406          2,383          2,023
42 KEWEENAW                925            512            413
43 LAKE                  2,938          1,581          1,357
44 LAPEER               26,455         14,409         12,046
45 LEELANAU              9,608          5,130          4,478
48 LUCE                  1,813          1,009            804
49 MACKINAC              4,791          2,623          2,168
51 MANISTEE              7,046          3,797          3,249
52 MARQUETTE            21,928         12,076          9,852
53 MASON                 9,910          5,478          4,432
54 MECOSTA              10,779          5,227          5,552
55 MENOMINEE             6,917          3,834          3,083
56 MIDLAND              27,631         14,845         12,786
57 MISSAUKEE             4,707          2,604          2,103
59 MONTCALM             13,938          7,588          6,350
60 MONTMORENCY           3,974          2,083          1,891
62 NEWAYGO              14,832          8,117          6,715
64 OCEANA                6,384          3,329          3,055
65 OGEMAW                7,149          3,962          3,187
66 ONTONAGON             2,887          1,586          1,301
67 OSCEOLA               6,466          3,161          3,305
68 OSCODA                2,821          1,654          1,167
69 OTSEGO                7,775          4,222          3,553
71 PRESQUE ISLE          5,974          3,250          2,724
72 ROSCOMMON            10,820          5,717          5,103
73 SAGINAW              74,582         39,888         34,694
74 ST. CLAIR            49,809         27,010         22,799
76 SANILAC              14,226          7,868          6,358
77 SCHOOLCRAFT           2,616          1,435          1,181
79 TUSCOLA              16,859          9,496          7,363
83 WEXFORD               9,654          5,154          4,500

Totals                 821,797        445,410        376,387


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan