... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
1998 Official Michigan General Election Results - Member of the University of Michigan Board of Regents 8 Year Terms (2) Positions
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               GENERAL ELECTION       Tuesday, February 09, 1999
P.O. Box 20126                    November 03, 1998      10:10:11 am
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                         Final Report-Recounts Completed
Member of the University of Michigan Board of Regents 8 Year Terms (2) Positions

                        TOTAL  David          Jessie         
COUNTY                   BY    Brandon        Dalman         
CODE/NAME              COUNTY  REP            REP            
=============== ============== ============== ============== 
01 ALCONA                7,041          2,052          1,923
02 ALGER                 5,096          1,091          1,011
03 ALLEGAN              56,343         19,029         19,471
04 ALPENA               18,091          4,311          3,902
05 ANTRIM               14,305          4,290          4,114
06 ARENAC                8,312          1,968          1,755
07 BARAGA                4,107            843            757
08 BARRY                33,364         10,212         10,059
09 BAY                  66,105         13,306         11,772
10 BENZIE               10,203          2,814          2,735
11 BERRIEN              74,168         22,749         21,243
12 BRANCH               18,904          5,820          5,538
13 CALHOUN              68,199         17,101         16,268
14 CASS                 22,538          6,699          6,338
15 CHARLEVOIX           15,928          4,495          4,092
16 CHEBOYGAN            15,039          3,977          3,774
17 CHIPPEWA             18,170          4,280          4,013
18 CLARE                16,081          3,907          3,598
19 CLINTON              41,892         12,559         11,964
20 CRAWFORD              7,916          2,069          1,801
21 DELTA                19,908          4,297          4,043
22 DICKINSON            16,390          3,670          3,363
23 EATON                63,597         17,525         16,415
24 EMMET                18,239          5,559          5,131
25 GENESEE             245,763         45,908         40,934
26 GLADWIN              15,012          3,710          3,346
27 GOGEBIC              10,089          1,772          1,683
28 GD. TRAVERSE         48,679         14,441         13,846
29 GRATIOT              19,797          6,108          5,679
30 HILLSDALE            21,375          7,104          6,787
31 HOUGHTON             16,686          3,786          3,638
32 HURON                18,633          6,004          5,511
33 INGHAM              157,123         34,412         32,268
34 IONIA                29,034          9,080          8,739
35 IOSCO                16,876          4,206          3,903
36 IRON                  8,245          1,522          1,412
37 ISABELLA             26,112          6,799          6,045
38 JACKSON              81,041         22,123         20,571
39 KALAMAZOO           121,768         33,162         31,357
40 KALKASKA              8,144          2,287          2,162
41 KENT                318,895        102,401        102,809
42 KEWEENAW              1,617            349            336
43 LAKE                  5,905          1,198          1,153
44 LAPEER               44,939         12,165         11,050
45 LEELANAU             15,840          4,802          4,575
46 LENAWEE              48,940         13,146         12,148
47 LIVINGSTON           85,855         26,804         24,102
48 LUCE                  3,256            838            772
49 MACKINAC              7,652          1,899          1,836
50 MACOMB              401,575        104,675         90,621
51 MANISTEE             14,886          3,939          3,715
52 MARQUETTE            36,769          6,599          6,193
53 MASON                16,889          4,580          4,259
54 MECOSTA              16,920          4,830          4,534
55 MENOMINEE            11,297          2,726          2,470
56 MIDLAND              48,901         14,703         14,017
57 MISSAUKEE             8,643          2,883          2,655
58 MONROE               67,275         16,142         13,445
59 MONTCALM             27,587          8,634          8,310
60 MONTMORENCY           6,285          1,674          1,521
61 MUSKEGON             85,685         19,471         19,747
62 NEWAYGO              25,273          7,664          7,538
63 OAKLAND             694,284        183,550        169,388
64 OCEANA               13,257          3,844          3,687
65 OGEMAW               12,263          2,799          2,380
66 ONTONAGON             4,750            877            821
67 OSCEOLA              12,641          3,884          3,788
68 OSCODA                5,078          1,407          1,234
69 OTSEGO               12,813          3,727          3,508
70 OTTAWA              148,180         55,476         59,357
71 PRESQUE ISLE          9,665          2,293          2,164
72 ROSCOMMON            16,695          4,262          3,854
73 SAGINAW             121,314         28,249         25,222
74 ST. CLAIR            83,624         21,968         19,348
75 ST. JOSEPH           26,289          8,601          8,264
76 SANILAC              24,071          7,448          6,747
77 SCHOOLCRAFT           4,910          1,000            893
78 SHIAWASSEE           43,030         11,103         10,264
79 TUSCOLA              31,150          8,578          7,764
80 VAN BUREN            35,020         10,495         10,039
81 WASHTENAW           170,464         35,108         31,534
82 WAYNE             1,000,521        153,346        134,337
83 WEXFORD              16,604          4,662          4,402

Totals               5,271,820      1,291,846      1,199,762

 
                Phil           Kathy          Ray            
COUNTY          Power          White          Vinton         
CODE/NAME       DEM            DEM            RFP            
=============== ============== ============== ============== 
01 ALCONA                1,355          1,543             18
02 ALGER                 1,337          1,483             20
03 ALLEGAN               7,305          8,405            227
04 ALPENA                4,323          4,818             89
05 ANTRIM                2,587          2,804             74
06 ARENAC                2,028          2,263             44
07 BARAGA                1,034          1,190             13
08 BARRY                 5,445          6,145            126
09 BAY                  17,293         19,790            343
10 BENZIE                2,104          2,255             33
11 BERRIEN              12,317         14,370            360
12 BRANCH                3,262          3,690             71
13 CALHOUN              14,356         16,374            469
14 CASS                  4,092          4,624             87
15 CHARLEVOIX            2,959          3,345            117
16 CHEBOYGAN             3,075          3,456             74
17 CHIPPEWA              4,073          4,616            124
18 CLARE                 3,579          4,019            109
19 CLINTON               7,002          7,998            176
20 CRAWFORD              1,555          1,884             69
21 DELTA                 5,295          5,769             73
22 DICKINSON             3,961          4,515            127
23 EATON                12,201         13,692            430
24 EMMET                 2,941          3,395            136
25 GENESEE              70,499         76,996          1,497
26 GLADWIN               3,259          3,819            105
27 GOGEBIC               2,923          3,212             78
28 GD. TRAVERSE          8,392          8,908            312
29 GRATIOT               3,310          3,902             91
30 HILLSDALE             3,217          3,635             78
31 HOUGHTON              3,970          4,350             89
32 HURON                 2,945          3,616             71
33 INGHAM               37,024         40,849          1,002
34 IONIA                 4,855          5,550             81
35 IOSCO                 3,668          4,244            137
36 IRON                  2,233          2,536             49
37 ISABELLA              5,389          6,290            173
38 JACKSON              15,207         18,048            453
39 KALAMAZOO            24,318         26,952            662
40 KALKASKA              1,596          1,813             48
41 KENT                 47,246         53,184          1,287
42 KEWEENAW                392            422             10
43 LAKE                  1,523          1,706             34
44 LAPEER                8,370          9,816            358
45 LEELANAU              2,807          2,943             73
46 LENAWEE              10,120         11,404            222
47 LIVINGSTON           13,944         15,047            460
48 LUCE                    721            797             17
49 MACKINAC              1,696          1,882             39
50 MACOMB               83,750         95,750          2,193
51 MANISTEE              3,236          3,565             53
52 MARQUETTE            10,465         11,280            193
53 MASON                 3,210          3,872            111
54 MECOSTA               3,171          3,479             81
55 MENOMINEE             2,563          3,033             79
56 MIDLAND               7,948          9,636            284
57 MISSAUKEE             1,208          1,412             56
58 MONROE               16,112         17,464            459
59 MONTCALM              4,730          5,244             82
60 MONTMORENCY           1,272          1,470             45
61 MUSKEGON             20,783         22,314            352
62 NEWAYGO               4,252          4,868            113
63 OAKLAND             142,229        152,870          3,286
64 OCEANA                2,542          2,869             44
65 OGEMAW                2,878          3,320             82
66 ONTONAGON             1,311          1,491             36
67 OSCEOLA               2,184          2,462             32
68 OSCODA                1,007          1,171             35
69 OTSEGO                2,222          2,547             74
70 OTTAWA               13,338         15,665            473
71 PRESQUE ISLE          2,230          2,418             71
72 ROSCOMMON             3,541          4,171             84
73 SAGINAW              29,433         32,783            571
74 ST. CLAIR            16,811         19,524            520
75 ST. JOSEPH            3,986          4,567            106
76 SANILAC               3,912          4,533            139
77 SCHOOLCRAFT           1,265          1,458             36
78 SHIAWASSEE            8,852         10,260            212
79 TUSCOLA               6,080          7,112            165
80 VAN BUREN             6,417          7,101            107
81 WASHTENAW            45,303         47,952            767
82 WAYNE               322,359        338,274          4,740
83 WEXFORD               3,008          3,561            121

Totals               1,188,711      1,303,860         26,637

 
                William        James          William        
COUNTY          Hall           Montgomery     Quarton        
CODE/NAME       LIB            LIB            NLP            
=============== ============== ============== ============== 
01 ALCONA                   40             51             17
02 ALGER                    51             46             20
03 ALLEGAN                 533            525            194
04 ALPENA                  189            196             66
05 ANTRIM                  122            134             53
06 ARENAC                   66             87             34
07 BARAGA                   89            102             20
08 BARRY                   374            350            128
09 BAY                     936            829            381
10 BENZIE                   78             89             29
11 BERRIEN                 839            824            342
12 BRANCH                  137            133             66
13 CALHOUN                 842            980            396
14 CASS                    178            181             83
15 CHARLEVOIX              234            263            122
16 CHEBOYGAN               197            190             87
17 CHIPPEWA                281            276            136
18 CLARE                   241            241            108
19 CLINTON                 574            568            282
20 CRAWFORD                127            145             60
21 DELTA                   108            145             47
22 DICKINSON               185            174             72
23 EATON                   888            905            348
24 EMMET                   278            273            147
25 GENESEE               2,637          2,764          1,062
26 GLADWIN                 236            176             94
27 GOGEBIC                 123             89             37
28 GD. TRAVERSE            763            792            281
29 GRATIOT                 182            184             64
30 HILLSDALE               179            193             62
31 HOUGHTON                304            290             83
32 HURON                   134            154             51
33 INGHAM                3,038          3,130          1,499
34 IONIA                   229            249             85
35 IOSCO                   187            208             71
36 IRON                    144            155             36
37 ISABELLA                434            362            141
38 JACKSON               1,227          1,225            425
39 KALAMAZOO             1,389          1,348            603
40 KALKASKA                 76             86             28
41 KENT                  3,187          3,277          1,401
42 KEWEENAW                 37             28             11
43 LAKE                     68             76             32
44 LAPEER                  950            972            335
45 LEELANAU                189            193             69
46 LENAWEE                 517            556            215
47 LIVINGSTON            1,756          1,745            538
48 LUCE                     27             27             17
49 MACKINAC                 85             71             45
50 MACOMB                7,078          8,253          2,488
51 MANISTEE                119            139             33
52 MARQUETTE               487            456            218
53 MASON                   211            202            101
54 MECOSTA                 236            233             72
55 MENOMINEE               115            111             41
56 MIDLAND                 711            656            206
57 MISSAUKEE               107            122             61
58 MONROE                1,103          1,043            330
59 MONTCALM                185            199             62
60 MONTMORENCY              70             81             29
61 MUSKEGON                646            731            340
62 NEWAYGO                 203            213            112
63 OAKLAND              12,947         12,695          4,827
64 OCEANA                   72             92             34
65 OGEMAW                  200            218            100
66 ONTONAGON                71             73             11
67 OSCEOLA                  88             92             35
68 OSCODA                   53             67             37
69 OTSEGO                  206            207             87
70 OTTAWA                1,038          1,044            462
71 PRESQUE ISLE            119            131             63
72 ROSCOMMON               161            198             82
73 SAGINAW               1,363          1,229            577
74 ST. CLAIR             1,691          1,663            510
75 ST. JOSEPH              214            224             82
76 SANILAC                 372            401            136
77 SCHOOLCRAFT              70             70             24
78 SHIAWASSEE              764            741            181
79 TUSCOLA                 332            404            168
80 VAN BUREN               260            289             93
81 WASHTENAW             2,928          2,613          1,058
82 WAYNE                13,877         14,862          5,426
83 WEXFORD                 230            231             86

Totals                  74,012         76,040         28,695

 
                Ann            
COUNTY          Rappaport      
CODE/NAME       NLP            
=============== ============== 
01 ALCONA                   42
02 ALGER                    37
03 ALLEGAN                 654
04 ALPENA                  197
05 ANTRIM                  127
06 ARENAC                   67
07 BARAGA                   59
08 BARRY                   525
09 BAY                   1,455
10 BENZIE                   66
11 BERRIEN               1,124
12 BRANCH                  187
13 CALHOUN               1,413
14 CASS                    256
15 CHARLEVOIX              301
16 CHEBOYGAN               209
17 CHIPPEWA                371
18 CLARE                   279
19 CLINTON                 769
20 CRAWFORD                206
21 DELTA                   131
22 DICKINSON               323
23 EATON                 1,193
24 EMMET                   379
25 GENESEE               3,466
26 GLADWIN                 267
27 GOGEBIC                 172
28 GD. TRAVERSE            944
29 GRATIOT                 277
30 HILLSDALE               120
31 HOUGHTON                176
32 HURON                   147
33 INGHAM                3,901
34 IONIA                   166
35 IOSCO                   252
36 IRON                    158
37 ISABELLA                479
38 JACKSON               1,762
39 KALAMAZOO             1,977
40 KALKASKA                 48
41 KENT                  4,103
42 KEWEENAW                 32
43 LAKE                    115
44 LAPEER                  923
45 LEELANAU                189
46 LENAWEE                 612
47 LIVINGSTON            1,459
48 LUCE                     40
49 MACKINAC                 99
50 MACOMB                6,767
51 MANISTEE                 87
52 MARQUETTE               878
53 MASON                   343
54 MECOSTA                 284
55 MENOMINEE               159
56 MIDLAND                 740
57 MISSAUKEE               139
58 MONROE                1,177
59 MONTCALM                141
60 MONTMORENCY             123
61 MUSKEGON              1,301
62 NEWAYGO                 310
63 OAKLAND              12,492
64 OCEANA                   73
65 OGEMAW                  286
66 ONTONAGON                59
67 OSCEOLA                  76
68 OSCODA                   67
69 OTSEGO                  235
70 OTTAWA                1,327
71 PRESQUE ISLE            176
72 ROSCOMMON               342
73 SAGINAW               1,887
74 ST. CLAIR             1,589
75 ST. JOSEPH              245
76 SANILAC                 383
77 SCHOOLCRAFT              94
78 SHIAWASSEE              653
79 TUSCOLA                 547
80 VAN BUREN               219
81 WASHTENAW             3,201
82 WAYNE                13,300
83 WEXFORD                 303

Totals                  82,257


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan