... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
1998 Official Michigan General Election Results - Member of the State Board of Education 8 Year Terms (2) Positions
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               GENERAL ELECTION       Tuesday, February 09, 1999
P.O. Box 20126                    November 03, 1998      10:10:11 am
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                         Final Report-Recounts Completed
Member of the State Board of Education 8 Year Terms (2) Positions

                        TOTAL  Eileen         Gary           
COUNTY                   BY    Weiser         Wolfram        
CODE/NAME              COUNTY  REP            REP            
=============== ============== ============== ============== 
01 ALCONA                7,179          2,015          2,025
02 ALGER                 5,203          1,061          1,063
03 ALLEGAN              56,793         19,107         19,137
04 ALPENA               18,398          4,241          4,085
05 ANTRIM               14,534          4,294          4,252
06 ARENAC                8,444          1,952          1,834
07 BARAGA                4,182            829            795
08 BARRY                33,732         10,305         10,036
09 BAY                  67,128         13,076         12,677
10 BENZIE               10,340          2,834          2,806
11 BERRIEN              75,662         22,976         22,054
12 BRANCH               19,225          5,817          5,663
13 CALHOUN              69,392         17,391         16,578
14 CASS                 22,786          6,709          6,435
15 CHARLEVOIX           16,338          4,622          4,219
16 CHEBOYGAN            15,315          3,961          3,996
17 CHIPPEWA             18,624          4,360          4,180
18 CLARE                16,275          3,765          3,713
19 CLINTON              43,004         12,623         12,488
20 CRAWFORD              8,063          2,149          1,856
21 DELTA                20,265          4,154          4,229
22 DICKINSON            16,803          3,732          3,496
23 EATON                65,417         17,630         17,088
24 EMMET                18,552          5,606          5,323
25 GENESEE             248,951         45,222         43,822
26 GLADWIN              15,352          3,725          3,571
27 GOGEBIC              10,183          1,816          1,698
28 GD. TRAVERSE         49,654         14,646         14,614
29 GRATIOT              20,140          6,018          5,892
30 HILLSDALE            21,884          7,033          7,271
31 HOUGHTON             17,172          3,830          3,806
32 HURON                19,010          5,729          5,933
33 INGHAM              164,454         34,245         33,789
34 IONIA                29,480          9,088          8,957
35 IOSCO                17,167          4,134          4,054
36 IRON                  8,346          1,465          1,469
37 ISABELLA             26,423          6,606          6,395
38 JACKSON              77,967         21,108         20,725
39 KALAMAZOO           123,806         33,430         31,538
40 KALKASKA              8,233          2,211          2,207
41 KENT                322,961        102,843        102,072
42 KEWEENAW              1,648            359            344
43 LAKE                  5,977          1,256          1,171
44 LAPEER               45,985         11,827         11,679
45 LEELANAU             16,059          4,831          4,781
46 LENAWEE              49,701         12,906         12,382
47 LIVINGSTON           87,585         26,720         25,489
48 LUCE                  3,312            814            811
49 MACKINAC              7,947          1,996          1,935
50 MACOMB              416,959         98,786         94,703
51 MANISTEE             15,113          3,884          3,747
52 MARQUETTE            37,675          6,557          6,383
53 MASON                17,087          4,628          4,222
54 MECOSTA              17,212          4,844          4,635
55 MENOMINEE            11,518          2,752          2,500
56 MIDLAND              50,204         15,011         14,566
57 MISSAUKEE             8,734          2,775          2,698
58 MONROE               69,286         15,215         15,436
59 MONTCALM             27,766          8,531          8,279
60 MONTMORENCY           6,390          1,667          1,610
61 MUSKEGON             87,005         19,721         19,587
62 NEWAYGO              25,590          7,632          7,619
63 OAKLAND             708,460        183,123        174,922
64 OCEANA               13,466          3,805          3,765
65 OGEMAW               12,513          2,709          2,507
66 ONTONAGON             4,855            871            841
67 OSCEOLA              12,814          3,840          3,840
68 OSCODA                5,181          1,387          1,340
69 OTSEGO               12,987          3,625          3,625
70 OTTAWA              148,059         56,398         55,975
71 PRESQUE ISLE          9,783          2,295          2,185
72 ROSCOMMON            16,730          4,191          4,008
73 SAGINAW             123,497         27,401         28,416
74 ST. CLAIR            86,022         21,597         19,997
75 ST. JOSEPH           26,625          8,564          8,339
76 SANILAC              24,467          7,255          6,938
77 SCHOOLCRAFT           4,973          1,004            973
78 SHIAWASSEE           43,869         11,054         10,634
79 TUSCOLA              30,541          8,284          8,290
80 VAN BUREN            35,547         10,362         10,386
81 WASHTENAW           169,353         35,785         33,522
82 WAYNE             1,017,319        148,264        144,663
83 WEXFORD              16,868          4,642          4,492

Totals               5,365,519      1,277,526      1,242,076

 
                Sharon         Barbara        Eric           
COUNTY          Gire           Mason          Borregard      
CODE/NAME       DEM            DEM            RFP            
=============== ============== ============== ============== 
01 ALCONA                1,466          1,480             30
02 ALGER                 1,453          1,464             32
03 ALLEGAN               8,151          8,020            320
04 ALPENA                4,469          4,704            147
05 ANTRIM                2,650          2,778             76
06 ARENAC                2,108          2,231             58
07 BARAGA                1,132          1,111             22
08 BARRY                 6,041          5,899            170
09 BAY                  18,777         18,582            514
10 BENZIE                2,123          2,225             52
11 BERRIEN              13,828         13,213            469
12 BRANCH                3,543          3,590            113
13 CALHOUN              15,624         15,594            557
14 CASS                  4,405          4,465             87
15 CHARLEVOIX            3,140          3,287            119
16 CHEBOYGAN             3,292          3,250            143
17 CHIPPEWA              4,536          4,381            149
18 CLARE                 3,838          3,701            147
19 CLINTON               7,815          7,805            214
20 CRAWFORD              1,631          1,752             78
21 DELTA                 5,524          5,841            108
22 DICKINSON             4,446          4,225            141
23 EATON                13,217         13,630            502
24 EMMET                 3,139          3,258            168
25 GENESEE              73,872         73,704          2,648
26 GLADWIN               3,650          3,557            127
27 GOGEBIC               3,119          3,013             90
28 GD. TRAVERSE          8,585          8,523            423
29 GRATIOT               3,633          3,749            138
30 HILLSDALE             3,454          3,498             96
31 HOUGHTON              4,184          4,351            111
32 HURON                 3,258          3,451            115
33 INGHAM               40,469         43,725          1,212
34 IONIA                 5,138          5,474             96
35 IOSCO                 4,070          3,955            164
36 IRON                  2,400          2,408             70
37 ISABELLA              5,997          5,930            193
38 JACKSON              16,511         14,931            613
39 KALAMAZOO            25,780         26,918            847
40 KALKASKA              1,681          1,774             57
41 KENT                 52,901         52,042          1,643
42 KEWEENAW                422            403             13
43 LAKE                  1,612          1,613             40
44 LAPEER                9,324          9,008            491
45 LEELANAU              2,828          2,878             89
46 LENAWEE              11,104         11,101            295
47 LIVINGSTON           14,770         14,191            593
48 LUCE                    774            777             25
49 MACKINAC              1,804          1,788             80
50 MACOMB              104,962         88,671          2,974
51 MANISTEE              3,386          3,597             81
52 MARQUETTE            11,257         11,179            316
53 MASON                 3,487          3,739            140
54 MECOSTA               3,390          3,416            142
55 MENOMINEE             2,785          2,921             99
56 MIDLAND               8,903          9,159            422
57 MISSAUKEE             1,305          1,356             88
58 MONROE               17,409         17,052            578
59 MONTCALM              4,981          5,211            111
60 MONTMORENCY           1,413          1,362             74
61 MUSKEGON             22,368         22,145            524
62 NEWAYGO               4,733          4,595            145
63 OAKLAND             151,448        146,985          5,564
64 OCEANA                2,714          2,835             61
65 OGEMAW                3,069          3,175            159
66 ONTONAGON             1,423          1,442             33
67 OSCEOLA               2,342          2,429             48
68 OSCODA                1,079          1,093             49
69 OTSEGO                2,417          2,377            109
70 OTTAWA               15,751         15,326            669
71 PRESQUE ISLE          2,309          2,293             86
72 ROSCOMMON             3,859          3,666            126
73 SAGINAW              30,559         31,205            977
74 ST. CLAIR            19,288         18,213            763
75 ST. JOSEPH            4,378          4,373            153
76 SANILAC               4,322          4,179            200
77 SCHOOLCRAFT           1,381          1,309             46
78 SHIAWASSEE            9,609          9,689            335
79 TUSCOLA               6,625          5,591            326
80 VAN BUREN             6,798          7,019            122
81 WASHTENAW            44,563         44,673          1,154
82 WAYNE               334,616        334,014          6,545
83 WEXFORD               3,273          3,325            145

Totals               1,279,890      1,258,862         38,049

 
                Artie          Diane          Jon            
COUNTY          Fields         Barnes         Coon           
CODE/NAME       RFP            LIB            LIB            
=============== ============== ============== ============== 
01 ALCONA                   24             71             43
02 ALGER                    17             46             41
03 ALLEGAN                 240            817            523
04 ALPENA                  116            295            152
05 ANTRIM                   64            169            133
06 ARENAC                   41            103             59
07 BARAGA                   26            112            106
08 BARRY                   136            508            371
09 BAY                     361          1,387            861
10 BENZIE                   38            108             84
11 BERRIEN                 386          1,327            696
12 BRANCH                   76            192            110
13 CALHOUN                 401          1,498            956
14 CASS                     84            269            147
15 CHARLEVOIX               96            347            249
16 CHEBOYGAN                91            229            187
17 CHIPPEWA                118            391            242
18 CLARE                   134            389            330
19 CLINTON                 156            835            639
20 CRAWFORD                 68            220            143
21 DELTA                    80            156             87
22 DICKINSON               112            297            164
23 EATON                   315          1,483            944
24 EMMET                   102            365            255
25 GENESEE               1,456          3,711          2,619
26 GLADWIN                  85            286            166
27 GOGEBIC                  63            171            103
28 GD. TRAVERSE            300          1,141            800
29 GRATIOT                  73            325            176
30 HILLSDALE                55            206            165
31 HOUGHTON                 77            348            312
32 HURON                    96            199            109
33 INGHAM                  875          5,079          3,004
34 IONIA                    73            307            223
35 IOSCO                   115            310            177
36 IRON                     56            229            140
37 ISABELLA                139            499            371
38 JACKSON                 485          1,671          1,107
39 KALAMAZOO               572          2,048          1,276
40 KALKASKA                 45             96            108
41 KENT                  1,126          4,499          3,065
42 KEWEENAW                  9             45             34
43 LAKE                     27            101             73
44 LAPEER                  339          1,344          1,313
45 LEELANAU                 73            250            179
46 LENAWEE                 223            696            539
47 LIVINGSTON              386          2,175          2,458
48 LUCE                     18             32             22
49 MACKINAC                 47            128             86
50 MACOMB                2,421          9,442         10,571
51 MANISTEE                 49            170            118
52 MARQUETTE               233            787            460
53 MASON                    87            320            216
54 MECOSTA                  91            300            218
55 MENOMINEE                66            183             94
56 MIDLAND                 258            963            588
57 MISSAUKEE                60            183            143
58 MONROE                  444          1,291          1,091
59 MONTCALM                104            251            179
60 MONTMORENCY              40             98             52
61 MUSKEGON                344            921            719
62 NEWAYGO                 117            299            212
63 OAKLAND               4,217         16,052         17,514
64 OCEANA                   46            101             83
65 OGEMAW                   95            337            199
66 ONTONAGON                29             95             80
67 OSCEOLA                  40            118             89
68 OSCODA                   31             90             51
69 OTSEGO                   92            305            262
70 OTTAWA                  436          1,461          1,009
71 PRESQUE ISLE             86            226            130
72 ROSCOMMON                95            310            177
73 SAGINAW                 564          1,933          1,195
74 ST. CLAIR               606          2,237          2,071
75 ST. JOSEPH              112            329            187
76 SANILAC                 151            661            453
77 SCHOOLCRAFT              46             96             68
78 SHIAWASSEE              218          1,074            887
79 TUSCOLA                 183            556            371
80 VAN BUREN               106            344            246
81 WASHTENAW               797          3,531          3,115
82 WAYNE                 5,288         17,639         16,534
83 WEXFORD                  85            425            266

Totals                  27,732        100,638         85,795

 
                Gail           Alixandra      
COUNTY          Quarton        Summit         
CODE/NAME       NLP            NLP            
=============== ============== ============== 
01 ALCONA                   18              7
02 ALGER                    16             10
03 ALLEGAN                 277            201
04 ALPENA                  109             80
05 ANTRIM                   61             57
06 ARENAC                   34             24
07 BARAGA                   35             14
08 BARRY                   155            111
09 BAY                     506            387
10 BENZIE                   42             28
11 BERRIEN                 453            260
12 BRANCH                   68             53
13 CALHOUN                 469            324
14 CASS                    110             75
15 CHARLEVOIX              154            105
16 CHEBOYGAN                97             69
17 CHIPPEWA                149            118
18 CLARE                   158            100
19 CLINTON                 251            178
20 CRAWFORD                106             60
21 DELTA                    59             27
22 DICKINSON               118             72
23 EATON                   355            253
24 EMMET                   192            144
25 GENESEE               1,122            775
26 GLADWIN                 118             67
27 GOGEBIC                  77             33
28 GD. TRAVERSE            365            257
29 GRATIOT                  60             76
30 HILLSDALE                61             45
31 HOUGHTON                 90             63
32 HURON                    65             55
33 INGHAM                1,046          1,010
34 IONIA                    58             66
35 IOSCO                   125             63
36 IRON                     62             47
37 ISABELLA                158            135
38 JACKSON                 479            337
39 KALAMAZOO               812            585
40 KALKASKA                 30             24
41 KENT                  1,542          1,228
42 KEWEENAW                 10              9
43 LAKE                     52             32
44 LAPEER                  436            224
45 LEELANAU                 91             59
46 LENAWEE                 275            180
47 LIVINGSTON              479            324
48 LUCE                     23             16
49 MACKINAC                 48             35
50 MACOMB                2,820          1,609
51 MANISTEE                 48             33
52 MARQUETTE               300            203
53 MASON                   146            102
54 MECOSTA                 101             75
55 MENOMINEE                66             52
56 MIDLAND                 211            123
57 MISSAUKEE                83             43
58 MONROE                  461            309
59 MONTCALM                 72             47
60 MONTMORENCY              44             30
61 MUSKEGON                377            299
62 NEWAYGO                 134            104
63 OAKLAND               5,602          3,033
64 OCEANA                   32             24
65 OGEMAW                  164             99
66 ONTONAGON                27             14
67 OSCEOLA                  38             30
68 OSCODA                   37             24
69 OTSEGO                  105             70
70 OTTAWA                  604            430
71 PRESQUE ISLE            103             70
72 ROSCOMMON               217             81
73 SAGINAW                 748            499
74 ST. CLAIR               755            495
75 ST. JOSEPH              121             69
76 SANILAC                 188            120
77 SCHOOLCRAFT              30             20
78 SHIAWASSEE              207            162
79 TUSCOLA                 168            147
80 VAN BUREN                93             71
81 WASHTENAW             1,264            949
82 WAYNE                 5,993          3,763
83 WEXFORD                 123             92

Totals                  33,158         21,793


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan