... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
1998 Official Michigan General Election Results - Attorney General 4 Year Term (1) Position
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               GENERAL ELECTION       Tuesday, February 09, 1999
P.O. Box 20126                    November 03, 1998      10:10:11 am
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                         Final Report-Recounts Completed
Attorney General 4 Year Term (1) Position

                        TOTAL  John           Jennifer       
COUNTY                   BY    Smietanka      Granholm       
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
01 ALCONA                4,059          2,283          1,776
02 ALGER                 3,069          1,405          1,664
03 ALLEGAN              30,741         20,483         10,258
04 ALPENA               10,420          5,173          5,247
05 ANTRIM                8,031          4,605          3,426
06 ARENAC                4,965          2,194          2,771
07 BARAGA                2,471          1,151          1,320
08 BARRY                18,231         10,761          7,470
09 BAY                  38,037         15,285         22,752
10 BENZIE                5,626          2,941          2,685
11 BERRIEN              41,052         26,931         14,121
12 BRANCH               10,501          6,160          4,341
13 CALHOUN              38,542         19,742         18,800
14 CASS                 12,052          7,399          4,653
15 CHARLEVOIX            9,087          5,055          4,032
16 CHEBOYGAN             8,713          4,424          4,289
17 CHIPPEWA             10,764          4,966          5,798
18 CLARE                 9,114          4,174          4,940
19 CLINTON              23,970         13,178         10,792
20 CRAWFORD              4,723          2,226          2,497
21 DELTA                11,838          5,446          6,392
22 DICKINSON             9,718          4,737          4,981
23 EATON                36,224         18,316         17,908
24 EMMET                10,523          6,230          4,293
25 GENESEE             135,898         50,491         85,407
26 GLADWIN               8,462          3,981          4,481
27 GOGEBIC               5,730          2,261          3,469
28 GD. TRAVERSE         28,293         16,394         11,899
29 GRATIOT              11,035          6,415          4,620
30 HILLSDALE            11,679          7,268          4,411
31 HOUGHTON              9,959          5,040          4,919
32 HURON                11,306          6,793          4,513
33 INGHAM               92,131         36,891         55,240
34 IONIA                16,594          9,498          7,096
35 IOSCO                 9,676          4,789          4,887
36 IRON                  4,845          2,078          2,767
37 ISABELLA             13,976          6,874          7,102
38 JACKSON              46,292         23,108         23,184
39 KALAMAZOO            68,807         37,037         31,770
40 KALKASKA              4,641          2,445          2,196
41 KENT                175,451        110,468         64,983
42 KEWEENAW                980            467            513
43 LAKE                  3,370          1,380          1,990
44 LAPEER               26,089         13,944         12,145
45 LEELANAU              8,936          5,127          3,809
46 LENAWEE              27,316         14,347         12,969
47 LIVINGSTON           47,401         27,602         19,799
48 LUCE                  1,854            883            971
49 MACKINAC              4,652          2,231          2,421
50 MACOMB              240,955        125,754        115,201
51 MANISTEE              8,393          4,197          4,196
52 MARQUETTE            21,468          8,706         12,762
53 MASON                 9,534          4,744          4,790
54 MECOSTA              10,386          5,548          4,838
55 MENOMINEE             6,681          3,267          3,414
56 MIDLAND              26,143         15,031         11,112
57 MISSAUKEE             4,884          3,044          1,840
58 MONROE               39,445         18,626         20,819
59 MONTCALM             15,516          8,735          6,781
60 MONTMORENCY           3,756          1,945          1,811
61 MUSKEGON             48,490         21,067         27,423
62 NEWAYGO              14,027          8,042          5,985
63 OAKLAND             396,926        200,370        196,556
64 OCEANA                7,460          3,895          3,565
65 OGEMAW                7,399          3,220          4,179
66 ONTONAGON             2,811          1,176          1,635
67 OSCEOLA               7,072          4,077          2,995
68 OSCODA                3,056          1,579          1,477
69 OTSEGO                7,554          4,066          3,488
70 OTTAWA               78,813         58,372         20,441
71 PRESQUE ISLE          5,770          2,832          2,938
72 ROSCOMMON             9,678          4,545          5,133
73 SAGINAW              68,725         31,905         36,820
74 ST. CLAIR            49,058         25,338         23,720
75 ST. JOSEPH           14,301          9,252          5,049
76 SANILAC              13,700          8,150          5,550
77 SCHOOLCRAFT           2,827          1,251          1,576
78 SHIAWASSEE           24,497         11,966         12,531
79 TUSCOLA              17,814          9,411          8,403
80 VAN BUREN            19,565         11,228          8,337
81 WASHTENAW            94,437         36,436         58,001
82 WAYNE               561,563        176,688        384,875
83 WEXFORD               9,366          5,064          4,302

Totals               2,989,914      1,432,604      1,557,310


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan