... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
1998 Official Michigan General Election Results - Secretary of State 4 Year Term (1) Position
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               GENERAL ELECTION       Tuesday, February 09, 1999
P.O. Box 20126                    November 03, 1998      10:10:11 am
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                         Final Report-Recounts Completed
Secretary of State 4 Year Term (1) Position

                        TOTAL  Candice        Mary           
COUNTY                   BY    Miller         Parks          
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
01 ALCONA                4,144          2,951          1,152
02 ALGER                 3,126          2,004          1,087
03 ALLEGAN              30,950         24,756          5,827
04 ALPENA               10,640          7,006          3,487
05 ANTRIM                8,246          6,243          1,910
06 ARENAC                5,184          3,515          1,619
07 BARAGA                2,529          1,660            837
08 BARRY                18,406         13,708          4,481
09 BAY                  38,863         25,408         12,927
10 BENZIE                5,773          4,069          1,646
11 BERRIEN              41,297         29,767         10,925
12 BRANCH               10,696          7,937          2,644
13 CALHOUN              38,841         27,423         10,894
14 CASS                 12,345          8,498          3,704
15 CHARLEVOIX            9,198          6,710          2,285
16 CHEBOYGAN             8,921          6,380          2,389
17 CHIPPEWA             10,997          7,681          3,124
18 CLARE                 9,233          6,234          2,834
19 CLINTON              24,208         18,512          5,360
20 CRAWFORD              4,870          3,465          1,301
21 DELTA                12,171          7,769          4,283
22 DICKINSON             9,889          6,507          3,221
23 EATON                36,556         26,353          9,607
24 EMMET                10,675          8,196          2,217
25 GENESEE             136,852         79,231         55,866
26 GLADWIN               8,762          6,016          2,602
27 GOGEBIC               5,910          3,234          2,590
28 GD. TRAVERSE         28,791         22,628          5,775
29 GRATIOT              11,201          8,425          2,676
30 HILLSDALE            12,050          9,272          2,649
31 HOUGHTON             10,365          7,046          3,151
32 HURON                11,787          9,404          2,258
33 INGHAM               92,364         60,472         30,091
34 IONIA                16,676         12,506          4,002
35 IOSCO                 9,785          6,943          2,726
36 IRON                  4,982          3,005          1,896
37 ISABELLA             14,961         10,391          4,351
38 JACKSON              46,812         34,690         11,369
39 KALAMAZOO            69,713         49,833         19,085
40 KALKASKA              4,785          3,404          1,322
41 KENT                176,068        138,215         35,926
42 KEWEENAW              1,007            684            303
43 LAKE                  3,391          2,026          1,325
44 LAPEER               26,417         19,220          6,647
45 LEELANAU              9,166          7,060          2,006
46 LENAWEE              28,293         19,542          8,378
47 LIVINGSTON           50,317         40,177          9,296
48 LUCE                  1,942          1,342            576
49 MACKINAC              4,774          3,431          1,269
50 MACOMB              245,836        182,372         59,301
51 MANISTEE              8,608          5,824          2,690
52 MARQUETTE            21,749         13,127          8,285
53 MASON                 9,684          6,892          2,634
54 MECOSTA              10,536          7,636          2,693
55 MENOMINEE             6,999          4,715          2,172
56 MIDLAND              28,324         21,690          6,296
57 MISSAUKEE             4,991          3,872          1,040
58 MONROE               40,870         27,856         12,382
59 MONTCALM             15,575         11,451          3,947
60 MONTMORENCY           3,829          2,765          1,010
61 MUSKEGON             49,088         32,694         15,792
62 NEWAYGO              14,099         10,517          3,397
63 OAKLAND             402,811        291,745        105,185
64 OCEANA                7,668          5,437          2,123
65 OGEMAW                7,651          5,262          2,262
66 ONTONAGON             2,900          1,757          1,100
67 OSCEOLA               7,187          5,190          1,928
68 OSCODA                3,120          2,225            846
69 OTSEGO                7,683          5,875          1,687
70 OTTAWA               79,334         68,314         10,267
71 PRESQUE ISLE          5,842          4,003          1,743
72 ROSCOMMON             9,913          7,114          2,685
73 SAGINAW              70,042         46,283         22,917
74 ST. CLAIR            50,248         36,663         12,693
75 ST. JOSEPH           14,583         11,076          3,325
76 SANILAC              13,984         10,829          2,904
77 SCHOOLCRAFT           2,914          1,827          1,046
78 SHIAWASSEE           24,849         17,812          6,695
79 TUSCOLA              18,090         13,139          4,665
80 VAN BUREN            19,734         14,077          5,462
81 WASHTENAW            95,802         61,062         33,396
82 WAYNE               567,931        286,449        273,714
83 WEXFORD               9,483          6,933          2,379

Totals               3,036,886      2,055,432        938,557

 
                Perry          
COUNTY          Spencer        
CODE/NAME       RFP            
=============== ============== 
01 ALCONA                   41
02 ALGER                    35
03 ALLEGAN                 367
04 ALPENA                  147
05 ANTRIM                   93
06 ARENAC                   50
07 BARAGA                   32
08 BARRY                   217
09 BAY                     528
10 BENZIE                   58
11 BERRIEN                 605
12 BRANCH                  115
13 CALHOUN                 524
14 CASS                    143
15 CHARLEVOIX              203
16 CHEBOYGAN               152
17 CHIPPEWA                192
18 CLARE                   165
19 CLINTON                 336
20 CRAWFORD                104
21 DELTA                   119
22 DICKINSON               161
23 EATON                   596
24 EMMET                   262
25 GENESEE               1,755
26 GLADWIN                 144
27 GOGEBIC                  86
28 GD. TRAVERSE            388
29 GRATIOT                 100
30 HILLSDALE               129
31 HOUGHTON                168
32 HURON                   125
33 INGHAM                1,801
34 IONIA                   168
35 IOSCO                   116
36 IRON                     81
37 ISABELLA                219
38 JACKSON                 753
39 KALAMAZOO               795
40 KALKASKA                 59
41 KENT                  1,927
42 KEWEENAW                 20
43 LAKE                     40
44 LAPEER                  550
45 LEELANAU                100
46 LENAWEE                 373
47 LIVINGSTON              844
48 LUCE                     24
49 MACKINAC                 74
50 MACOMB                4,163
51 MANISTEE                 94
52 MARQUETTE               337
53 MASON                   158
54 MECOSTA                 207
55 MENOMINEE               112
56 MIDLAND                 338
57 MISSAUKEE                79
58 MONROE                  632
59 MONTCALM                177
60 MONTMORENCY              54
61 MUSKEGON                602
62 NEWAYGO                 185
63 OAKLAND               5,881
64 OCEANA                  108
65 OGEMAW                  127
66 ONTONAGON                43
67 OSCEOLA                  69
68 OSCODA                   49
69 OTSEGO                  121
70 OTTAWA                  753
71 PRESQUE ISLE             96
72 ROSCOMMON               114
73 SAGINAW                 842
74 ST. CLAIR               892
75 ST. JOSEPH              182
76 SANILAC                 251
77 SCHOOLCRAFT              41
78 SHIAWASSEE              342
79 TUSCOLA                 286
80 VAN BUREN               195
81 WASHTENAW             1,344
82 WAYNE                 7,768
83 WEXFORD                 171

Totals                  42,897


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan