... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
1998 Official Michigan General Election Results - Governor 4 Year Term (1) Position
MICHIGAN DEPARTMENT OF STATE      Election Results       OFFICIAL as of
Bureau Of Elections               GENERAL ELECTION       Tuesday, February 09, 1999
P.O. Box 20126                    November 03, 1998      10:10:11 am
Lansing, Michigan 48901
Phone: (517) 373-2540
                                                         Final Report-Recounts Completed
Governor 4 Year Term (1) Position

                        TOTAL  Engler         Fieger         
COUNTY                   BY    Posthumus      Agee           
CODE/NAME              COUNTY  REP            DEM            
=============== ============== ============== ============== 
01 ALCONA                4,263          2,951          1,312
02 ALGER                 3,152          1,794          1,358
03 ALLEGAN              31,021         24,121          6,896
04 ALPENA               11,053          7,267          3,785
05 ANTRIM                8,389          5,748          2,641
06 ARENAC                5,390          3,179          2,210
07 BARAGA                2,495          1,338          1,157
08 BARRY                18,407         13,148          5,259
09 BAY                  38,372         23,343         15,017
10 BENZIE                5,932          3,726          2,206
11 BERRIEN              41,351         30,380         10,971
12 BRANCH               10,840          7,623          3,216
13 CALHOUN              38,621         25,955         12,661
14 CASS                 12,615          9,177          3,438
15 CHARLEVOIX            9,082          6,290          2,792
16 CHEBOYGAN             8,911          6,036          2,875
17 CHIPPEWA             10,793          6,613          4,180
18 CLARE                 9,210          5,649          3,561
19 CLINTON              23,974         17,696          6,222
20 CRAWFORD              4,882          3,051          1,831
21 DELTA                12,490          7,410          5,080
22 DICKINSON             9,821          6,183          3,638
23 EATON                36,222         24,778         11,436
24 EMMET                10,523          7,765          2,758
25 GENESEE             136,417         69,799         66,608
26 GLADWIN               8,750          5,573          3,177
27 GOGEBIC               5,925          3,020          2,905
28 GD. TRAVERSE         28,565         20,462          8,101
29 GRATIOT              11,243          7,998          3,245
30 HILLSDALE            12,357          9,027          3,325
31 HOUGHTON             10,576          6,443          4,131
32 HURON                12,167          9,264          2,902
33 INGHAM               89,640         53,905         35,584
34 IONIA                17,320         12,324          4,996
35 IOSCO                 9,711          6,457          3,252
36 IRON                  4,997          2,715          2,282
37 ISABELLA             14,784          9,423          5,361
38 JACKSON              46,561         31,330         15,229
39 KALAMAZOO            68,724         46,443         22,275
40 KALKASKA              4,999          3,155          1,844
41 KENT                173,837        133,120         40,709
42 KEWEENAW              1,006            566            440
43 LAKE                  3,425          1,832          1,593
44 LAPEER               26,489         17,382          9,106
45 LEELANAU              9,282          6,577          2,705
46 LENAWEE              28,631         18,137         10,494
47 LIVINGSTON           50,743         37,458         13,283
48 LUCE                  1,949          1,130            819
49 MACKINAC              4,720          3,054          1,666
50 MACOMB              247,376        166,920         80,438
51 MANISTEE              8,740          5,493          3,247
52 MARQUETTE            21,617         11,157         10,460
53 MASON                 9,668          6,391          3,277
54 MECOSTA              10,512          7,065          3,446
55 MENOMINEE             6,970          4,579          2,391
56 MIDLAND              28,182         20,737          7,445
57 MISSAUKEE             4,986          3,629          1,357
58 MONROE               41,091         26,690         14,401
59 MONTCALM             16,127         11,069          5,058
60 MONTMORENCY           3,845          2,499          1,346
61 MUSKEGON             48,993         29,660         19,331
62 NEWAYGO              14,168          9,776          4,392
63 OAKLAND             398,886        264,551        134,215
64 OCEANA                7,751          5,231          2,520
65 OGEMAW                7,695          4,796          2,899
66 ONTONAGON             2,996          1,553          1,442
67 OSCEOLA               7,400          4,918          2,482
68 OSCODA                3,108          2,017          1,091
69 OTSEGO                7,720          5,525          2,195
70 OTTAWA               78,514         67,054         11,451
71 PRESQUE ISLE          5,770          3,871          1,899
72 ROSCOMMON             9,928          6,320          3,608
73 SAGINAW              68,988         43,766         25,213
74 ST. CLAIR            50,324         32,299         18,025
75 ST. JOSEPH           14,729         11,026          3,703
76 SANILAC              13,972          9,941          4,023
77 SCHOOLCRAFT           2,871          1,594          1,277
78 SHIAWASSEE           24,830         16,465          8,347
79 TUSCOLA              18,101         12,074          6,027
80 VAN BUREN            20,214         13,715          6,499
81 WASHTENAW            93,337         53,227         40,078
82 WAYNE               567,603        243,235        324,351
83 WEXFORD               9,465          6,347          3,108

Totals               3,027,104      1,883,005      1,143,574

 
                Vicki          Carl           Marc           
COUNTY          Foreback       Humphrey       Katz           
CODE/NAME       WRITE-IN       WRITE-IN       WRITE-IN       
=============== ============== ============== ============== 
01 ALCONA                    0              0              0
02 ALGER                     0              0              0
03 ALLEGAN                   0              0              0
04 ALPENA                    0              0              0
05 ANTRIM                    0              0              0
06 ARENAC                    0              0              0
07 BARAGA                    0              0              0
08 BARRY                     0              0              0
09 BAY                       0              0              0
10 BENZIE                    0              0              0
11 BERRIEN                   0              0              0
12 BRANCH                    0              0              0
13 CALHOUN                   0              1              0
14 CASS                      0              0              0
15 CHARLEVOIX                0              0              0
16 CHEBOYGAN                 0              0              0
17 CHIPPEWA                  0              0              0
18 CLARE                     0              0              0
19 CLINTON                  15              0              0
20 CRAWFORD                  0              0              0
21 DELTA                     0              0              0
22 DICKINSON                 0              0              0
23 EATON                     0              1              0
24 EMMET                     0              0              0
25 GENESEE                   1              3              0
26 GLADWIN                   0              0              0
27 GOGEBIC                   0              0              0
28 GD. TRAVERSE              2              0              0
29 GRATIOT                   0              0              0
30 HILLSDALE                 0              2              0
31 HOUGHTON                  0              0              0
32 HURON                     0              0              0
33 INGHAM                    1              1              0
34 IONIA                     0              0              0
35 IOSCO                     0              2              0
36 IRON                      0              0              0
37 ISABELLA                  0              0              0
38 JACKSON                   0              0              1
39 KALAMAZOO                 0              0              0
40 KALKASKA                  0              0              0
41 KENT                      0              3              0
42 KEWEENAW                  0              0              0
43 LAKE                      0              0              0
44 LAPEER                    0              0              0
45 LEELANAU                  0              0              0
46 LENAWEE                   0              0              0
47 LIVINGSTON                0              0              0
48 LUCE                      0              0              0
49 MACKINAC                  0              0              0
50 MACOMB                    1              2              0
51 MANISTEE                  0              0              0
52 MARQUETTE                 0              0              0
53 MASON                     0              0              0
54 MECOSTA                   1              0              0
55 MENOMINEE                 0              0              0
56 MIDLAND                   0              0              0
57 MISSAUKEE                 0              0              0
58 MONROE                    0              0              0
59 MONTCALM                  0              0              0
60 MONTMORENCY               0              0              0
61 MUSKEGON                  0              2              0
62 NEWAYGO                   0              0              0
63 OAKLAND                   4             13             10
64 OCEANA                    0              0              0
65 OGEMAW                    0              0              0
66 ONTONAGON                 0              0              1
67 OSCEOLA                   0              0              0
68 OSCODA                    0              0              0
69 OTSEGO                    0              0              0
70 OTTAWA                    1              2              1
71 PRESQUE ISLE              0              0              0
72 ROSCOMMON                 0              0              0
73 SAGINAW                   0              1              0
74 ST. CLAIR                 0              0              0
75 ST. JOSEPH                0              0              0
76 SANILAC                   2              0              2
77 SCHOOLCRAFT               0              0              0
78 SHIAWASSEE                2              0              0
79 TUSCOLA                   0              0              0
80 VAN BUREN                 0              0              0
81 WASHTENAW                 2              1              1
82 WAYNE                     0              0              3
83 WEXFORD                   0              2              1

Totals                      32             36             20

 
                Terry          Robert         Johnni         
COUNTY          Link           Marek          Matthew III    
CODE/NAME       WRITE-IN       WRITE-IN       WRITE-IN       
=============== ============== ============== ============== 
01 ALCONA                    0              0              0
02 ALGER                     0              0              0
03 ALLEGAN                   0              4              0
04 ALPENA                    1              0              0
05 ANTRIM                    0              0              0
06 ARENAC                    1              0              0
07 BARAGA                    0              0              0
08 BARRY                     0              0              0
09 BAY                      11              1              0
10 BENZIE                    0              0              0
11 BERRIEN                   0              0              0
12 BRANCH                    1              0              0
13 CALHOUN                   4              0              0
14 CASS                      0              0              0
15 CHARLEVOIX                0              0              0
16 CHEBOYGAN                 0              0              0
17 CHIPPEWA                  0              0              0
18 CLARE                     0              0              0
19 CLINTON                  41              0              0
20 CRAWFORD                  0              0              0
21 DELTA                     0              0              0
22 DICKINSON                 0              0              0
23 EATON                     6              1              0
24 EMMET                     0              0              0
25 GENESEE                   5              0              0
26 GLADWIN                   0              0              0
27 GOGEBIC                   0              0              0
28 GD. TRAVERSE              0              0              0
29 GRATIOT                   0              0              0
30 HILLSDALE                 3              0              0
31 HOUGHTON                  2              0              0
32 HURON                     1              0              0
33 INGHAM                  149              0              0
34 IONIA                     0              0              0
35 IOSCO                     0              0              0
36 IRON                      0              0              0
37 ISABELLA                  0              0              0
38 JACKSON                   1              0              0
39 KALAMAZOO                 6              0              0
40 KALKASKA                  0              0              0
41 KENT                      0              5              0
42 KEWEENAW                  0              0              0
43 LAKE                      0              0              0
44 LAPEER                    1              0              0
45 LEELANAU                  0              0              0
46 LENAWEE                   0              0              0
47 LIVINGSTON                2              0              0
48 LUCE                      0              0              0
49 MACKINAC                  0              0              0
50 MACOMB                   12              1              0
51 MANISTEE                  0              0              0
52 MARQUETTE                 0              0              0
53 MASON                     0              0              0
54 MECOSTA                   0              0              0
55 MENOMINEE                 0              0              0
56 MIDLAND                   0              0              0
57 MISSAUKEE                 0              0              0
58 MONROE                    0              0              0
59 MONTCALM                  0              0              0
60 MONTMORENCY               0              0              0
61 MUSKEGON                  0              0              0
62 NEWAYGO                   0              0              0
63 OAKLAND                  79              2              6
64 OCEANA                    0              0              0
65 OGEMAW                    0              0              0
66 ONTONAGON                 0              0              0
67 OSCEOLA                   0              0              0
68 OSCODA                    0              0              0
69 OTSEGO                    0              0              0
70 OTTAWA                    2              1              1
71 PRESQUE ISLE              0              0              0
72 ROSCOMMON                 0              0              0
73 SAGINAW                   6              2              0
74 ST. CLAIR                 0              0              0
75 ST. JOSEPH                0              0              0
76 SANILAC                   4              0              0
77 SCHOOLCRAFT               0              0              0
78 SHIAWASSEE               16              0              0
79 TUSCOLA                   0              0              0
80 VAN BUREN                 0              0              0
81 WASHTENAW                27              0              1
82 WAYNE                    11              0              1
83 WEXFORD                   7              0              0

Totals                     399             17              9

 
                Micheal        
COUNTY          Wagonlander    
CODE/NAME       WRITE-IN       
=============== ============== 
01 ALCONA                    0
02 ALGER                     0
03 ALLEGAN                   0
04 ALPENA                    0
05 ANTRIM                    0
06 ARENAC                    0
07 BARAGA                    0
08 BARRY                     0
09 BAY                       0
10 BENZIE                    0
11 BERRIEN                   0
12 BRANCH                    0
13 CALHOUN                   0
14 CASS                      0
15 CHARLEVOIX                0
16 CHEBOYGAN                 0
17 CHIPPEWA                  0
18 CLARE                     0
19 CLINTON                   0
20 CRAWFORD                  0
21 DELTA                     0
22 DICKINSON                 0
23 EATON                     0
24 EMMET                     0
25 GENESEE                   1
26 GLADWIN                   0
27 GOGEBIC                   0
28 GD. TRAVERSE              0
29 GRATIOT                   0
30 HILLSDALE                 0
31 HOUGHTON                  0
32 HURON                     0
33 INGHAM                    0
34 IONIA                     0
35 IOSCO                     0
36 IRON                      0
37 ISABELLA                  0
38 JACKSON                   0
39 KALAMAZOO                 0
40 KALKASKA                  0
41 KENT                      0
42 KEWEENAW                  0
43 LAKE                      0
44 LAPEER                    0
45 LEELANAU                  0
46 LENAWEE                   0
47 LIVINGSTON                0
48 LUCE                      0
49 MACKINAC                  0
50 MACOMB                    2
51 MANISTEE                  0
52 MARQUETTE                 0
53 MASON                     0
54 MECOSTA                   0
55 MENOMINEE                 0
56 MIDLAND                   0
57 MISSAUKEE                 0
58 MONROE                    0
59 MONTCALM                  0
60 MONTMORENCY               0
61 MUSKEGON                  0
62 NEWAYGO                   0
63 OAKLAND                   6
64 OCEANA                    0
65 OGEMAW                    0
66 ONTONAGON                 0
67 OSCEOLA                   0
68 OSCODA                    0
69 OTSEGO                    0
70 OTTAWA                    1
71 PRESQUE ISLE              0
72 ROSCOMMON                 0
73 SAGINAW                   0
74 ST. CLAIR                 0
75 ST. JOSEPH                0
76 SANILAC                   0
77 SCHOOLCRAFT               0
78 SHIAWASSEE                0
79 TUSCOLA                   0
80 VAN BUREN                 0
81 WASHTENAW                 0
82 WAYNE                     2
83 WEXFORD                   0

Totals                      12


Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan