![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Todd | Randal | |
| COUNTY | BY | Boorsma | Brink |
| CODE/NAME | COUNTY | REP | REP |
| 03 ALLEGAN | 14,135 | 3,090 | 137 |
| TOTAL | Todd | Randal | |
| COUNTY | BY | Boorsma | Brink |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 14,135 | 3,090 | 137 |
| Shelly | Jeff | William | |
| COUNTY | Edgerton | Farnsworth | Galligan |
| CODE/NAME | REP | REP | REP |
| 03 ALLEGAN | 1,619 | 1,328 | 462 |
| Shelly | Jeff | William | |
| COUNTY | Edgerton | Farnsworth | Galligan |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 1,619 | 1,328 | 462 |
| Bob | Joshua | Spencer | |
| COUNTY | Genetski | Leatherman | Moore |
| CODE/NAME | REP | REP | REP |
| 03 ALLEGAN | 3,160 | 2,492 | 210 |
| Bob | Joshua | Spencer | |
| COUNTY | Genetski | Leatherman | Moore |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 3,160 | 2,492 | 210 |
| Tom | |
| COUNTY | Clark |
| CODE/NAME | DEM |
| 03 ALLEGAN | 1,637 |
| Tom | |
| COUNTY | Clark |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,637 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |