![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Jason | Marlon | |
| COUNTY | BY | Balaska | Brown |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 9,187 | 1,736 | 613 |
| TOTAL | Jason | Marlon | |
| COUNTY | BY | Balaska | Brown |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 9,187 | 1,736 | 613 |
| Paul | Roy | Lesia | |
| COUNTY | Clark | Gillette | Liss |
| CODE/NAME | DEM | DEM | DEM |
| 50 MACOMB | 279 | 378 | 2,332 |
| Paul | Roy | Lesia | |
| COUNTY | Clark | Gillette | Liss |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 279 | 378 | 2,332 |
| Gloria | Alan | John | |
| COUNTY | Sankuer | Shepperd | Vostoris |
| CODE/NAME | DEM | DEM | DEM |
| 50 MACOMB | 1,651 | 187 | 1,269 |
| Gloria | Alan | John | |
| COUNTY | Sankuer | Shepperd | Vostoris |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,651 | 187 | 1,269 |
| Terry | |
| COUNTY | Wisniewski |
| CODE/NAME | DEM |
| 50 MACOMB | 742 |
| Terry | |
| COUNTY | Wisniewski |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 742 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |