![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Bryan | David | |
| COUNTY | BY | Brandenburg | Cavanagh |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 14,892 | 5,772 | 1,150 |
| TOTAL | Bryan | David | |
| COUNTY | BY | Brandenburg | Cavanagh |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 14,892 | 5,772 | 1,150 |
| Greg | Jack | Derek | |
| COUNTY | Conrad | Downey | Kuttner |
| CODE/NAME | DEM | DEM | DEM |
| 50 MACOMB | 79 | 1,486 | 60 |
| Greg | Jack | Derek | |
| COUNTY | Conrad | Downey | Kuttner |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 79 | 1,486 | 60 |
| Michael | Sarah | Sarah | |
| COUNTY | Lavis | More | Roberts |
| CODE/NAME | DEM | DEM | DEM |
| 50 MACOMB | 129 | 414 | 5,731 |
| Michael | Sarah | Sarah | |
| COUNTY | Lavis | More | Roberts |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 129 | 414 | 5,731 |
| Howard | |
| COUNTY | Trerice, Jr. |
| CODE/NAME | DEM |
| 50 MACOMB | 71 |
| Howard | |
| COUNTY | Trerice, Jr. |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 71 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |