![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Darrin | Belda | |
| COUNTY | BY | Daigle | Garza |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 4,385 | 124 | 383 |
| TOTAL | Darrin | Belda | |
| COUNTY | BY | Daigle | Garza |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 4,385 | 124 | 383 |
| Denise | Carl | Lisa | |
| COUNTY | Hearn | Ramsey | Randon |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 227 | 1,102 | 291 |
| Denise | Carl | Lisa | |
| COUNTY | Hearn | Ramsey | Randon |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 227 | 1,102 | 291 |
| Nellie | Rochelle | Daniel | |
| COUNTY | Saenz | Smith | Solano |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 24 | 46 | 316 |
| Nellie | Rochelle | Daniel | |
| COUNTY | Saenz | Smith | Solano |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 24 | 46 | 316 |
| Rashida | |
| COUNTY | Tlaib |
| CODE/NAME | DEM |
| 82 WAYNE | 1,872 |
| Rashida | |
| COUNTY | Tlaib |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,872 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |