![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Leonard | Barry | |
| COUNTY | BY | Mier, Jr. | Blackwell |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 7,373 | 105 | 362 |
| TOTAL | Leonard | Barry | |
| COUNTY | BY | Mier, Jr. | Blackwell |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 7,373 | 105 | 362 |
| Anthony | Jeanean | Annie | |
| COUNTY | Bradford | Bryant | Carter |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 269 | 455 | 275 |
| Anthony | Jeanean | Annie | |
| COUNTY | Bradford | Bryant | Carter |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 269 | 455 | 275 |
| Anthony | Darlene | Dobey | |
| COUNTY | DeRamus | Dixon | Gavin |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 80 | 509 | 57 |
| Anthony | Darlene | Dobey | |
| COUNTY | DeRamus | Dixon | Gavin |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 80 | 509 | 57 |
| Mia | Kim | David | |
| COUNTY | Grillier | Meeks | Nathan |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 1,086 | 988 | 1,639 |
| Mia | Kim | David | |
| COUNTY | Grillier | Meeks | Nathan |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,086 | 988 | 1,639 |
| Gary | |
| COUNTY | Pollard |
| CODE/NAME | DEM |
| 82 WAYNE | 1,548 |
| Gary | |
| COUNTY | Pollard |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,548 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |