![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Thaddeus | Edward | |
| COUNTY | BY | McCotter | Kriewall |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 22,612 | 16,383 | 2,230 |
| 82 WAYNE | 56,250 | 26,920 | 7,405 |
| TOTAL | Thaddeus | Edward | |
| COUNTY | BY | McCotter | Kriewall |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 78,862 | 43,303 | 9,635 |
| Joseph | |
| COUNTY | Larkin |
| CODE/NAME | DEM |
| 63 OAKLAND | 3,999 |
| 82 WAYNE | 21,925 |
| Joseph | |
| COUNTY | Larkin |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 25,924 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |