2008 Official Michigan Presidential Primary Election Results - Total Voters by County
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRESIDENTIAL PRIMARY
January 15, 2008

OFFICIAL as of
Monday, February 04, 2008
4:05:34 pm

TOTAL VOTERS BY COUNTY

COUNTY CODE/NAME TOTAL VOTERS BY COUNTY COUNTY CODE/NAME TOTAL VOTERS BY COUNTY
01 ALCONA 1,94746 LENAWEE 13,013
02 ALGER 1,21547 LIVINGSTON 31,684
03 ALLEGAN 16,13648 LUCE 842
04 ALPENA 4,08849 MACKINAC 1,983
05 ANTRIM 4,65950 MACOMB 135,181
06 ARENAC 2,01751 MANISTEE 3,571
07 BARAGA 1,08552 MARQUETTE 6,972
08 BARRY 9,50653 MASON 4,661
09 BAY 17,24054 MECOSTA 5,117
10 BENZIE 3,09055 MENOMINEE 3,032
11 BERRIEN 21,77756 MIDLAND 12,307
12 BRANCH 5,20157 MISSAUKEE 2,939
13 CALHOUN 16,80358 MONROE 21,156
14 CASS 7,68359 MONTCALM 7,051
15 CHARLEVOIX 4,09460 MONTMORENCY 1,656
16 CHEBOYGAN 4,12161 MUSKEGON 21,780
17 CHIPPEWA 4,54262 NEWAYGO 7,001
18 CLARE 3,75663 OAKLAND 223,330
19 CLINTON 11,15764 OCEANA 4,205
20 CRAWFORD 1,98765 OGEMAW 2,981
21 DELTA 4,22566 ONTONAGON 1,022
22 DICKINSON 3,81367 OSCEOLA 3,283
23 EATON 16,14068 OSCODA 1,314
24 EMMET 4,91269 OTSEGO 3,762
25 GENESEE 52,84670 OTTAWA 46,146
26 GLADWIN 3,58171 PRESQUE ISLE 1,975
27 GOGEBIC 1,69172 ROSCOMMON 4,110
28 GD. TRAVERSE 16,07973 SAGINAW 23,927
29 GRATIOT 5,06274 ST. CLAIR 25,304
30 HILLSDALE 6,36875 ST. JOSEPH 6,891
31 HOUGHTON 4,13976 SANILAC 6,203
32 HURON 4,88577 SCHOOLCRAFT 975
33 INGHAM 37,67378 SHIAWASSEE 12,972
34 IONIA 7,02779 TUSCOLA 7,965
35 IOSCO 4,04180 VAN BUREN 9,240
36 IRON 2,30881 WASHTENAW 56,394
37 ISABELLA 5,76882 WAYNE 269,930
38 JACKSON 19,44783 WEXFORD 4,304
39 KALAMAZOO 35,500
40 KALKASKA 2,513
41 KENT 94,229TOTAL
42 KEWEENAW 431OF ALL COUNTIES: 1,491,261
43 LAKE 1,503
44 LAPEER 14,041
45 LEELANAU 4,756

Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan