![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | |||
| COUNTY | BY | Ronald | William |
| CODE/NAME | COUNTY | Bergeron | Myles |
| 01 ALCONA | 6,742 | 2,377 | 2,888 |
| 06 ARENAC | 9,277 | 4,713 | 3,131 |
| 35 IOSCO | 17,691 | 3,368 | 6,905 |
| 68 OSCODA | 4,339 | 1,853 | 1,803 |
| TOTAL | |||
| COUNTY | BY | Ronald | William |
| CODE/NAME | COUNTY | Bergeron | Myles |
| =============== | ============== | ============== | ============== |
| Totals | 38,049 | 12,311 | 14,727 |
| Chris | |
| COUNTY | Martin |
| CODE/NAME | WRITE-IN |
| 01 ALCONA | 1,477 |
| 06 ARENAC | 1,433 |
| 35 IOSCO | 7,418 |
| 68 OSCODA | 683 |
| Chris | |
| COUNTY | Martin |
| CODE/NAME | WRITE-IN |
| =============== | ============== |
| Totals | 11,011 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |