![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Torion | Danialle | |
| COUNTY | BY | Bridges | Karmanos |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 9,977 | 2,290 | 2,506 |
| 02 ALGER | 7,290 | 1,357 | 1,441 |
| 03 ALLEGAN | 91,923 | 25,031 | 26,134 |
| 04 ALPENA | 23,049 | 4,389 | 4,843 |
| 05 ANTRIM | 21,928 | 5,756 | 6,098 |
| 06 ARENAC | 11,876 | 2,381 | 2,563 |
| 07 BARAGA | 5,430 | 1,078 | 1,141 |
| 08 BARRY | 50,034 | 13,027 | 13,474 |
| 09 BAY | 88,773 | 15,149 | 16,836 |
| 10 BENZIE | 16,295 | 3,672 | 3,843 |
| 11 BERRIEN | 130,958 | 30,573 | 31,480 |
| 12 BRANCH | 29,055 | 7,372 | 7,641 |
| 13 CALHOUN | 104,525 | 21,301 | 22,192 |
| 14 CASS | 38,273 | 8,992 | 9,251 |
| 15 CHARLEVOIX | 22,260 | 5,590 | 5,880 |
| 16 CHEBOYGAN | 20,819 | 4,664 | 5,077 |
| 17 CHIPPEWA | 25,149 | 5,248 | 5,765 |
| 18 CLARE | 22,114 | 4,575 | 4,898 |
| 19 CLINTON | 64,016 | 15,770 | 16,664 |
| 20 CRAWFORD | 10,852 | 2,411 | 2,533 |
| 21 DELTA | 29,179 | 5,639 | 6,023 |
| 22 DICKINSON | 20,331 | 4,462 | 4,632 |
| 23 EATON | 91,152 | 19,751 | 21,155 |
| 24 EMMET | 28,429 | 7,095 | 7,663 |
| 25 GENESEE | 370,717 | 51,013 | 58,620 |
| 26 GLADWIN | 20,487 | 4,178 | 4,490 |
| 27 GOGEBIC | 12,949 | 2,111 | 2,212 |
| 28 GD. TRAVERSE | 75,025 | 19,005 | 20,201 |
| 29 GRATIOT | 27,524 | 6,353 | 6,629 |
| 30 HILLSDALE | 32,450 | 8,770 | 9,053 |
| 31 HOUGHTON | 23,580 | 5,188 | 5,443 |
| 32 HURON | 24,842 | 5,897 | 6,336 |
| 33 INGHAM | 229,271 | 36,346 | 39,921 |
| 34 IONIA | 43,351 | 10,663 | 11,134 |
| 35 IOSCO | 21,484 | 4,232 | 4,647 |
| 36 IRON | 9,288 | 1,725 | 1,780 |
| 37 ISABELLA | 42,201 | 8,184 | 8,726 |
| 38 JACKSON | 116,605 | 24,972 | 27,868 |
| 39 KALAMAZOO | 207,244 | 39,975 | 43,387 |
| 40 KALKASKA | 12,783 | 3,114 | 3,159 |
| 41 KENT | 510,499 | 124,709 | 133,958 |
| 42 KEWEENAW | 2,009 | 469 | 492 |
| 43 LAKE | 8,429 | 1,623 | 1,725 |
| 44 LAPEER | 72,503 | 16,910 | 19,125 |
| 45 LEELANAU | 22,654 | 5,543 | 5,937 |
| 46 LENAWEE | 74,217 | 16,255 | 17,829 |
| 47 LIVINGSTON | 154,592 | 40,678 | 47,230 |
| 48 LUCE | 4,044 | 946 | 995 |
| 49 MACKINAC | 9,233 | 2,103 | 2,276 |
| 50 MACOMB | 653,089 | 116,012 | 159,132 |
| 51 MANISTEE | 20,549 | 4,073 | 4,406 |
| 52 MARQUETTE | 49,529 | 8,068 | 8,575 |
| 53 MASON | 24,377 | 5,414 | 5,817 |
| 54 MECOSTA | 30,315 | 7,357 | 7,676 |
| 55 MENOMINEE | 16,481 | 3,153 | 3,354 |
| 56 MIDLAND | 68,551 | 16,708 | 18,186 |
| 57 MISSAUKEE | 12,038 | 3,540 | 3,639 |
| 58 MONROE | 116,195 | 22,157 | 25,814 |
| 59 MONTCALM | 43,718 | 10,284 | 10,905 |
| 60 MONTMORENCY | 8,077 | 1,843 | 1,978 |
| 61 MUSKEGON | 132,828 | 20,956 | 23,564 |
| 62 NEWAYGO | 38,017 | 9,606 | 9,829 |
| 63 OAKLAND | 1,058,658 | 200,372 | 266,634 |
| 64 OCEANA | 19,536 | 4,464 | 4,746 |
| 65 OGEMAW | 15,825 | 3,140 | 3,381 |
| 66 ONTONAGON | 5,614 | 1,012 | 1,053 |
| 67 OSCEOLA | 17,609 | 4,590 | 4,772 |
| 68 OSCODA | 6,510 | 1,533 | 1,643 |
| 69 OTSEGO | 18,999 | 4,782 | 5,083 |
| 70 OTTAWA | 231,218 | 73,815 | 76,604 |
| 71 PRESQUE ISLE | 11,283 | 2,250 | 2,475 |
| 72 ROSCOMMON | 21,091 | 4,371 | 4,873 |
| 73 SAGINAW | 167,393 | 29,023 | 31,622 |
| 74 ST. CLAIR | 123,856 | 25,820 | 31,557 |
| 75 ST. JOSEPH | 41,305 | 10,550 | 10,685 |
| 76 SANILAC | 31,784 | 8,043 | 8,741 |
| 77 SCHOOLCRAFT | 6,162 | 1,240 | 1,279 |
| 78 SHIAWASSEE | 58,086 | 12,230 | 13,017 |
| 79 TUSCOLA | 44,740 | 10,087 | 10,492 |
| 80 VAN BUREN | 56,622 | 12,621 | 13,059 |
| 81 WASHTENAW | 304,273 | 41,712 | 50,907 |
| 82 WAYNE | 1,510,205 | 147,445 | 209,047 |
| 83 WEXFORD | 25,321 | 6,195 | 6,598 |
| TOTAL | Torion | Danialle | |
| COUNTY | BY | Bridges | Karmanos |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 8,081,522 | 1,493,001 | 1,754,049 |
| Paul | Gary | Margaret | |
| COUNTY | Massaron | Pollard | Guttshall |
| CODE/NAME | DEM | DEM | GRN |
| 01 ALCONA | 2,144 | 2,168 | 194 |
| 02 ALGER | 1,857 | 1,863 | 180 |
| 03 ALLEGAN | 16,238 | 16,249 | 1,804 |
| 04 ALPENA | 5,575 | 5,937 | 507 |
| 05 ANTRIM | 4,011 | 4,071 | 507 |
| 06 ARENAC | 2,766 | 2,836 | 241 |
| 07 BARAGA | 1,308 | 1,338 | 138 |
| 08 BARRY | 9,337 | 9,198 | 1,028 |
| 09 BAY | 23,744 | 23,965 | 1,664 |
| 10 BENZIE | 3,735 | 3,673 | 395 |
| 11 BERRIEN | 30,310 | 29,996 | 1,957 |
| 12 BRANCH | 5,661 | 5,756 | 583 |
| 13 CALHOUN | 26,201 | 26,310 | 2,168 |
| 14 CASS | 8,538 | 8,538 | 676 |
| 15 CHARLEVOIX | 4,371 | 4,403 | 609 |
| 16 CHEBOYGAN | 4,293 | 4,614 | 462 |
| 17 CHIPPEWA | 5,623 | 5,913 | 616 |
| 18 CLARE | 5,112 | 5,294 | 416 |
| 19 CLINTON | 13,607 | 13,184 | 1,117 |
| 20 CRAWFORD | 2,357 | 2,373 | 237 |
| 21 DELTA | 7,419 | 7,561 | 525 |
| 22 DICKINSON | 4,598 | 4,998 | 382 |
| 23 EATON | 21,094 | 21,258 | 1,905 |
| 24 EMMET | 5,315 | 5,702 | 783 |
| 25 GENESEE | 115,667 | 119,960 | 5,696 |
| 26 GLADWIN | 4,907 | 5,050 | 305 |
| 27 GOGEBIC | 3,733 | 3,774 | 306 |
| 28 GD. TRAVERSE | 14,141 | 14,284 | 2,170 |
| 29 GRATIOT | 6,101 | 6,079 | 509 |
| 30 HILLSDALE | 5,673 | 5,859 | 614 |
| 31 HOUGHTON | 5,135 | 5,267 | 664 |
| 32 HURON | 5,021 | 5,021 | 463 |
| 33 INGHAM | 67,587 | 67,478 | 5,169 |
| 34 IONIA | 8,622 | 8,736 | 840 |
| 35 IOSCO | 5,156 | 5,369 | 407 |
| 36 IRON | 2,412 | 2,464 | 228 |
| 37 ISABELLA | 10,544 | 10,649 | 1,137 |
| 38 JACKSON | 26,164 | 26,435 | 2,547 |
| 39 KALAMAZOO | 53,153 | 52,621 | 5,488 |
| 40 KALKASKA | 2,506 | 2,457 | 315 |
| 41 KENT | 106,630 | 104,982 | 9,385 |
| 42 KEWEENAW | 392 | 425 | 56 |
| 43 LAKE | 2,179 | 2,214 | 137 |
| 44 LAPEER | 14,778 | 15,415 | 1,164 |
| 45 LEELANAU | 4,549 | 4,578 | 722 |
| 46 LENAWEE | 16,510 | 17,191 | 1,571 |
| 47 LIVINGSTON | 26,569 | 27,386 | 2,555 |
| 48 LUCE | 795 | 830 | 71 |
| 49 MACKINAC | 1,917 | 2,056 | 198 |
| 50 MACOMB | 160,101 | 165,889 | 9,167 |
| 51 MANISTEE | 4,946 | 5,027 | 497 |
| 52 MARQUETTE | 13,623 | 14,027 | 1,621 |
| 53 MASON | 5,336 | 5,616 | 525 |
| 54 MECOSTA | 6,468 | 6,469 | 524 |
| 55 MENOMINEE | 4,199 | 4,359 | 297 |
| 56 MIDLAND | 13,994 | 13,911 | 1,108 |
| 57 MISSAUKEE | 1,942 | 1,951 | 187 |
| 58 MONROE | 29,244 | 29,487 | 1,805 |
| 59 MONTCALM | 9,336 | 9,184 | 813 |
| 60 MONTMORENCY | 1,686 | 1,793 | 141 |
| 61 MUSKEGON | 39,404 | 38,872 | 2,318 |
| 62 NEWAYGO | 7,743 | 7,559 | 704 |
| 63 OAKLAND | 257,036 | 263,260 | 16,400 |
| 64 OCEANA | 4,367 | 4,254 | 366 |
| 65 OGEMAW | 3,876 | 3,914 | 313 |
| 66 ONTONAGON | 1,373 | 1,521 | 132 |
| 67 OSCEOLA | 3,302 | 3,323 | 295 |
| 68 OSCODA | 1,312 | 1,373 | 123 |
| 69 OTSEGO | 3,616 | 3,683 | 410 |
| 70 OTTAWA | 33,022 | 32,668 | 3,453 |
| 71 PRESQUE ISLE | 2,624 | 2,776 | 240 |
| 72 ROSCOMMON | 4,832 | 4,994 | 427 |
| 73 SAGINAW | 47,925 | 48,133 | 2,278 |
| 74 ST. CLAIR | 27,013 | 28,165 | 2,112 |
| 75 ST. JOSEPH | 8,211 | 8,044 | 903 |
| 76 SANILAC | 6,095 | 6,162 | 518 |
| 77 SCHOOLCRAFT | 1,538 | 1,507 | 125 |
| 78 SHIAWASSEE | 13,718 | 13,958 | 1,163 |
| 79 TUSCOLA | 10,070 | 10,233 | 712 |
| 80 VAN BUREN | 13,111 | 12,799 | 1,225 |
| 81 WASHTENAW | 92,918 | 95,034 | 8,365 |
| 82 WAYNE | 527,650 | 542,189 | 18,111 |
| 83 WEXFORD | 4,925 | 5,094 | 541 |
| Paul | Gary | Margaret | |
| COUNTY | Massaron | Pollard | Guttshall |
| CODE/NAME | DEM | DEM | GRN |
| =============== | ============== | ============== | ============== |
| Totals | 2,092,611 | 2,131,006 | 139,730 |
| Rick | Terry | Dan | |
| COUNTY | Butkowski | Haines | Keizer |
| CODE/NAME | UST | UST | LIB |
| 01 ALCONA | 181 | 143 | 131 |
| 02 ALGER | 142 | 149 | 126 |
| 03 ALLEGAN | 1,647 | 1,635 | 1,403 |
| 04 ALPENA | 481 | 433 | 339 |
| 05 ANTRIM | 330 | 355 | 324 |
| 06 ARENAC | 308 | 264 | 208 |
| 07 BARAGA | 98 | 99 | 86 |
| 08 BARRY | 872 | 1,058 | 884 |
| 09 BAY | 2,065 | 1,755 | 1,350 |
| 10 BENZIE | 204 | 210 | 226 |
| 11 BERRIEN | 1,551 | 1,484 | 1,507 |
| 12 BRANCH | 540 | 601 | 353 |
| 13 CALHOUN | 1,460 | 1,585 | 1,360 |
| 14 CASS | 555 | 631 | 433 |
| 15 CHARLEVOIX | 272 | 286 | 361 |
| 16 CHEBOYGAN | 424 | 418 | 392 |
| 17 CHIPPEWA | 450 | 499 | 454 |
| 18 CLARE | 454 | 554 | 331 |
| 19 CLINTON | 780 | 889 | 838 |
| 20 CRAWFORD | 258 | 229 | 175 |
| 21 DELTA | 555 | 530 | 377 |
| 22 DICKINSON | 320 | 321 | 241 |
| 23 EATON | 1,423 | 1,549 | 1,220 |
| 24 EMMET | 386 | 372 | 492 |
| 25 GENESEE | 4,689 | 5,007 | 3,979 |
| 26 GLADWIN | 384 | 485 | 264 |
| 27 GOGEBIC | 234 | 198 | 132 |
| 28 GD. TRAVERSE | 1,065 | 1,090 | 1,308 |
| 29 GRATIOT | 410 | 491 | 368 |
| 30 HILLSDALE | 540 | 694 | 560 |
| 31 HOUGHTON | 420 | 386 | 481 |
| 32 HURON | 728 | 529 | 320 |
| 33 INGHAM | 2,404 | 2,695 | 3,279 |
| 34 IONIA | 770 | 900 | 721 |
| 35 IOSCO | 449 | 408 | 316 |
| 36 IRON | 198 | 150 | 120 |
| 37 ISABELLA | 600 | 749 | 668 |
| 38 JACKSON | 2,019 | 2,386 | 1,761 |
| 39 KALAMAZOO | 2,776 | 2,785 | 3,179 |
| 40 KALKASKA | 285 | 304 | 247 |
| 41 KENT | 6,883 | 6,548 | 7,473 |
| 42 KEWEENAW | 39 | 39 | 47 |
| 43 LAKE | 148 | 154 | 93 |
| 44 LAPEER | 1,278 | 1,270 | 1,077 |
| 45 LEELANAU | 283 | 247 | 345 |
| 46 LENAWEE | 1,123 | 1,251 | 990 |
| 47 LIVINGSTON | 2,320 | 2,076 | 2,537 |
| 48 LUCE | 95 | 111 | 86 |
| 49 MACKINAC | 177 | 153 | 141 |
| 50 MACOMB | 11,889 | 8,819 | 8,818 |
| 51 MANISTEE | 436 | 349 | 343 |
| 52 MARQUETTE | 739 | 814 | 842 |
| 53 MASON | 435 | 416 | 338 |
| 54 MECOSTA | 460 | 471 | 364 |
| 55 MENOMINEE | 295 | 282 | 197 |
| 56 MIDLAND | 895 | 1,185 | 1,125 |
| 57 MISSAUKEE | 191 | 217 | 143 |
| 58 MONROE | 1,739 | 1,848 | 1,590 |
| 59 MONTCALM | 729 | 978 | 591 |
| 60 MONTMORENCY | 151 | 196 | 121 |
| 61 MUSKEGON | 1,934 | 2,070 | 1,484 |
| 62 NEWAYGO | 657 | 729 | 509 |
| 63 OAKLAND | 12,066 | 10,854 | 13,719 |
| 64 OCEANA | 333 | 427 | 241 |
| 65 OGEMAW | 307 | 321 | 220 |
| 66 ONTONAGON | 115 | 136 | 106 |
| 67 OSCEOLA | 341 | 380 | 254 |
| 68 OSCODA | 113 | 122 | 127 |
| 69 OTSEGO | 370 | 313 | 302 |
| 70 OTTAWA | 2,585 | 2,475 | 2,885 |
| 71 PRESQUE ISLE | 288 | 206 | 162 |
| 72 ROSCOMMON | 433 | 431 | 266 |
| 73 SAGINAW | 2,019 | 2,091 | 1,727 |
| 74 ST. CLAIR | 2,340 | 2,217 | 1,944 |
| 75 ST. JOSEPH | 669 | 844 | 611 |
| 76 SANILAC | 589 | 596 | 395 |
| 77 SCHOOLCRAFT | 142 | 134 | 86 |
| 78 SHIAWASSEE | 916 | 1,024 | 798 |
| 79 TUSCOLA | 808 | 972 | 531 |
| 80 VAN BUREN | 970 | 903 | 863 |
| 81 WASHTENAW | 2,722 | 2,818 | 4,205 |
| 82 WAYNE | 16,304 | 16,132 | 12,205 |
| 83 WEXFORD | 458 | 502 | 395 |
| Rick | Terry | Dan | |
| COUNTY | Butkowski | Haines | Keizer |
| CODE/NAME | UST | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 111,511 | 109,427 | 102,610 |
| Nicole | |
| COUNTY | Michalak |
| CODE/NAME | LIB |
| 01 ALCONA | 220 |
| 02 ALGER | 175 |
| 03 ALLEGAN | 1,782 |
| 04 ALPENA | 545 |
| 05 ANTRIM | 476 |
| 06 ARENAC | 309 |
| 07 BARAGA | 144 |
| 08 BARRY | 1,156 |
| 09 BAY | 2,245 |
| 10 BENZIE | 337 |
| 11 BERRIEN | 2,100 |
| 12 BRANCH | 548 |
| 13 CALHOUN | 1,948 |
| 14 CASS | 659 |
| 15 CHARLEVOIX | 488 |
| 16 CHEBOYGAN | 475 |
| 17 CHIPPEWA | 581 |
| 18 CLARE | 480 |
| 19 CLINTON | 1,167 |
| 20 CRAWFORD | 279 |
| 21 DELTA | 550 |
| 22 DICKINSON | 377 |
| 23 EATON | 1,797 |
| 24 EMMET | 621 |
| 25 GENESEE | 6,086 |
| 26 GLADWIN | 424 |
| 27 GOGEBIC | 249 |
| 28 GD. TRAVERSE | 1,761 |
| 29 GRATIOT | 584 |
| 30 HILLSDALE | 687 |
| 31 HOUGHTON | 596 |
| 32 HURON | 527 |
| 33 INGHAM | 4,392 |
| 34 IONIA | 965 |
| 35 IOSCO | 500 |
| 36 IRON | 211 |
| 37 ISABELLA | 944 |
| 38 JACKSON | 2,453 |
| 39 KALAMAZOO | 3,880 |
| 40 KALKASKA | 396 |
| 41 KENT | 9,931 |
| 42 KEWEENAW | 50 |
| 43 LAKE | 156 |
| 44 LAPEER | 1,486 |
| 45 LEELANAU | 450 |
| 46 LENAWEE | 1,497 |
| 47 LIVINGSTON | 3,241 |
| 48 LUCE | 115 |
| 49 MACKINAC | 212 |
| 50 MACOMB | 13,262 |
| 51 MANISTEE | 472 |
| 52 MARQUETTE | 1,220 |
| 53 MASON | 480 |
| 54 MECOSTA | 526 |
| 55 MENOMINEE | 345 |
| 56 MIDLAND | 1,439 |
| 57 MISSAUKEE | 228 |
| 58 MONROE | 2,511 |
| 59 MONTCALM | 898 |
| 60 MONTMORENCY | 168 |
| 61 MUSKEGON | 2,226 |
| 62 NEWAYGO | 681 |
| 63 OAKLAND | 18,317 |
| 64 OCEANA | 338 |
| 65 OGEMAW | 353 |
| 66 ONTONAGON | 166 |
| 67 OSCEOLA | 352 |
| 68 OSCODA | 164 |
| 69 OTSEGO | 440 |
| 70 OTTAWA | 3,711 |
| 71 PRESQUE ISLE | 262 |
| 72 ROSCOMMON | 464 |
| 73 SAGINAW | 2,575 |
| 74 ST. CLAIR | 2,688 |
| 75 ST. JOSEPH | 788 |
| 76 SANILAC | 645 |
| 77 SCHOOLCRAFT | 111 |
| 78 SHIAWASSEE | 1,262 |
| 79 TUSCOLA | 835 |
| 80 VAN BUREN | 1,071 |
| 81 WASHTENAW | 5,592 |
| 82 WAYNE | 21,122 |
| 83 WEXFORD | 613 |
| Nicole | |
| COUNTY | Michalak |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 147,577 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |