2008 Official Michigan General Election Results - Member of the Michigan State University Board of Trustees 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 04, 2008

OFFICIAL as of
Tuesday, December 30, 2008
3:02:19 pm
* RECOUNTS COMPLETED



Member of the Michigan State University Board of Trustees 8 Year Terms (2) Positions

TOTAL Lisa George
COUNTY BY Bouchard Romney
CODE/NAME COUNTY REP REP
01 ALCONA 10,245 2,553 2,675
02 ALGER 7,553 1,548 1,618
03 ALLEGAN 94,344 26,967 27,186
04 ALPENA 24,025 5,349 5,479
05 ANTRIM 22,701 6,162 6,649
06 ARENAC 12,353 2,687 2,850
07 BARAGA 5,645 1,195 1,275
08 BARRY 51,647 14,083 14,119
09 BAY 91,997 17,516 18,678
10 BENZIE 16,829 3,949 4,147
11 BERRIEN 133,995 32,252 33,040
12 BRANCH 30,162 8,101 8,151
13 CALHOUN 107,580 22,911 23,559
14 CASS 39,492 9,678 9,788
15 CHARLEVOIX 22,926 5,923 6,280
16 CHEBOYGAN 21,607 5,127 5,648
17 CHIPPEWA 25,966 5,830 6,346
18 CLARE 22,906 5,010 5,525
19 CLINTON 69,413 16,941 18,421
20 CRAWFORD 11,200 2,621 2,803
21 DELTA 30,316 6,335 6,746
22 DICKINSON 20,990 4,994 5,087
23 EATON 97,760 21,212 23,254
24 EMMET 29,463 7,862 8,241
25 GENESEE 380,316 60,010 62,814
26 GLADWIN 21,024 4,537 4,940
27 GOGEBIC 13,308 2,326 2,412
28 GD. TRAVERSE 77,967 20,617 21,703
29 GRATIOT 28,766 6,975 7,392
30 HILLSDALE 33,689 9,434 9,828
31 HOUGHTON 24,454 5,730 6,113
32 HURON 25,991 6,782 7,148
33 INGHAM 249,246 39,747 46,418
34 IONIA 45,178 11,482 11,997
35 IOSCO 22,401 4,887 5,246
36 IRON 9,665 1,925 2,047
37 ISABELLA 43,757 9,118 9,564
38 JACKSON 122,583 27,387 30,132
39 KALAMAZOO 213,283 44,346 45,961
40 KALKASKA 13,156 3,307 3,495
41 KENT 520,757 135,983 136,895
42 KEWEENAW 2,104 523 549
43 LAKE 8,616 1,765 1,856
44 LAPEER 74,148 19,032 19,420
45 LEELANAU 23,675 5,974 6,366
46 LENAWEE 76,997 17,866 19,027
47 LIVINGSTON 161,982 46,299 48,362
48 LUCE 4,208 1,045 1,121
49 MACKINAC 9,692 2,320 2,590
50 MACOMB 669,118 146,962 152,601
51 MANISTEE 21,214 4,481 4,831
52 MARQUETTE 51,457 8,942 9,635
53 MASON 25,056 5,899 6,307
54 MECOSTA 31,095 7,819 8,198
55 MENOMINEE 17,031 3,562 3,675
56 MIDLAND 70,644 18,446 19,044
57 MISSAUKEE 12,360 3,736 3,875
58 MONROE 120,235 24,732 26,990
59 MONTCALM 45,013 11,394 11,475
60 MONTMORENCY 8,358 2,034 2,201
61 MUSKEGON 136,999 24,143 25,563
62 NEWAYGO 38,946 10,149 10,425
63 OAKLAND 1,090,721 258,907 256,567
64 OCEANA 20,278 4,907 5,150
65 OGEMAW 16,356 3,502 3,751
66 ONTONAGON 5,815 1,144 1,198
67 OSCEOLA 18,184 4,919 5,164
68 OSCODA 6,762 1,648 1,830
69 OTSEGO 19,688 5,162 5,537
70 OTTAWA 236,738 78,349 78,492
71 PRESQUE ISLE 11,696 2,599 2,795
72 ROSCOMMON 21,962 4,923 5,512
73 SAGINAW 171,820 33,689 33,280
74 ST. CLAIR 127,236 29,913 31,431
75 ST. JOSEPH 42,640 11,230 11,570
76 SANILAC 32,858 8,829 9,388
77 SCHOOLCRAFT 6,387 1,410 1,431
78 SHIAWASSEE 60,675 13,466 14,266
79 TUSCOLA 45,915 10,981 11,318
80 VAN BUREN 57,943 13,505 13,713
81 WASHTENAW 313,921 48,607 52,160
82 WAYNE 1,526,581 181,290 194,626
83 WEXFORD 26,131 6,685 7,145
TOTAL Lisa George
COUNTY BY Bouchard Romney
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 8,315,911 1,724,187 1,792,105


Dianne Diann Therese
COUNTY Byrum Woodard Storm
CODE/NAME DEM DEM GRN
01 ALCONA 2,147 2,113 150
02 ALGER 1,897 1,826 159
03 ALLEGAN 16,771 16,475 1,342
04 ALPENA 5,604 5,555 459
05 ANTRIM 4,114 4,071 427
06 ARENAC 2,857 2,800 206
07 BARAGA 1,318 1,324 138
08 BARRY 9,821 9,404 775
09 BAY 24,332 24,344 1,283
10 BENZIE 3,835 3,710 339
11 BERRIEN 30,760 30,277 1,626
12 BRANCH 5,902 5,802 435
13 CALHOUN 27,810 25,859 1,431
14 CASS 8,856 8,681 512
15 CHARLEVOIX 4,448 4,470 505
16 CHEBOYGAN 4,370 4,411 362
17 CHIPPEWA 5,668 5,693 555
18 CLARE 5,197 5,231 336
19 CLINTON 16,875 13,431 746
20 CRAWFORD 2,364 2,376 197
21 DELTA 7,528 7,501 435
22 DICKINSON 4,713 4,723 324
23 EATON 26,377 20,870 1,312
24 EMMET 5,622 5,525 623
25 GENESEE 119,394 117,038 4,587
26 GLADWIN 4,969 5,003 258
27 GOGEBIC 3,770 3,771 231
28 GD. TRAVERSE 14,925 14,551 1,821
29 GRATIOT 6,474 5,960 383
30 HILLSDALE 6,142 5,763 456
31 HOUGHTON 5,226 5,087 577
32 HURON 5,150 4,977 338
33 INGHAM 83,416 66,317 3,773
34 IONIA 9,291 8,690 637
35 IOSCO 5,362 5,230 303
36 IRON 2,449 2,467 174
37 ISABELLA 10,977 10,584 887
38 JACKSON 30,217 25,519 1,875
39 KALAMAZOO 54,908 52,891 3,821
40 KALKASKA 2,503 2,553 242
41 KENT 108,549 105,843 7,337
42 KEWEENAW 420 424 41
43 LAKE 2,208 2,198 105
44 LAPEER 15,064 14,994 999
45 LEELANAU 4,788 4,739 633
46 LENAWEE 17,220 16,950 1,190
47 LIVINGSTON 29,470 26,730 2,032
48 LUCE 819 794 63
49 MACKINAC 1,958 1,969 173
50 MACOMB 164,839 160,492 8,463
51 MANISTEE 5,040 5,006 419
52 MARQUETTE 14,021 14,101 1,468
53 MASON 5,563 5,454 390
54 MECOSTA 6,449 6,528 431
55 MENOMINEE 4,351 4,269 266
56 MIDLAND 14,345 13,854 820
57 MISSAUKEE 1,946 1,940 157
58 MONROE 29,912 29,939 1,681
59 MONTCALM 9,372 9,341 630
60 MONTMORENCY 1,733 1,693 147
61 MUSKEGON 39,875 39,147 1,788
62 NEWAYGO 7,653 7,675 512
63 OAKLAND 259,210 253,406 13,979
64 OCEANA 4,264 4,316 264
65 OGEMAW 3,947 3,879 222
66 ONTONAGON 1,430 1,385 125
67 OSCEOLA 3,334 3,323 244
68 OSCODA 1,342 1,326 110
69 OTSEGO 3,702 3,633 332
70 OTTAWA 33,638 33,124 2,699
71 PRESQUE ISLE 2,709 2,630 201
72 ROSCOMMON 4,843 4,915 337
73 SAGINAW 48,438 47,410 1,673
74 ST. CLAIR 27,982 27,461 1,825
75 ST. JOSEPH 8,303 8,132 657
76 SANILAC 6,153 6,082 488
77 SCHOOLCRAFT 1,521 1,517 103
78 SHIAWASSEE 15,131 13,790 733
79 TUSCOLA 10,174 10,189 597
80 VAN BUREN 13,303 13,022 932
81 WASHTENAW 98,646 93,738 6,902
82 WAYNE 541,304 536,850 16,455
83 WEXFORD 5,021 5,041 487
Dianne Diann Therese
COUNTY Byrum Woodard Storm
CODE/NAME DEM DEM GRN
=============== ============== ============== ==============
Totals 2,174,349 2,102,122 114,150


Robert Crystal David
COUNTY Gale Van Sickle Brown
CODE/NAME UST UST LIB
01 ALCONA 165 150 170
02 ALGER 121 145 134
03 ALLEGAN 1,523 1,541 1,411
04 ALPENA 375 438 438
05 ANTRIM 316 319 358
06 ARENAC 254 288 235
07 BARAGA 85 124 103
08 BARRY 908 974 847
09 BAY 1,473 1,666 1,427
10 BENZIE 197 211 243
11 BERRIEN 1,459 1,427 1,709
12 BRANCH 501 521 452
13 CALHOUN 1,305 1,922 1,554
14 CASS 546 545 499
15 CHARLEVOIX 263 285 391
16 CHEBOYGAN 479 383 518
17 CHIPPEWA 462 486 515
18 CLARE 436 492 412
19 CLINTON 666 755 821
20 CRAWFORD 209 266 194
21 DELTA 494 485 444
22 DICKINSON 304 362 277
23 EATON 1,135 1,341 1,235
24 EMMET 361 317 482
25 GENESEE 4,490 4,356 4,186
26 GLADWIN 340 414 323
27 GOGEBIC 232 216 239
28 GD. TRAVERSE 915 953 1,363
29 GRATIOT 404 463 414
30 HILLSDALE 534 549 566
31 HOUGHTON 385 358 552
32 HURON 382 407 517
33 INGHAM 1,867 2,033 2,987
34 IONIA 757 874 860
35 IOSCO 374 379 344
36 IRON 152 184 146
37 ISABELLA 588 635 788
38 JACKSON 1,727 2,135 1,952
39 KALAMAZOO 2,431 2,676 3,472
40 KALKASKA 245 302 287
41 KENT 5,810 5,905 7,885
42 KEWEENAW 38 37 39
43 LAKE 127 156 120
44 LAPEER 1,194 1,214 1,235
45 LEELANAU 237 244 388
46 LENAWEE 1,155 1,533 1,181
47 LIVINGSTON 1,961 2,086 2,729
48 LUCE 91 104 94
49 MACKINAC 178 167 193
50 MACOMB 9,246 8,465 9,844
51 MANISTEE 336 453 361
52 MARQUETTE 778 791 961
53 MASON 358 492 329
54 MECOSTA 432 513 401
55 MENOMINEE 275 262 204
56 MIDLAND 815 1,055 1,190
57 MISSAUKEE 194 193 182
58 MONROE 1,806 1,742 1,903
59 MONTCALM 734 956 618
60 MONTMORENCY 151 176 135
61 MUSKEGON 1,818 1,798 1,554
62 NEWAYGO 687 852 576
63 OAKLAND 10,222 9,768 15,431
64 OCEANA 428 492 259
65 OGEMAW 282 308 271
66 ONTONAGON 155 114 164
67 OSCEOLA 288 367 302
68 OSCODA 112 132 141
69 OTSEGO 332 323 351
70 OTTAWA 2,390 2,440 3,030
71 PRESQUE ISLE 211 212 206
72 ROSCOMMON 388 444 333
73 SAGINAW 1,763 1,887 2,086
74 ST. CLAIR 2,140 2,211 2,402
75 ST. JOSEPH 709 710 837
76 SANILAC 474 589 498
77 SCHOOLCRAFT 115 106 97
78 SHIAWASSEE 882 871 891
79 TUSCOLA 692 743 759
80 VAN BUREN 844 879 965
81 WASHTENAW 2,409 2,654 4,728
82 WAYNE 14,650 12,904 16,104
83 WEXFORD 441 466 466
Robert Crystal David
COUNTY Gale Van Sickle Brown
CODE/NAME UST UST LIB
=============== ============== ============== ==============
Totals 98,208 100,191 116,308


Joseph
COUNTY Rosenquist
CODE/NAME LIB
01 ALCONA 122
02 ALGER 105
03 ALLEGAN 1,128
04 ALPENA 328
05 ANTRIM 285
06 ARENAC 176
07 BARAGA 83
08 BARRY 716
09 BAY 1,278
10 BENZIE 198
11 BERRIEN 1,445
12 BRANCH 297
13 CALHOUN 1,229
14 CASS 387
15 CHARLEVOIX 361
16 CHEBOYGAN 309
17 CHIPPEWA 411
18 CLARE 267
19 CLINTON 757
20 CRAWFORD 170
21 DELTA 348
22 DICKINSON 206
23 EATON 1,024
24 EMMET 430
25 GENESEE 3,441
26 GLADWIN 240
27 GOGEBIC 111
28 GD. TRAVERSE 1,119
29 GRATIOT 301
30 HILLSDALE 417
31 HOUGHTON 426
32 HURON 290
33 INGHAM 2,688
34 IONIA 590
35 IOSCO 276
36 IRON 121
37 ISABELLA 616
38 JACKSON 1,639
39 KALAMAZOO 2,777
40 KALKASKA 222
41 KENT 6,550
42 KEWEENAW 33
43 LAKE 81
44 LAPEER 996
45 LEELANAU 306
46 LENAWEE 875
47 LIVINGSTON 2,313
48 LUCE 77
49 MACKINAC 144
50 MACOMB 8,206
51 MANISTEE 287
52 MARQUETTE 760
53 MASON 264
54 MECOSTA 324
55 MENOMINEE 167
56 MIDLAND 1,075
57 MISSAUKEE 137
58 MONROE 1,530
59 MONTCALM 493
60 MONTMORENCY 88
61 MUSKEGON 1,313
62 NEWAYGO 417
63 OAKLAND 13,231
64 OCEANA 198
65 OGEMAW 194
66 ONTONAGON 100
67 OSCEOLA 243
68 OSCODA 121
69 OTSEGO 316
70 OTTAWA 2,576
71 PRESQUE ISLE 133
72 ROSCOMMON 267
73 SAGINAW 1,594
74 ST. CLAIR 1,871
75 ST. JOSEPH 492
76 SANILAC 357
77 SCHOOLCRAFT 87
78 SHIAWASSEE 645
79 TUSCOLA 462
80 VAN BUREN 780
81 WASHTENAW 4,077
82 WAYNE 12,398
83 WEXFORD 379
Joseph
COUNTY Rosenquist
CODE/NAME LIB
=============== ==============
Totals 94,291



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan