![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Susan | John | |
| COUNTY | BY | Brown | LaFond |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 10,208 | 2,631 | 2,307 |
| 02 ALGER | 7,480 | 1,591 | 1,373 |
| 03 ALLEGAN | 94,103 | 28,123 | 24,735 |
| 04 ALPENA | 22,838 | 5,581 | 4,415 |
| 05 ANTRIM | 22,536 | 6,416 | 5,734 |
| 06 ARENAC | 12,202 | 2,839 | 2,370 |
| 07 BARAGA | 5,619 | 1,347 | 1,079 |
| 08 BARRY | 51,463 | 14,813 | 12,714 |
| 09 BAY | 91,319 | 18,695 | 15,193 |
| 10 BENZIE | 16,798 | 4,084 | 3,588 |
| 11 BERRIEN | 133,874 | 33,977 | 30,382 |
| 12 BRANCH | 30,003 | 8,637 | 7,168 |
| 13 CALHOUN | 107,187 | 24,920 | 20,535 |
| 14 CASS | 39,363 | 10,331 | 8,818 |
| 15 CHARLEVOIX | 22,931 | 6,322 | 5,260 |
| 16 CHEBOYGAN | 21,404 | 5,528 | 4,737 |
| 17 CHIPPEWA | 25,813 | 6,362 | 5,254 |
| 18 CLARE | 22,784 | 5,464 | 4,383 |
| 19 CLINTON | 66,576 | 17,845 | 15,488 |
| 20 CRAWFORD | 11,175 | 2,773 | 2,352 |
| 21 DELTA | 30,085 | 6,529 | 5,986 |
| 22 DICKINSON | 20,752 | 5,158 | 4,546 |
| 23 EATON | 94,660 | 22,948 | 19,344 |
| 24 EMMET | 29,357 | 8,113 | 7,059 |
| 25 GENESEE | 380,131 | 62,735 | 51,853 |
| 26 GLADWIN | 21,015 | 4,910 | 4,043 |
| 27 GOGEBIC | 13,290 | 2,600 | 2,100 |
| 28 GD. TRAVERSE | 77,354 | 21,211 | 19,017 |
| 29 GRATIOT | 28,398 | 7,390 | 6,202 |
| 30 HILLSDALE | 33,469 | 10,025 | 8,636 |
| 31 HOUGHTON | 24,394 | 6,082 | 5,347 |
| 32 HURON | 25,559 | 7,272 | 5,759 |
| 33 INGHAM | 237,361 | 42,441 | 35,834 |
| 34 IONIA | 44,687 | 12,374 | 10,637 |
| 35 IOSCO | 22,273 | 5,138 | 4,207 |
| 36 IRON | 9,599 | 2,125 | 1,715 |
| 37 ISABELLA | 43,650 | 9,722 | 8,070 |
| 38 JACKSON | 121,336 | 30,544 | 24,976 |
| 39 KALAMAZOO | 214,390 | 48,951 | 39,395 |
| 40 KALKASKA | 13,125 | 3,503 | 2,954 |
| 41 KENT | 519,095 | 139,401 | 123,748 |
| 42 KEWEENAW | 2,105 | 557 | 474 |
| 43 LAKE | 8,580 | 1,867 | 1,578 |
| 44 LAPEER | 74,044 | 19,171 | 16,684 |
| 45 LEELANAU | 23,521 | 6,197 | 5,581 |
| 46 LENAWEE | 77,021 | 19,345 | 15,895 |
| 47 LIVINGSTON | 161,919 | 46,827 | 41,535 |
| 48 LUCE | 4,217 | 1,097 | 1,004 |
| 49 MACKINAC | 9,593 | 2,620 | 2,113 |
| 50 MACOMB | 667,583 | 139,257 | 117,383 |
| 51 MANISTEE | 21,123 | 4,878 | 4,043 |
| 52 MARQUETTE | 51,209 | 9,455 | 8,478 |
| 53 MASON | 24,954 | 6,378 | 5,370 |
| 54 MECOSTA | 30,952 | 8,211 | 7,192 |
| 55 MENOMINEE | 17,037 | 3,807 | 3,549 |
| 56 MIDLAND | 70,602 | 19,193 | 16,637 |
| 57 MISSAUKEE | 12,252 | 3,783 | 3,488 |
| 58 MONROE | 120,843 | 26,313 | 22,152 |
| 59 MONTCALM | 44,844 | 11,960 | 10,187 |
| 60 MONTMORENCY | 8,293 | 2,173 | 1,814 |
| 61 MUSKEGON | 136,393 | 25,327 | 20,670 |
| 62 NEWAYGO | 38,887 | 10,671 | 9,294 |
| 63 OAKLAND | 1,091,775 | 233,906 | 201,183 |
| 64 OCEANA | 20,160 | 5,159 | 4,417 |
| 65 OGEMAW | 16,302 | 3,770 | 3,127 |
| 66 ONTONAGON | 5,751 | 1,308 | 1,006 |
| 67 OSCEOLA | 18,122 | 5,216 | 4,508 |
| 68 OSCODA | 6,673 | 1,736 | 1,493 |
| 69 OTSEGO | 19,555 | 5,477 | 4,754 |
| 70 OTTAWA | 235,880 | 80,281 | 73,142 |
| 71 PRESQUE ISLE | 11,637 | 2,754 | 2,257 |
| 72 ROSCOMMON | 21,752 | 5,294 | 4,323 |
| 73 SAGINAW | 171,023 | 34,454 | 28,876 |
| 74 ST. CLAIR | 127,237 | 30,593 | 25,142 |
| 75 ST. JOSEPH | 42,448 | 12,386 | 10,110 |
| 76 SANILAC | 32,661 | 9,295 | 7,783 |
| 77 SCHOOLCRAFT | 6,323 | 1,455 | 1,255 |
| 78 SHIAWASSEE | 59,696 | 14,375 | 11,937 |
| 79 TUSCOLA | 45,834 | 11,820 | 9,834 |
| 80 VAN BUREN | 58,649 | 14,427 | 12,190 |
| 81 WASHTENAW | 322,375 | 49,775 | 43,443 |
| 82 WAYNE | 1,533,740 | 176,787 | 151,637 |
| 83 WEXFORD | 25,958 | 7,132 | 6,112 |
| TOTAL | Susan | John | |
| COUNTY | BY | Brown | LaFond |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 8,299,179 | 1,743,938 | 1,492,963 |
| Laurence | Denise | Ellis | |
| COUNTY | Deitch | Ilitch | Boal |
| CODE/NAME | DEM | DEM | GRN |
| 01 ALCONA | 2,098 | 2,404 | 104 |
| 02 ALGER | 1,867 | 1,999 | 113 |
| 03 ALLEGAN | 16,244 | 17,498 | 1,177 |
| 04 ALPENA | 5,614 | 5,272 | 333 |
| 05 ANTRIM | 4,041 | 4,607 | 398 |
| 06 ARENAC | 2,780 | 3,141 | 136 |
| 07 BARAGA | 1,305 | 1,383 | 90 |
| 08 BARRY | 9,336 | 10,083 | 646 |
| 09 BAY | 23,958 | 26,289 | 978 |
| 10 BENZIE | 3,745 | 4,084 | 312 |
| 11 BERRIEN | 30,385 | 31,162 | 1,397 |
| 12 BRANCH | 5,655 | 6,248 | 391 |
| 13 CALHOUN | 25,918 | 27,979 | 1,382 |
| 14 CASS | 8,750 | 8,854 | 453 |
| 15 CHARLEVOIX | 4,297 | 4,956 | 692 |
| 16 CHEBOYGAN | 4,363 | 4,937 | 302 |
| 17 CHIPPEWA | 5,644 | 6,331 | 417 |
| 18 CLARE | 5,314 | 5,681 | 277 |
| 19 CLINTON | 13,411 | 15,027 | 803 |
| 20 CRAWFORD | 2,344 | 2,660 | 146 |
| 21 DELTA | 7,528 | 7,859 | 318 |
| 22 DICKINSON | 4,665 | 4,908 | 213 |
| 23 EATON | 21,103 | 23,599 | 1,359 |
| 24 EMMET | 5,388 | 6,303 | 683 |
| 25 GENESEE | 116,428 | 127,337 | 3,830 |
| 26 GLADWIN | 4,964 | 5,451 | 155 |
| 27 GOGEBIC | 3,797 | 3,881 | 177 |
| 28 GD. TRAVERSE | 14,198 | 16,146 | 1,755 |
| 29 GRATIOT | 6,114 | 6,552 | 308 |
| 30 HILLSDALE | 5,767 | 6,412 | 378 |
| 31 HOUGHTON | 5,086 | 5,612 | 508 |
| 32 HURON | 4,996 | 5,632 | 285 |
| 33 INGHAM | 67,256 | 72,788 | 4,398 |
| 34 IONIA | 8,530 | 9,242 | 548 |
| 35 IOSCO | 5,213 | 5,958 | 257 |
| 36 IRON | 2,429 | 2,586 | 124 |
| 37 ISABELLA | 10,537 | 11,576 | 906 |
| 38 JACKSON | 25,598 | 31,054 | 1,511 |
| 39 KALAMAZOO | 52,655 | 56,147 | 3,663 |
| 40 KALKASKA | 2,463 | 2,789 | 236 |
| 41 KENT | 105,657 | 113,282 | 6,668 |
| 42 KEWEENAW | 397 | 471 | 38 |
| 43 LAKE | 2,170 | 2,298 | 89 |
| 44 LAPEER | 14,856 | 17,428 | 813 |
| 45 LEELANAU | 4,665 | 5,171 | 578 |
| 46 LENAWEE | 16,913 | 19,517 | 986 |
| 47 LIVINGSTON | 27,050 | 34,939 | 1,857 |
| 48 LUCE | 801 | 898 | 54 |
| 49 MACKINAC | 1,875 | 2,227 | 124 |
| 50 MACOMB | 163,671 | 202,016 | 6,858 |
| 51 MANISTEE | 5,053 | 5,443 | 344 |
| 52 MARQUETTE | 13,750 | 14,915 | 1,162 |
| 53 MASON | 5,396 | 5,871 | 344 |
| 54 MECOSTA | 6,442 | 6,920 | 390 |
| 55 MENOMINEE | 4,208 | 4,336 | 205 |
| 56 MIDLAND | 14,133 | 15,465 | 786 |
| 57 MISSAUKEE | 1,910 | 2,130 | 131 |
| 58 MONROE | 29,665 | 34,334 | 1,214 |
| 59 MONTCALM | 9,232 | 9,976 | 500 |
| 60 MONTMORENCY | 1,730 | 1,914 | 112 |
| 61 MUSKEGON | 39,515 | 42,179 | 1,456 |
| 62 NEWAYGO | 7,667 | 8,092 | 447 |
| 63 OAKLAND | 266,013 | 322,347 | 13,241 |
| 64 OCEANA | 4,374 | 4,684 | 241 |
| 65 OGEMAW | 3,831 | 4,293 | 187 |
| 66 ONTONAGON | 1,389 | 1,480 | 76 |
| 67 OSCEOLA | 3,267 | 3,532 | 194 |
| 68 OSCODA | 1,357 | 1,510 | 87 |
| 69 OTSEGO | 3,608 | 4,134 | 272 |
| 70 OTTAWA | 32,810 | 35,679 | 2,440 |
| 71 PRESQUE ISLE | 2,628 | 2,979 | 136 |
| 72 ROSCOMMON | 5,531 | 4,916 | 273 |
| 73 SAGINAW | 47,632 | 50,521 | 1,443 |
| 74 ST. CLAIR | 27,417 | 33,567 | 1,510 |
| 75 ST. JOSEPH | 8,116 | 8,473 | 543 |
| 76 SANILAC | 6,079 | 7,140 | 327 |
| 77 SCHOOLCRAFT | 1,504 | 1,613 | 74 |
| 78 SHIAWASSEE | 13,763 | 15,185 | 672 |
| 79 TUSCOLA | 10,068 | 10,847 | 487 |
| 80 VAN BUREN | 13,801 | 13,462 | 781 |
| 81 WASHTENAW | 97,717 | 109,345 | 7,195 |
| 82 WAYNE | 535,647 | 596,688 | 14,050 |
| 83 WEXFORD | 4,993 | 5,455 | 398 |
| Laurence | Denise | Ellis | |
| COUNTY | Deitch | Ilitch | Boal |
| CODE/NAME | DEM | DEM | GRN |
| =============== | ============== | ============== | ============== |
| Totals | 2,120,085 | 2,390,099 | 101,942 |
| Richard | Joe | Eric | |
| COUNTY | Ryskamp | Sanger | Larson |
| CODE/NAME | UST | UST | LIB |
| 01 ALCONA | 155 | 181 | 162 |
| 02 ALGER | 120 | 142 | 142 |
| 03 ALLEGAN | 1,597 | 1,566 | 1,566 |
| 04 ALPENA | 330 | 369 | 452 |
| 05 ANTRIM | 309 | 290 | 375 |
| 06 ARENAC | 207 | 231 | 236 |
| 07 BARAGA | 91 | 91 | 132 |
| 08 BARRY | 969 | 942 | 926 |
| 09 BAY | 1,376 | 1,483 | 1,614 |
| 10 BENZIE | 207 | 193 | 308 |
| 11 BERRIEN | 1,390 | 1,472 | 1,848 |
| 12 BRANCH | 436 | 503 | 446 |
| 13 CALHOUN | 1,273 | 1,573 | 1,766 |
| 14 CASS | 515 | 541 | 505 |
| 15 CHARLEVOIX | 274 | 268 | 435 |
| 16 CHEBOYGAN | 321 | 371 | 421 |
| 17 CHIPPEWA | 353 | 380 | 507 |
| 18 CLARE | 440 | 459 | 366 |
| 19 CLINTON | 802 | 815 | 1,201 |
| 20 CRAWFORD | 222 | 211 | 224 |
| 21 DELTA | 445 | 480 | 525 |
| 22 DICKINSON | 292 | 324 | 323 |
| 23 EATON | 1,299 | 1,529 | 1,732 |
| 24 EMMET | 368 | 340 | 581 |
| 25 GENESEE | 3,657 | 4,343 | 4,773 |
| 26 GLADWIN | 325 | 371 | 376 |
| 27 GOGEBIC | 164 | 222 | 184 |
| 28 GD. TRAVERSE | 1,041 | 907 | 1,517 |
| 29 GRATIOT | 383 | 474 | 438 |
| 30 HILLSDALE | 448 | 582 | 614 |
| 31 HOUGHTON | 306 | 332 | 646 |
| 32 HURON | 355 | 393 | 371 |
| 33 INGHAM | 2,372 | 2,710 | 4,798 |
| 34 IONIA | 739 | 787 | 875 |
| 35 IOSCO | 321 | 387 | 382 |
| 36 IRON | 141 | 146 | 191 |
| 37 ISABELLA | 551 | 614 | 832 |
| 38 JACKSON | 1,549 | 1,897 | 2,010 |
| 39 KALAMAZOO | 3,304 | 2,428 | 4,100 |
| 40 KALKASKA | 269 | 249 | 322 |
| 41 KENT | 7,567 | 5,421 | 8,958 |
| 42 KEWEENAW | 37 | 40 | 48 |
| 43 LAKE | 211 | 125 | 100 |
| 44 LAPEER | 1,079 | 1,190 | 1,372 |
| 45 LEELANAU | 240 | 222 | 447 |
| 46 LENAWEE | 893 | 1,097 | 1,159 |
| 47 LIVINGSTON | 1,894 | 1,932 | 2,967 |
| 48 LUCE | 78 | 88 | 94 |
| 49 MACKINAC | 140 | 143 | 165 |
| 50 MACOMB | 7,862 | 9,239 | 10,581 |
| 51 MANISTEE | 320 | 306 | 359 |
| 52 MARQUETTE | 602 | 730 | 1,125 |
| 53 MASON | 394 | 366 | 420 |
| 54 MECOSTA | 436 | 469 | 415 |
| 55 MENOMINEE | 219 | 245 | 238 |
| 56 MIDLAND | 778 | 855 | 1,384 |
| 57 MISSAUKEE | 214 | 190 | 194 |
| 58 MONROE | 1,365 | 1,873 | 1,874 |
| 59 MONTCALM | 774 | 744 | 698 |
| 60 MONTMORENCY | 122 | 158 | 121 |
| 61 MUSKEGON | 1,766 | 1,695 | 1,840 |
| 62 NEWAYGO | 753 | 639 | 636 |
| 63 OAKLAND | 9,479 | 10,635 | 17,646 |
| 64 OCEANA | 327 | 333 | 315 |
| 65 OGEMAW | 245 | 286 | 254 |
| 66 ONTONAGON | 91 | 101 | 175 |
| 67 OSCEOLA | 343 | 342 | 304 |
| 68 OSCODA | 92 | 84 | 163 |
| 69 OTSEGO | 281 | 290 | 386 |
| 70 OTTAWA | 2,888 | 2,237 | 3,300 |
| 71 PRESQUE ISLE | 194 | 205 | 219 |
| 72 ROSCOMMON | 385 | 369 | 309 |
| 73 SAGINAW | 1,611 | 2,003 | 2,176 |
| 74 ST. CLAIR | 1,819 | 2,154 | 2,363 |
| 75 ST. JOSEPH | 677 | 669 | 708 |
| 76 SANILAC | 421 | 482 | 553 |
| 77 SCHOOLCRAFT | 106 | 114 | 120 |
| 78 SHIAWASSEE | 810 | 902 | 999 |
| 79 TUSCOLA | 644 | 697 | 667 |
| 80 VAN BUREN | 976 | 893 | 1,077 |
| 81 WASHTENAW | 2,174 | 2,395 | 5,402 |
| 82 WAYNE | 11,303 | 13,586 | 16,159 |
| 83 WEXFORD | 421 | 393 | 496 |
| Richard | Joe | Eric | |
| COUNTY | Ryskamp | Sanger | Larson |
| CODE/NAME | UST | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 92,747 | 98,533 | 128,208 |
| Kerry | |
| COUNTY | Morgan |
| CODE/NAME | LIB |
| 01 ALCONA | 166 |
| 02 ALGER | 133 |
| 03 ALLEGAN | 1,597 |
| 04 ALPENA | 472 |
| 05 ANTRIM | 366 |
| 06 ARENAC | 262 |
| 07 BARAGA | 101 |
| 08 BARRY | 1,034 |
| 09 BAY | 1,733 |
| 10 BENZIE | 277 |
| 11 BERRIEN | 1,861 |
| 12 BRANCH | 519 |
| 13 CALHOUN | 1,841 |
| 14 CASS | 596 |
| 15 CHARLEVOIX | 427 |
| 16 CHEBOYGAN | 424 |
| 17 CHIPPEWA | 565 |
| 18 CLARE | 400 |
| 19 CLINTON | 1,184 |
| 20 CRAWFORD | 243 |
| 21 DELTA | 415 |
| 22 DICKINSON | 323 |
| 23 EATON | 1,747 |
| 24 EMMET | 522 |
| 25 GENESEE | 5,175 |
| 26 GLADWIN | 420 |
| 27 GOGEBIC | 165 |
| 28 GD. TRAVERSE | 1,562 |
| 29 GRATIOT | 537 |
| 30 HILLSDALE | 607 |
| 31 HOUGHTON | 475 |
| 32 HURON | 496 |
| 33 INGHAM | 4,764 |
| 34 IONIA | 955 |
| 35 IOSCO | 410 |
| 36 IRON | 142 |
| 37 ISABELLA | 842 |
| 38 JACKSON | 2,197 |
| 39 KALAMAZOO | 3,747 |
| 40 KALKASKA | 340 |
| 41 KENT | 8,393 |
| 42 KEWEENAW | 43 |
| 43 LAKE | 142 |
| 44 LAPEER | 1,451 |
| 45 LEELANAU | 420 |
| 46 LENAWEE | 1,216 |
| 47 LIVINGSTON | 2,918 |
| 48 LUCE | 103 |
| 49 MACKINAC | 186 |
| 50 MACOMB | 10,716 |
| 51 MANISTEE | 377 |
| 52 MARQUETTE | 992 |
| 53 MASON | 415 |
| 54 MECOSTA | 477 |
| 55 MENOMINEE | 230 |
| 56 MIDLAND | 1,371 |
| 57 MISSAUKEE | 212 |
| 58 MONROE | 2,053 |
| 59 MONTCALM | 773 |
| 60 MONTMORENCY | 149 |
| 61 MUSKEGON | 1,945 |
| 62 NEWAYGO | 688 |
| 63 OAKLAND | 17,325 |
| 64 OCEANA | 310 |
| 65 OGEMAW | 309 |
| 66 ONTONAGON | 125 |
| 67 OSCEOLA | 416 |
| 68 OSCODA | 151 |
| 69 OTSEGO | 353 |
| 70 OTTAWA | 3,103 |
| 71 PRESQUE ISLE | 265 |
| 72 ROSCOMMON | 352 |
| 73 SAGINAW | 2,307 |
| 74 ST. CLAIR | 2,672 |
| 75 ST. JOSEPH | 766 |
| 76 SANILAC | 581 |
| 77 SCHOOLCRAFT | 82 |
| 78 SHIAWASSEE | 1,053 |
| 79 TUSCOLA | 770 |
| 80 VAN BUREN | 1,042 |
| 81 WASHTENAW | 4,929 |
| 82 WAYNE | 17,883 |
| 83 WEXFORD | 558 |
| Kerry | |
| COUNTY | Morgan |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 130,664 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |