2008 Official Michigan General Election Results - Member of the State Board of Education 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 04, 2008

OFFICIAL as of
Tuesday, December 30, 2008
3:02:19 pm
* RECOUNTS COMPLETED



Member of the State Board of Education 8 Year Terms (2) Positions

TOTAL Scott Richard
COUNTY BY Jenkins Zeile
CODE/NAME COUNTY REP REP
01 ALCONA 10,381 2,579 2,252
02 ALGER 7,670 1,555 1,310
03 ALLEGAN 96,126 27,217 24,667
04 ALPENA 24,429 5,163 4,338
05 ANTRIM 23,087 6,399 5,677
06 ARENAC 12,530 2,834 2,241
07 BARAGA 5,760 1,265 1,051
08 BARRY 52,651 14,319 12,632
09 BAY 93,898 18,395 14,919
10 BENZIE 17,140 4,080 3,555
11 BERRIEN 136,348 33,223 30,700
12 BRANCH 30,516 8,044 7,108
13 CALHOUN 109,380 23,472 20,199
14 CASS 40,239 9,885 8,918
15 CHARLEVOIX 23,429 6,279 5,267
16 CHEBOYGAN 21,864 5,414 4,490
17 CHIPPEWA 26,585 6,178 5,145
18 CLARE 23,612 5,820 4,308
19 CLINTON 68,838 17,814 15,814
20 CRAWFORD 11,384 2,686 2,296
21 DELTA 31,081 6,621 5,640
22 DICKINSON 21,421 5,077 4,400
23 EATON 97,730 22,598 19,585
24 EMMET 29,999 8,014 7,052
25 GENESEE 385,489 61,367 52,917
26 GLADWIN 21,588 5,287 4,030
27 GOGEBIC 13,534 2,370 2,051
28 GD. TRAVERSE 80,135 21,403 19,175
29 GRATIOT 29,327 7,284 6,070
30 HILLSDALE 34,115 9,819 8,618
31 HOUGHTON 25,494 6,269 5,189
32 HURON 26,205 6,621 5,723
33 INGHAM 244,748 42,696 36,256
34 IONIA 45,792 11,964 10,211
35 IOSCO 22,669 4,951 4,143
36 IRON 9,852 1,956 1,694
37 ISABELLA 45,298 9,542 7,938
38 JACKSON 123,854 29,334 24,734
39 KALAMAZOO 219,926 45,983 39,947
40 KALKASKA 13,507 3,539 2,926
41 KENT 530,148 138,512 123,585
42 KEWEENAW 2,174 541 471
43 LAKE 8,739 1,785 1,588
44 LAPEER 76,223 19,624 16,814
45 LEELANAU 24,116 6,204 5,498
46 LENAWEE 78,801 19,006 15,899
47 LIVINGSTON 165,468 47,490 42,224
48 LUCE 4,311 1,067 926
49 MACKINAC 9,795 2,470 2,054
50 MACOMB 682,890 141,043 123,308
51 MANISTEE 21,669 4,621 4,001
52 MARQUETTE 53,128 9,389 7,861
53 MASON 25,665 6,198 5,286
54 MECOSTA 31,785 8,084 7,126
55 MENOMINEE 17,482 3,848 3,061
56 MIDLAND 72,572 19,434 16,715
57 MISSAUKEE 12,579 3,864 3,452
58 MONROE 124,471 26,550 22,846
59 MONTCALM 45,941 11,442 9,808
60 MONTMORENCY 8,495 2,108 1,787
61 MUSKEGON 140,246 24,800 20,586
62 NEWAYGO 39,699 10,408 9,041
63 OAKLAND 1,104,860 239,989 208,844
64 OCEANA 20,722 4,944 4,408
65 OGEMAW 16,745 3,680 3,056
66 ONTONAGON 6,002 1,182 965
67 OSCEOLA 18,706 5,204 4,517
68 OSCODA 6,817 1,712 1,464
69 OTSEGO 20,182 5,596 4,660
70 OTTAWA 240,810 79,658 73,264
71 PRESQUE ISLE 11,900 2,649 2,240
72 ROSCOMMON 22,162 5,143 4,264
73 SAGINAW 175,238 33,694 29,670
74 ST. CLAIR 129,768 29,931 25,602
75 ST. JOSEPH 43,499 11,495 10,164
76 SANILAC 33,255 9,010 7,763
77 SCHOOLCRAFT 6,515 1,404 1,173
78 SHIAWASSEE 61,282 13,938 11,938
79 TUSCOLA 46,665 11,226 9,732
80 VAN BUREN 58,930 13,701 12,237
81 WASHTENAW 321,432 49,307 43,035
82 WAYNE 1,546,638 177,853 155,427
83 WEXFORD 26,519 6,880 6,106
TOTAL Scott Richard
COUNTY BY Jenkins Zeile
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 8,452,675 1,732,000 1,509,652


John Kathleen Dwain
COUNTY Austin Straus Reynolds III
CODE/NAME DEM DEM GRN
01 ALCONA 2,293 2,413 109
02 ALGER 2,031 2,026 105
03 ALLEGAN 17,628 18,539 1,116
04 ALPENA 6,182 6,404 350
05 ANTRIM 4,457 4,727 312
06 ARENAC 3,077 3,189 121
07 BARAGA 1,414 1,466 90
08 BARRY 10,135 10,575 769
09 BAY 26,047 26,727 848
10 BENZIE 4,030 4,168 270
11 BERRIEN 31,472 32,398 1,257
12 BRANCH 6,179 6,571 330
13 CALHOUN 28,033 28,930 1,271
14 CASS 9,171 9,406 388
15 CHARLEVOIX 4,846 5,135 414
16 CHEBOYGAN 4,868 5,122 290
17 CHIPPEWA 6,222 6,591 359
18 CLARE 5,757 5,706 235
19 CLINTON 14,974 15,708 678
20 CRAWFORD 2,569 2,679 150
21 DELTA 8,190 8,212 302
22 DICKINSON 5,028 5,231 209
23 EATON 23,161 24,559 1,234
24 EMMET 6,036 6,359 495
25 GENESEE 122,562 124,822 3,542
26 GLADWIN 5,255 5,380 138
27 GOGEBIC 3,929 4,039 157
28 GD. TRAVERSE 15,703 16,867 1,529
29 GRATIOT 6,727 6,943 290
30 HILLSDALE 6,308 6,441 350
31 HOUGHTON 5,690 5,994 454
32 HURON 5,748 5,786 286
33 INGHAM 73,300 75,709 4,060
34 IONIA 9,542 9,859 524
35 IOSCO 5,648 5,911 228
36 IRON 2,582 2,744 110
37 ISABELLA 11,446 12,393 811
38 JACKSON 28,906 30,066 1,480
39 KALAMAZOO 57,656 59,392 3,421
40 KALKASKA 2,768 2,832 184
41 KENT 114,621 116,271 5,991
42 KEWEENAW 465 491 38
43 LAKE 2,325 2,352 86
44 LAPEER 16,550 16,964 805
45 LEELANAU 5,079 5,466 515
46 LENAWEE 18,516 19,262 834
47 LIVINGSTON 31,516 31,811 1,561
48 LUCE 897 933 40
49 MACKINAC 2,153 2,298 118
50 MACOMB 180,984 185,442 6,563
51 MANISTEE 5,450 5,713 277
52 MARQUETTE 14,982 15,815 1,091
53 MASON 5,990 6,208 281
54 MECOSTA 7,018 7,212 369
55 MENOMINEE 4,549 4,714 156
56 MIDLAND 14,979 16,110 668
57 MISSAUKEE 2,136 2,148 128
58 MONROE 32,189 33,646 1,091
59 MONTCALM 10,087 10,673 459
60 MONTMORENCY 1,883 1,958 103
61 MUSKEGON 42,940 42,592 1,416
62 NEWAYGO 8,242 8,356 409
63 OAKLAND 287,198 294,093 12,407
64 OCEANA 4,772 4,853 221
65 OGEMAW 4,104 4,371 178
66 ONTONAGON 1,602 1,547 75
67 OSCEOLA 3,784 3,701 194
68 OSCODA 1,435 1,548 82
69 OTSEGO 3,997 4,235 248
70 OTTAWA 36,043 37,586 2,176
71 PRESQUE ISLE 2,908 2,995 130
72 ROSCOMMON 5,310 5,568 213
73 SAGINAW 49,820 51,407 1,432
74 ST. CLAIR 31,010 31,088 1,526
75 ST. JOSEPH 8,874 9,162 480
76 SANILAC 6,897 6,786 338
77 SCHOOLCRAFT 1,679 1,699 58
78 SHIAWASSEE 15,400 15,353 596
79 TUSCOLA 10,780 10,967 488
80 VAN BUREN 13,953 14,165 811
81 WASHTENAW 102,700 104,692 6,153
82 WAYNE 560,558 563,405 14,235
83 WEXFORD 5,478 5,654 357
John Kathleen Dwain
COUNTY Austin Straus Reynolds III
CODE/NAME DEM DEM GRN
=============== ============== ============== ==============
Totals 2,279,423 2,329,329 94,663


Karen Gail Bill
COUNTY Adams Graeser Hall
CODE/NAME UST UST LIB
01 ALCONA 291 171 147
02 ALGER 271 129 142
03 ALLEGAN 2,761 1,450 1,625
04 ALPENA 792 377 498
05 ANTRIM 541 296 386
06 ARENAC 447 219 236
07 BARAGA 190 99 114
08 BARRY 1,754 832 933
09 BAY 2,880 1,383 1,524
10 BENZIE 369 227 246
11 BERRIEN 2,732 1,350 1,834
12 BRANCH 974 499 464
13 CALHOUN 3,125 1,466 1,632
14 CASS 1,041 510 554
15 CHARLEVOIX 506 252 412
16 CHEBOYGAN 638 324 435
17 CHIPPEWA 818 410 477
18 CLARE 770 371 388
19 CLINTON 1,465 718 929
20 CRAWFORD 376 222 206
21 DELTA 840 426 562
22 DICKINSON 607 338 315
23 EATON 2,577 1,353 1,536
24 EMMET 678 365 564
25 GENESEE 8,556 4,019 4,535
26 GLADWIN 556 285 401
27 GOGEBIC 448 246 187
28 GD. TRAVERSE 1,808 1,017 1,566
29 GRATIOT 855 385 443
30 HILLSDALE 1,024 501 611
31 HOUGHTON 580 335 597
32 HURON 906 462 367
33 INGHAM 4,119 2,194 3,709
34 IONIA 1,615 718 820
35 IOSCO 726 409 347
36 IRON 323 178 149
37 ISABELLA 1,060 531 1,013
38 JACKSON 3,943 1,871 2,054
39 KALAMAZOO 4,781 2,278 3,788
40 KALKASKA 469 245 296
41 KENT 10,029 5,093 9,061
42 KEWEENAW 53 33 53
43 LAKE 249 134 111
44 LAPEER 2,069 1,088 1,340
45 LEELANAU 455 222 392
46 LENAWEE 2,134 1,105 1,219
47 LIVINGSTON 3,704 1,851 3,090
48 LUCE 169 92 107
49 MACKINAC 265 133 180
50 MACOMB 17,398 8,677 11,236
51 MANISTEE 659 359 342
52 MARQUETTE 1,486 715 1,067
53 MASON 667 376 391
54 MECOSTA 763 399 454
55 MENOMINEE 548 233 222
56 MIDLAND 1,566 744 1,347
57 MISSAUKEE 349 173 182
58 MONROE 3,115 1,609 2,004
59 MONTCALM 1,471 742 745
60 MONTMORENCY 298 126 137
61 MUSKEGON 3,168 1,633 1,875
62 NEWAYGO 1,017 1,132 655
63 OAKLAND 21,318 10,430 17,674
64 OCEANA 619 365 325
65 OGEMAW 542 301 281
66 ONTONAGON 248 123 157
67 OSCEOLA 552 267 287
68 OSCODA 213 97 147
69 OTSEGO 518 340 324
70 OTTAWA 4,137 2,259 3,320
71 PRESQUE ISLE 415 224 205
72 ROSCOMMON 716 336 349
73 SAGINAW 3,621 1,840 2,141
74 ST. CLAIR 4,144 2,009 2,466
75 ST. JOSEPH 1,408 667 731
76 SANILAC 1,054 497 498
77 SCHOOLCRAFT 218 118 99
78 SHIAWASSEE 1,626 724 1,064
79 TUSCOLA 1,638 703 666
80 VAN BUREN 1,542 824 965
81 WASHTENAW 4,670 2,167 5,141
82 WAYNE 31,904 13,760 17,378
83 WEXFORD 762 409 514
Karen Gail Bill
COUNTY Adams Graeser Hall
CODE/NAME UST UST LIB
=============== ============== ============== ==============
Totals 192,709 94,590 127,984


Jeff
COUNTY Steinport
CODE/NAME LIB
01 ALCONA 126
02 ALGER 101
03 ALLEGAN 1,123
04 ALPENA 325
05 ANTRIM 292
06 ARENAC 166
07 BARAGA 71
08 BARRY 702
09 BAY 1,175
10 BENZIE 195
11 BERRIEN 1,382
12 BRANCH 347
13 CALHOUN 1,252
14 CASS 366
15 CHARLEVOIX 318
16 CHEBOYGAN 283
17 CHIPPEWA 385
18 CLARE 257
19 CLINTON 738
20 CRAWFORD 200
21 DELTA 288
22 DICKINSON 216
23 EATON 1,127
24 EMMET 436
25 GENESEE 3,169
26 GLADWIN 256
27 GOGEBIC 107
28 GD. TRAVERSE 1,067
29 GRATIOT 330
30 HILLSDALE 443
31 HOUGHTON 386
32 HURON 306
33 INGHAM 2,705
34 IONIA 539
35 IOSCO 306
36 IRON 116
37 ISABELLA 564
38 JACKSON 1,466
39 KALAMAZOO 2,680
40 KALKASKA 248
41 KENT 6,985
42 KEWEENAW 29
43 LAKE 109
44 LAPEER 969
45 LEELANAU 285
46 LENAWEE 826
47 LIVINGSTON 2,221
48 LUCE 80
49 MACKINAC 124
50 MACOMB 8,239
51 MANISTEE 247
52 MARQUETTE 722
53 MASON 268
54 MECOSTA 360
55 MENOMINEE 151
56 MIDLAND 1,009
57 MISSAUKEE 147
58 MONROE 1,421
59 MONTCALM 514
60 MONTMORENCY 95
61 MUSKEGON 1,236
62 NEWAYGO 439
63 OAKLAND 12,907
64 OCEANA 215
65 OGEMAW 232
66 ONTONAGON 103
67 OSCEOLA 200
68 OSCODA 119
69 OTSEGO 264
70 OTTAWA 2,367
71 PRESQUE ISLE 134
72 ROSCOMMON 263
73 SAGINAW 1,613
74 ST. CLAIR 1,992
75 ST. JOSEPH 518
76 SANILAC 412
77 SCHOOLCRAFT 67
78 SHIAWASSEE 643
79 TUSCOLA 465
80 VAN BUREN 732
81 WASHTENAW 3,567
82 WAYNE 12,118
83 WEXFORD 359
Jeff
COUNTY Steinport
CODE/NAME LIB
=============== ==============
Totals 92,325



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan