![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | |
| 01 ALCONA | 6,505 | 46 LENAWEE | 48,112 | |
| 02 ALGER | 4,790 | 47 LIVINGSTON | 100,291 | |
| 03 ALLEGAN | 55,594 | 48 LUCE | 2,769 | |
| 04 ALPENA | 15,254 | 49 MACKINAC | 6,466 | |
| 05 ANTRIM | 13,971 | 50 MACOMB | 422,358 | |
| 06 ARENAC | 8,237 | 51 MANISTEE | 13,173 | |
| 07 BARAGA | 3,699 | 52 MARQUETTE | 33,624 | |
| 08 BARRY | 30,736 | 53 MASON | 15,343 | |
| 09 BAY | 57,988 | 54 MECOSTA | 18,790 | |
| 10 BENZIE | 10,397 | 55 MENOMINEE | 11,166 | |
| 11 BERRIEN | 78,276 | 56 MIDLAND | 44,072 | |
| 12 BRANCH | 18,462 | 57 MISSAUKEE | 7,554 | |
| 13 CALHOUN | 64,668 | 58 MONROE | 77,112 | |
| 14 CASS | 23,798 | 59 MONTCALM | 27,226 | |
| 15 CHARLEVOIX | 14,508 | 60 MONTMORENCY | 5,360 | |
| 16 CHEBOYGAN | 14,033 | 61 MUSKEGON | 84,854 | |
| 17 CHIPPEWA | 16,869 | 62 NEWAYGO | 23,253 | |
| 18 CLARE | 14,746 | 63 OAKLAND | 663,068 | |
| 19 CLINTON | 40,647 | 64 OCEANA | 12,660 | |
| 20 CRAWFORD | 7,242 | 65 OGEMAW | 10,906 | |
| 21 DELTA | 19,231 | 66 ONTONAGON | 3,974 | |
| 22 DICKINSON | 13,463 | 67 OSCEOLA | 11,135 | |
| 23 EATON | 57,990 | 68 OSCODA | 4,388 | |
| 24 EMMET | 18,265 | 69 OTSEGO | 12,720 | |
| 25 GENESEE | 221,598 | 70 OTTAWA | 141,139 | |
| 26 GLADWIN | 13,408 | 71 PRESQUE ISLE | 7,618 | |
| 27 GOGEBIC | 8,366 | 72 ROSCOMMON | 14,214 | |
| 28 GD. TRAVERSE | 49,079 | 73 SAGINAW | 104,944 | |
| 29 GRATIOT | 17,911 | 74 ST. CLAIR | 81,677 | |
| 30 HILLSDALE | 20,596 | 75 ST. JOSEPH | 25,906 | |
| 31 HOUGHTON | 16,116 | 76 SANILAC | 20,382 | |
| 32 HURON | 17,410 | 77 SCHOOLCRAFT | 4,393 | |
| 33 INGHAM | 143,800 | 78 SHIAWASSEE | 36,711 | |
| 34 IONIA | 27,624 | 79 TUSCOLA | 28,043 | |
| 35 IOSCO | 14,382 | 80 VAN BUREN | 35,047 | |
| 36 IRON | 6,249 | 81 WASHTENAW | 188,210 | |
| 37 ISABELLA | 28,549 | 82 WAYNE | 893,009 | |
| 38 JACKSON | 75,123 | 83 WEXFORD | 15,804 | |
| 39 KALAMAZOO | 131,550 | |||
| 40 KALKASKA | 8,595 | |||
| 41 KENT | 304,771 | TOTAL | ||
| 42 KEWEENAW | 1,428 | OF ALL COUNTIES: | 5,039,080 | |
| 43 LAKE | 5,357 | |||
| 44 LAPEER | 45,786 | |||
| 45 LEELANAU | 14,542 |
| TOTAL | John | Barack | |
| COUNTY | BY | McCain | Obama |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 6,420 | 3,404 | 2,896 |
| 02 ALGER | 4,750 | 2,188 | 2,472 |
| 03 ALLEGAN | 55,279 | 30,061 | 24,165 |
| 04 ALPENA | 15,085 | 7,125 | 7,705 |
| 05 ANTRIM | 13,852 | 7,506 | 6,079 |
| 06 ARENAC | 8,128 | 3,807 | 4,155 |
| 07 BARAGA | 3,644 | 1,846 | 1,725 |
| 08 BARRY | 30,565 | 16,431 | 13,449 |
| 09 BAY | 57,428 | 23,795 | 32,589 |
| 10 BENZIE | 10,309 | 4,687 | 5,451 |
| 11 BERRIEN | 77,666 | 36,130 | 40,381 |
| 12 BRANCH | 18,285 | 9,534 | 8,413 |
| 13 CALHOUN | 64,196 | 28,553 | 34,561 |
| 14 CASS | 23,576 | 11,114 | 12,083 |
| 15 CHARLEVOIX | 14,367 | 7,306 | 6,817 |
| 16 CHEBOYGAN | 13,901 | 6,920 | 6,720 |
| 17 CHIPPEWA | 16,708 | 8,267 | 8,184 |
| 18 CLARE | 14,567 | 6,793 | 7,496 |
| 19 CLINTON | 40,381 | 19,726 | 20,005 |
| 20 CRAWFORD | 7,178 | 3,561 | 3,441 |
| 21 DELTA | 19,064 | 8,763 | 9,974 |
| 22 DICKINSON | 13,311 | 7,049 | 5,995 |
| 23 EATON | 57,616 | 25,900 | 30,742 |
| 24 EMMET | 18,149 | 9,314 | 8,515 |
| 25 GENESEE | 219,896 | 72,451 | 143,927 |
| 26 GLADWIN | 13,241 | 6,391 | 6,590 |
| 27 GOGEBIC | 8,264 | 3,330 | 4,757 |
| 28 GD. TRAVERSE | 48,733 | 24,716 | 23,258 |
| 29 GRATIOT | 17,738 | 8,322 | 9,105 |
| 30 HILLSDALE | 20,449 | 11,221 | 8,765 |
| 31 HOUGHTON | 15,972 | 8,101 | 7,476 |
| 32 HURON | 17,135 | 8,434 | 8,367 |
| 33 INGHAM | 142,729 | 46,483 | 93,994 |
| 34 IONIA | 27,319 | 14,156 | 12,565 |
| 35 IOSCO | 14,187 | 6,583 | 7,309 |
| 36 IRON | 6,162 | 2,947 | 3,080 |
| 37 ISABELLA | 28,350 | 11,220 | 16,679 |
| 38 JACKSON | 74,503 | 35,692 | 37,480 |
| 39 KALAMAZOO | 130,781 | 51,554 | 77,051 |
| 40 KALKASKA | 8,499 | 4,527 | 3,780 |
| 41 KENT | 303,235 | 148,336 | 149,909 |
| 42 KEWEENAW | 1,410 | 756 | 610 |
| 43 LAKE | 5,292 | 2,269 | 2,919 |
| 44 LAPEER | 45,362 | 22,831 | 21,457 |
| 45 LEELANAU | 14,464 | 6,938 | 7,355 |
| 46 LENAWEE | 47,734 | 22,225 | 24,640 |
| 47 LIVINGSTON | 99,638 | 55,592 | 42,349 |
| 48 LUCE | 2,740 | 1,490 | 1,191 |
| 49 MACKINAC | 6,396 | 3,268 | 3,027 |
| 50 MACOMB | 419,216 | 187,663 | 223,784 |
| 51 MANISTEE | 13,009 | 5,510 | 7,235 |
| 52 MARQUETTE | 33,185 | 12,906 | 19,635 |
| 53 MASON | 15,223 | 7,147 | 7,817 |
| 54 MECOSTA | 18,664 | 9,238 | 9,101 |
| 55 MENOMINEE | 11,072 | 4,855 | 5,981 |
| 56 MIDLAND | 43,707 | 22,263 | 20,701 |
| 57 MISSAUKEE | 7,492 | 4,469 | 2,898 |
| 58 MONROE | 76,422 | 35,858 | 39,180 |
| 59 MONTCALM | 27,051 | 13,291 | 13,208 |
| 60 MONTMORENCY | 5,360 | 2,841 | 2,403 |
| 61 MUSKEGON | 84,271 | 29,145 | 53,821 |
| 62 NEWAYGO | 23,105 | 11,862 | 10,790 |
| 63 OAKLAND | 659,068 | 276,956 | 372,566 |
| 64 OCEANA | 12,509 | 5,860 | 6,405 |
| 65 OGEMAW | 10,768 | 5,133 | 5,391 |
| 66 ONTONAGON | 3,885 | 1,823 | 1,966 |
| 67 OSCEOLA | 11,026 | 5,973 | 4,855 |
| 68 OSCODA | 4,328 | 2,320 | 1,887 |
| 69 OTSEGO | 12,616 | 6,752 | 5,634 |
| 70 OTTAWA | 136,268 | 83,330 | 50,828 |
| 71 PRESQUE ISLE | 7,505 | 3,606 | 3,722 |
| 72 ROSCOMMON | 14,051 | 6,727 | 7,082 |
| 73 SAGINAW | 104,090 | 42,225 | 60,276 |
| 74 ST. CLAIR | 80,900 | 38,536 | 40,677 |
| 75 ST. JOSEPH | 25,702 | 12,886 | 12,322 |
| 76 SANILAC | 20,169 | 10,679 | 9,047 |
| 77 SCHOOLCRAFT | 4,326 | 2,058 | 2,184 |
| 78 SHIAWASSEE | 36,415 | 16,268 | 19,397 |
| 79 TUSCOLA | 27,798 | 13,740 | 13,503 |
| 80 VAN BUREN | 34,766 | 15,534 | 18,588 |
| 81 WASHTENAW | 187,115 | 53,946 | 130,578 |
| 82 WAYNE | 890,326 | 219,582 | 660,085 |
| 83 WEXFORD | 15,704 | 8,044 | 7,379 |
| TOTAL | John | Barack | |
| COUNTY | BY | McCain | Obama |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 5,001,766 | 2,048,639 | 2,872,579 |
| Cynthia | Chuck | Bob | |
| COUNTY | McKinney | Baldwin | Barr |
| CODE/NAME | GRN | UST | LIB |
| 01 ALCONA | 18 | 15 | 36 |
| 02 ALGER | 14 | 13 | 19 |
| 03 ALLEGAN | 109 | 265 | 294 |
| 04 ALPENA | 25 | 30 | 79 |
| 05 ANTRIM | 40 | 55 | 68 |
| 06 ARENAC | 22 | 22 | 36 |
| 07 BARAGA | 4 | 20 | 18 |
| 08 BARRY | 78 | 175 | 189 |
| 09 BAY | 100 | 180 | 254 |
| 10 BENZIE | 21 | 48 | 36 |
| 11 BERRIEN | 128 | 221 | 387 |
| 12 BRANCH | 43 | 70 | 81 |
| 13 CALHOUN | 148 | 183 | 282 |
| 14 CASS | 57 | 68 | 123 |
| 15 CHARLEVOIX | 43 | 47 | 70 |
| 16 CHEBOYGAN | 26 | 50 | 80 |
| 17 CHIPPEWA | 27 | 39 | 80 |
| 18 CLARE | 28 | 50 | 82 |
| 19 CLINTON | 61 | 130 | 181 |
| 20 CRAWFORD | 28 | 34 | 50 |
| 21 DELTA | 25 | 65 | 63 |
| 22 DICKINSON | 18 | 43 | 68 |
| 23 EATON | 101 | 184 | 274 |
| 24 EMMET | 47 | 56 | 97 |
| 25 GENESEE | 379 | 657 | 790 |
| 26 GLADWIN | 24 | 53 | 68 |
| 27 GOGEBIC | 17 | 45 | 24 |
| 28 GD. TRAVERSE | 128 | 135 | 244 |
| 29 GRATIOT | 33 | 63 | 79 |
| 30 HILLSDALE | 42 | 107 | 131 |
| 31 HOUGHTON | 38 | 50 | 119 |
| 32 HURON | 39 | 56 | 70 |
| 33 INGHAM | 301 | 318 | 698 |
| 34 IONIA | 59 | 157 | 139 |
| 35 IOSCO | 29 | 40 | 80 |
| 36 IRON | 17 | 24 | 31 |
| 37 ISABELLA | 61 | 52 | 125 |
| 38 JACKSON | 156 | 241 | 327 |
| 39 KALAMAZOO | 237 | 331 | 770 |
| 40 KALKASKA | 31 | 43 | 53 |
| 41 KENT | 493 | 1,220 | 1,635 |
| 42 KEWEENAW | 2 | 14 | 8 |
| 43 LAKE | 12 | 15 | 29 |
| 44 LAPEER | 96 | 258 | 317 |
| 45 LEELANAU | 32 | 25 | 58 |
| 46 LENAWEE | 88 | 191 | 244 |
| 47 LIVINGSTON | 154 | 283 | 598 |
| 48 LUCE | 8 | 13 | 14 |
| 49 MACKINAC | 5 | 12 | 21 |
| 50 MACOMB | 750 | 1,228 | 2,357 |
| 51 MANISTEE | 42 | 51 | 56 |
| 52 MARQUETTE | 95 | 84 | 191 |
| 53 MASON | 33 | 45 | 72 |
| 54 MECOSTA | 41 | 53 | 92 |
| 55 MENOMINEE | 11 | 34 | 56 |
| 56 MIDLAND | 83 | 159 | 237 |
| 57 MISSAUKEE | 18 | 20 | 32 |
| 58 MONROE | 132 | 282 | 386 |
| 59 MONTCALM | 63 | 125 | 131 |
| 60 MONTMORENCY | 14 | 22 | 21 |
| 61 MUSKEGON | 164 | 282 | 314 |
| 62 NEWAYGO | 62 | 98 | 101 |
| 63 OAKLAND | 978 | 1,531 | 3,407 |
| 64 OCEANA | 18 | 68 | 50 |
| 65 OGEMAW | 26 | 51 | 57 |
| 66 ONTONAGON | 7 | 23 | 23 |
| 67 OSCEOLA | 13 | 44 | 49 |
| 68 OSCODA | 13 | 27 | 28 |
| 69 OTSEGO | 30 | 45 | 48 |
| 70 OTTAWA | 185 | 590 | 704 |
| 71 PRESQUE ISLE | 13 | 27 | 46 |
| 72 ROSCOMMON | 24 | 39 | 57 |
| 73 SAGINAW | 188 | 248 | 406 |
| 74 ST. CLAIR | 188 | 319 | 507 |
| 75 ST. JOSEPH | 59 | 76 | 163 |
| 76 SANILAC | 40 | 97 | 130 |
| 77 SCHOOLCRAFT | 10 | 16 | 21 |
| 78 SHIAWASSEE | 82 | 133 | 169 |
| 79 TUSCOLA | 62 | 129 | 118 |
| 80 VAN BUREN | 54 | 146 | 210 |
| 81 WASHTENAW | 309 | 405 | 852 |
| 82 WAYNE | 1,356 | 1,660 | 2,926 |
| 83 WEXFORD | 37 | 62 | 80 |
| Cynthia | Chuck | Bob | |
| COUNTY | McKinney | Baldwin | Barr |
| CODE/NAME | GRN | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 8,892 | 14,685 | 23,716 |
| Ralph | Alan | Brian | |
| COUNTY | Nader | Keyes | Moore |
| CODE/NAME | NLP | WRITE-IN | WRITE-IN |
| 01 ALCONA | 51 | 0 | 0 |
| 02 ALGER | 44 | 0 | 0 |
| 03 ALLEGAN | 385 | 0 | 0 |
| 04 ALPENA | 121 | 0 | 0 |
| 05 ANTRIM | 104 | 0 | 0 |
| 06 ARENAC | 86 | 0 | 0 |
| 07 BARAGA | 31 | 0 | 0 |
| 08 BARRY | 243 | 0 | 0 |
| 09 BAY | 510 | 0 | 0 |
| 10 BENZIE | 66 | 0 | 0 |
| 11 BERRIEN | 418 | 1 | 0 |
| 12 BRANCH | 144 | 0 | 0 |
| 13 CALHOUN | 467 | 2 | 0 |
| 14 CASS | 131 | 0 | 0 |
| 15 CHARLEVOIX | 84 | 0 | 0 |
| 16 CHEBOYGAN | 105 | 0 | 0 |
| 17 CHIPPEWA | 111 | 0 | 0 |
| 18 CLARE | 116 | 2 | 0 |
| 19 CLINTON | 275 | 3 | 0 |
| 20 CRAWFORD | 64 | 0 | 0 |
| 21 DELTA | 136 | 22 | 16 |
| 22 DICKINSON | 138 | 0 | 0 |
| 23 EATON | 414 | 1 | 0 |
| 24 EMMET | 120 | 0 | 0 |
| 25 GENESEE | 1,690 | 2 | 0 |
| 26 GLADWIN | 115 | 0 | 0 |
| 27 GOGEBIC | 91 | 0 | 0 |
| 28 GD. TRAVERSE | 250 | 2 | 0 |
| 29 GRATIOT | 134 | 1 | 1 |
| 30 HILLSDALE | 183 | 0 | 0 |
| 31 HOUGHTON | 188 | 0 | 0 |
| 32 HURON | 169 | 0 | 0 |
| 33 INGHAM | 934 | 0 | 1 |
| 34 IONIA | 243 | 0 | 0 |
| 35 IOSCO | 146 | 0 | 0 |
| 36 IRON | 63 | 0 | 0 |
| 37 ISABELLA | 212 | 1 | 0 |
| 38 JACKSON | 607 | 0 | 0 |
| 39 KALAMAZOO | 836 | 1 | 1 |
| 40 KALKASKA | 65 | 0 | 0 |
| 41 KENT | 1,632 | 9 | 1 |
| 42 KEWEENAW | 20 | 0 | 0 |
| 43 LAKE | 48 | 0 | 0 |
| 44 LAPEER | 403 | 0 | 0 |
| 45 LEELANAU | 56 | 0 | 0 |
| 46 LENAWEE | 345 | 1 | 0 |
| 47 LIVINGSTON | 658 | 4 | 0 |
| 48 LUCE | 24 | 0 | 0 |
| 49 MACKINAC | 63 | 0 | 0 |
| 50 MACOMB | 3,424 | 5 | 5 |
| 51 MANISTEE | 115 | 0 | 0 |
| 52 MARQUETTE | 274 | 0 | 0 |
| 53 MASON | 109 | 0 | 0 |
| 54 MECOSTA | 129 | 8 | 2 |
| 55 MENOMINEE | 97 | 38 | 0 |
| 56 MIDLAND | 264 | 0 | 0 |
| 57 MISSAUKEE | 55 | 0 | 0 |
| 58 MONROE | 583 | 0 | 1 |
| 59 MONTCALM | 233 | 0 | 0 |
| 60 MONTMORENCY | 59 | 0 | 0 |
| 61 MUSKEGON | 545 | 0 | 0 |
| 62 NEWAYGO | 192 | 0 | 0 |
| 63 OAKLAND | 3,627 | 2 | 1 |
| 64 OCEANA | 108 | 0 | 0 |
| 65 OGEMAW | 110 | 0 | 0 |
| 66 ONTONAGON | 43 | 0 | 0 |
| 67 OSCEOLA | 92 | 0 | 0 |
| 68 OSCODA | 53 | 0 | 0 |
| 69 OTSEGO | 107 | 0 | 0 |
| 70 OTTAWA | 627 | 4 | 0 |
| 71 PRESQUE ISLE | 91 | 0 | 0 |
| 72 ROSCOMMON | 121 | 0 | 1 |
| 73 SAGINAW | 746 | 0 | 1 |
| 74 ST. CLAIR | 673 | 0 | 0 |
| 75 ST. JOSEPH | 195 | 1 | 0 |
| 76 SANILAC | 176 | 0 | 0 |
| 77 SCHOOLCRAFT | 36 | 0 | 1 |
| 78 SHIAWASSEE | 366 | 0 | 0 |
| 79 TUSCOLA | 246 | 0 | 0 |
| 80 VAN BUREN | 234 | 0 | 0 |
| 81 WASHTENAW | 1,014 | 9 | 2 |
| 82 WAYNE | 4,700 | 10 | 7 |
| 83 WEXFORD | 102 | 0 | 0 |
| Ralph | Alan | Brian | |
| COUNTY | Nader | Keyes | Moore |
| CODE/NAME | NLP | WRITE-IN | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 33,085 | 129 | 41 |
| TOTAL | Jack | Carl | |
| COUNTY | BY | Hoogendyk, Jr. | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 6,297 | 2,562 | 3,506 |
| 02 ALGER | 4,630 | 1,446 | 3,045 |
| 03 ALLEGAN | 54,007 | 27,402 | 24,697 |
| 04 ALPENA | 14,791 | 4,278 | 10,037 |
| 05 ANTRIM | 13,536 | 6,403 | 6,624 |
| 06 ARENAC | 7,858 | 2,667 | 4,867 |
| 07 BARAGA | 3,575 | 1,158 | 2,309 |
| 08 BARRY | 29,838 | 14,409 | 14,211 |
| 09 BAY | 55,592 | 16,766 | 36,807 |
| 10 BENZIE | 10,047 | 4,101 | 5,597 |
| 11 BERRIEN | 74,992 | 31,919 | 40,497 |
| 12 BRANCH | 17,616 | 7,834 | 9,136 |
| 13 CALHOUN | 62,504 | 23,060 | 37,323 |
| 14 CASS | 22,619 | 9,612 | 12,138 |
| 15 CHARLEVOIX | 14,060 | 6,060 | 7,471 |
| 16 CHEBOYGAN | 13,524 | 5,264 | 7,742 |
| 17 CHIPPEWA | 16,234 | 5,659 | 9,991 |
| 18 CLARE | 14,148 | 5,103 | 8,429 |
| 19 CLINTON | 38,926 | 16,708 | 20,996 |
| 20 CRAWFORD | 6,935 | 2,661 | 3,951 |
| 21 DELTA | 18,562 | 5,966 | 12,112 |
| 22 DICKINSON | 12,959 | 4,773 | 7,759 |
| 23 EATON | 55,832 | 21,540 | 32,378 |
| 24 EMMET | 17,644 | 7,806 | 9,146 |
| 25 GENESEE | 214,610 | 58,302 | 148,596 |
| 26 GLADWIN | 12,905 | 4,844 | 7,570 |
| 27 GOGEBIC | 7,986 | 2,205 | 5,503 |
| 28 GD. TRAVERSE | 47,384 | 21,489 | 24,105 |
| 29 GRATIOT | 17,203 | 6,700 | 9,896 |
| 30 HILLSDALE | 19,624 | 9,458 | 9,236 |
| 31 HOUGHTON | 15,565 | 5,779 | 9,284 |
| 32 HURON | 16,513 | 5,776 | 10,170 |
| 33 INGHAM | 138,115 | 38,529 | 94,652 |
| 34 IONIA | 26,435 | 11,528 | 13,779 |
| 35 IOSCO | 13,854 | 4,879 | 8,447 |
| 36 IRON | 6,010 | 1,907 | 3,922 |
| 37 ISABELLA | 27,083 | 9,063 | 16,924 |
| 38 JACKSON | 71,786 | 27,838 | 41,035 |
| 39 KALAMAZOO | 126,830 | 47,663 | 74,977 |
| 40 KALKASKA | 8,219 | 3,536 | 4,237 |
| 41 KENT | 295,171 | 135,895 | 149,242 |
| 42 KEWEENAW | 1,370 | 517 | 808 |
| 43 LAKE | 5,150 | 1,813 | 3,137 |
| 44 LAPEER | 43,892 | 18,720 | 23,108 |
| 45 LEELANAU | 14,161 | 6,098 | 7,638 |
| 46 LENAWEE | 45,839 | 17,769 | 26,208 |
| 47 LIVINGSTON | 95,953 | 46,231 | 45,687 |
| 48 LUCE | 2,627 | 956 | 1,566 |
| 49 MACKINAC | 6,235 | 2,338 | 3,696 |
| 50 MACOMB | 404,623 | 131,962 | 257,439 |
| 51 MANISTEE | 12,760 | 4,426 | 7,888 |
| 52 MARQUETTE | 32,421 | 8,621 | 22,660 |
| 53 MASON | 14,836 | 5,910 | 8,468 |
| 54 MECOSTA | 18,120 | 7,793 | 9,718 |
| 55 MENOMINEE | 10,529 | 3,570 | 6,599 |
| 56 MIDLAND | 42,598 | 18,764 | 22,430 |
| 57 MISSAUKEE | 7,317 | 3,786 | 3,286 |
| 58 MONROE | 72,880 | 25,564 | 44,485 |
| 59 MONTCALM | 26,283 | 10,848 | 14,380 |
| 60 MONTMORENCY | 5,207 | 2,037 | 2,977 |
| 61 MUSKEGON | 81,782 | 23,648 | 55,636 |
| 62 NEWAYGO | 22,539 | 10,210 | 11,463 |
| 63 OAKLAND | 639,062 | 220,597 | 396,862 |
| 64 OCEANA | 12,195 | 4,932 | 6,844 |
| 65 OGEMAW | 10,374 | 3,548 | 6,422 |
| 66 ONTONAGON | 3,788 | 1,108 | 2,530 |
| 67 OSCEOLA | 10,717 | 4,861 | 5,460 |
| 68 OSCODA | 4,192 | 1,740 | 2,258 |
| 69 OTSEGO | 12,231 | 5,334 | 6,429 |
| 70 OTTAWA | 132,869 | 78,535 | 50,577 |
| 71 PRESQUE ISLE | 7,339 | 2,386 | 4,668 |
| 72 ROSCOMMON | 13,709 | 4,951 | 8,232 |
| 73 SAGINAW | 100,869 | 31,099 | 67,025 |
| 74 ST. CLAIR | 78,144 | 28,478 | 46,265 |
| 75 ST. JOSEPH | 24,935 | 10,932 | 13,075 |
| 76 SANILAC | 19,530 | 8,113 | 10,614 |
| 77 SCHOOLCRAFT | 4,181 | 1,362 | 2,698 |
| 78 SHIAWASSEE | 35,411 | 13,107 | 20,872 |
| 79 TUSCOLA | 27,044 | 10,540 | 15,408 |
| 80 VAN BUREN | 33,748 | 13,669 | 18,932 |
| 81 WASHTENAW | 181,621 | 45,832 | 128,973 |
| 82 WAYNE | 862,258 | 161,329 | 674,528 |
| 83 WEXFORD | 15,262 | 6,488 | 8,093 |
| TOTAL | Jack | Carl | |
| COUNTY | BY | Hoogendyk, Jr. | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 4,848,620 | 1,641,070 | 3,038,386 |
| Harley | Michael | Scotty | |
| COUNTY | Mikkelson | Nikitin | Boman |
| CODE/NAME | GRN | UST | LIB |
| 01 ALCONA | 52 | 49 | 100 |
| 02 ALGER | 47 | 28 | 52 |
| 03 ALLEGAN | 493 | 432 | 764 |
| 04 ALPENA | 117 | 91 | 212 |
| 05 ANTRIM | 149 | 87 | 209 |
| 06 ARENAC | 65 | 75 | 147 |
| 07 BARAGA | 25 | 35 | 37 |
| 08 BARRY | 271 | 331 | 450 |
| 09 BAY | 420 | 386 | 955 |
| 10 BENZIE | 121 | 56 | 142 |
| 11 BERRIEN | 672 | 580 | 990 |
| 12 BRANCH | 153 | 168 | 238 |
| 13 CALHOUN | 585 | 440 | 831 |
| 14 CASS | 245 | 224 | 266 |
| 15 CHARLEVOIX | 175 | 85 | 209 |
| 16 CHEBOYGAN | 141 | 97 | 231 |
| 17 CHIPPEWA | 142 | 115 | 258 |
| 18 CLARE | 145 | 159 | 223 |
| 19 CLINTON | 315 | 242 | 530 |
| 20 CRAWFORD | 72 | 82 | 132 |
| 21 DELTA | 111 | 132 | 194 |
| 22 DICKINSON | 99 | 98 | 188 |
| 23 EATON | 519 | 358 | 805 |
| 24 EMMET | 199 | 104 | 316 |
| 25 GENESEE | 2,017 | 1,525 | 3,229 |
| 26 GLADWIN | 93 | 127 | 212 |
| 27 GOGEBIC | 92 | 71 | 83 |
| 28 GD. TRAVERSE | 577 | 250 | 761 |
| 29 GRATIOT | 142 | 140 | 241 |
| 30 HILLSDALE | 214 | 221 | 367 |
| 31 HOUGHTON | 141 | 81 | 235 |
| 32 HURON | 145 | 131 | 223 |
| 33 INGHAM | 1,584 | 725 | 2,105 |
| 34 IONIA | 247 | 259 | 475 |
| 35 IOSCO | 128 | 109 | 212 |
| 36 IRON | 50 | 40 | 67 |
| 37 ISABELLA | 351 | 166 | 437 |
| 38 JACKSON | 784 | 546 | 1,264 |
| 39 KALAMAZOO | 1,293 | 621 | 1,894 |
| 40 KALKASKA | 109 | 103 | 181 |
| 41 KENT | 2,566 | 1,652 | 4,758 |
| 42 KEWEENAW | 15 | 9 | 17 |
| 43 LAKE | 55 | 49 | 66 |
| 44 LAPEER | 469 | 460 | 883 |
| 45 LEELANAU | 177 | 49 | 166 |
| 46 LENAWEE | 465 | 351 | 813 |
| 47 LIVINGSTON | 843 | 726 | 2,012 |
| 48 LUCE | 16 | 26 | 60 |
| 49 MACKINAC | 50 | 42 | 87 |
| 50 MACOMB | 3,093 | 2,638 | 7,905 |
| 51 MANISTEE | 137 | 95 | 167 |
| 52 MARQUETTE | 453 | 139 | 467 |
| 53 MASON | 133 | 86 | 183 |
| 54 MECOSTA | 150 | 137 | 225 |
| 55 MENOMINEE | 93 | 103 | 107 |
| 56 MIDLAND | 279 | 253 | 742 |
| 57 MISSAUKEE | 65 | 54 | 90 |
| 58 MONROE | 619 | 623 | 1,302 |
| 59 MONTCALM | 245 | 270 | 393 |
| 60 MONTMORENCY | 51 | 45 | 76 |
| 61 MUSKEGON | 706 | 542 | 898 |
| 62 NEWAYGO | 216 | 228 | 324 |
| 63 OAKLAND | 5,486 | 3,074 | 11,045 |
| 64 OCEANA | 115 | 113 | 126 |
| 65 OGEMAW | 75 | 109 | 163 |
| 66 ONTONAGON | 42 | 42 | 55 |
| 67 OSCEOLA | 90 | 89 | 156 |
| 68 OSCODA | 55 | 30 | 80 |
| 69 OTSEGO | 123 | 110 | 186 |
| 70 OTTAWA | 986 | 698 | 1,720 |
| 71 PRESQUE ISLE | 72 | 49 | 139 |
| 72 ROSCOMMON | 150 | 114 | 195 |
| 73 SAGINAW | 626 | 528 | 1,269 |
| 74 ST. CLAIR | 726 | 665 | 1,638 |
| 75 ST. JOSEPH | 228 | 217 | 379 |
| 76 SANILAC | 175 | 177 | 352 |
| 77 SCHOOLCRAFT | 37 | 34 | 37 |
| 78 SHIAWASSEE | 358 | 310 | 600 |
| 79 TUSCOLA | 322 | 223 | 401 |
| 80 VAN BUREN | 287 | 264 | 435 |
| 81 WASHTENAW | 2,475 | 712 | 3,032 |
| 82 WAYNE | 6,648 | 4,994 | 11,838 |
| 83 WEXFORD | 168 | 129 | 295 |
| Harley | Michael | Scotty | |
| COUNTY | Mikkelson | Nikitin | Boman |
| CODE/NAME | GRN | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 43,440 | 30,827 | 76,347 |
| Doug | |
| COUNTY | Dern |
| CODE/NAME | NLP |
| 01 ALCONA | 28 |
| 02 ALGER | 12 |
| 03 ALLEGAN | 219 |
| 04 ALPENA | 56 |
| 05 ANTRIM | 64 |
| 06 ARENAC | 37 |
| 07 BARAGA | 11 |
| 08 BARRY | 166 |
| 09 BAY | 258 |
| 10 BENZIE | 30 |
| 11 BERRIEN | 334 |
| 12 BRANCH | 87 |
| 13 CALHOUN | 265 |
| 14 CASS | 134 |
| 15 CHARLEVOIX | 60 |
| 16 CHEBOYGAN | 49 |
| 17 CHIPPEWA | 69 |
| 18 CLARE | 89 |
| 19 CLINTON | 135 |
| 20 CRAWFORD | 37 |
| 21 DELTA | 47 |
| 22 DICKINSON | 42 |
| 23 EATON | 232 |
| 24 EMMET | 73 |
