![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Paul | Ron | |
| COUNTY | BY | Opsommer | McComb |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 29,136 | 17,213 | 11,033 |
| 29 GRATIOT | 16,692 | 9,302 | 6,924 |
| TOTAL | Paul | Ron | |
| COUNTY | BY | Opsommer | McComb |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 45,828 | 26,515 | 17,957 |
| Darryl | |
| COUNTY | Schmitz |
| CODE/NAME | LIB |
| 19 CLINTON | 890 |
| 29 GRATIOT | 466 |
| Darryl | |
| COUNTY | Schmitz |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 1,356 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |