![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Jack | Carl | |
| COUNTY | BY | Hoogendyk, Jr. | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 6,297 | 2,562 | 3,506 |
| 02 ALGER | 4,630 | 1,446 | 3,045 |
| 03 ALLEGAN | 54,007 | 27,402 | 24,697 |
| 04 ALPENA | 14,791 | 4,278 | 10,037 |
| 05 ANTRIM | 13,536 | 6,403 | 6,624 |
| 06 ARENAC | 7,858 | 2,667 | 4,867 |
| 07 BARAGA | 3,575 | 1,158 | 2,309 |
| 08 BARRY | 29,838 | 14,409 | 14,211 |
| 09 BAY | 55,592 | 16,766 | 36,807 |
| 10 BENZIE | 10,047 | 4,101 | 5,597 |
| 11 BERRIEN | 74,992 | 31,919 | 40,497 |
| 12 BRANCH | 17,616 | 7,834 | 9,136 |
| 13 CALHOUN | 62,504 | 23,060 | 37,323 |
| 14 CASS | 22,619 | 9,612 | 12,138 |
| 15 CHARLEVOIX | 14,060 | 6,060 | 7,471 |
| 16 CHEBOYGAN | 13,524 | 5,264 | 7,742 |
| 17 CHIPPEWA | 16,234 | 5,659 | 9,991 |
| 18 CLARE | 14,148 | 5,103 | 8,429 |
| 19 CLINTON | 38,926 | 16,708 | 20,996 |
| 20 CRAWFORD | 6,935 | 2,661 | 3,951 |
| 21 DELTA | 18,562 | 5,966 | 12,112 |
| 22 DICKINSON | 12,959 | 4,773 | 7,759 |
| 23 EATON | 55,832 | 21,540 | 32,378 |
| 24 EMMET | 17,644 | 7,806 | 9,146 |
| 25 GENESEE | 214,610 | 58,302 | 148,596 |
| 26 GLADWIN | 12,905 | 4,844 | 7,570 |
| 27 GOGEBIC | 7,986 | 2,205 | 5,503 |
| 28 GD. TRAVERSE | 47,384 | 21,489 | 24,105 |
| 29 GRATIOT | 17,203 | 6,700 | 9,896 |
| 30 HILLSDALE | 19,624 | 9,458 | 9,236 |
| 31 HOUGHTON | 15,565 | 5,779 | 9,284 |
| 32 HURON | 16,513 | 5,776 | 10,170 |
| 33 INGHAM | 138,115 | 38,529 | 94,652 |
| 34 IONIA | 26,435 | 11,528 | 13,779 |
| 35 IOSCO | 13,854 | 4,879 | 8,447 |
| 36 IRON | 6,010 | 1,907 | 3,922 |
| 37 ISABELLA | 27,083 | 9,063 | 16,924 |
| 38 JACKSON | 71,786 | 27,838 | 41,035 |
| 39 KALAMAZOO | 126,830 | 47,663 | 74,977 |
| 40 KALKASKA | 8,219 | 3,536 | 4,237 |
| 41 KENT | 295,171 | 135,895 | 149,242 |
| 42 KEWEENAW | 1,370 | 517 | 808 |
| 43 LAKE | 5,150 | 1,813 | 3,137 |
| 44 LAPEER | 43,892 | 18,720 | 23,108 |
| 45 LEELANAU | 14,161 | 6,098 | 7,638 |
| 46 LENAWEE | 45,839 | 17,769 | 26,208 |
| 47 LIVINGSTON | 95,953 | 46,231 | 45,687 |
| 48 LUCE | 2,627 | 956 | 1,566 |
| 49 MACKINAC | 6,235 | 2,338 | 3,696 |
| 50 MACOMB | 404,623 | 131,962 | 257,439 |
| 51 MANISTEE | 12,760 | 4,426 | 7,888 |
| 52 MARQUETTE | 32,421 | 8,621 | 22,660 |
| 53 MASON | 14,836 | 5,910 | 8,468 |
| 54 MECOSTA | 18,120 | 7,793 | 9,718 |
| 55 MENOMINEE | 10,529 | 3,570 | 6,599 |
| 56 MIDLAND | 42,598 | 18,764 | 22,430 |
| 57 MISSAUKEE | 7,317 | 3,786 | 3,286 |
| 58 MONROE | 72,880 | 25,564 | 44,485 |
| 59 MONTCALM | 26,283 | 10,848 | 14,380 |
| 60 MONTMORENCY | 5,207 | 2,037 | 2,977 |
| 61 MUSKEGON | 81,782 | 23,648 | 55,636 |
| 62 NEWAYGO | 22,539 | 10,210 | 11,463 |
| 63 OAKLAND | 639,062 | 220,597 | 396,862 |
| 64 OCEANA | 12,195 | 4,932 | 6,844 |
| 65 OGEMAW | 10,374 | 3,548 | 6,422 |
| 66 ONTONAGON | 3,788 | 1,108 | 2,530 |
| 67 OSCEOLA | 10,717 | 4,861 | 5,460 |
| 68 OSCODA | 4,192 | 1,740 | 2,258 |
| 69 OTSEGO | 12,231 | 5,334 | 6,429 |
| 70 OTTAWA | 132,869 | 78,535 | 50,577 |
| 71 PRESQUE ISLE | 7,339 | 2,386 | 4,668 |
| 72 ROSCOMMON | 13,709 | 4,951 | 8,232 |
| 73 SAGINAW | 100,869 | 31,099 | 67,025 |
| 74 ST. CLAIR | 78,144 | 28,478 | 46,265 |
| 75 ST. JOSEPH | 24,935 | 10,932 | 13,075 |
| 76 SANILAC | 19,530 | 8,113 | 10,614 |
| 77 SCHOOLCRAFT | 4,181 | 1,362 | 2,698 |
| 78 SHIAWASSEE | 35,411 | 13,107 | 20,872 |
| 79 TUSCOLA | 27,044 | 10,540 | 15,408 |
| 80 VAN BUREN | 33,748 | 13,669 | 18,932 |
| 81 WASHTENAW | 181,621 | 45,832 | 128,973 |
| 82 WAYNE | 862,258 | 161,329 | 674,528 |
| 83 WEXFORD | 15,262 | 6,488 | 8,093 |
| TOTAL | Jack | Carl | |
| COUNTY | BY | Hoogendyk, Jr. | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 4,848,620 | 1,641,070 | 3,038,386 |
| Harley | Michael | Scotty | |
| COUNTY | Mikkelson | Nikitin | Boman |
| CODE/NAME | GRN | UST | LIB |
| 01 ALCONA | 52 | 49 | 100 |
| 02 ALGER | 47 | 28 | 52 |
| 03 ALLEGAN | 493 | 432 | 764 |
| 04 ALPENA | 117 | 91 | 212 |
| 05 ANTRIM | 149 | 87 | 209 |
| 06 ARENAC | 65 | 75 | 147 |
| 07 BARAGA | 25 | 35 | 37 |
| 08 BARRY | 271 | 331 | 450 |
| 09 BAY | 420 | 386 | 955 |
| 10 BENZIE | 121 | 56 | 142 |
| 11 BERRIEN | 672 | 580 | 990 |
| 12 BRANCH | 153 | 168 | 238 |
| 13 CALHOUN | 585 | 440 | 831 |
| 14 CASS | 245 | 224 | 266 |
| 15 CHARLEVOIX | 175 | 85 | 209 |
| 16 CHEBOYGAN | 141 | 97 | 231 |
| 17 CHIPPEWA | 142 | 115 | 258 |
| 18 CLARE | 145 | 159 | 223 |
| 19 CLINTON | 315 | 242 | 530 |
| 20 CRAWFORD | 72 | 82 | 132 |
| 21 DELTA | 111 | 132 | 194 |
| 22 DICKINSON | 99 | 98 | 188 |
| 23 EATON | 519 | 358 | 805 |
| 24 EMMET | 199 | 104 | 316 |
| 25 GENESEE | 2,017 | 1,525 | 3,229 |
| 26 GLADWIN | 93 | 127 | 212 |
| 27 GOGEBIC | 92 | 71 | 83 |
| 28 GD. TRAVERSE | 577 | 250 | 761 |
| 29 GRATIOT | 142 | 140 | 241 |
| 30 HILLSDALE | 214 | 221 | 367 |
| 31 HOUGHTON | 141 | 81 | 235 |
| 32 HURON | 145 | 131 | 223 |
| 33 INGHAM | 1,584 | 725 | 2,105 |
| 34 IONIA | 247 | 259 | 475 |
| 35 IOSCO | 128 | 109 | 212 |
| 36 IRON | 50 | 40 | 67 |
| 37 ISABELLA | 351 | 166 | 437 |
| 38 JACKSON | 784 | 546 | 1,264 |
| 39 KALAMAZOO | 1,293 | 621 | 1,894 |
| 40 KALKASKA | 109 | 103 | 181 |
| 41 KENT | 2,566 | 1,652 | 4,758 |
| 42 KEWEENAW | 15 | 9 | 17 |
| 43 LAKE | 55 | 49 | 66 |
| 44 LAPEER | 469 | 460 | 883 |
| 45 LEELANAU | 177 | 49 | 166 |
| 46 LENAWEE | 465 | 351 | 813 |
| 47 LIVINGSTON | 843 | 726 | 2,012 |
| 48 LUCE | 16 | 26 | 60 |
| 49 MACKINAC | 50 | 42 | 87 |
| 50 MACOMB | 3,093 | 2,638 | 7,905 |
| 51 MANISTEE | 137 | 95 | 167 |
| 52 MARQUETTE | 453 | 139 | 467 |
| 53 MASON | 133 | 86 | 183 |
| 54 MECOSTA | 150 | 137 | 225 |
| 55 MENOMINEE | 93 | 103 | 107 |
| 56 MIDLAND | 279 | 253 | 742 |
| 57 MISSAUKEE | 65 | 54 | 90 |
| 58 MONROE | 619 | 623 | 1,302 |
| 59 MONTCALM | 245 | 270 | 393 |
| 60 MONTMORENCY | 51 | 45 | 76 |
| 61 MUSKEGON | 706 | 542 | 898 |
| 62 NEWAYGO | 216 | 228 | 324 |
| 63 OAKLAND | 5,486 | 3,074 | 11,045 |
| 64 OCEANA | 115 | 113 | 126 |
| 65 OGEMAW | 75 | 109 | 163 |
| 66 ONTONAGON | 42 | 42 | 55 |
| 67 OSCEOLA | 90 | 89 | 156 |
| 68 OSCODA | 55 | 30 | 80 |
| 69 OTSEGO | 123 | 110 | 186 |
| 70 OTTAWA | 986 | 698 | 1,720 |
| 71 PRESQUE ISLE | 72 | 49 | 139 |
| 72 ROSCOMMON | 150 | 114 | 195 |
| 73 SAGINAW | 626 | 528 | 1,269 |
| 74 ST. CLAIR | 726 | 665 | 1,638 |
| 75 ST. JOSEPH | 228 | 217 | 379 |
| 76 SANILAC | 175 | 177 | 352 |
| 77 SCHOOLCRAFT | 37 | 34 | 37 |
| 78 SHIAWASSEE | 358 | 310 | 600 |
| 79 TUSCOLA | 322 | 223 | 401 |
| 80 VAN BUREN | 287 | 264 | 435 |
| 81 WASHTENAW | 2,475 | 712 | 3,032 |
| 82 WAYNE | 6,648 | 4,994 | 11,838 |
| 83 WEXFORD | 168 | 129 | 295 |
| Harley | Michael | Scotty | |
| COUNTY | Mikkelson | Nikitin | Boman |
| CODE/NAME | GRN | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 43,440 | 30,827 | 76,347 |
| Doug | |
| COUNTY | Dern |
| CODE/NAME | NLP |
| 01 ALCONA | 28 |
| 02 ALGER | 12 |
| 03 ALLEGAN | 219 |
| 04 ALPENA | 56 |
| 05 ANTRIM | 64 |
| 06 ARENAC | 37 |
| 07 BARAGA | 11 |
| 08 BARRY | 166 |
| 09 BAY | 258 |
| 10 BENZIE | 30 |
| 11 BERRIEN | 334 |
| 12 BRANCH | 87 |
| 13 CALHOUN | 265 |
| 14 CASS | 134 |
| 15 CHARLEVOIX | 60 |
| 16 CHEBOYGAN | 49 |
| 17 CHIPPEWA | 69 |
| 18 CLARE | 89 |
| 19 CLINTON | 135 |
| 20 CRAWFORD | 37 |
| 21 DELTA | 47 |
| 22 DICKINSON | 42 |
| 23 EATON | 232 |
| 24 EMMET | 73 |
| 25 GENESEE | 941 |
| 26 GLADWIN | 59 |
| 27 GOGEBIC | 32 |
| 28 GD. TRAVERSE | 202 |
| 29 GRATIOT | 84 |
| 30 HILLSDALE | 128 |
| 31 HOUGHTON | 45 |
| 32 HURON | 68 |
| 33 INGHAM | 520 |
| 34 IONIA | 147 |
| 35 IOSCO | 79 |
| 36 IRON | 24 |
| 37 ISABELLA | 142 |
| 38 JACKSON | 319 |
| 39 KALAMAZOO | 382 |
| 40 KALKASKA | 53 |
| 41 KENT | 1,058 |
| 42 KEWEENAW | 4 |
| 43 LAKE | 30 |
| 44 LAPEER | 252 |
| 45 LEELANAU | 33 |
| 46 LENAWEE | 233 |
| 47 LIVINGSTON | 454 |
| 48 LUCE | 3 |
| 49 MACKINAC | 22 |
| 50 MACOMB | 1,586 |
| 51 MANISTEE | 47 |
| 52 MARQUETTE | 81 |
| 53 MASON | 56 |
| 54 MECOSTA | 97 |
| 55 MENOMINEE | 57 |
| 56 MIDLAND | 130 |
| 57 MISSAUKEE | 36 |
| 58 MONROE | 287 |
| 59 MONTCALM | 147 |
| 60 MONTMORENCY | 21 |
| 61 MUSKEGON | 352 |
| 62 NEWAYGO | 98 |
| 63 OAKLAND | 1,998 |
| 64 OCEANA | 65 |
| 65 OGEMAW | 57 |
| 66 ONTONAGON | 11 |
| 67 OSCEOLA | 61 |
| 68 OSCODA | 29 |
| 69 OTSEGO | 49 |
| 70 OTTAWA | 353 |
| 71 PRESQUE ISLE | 25 |
| 72 ROSCOMMON | 67 |
| 73 SAGINAW | 322 |
| 74 ST. CLAIR | 372 |
| 75 ST. JOSEPH | 104 |
| 76 SANILAC | 99 |
| 77 SCHOOLCRAFT | 13 |
| 78 SHIAWASSEE | 164 |
| 79 TUSCOLA | 150 |
| 80 VAN BUREN | 161 |
| 81 WASHTENAW | 597 |
| 82 WAYNE | 2,921 |
| 83 WEXFORD | 89 |
| Doug | |
| COUNTY | Dern |
| CODE/NAME | NLP |
| =============== | ============== |
| Totals | 18,550 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |