2006 Official Michigan Primary Election Results - Total Voters by County
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
PRIMARY ELECTION
August 08, 2006

OFFICIAL as of
Monday, September 11, 2006
1:29:09 pm
* RECOUNTS COMPLETED

TOTAL VOTERS BY COUNTY

COUNTY CODE/NAME TOTAL VOTERS BY COUNTY COUNTY CODE/NAME TOTAL VOTERS BY COUNTY
01 ALCONA 1,95046 LENAWEE 11,433
02 ALGER 1,85547 LIVINGSTON 27,417
03 ALLEGAN 14,65448 LUCE 920
04 ALPENA 6,73949 MACKINAC 2,434
05 ANTRIM 3,22250 MACOMB 101,106
06 ARENAC 2,43951 MANISTEE 3,095
07 BARAGA 1,22152 MARQUETTE 9,137
08 BARRY 9,67353 MASON 4,128
09 BAY 19,45954 MECOSTA 4,935
10 BENZIE 4,69055 MENOMINEE 2,673
11 BERRIEN 14,87756 MIDLAND 15,120
12 BRANCH 4,93457 MISSAUKEE 1,538
13 CALHOUN 16,11758 MONROE 18,159
14 CASS 5,82759 MONTCALM 4,638
15 CHARLEVOIX 3,54760 MONTMORENCY 3,222
16 CHEBOYGAN 3,41861 MUSKEGON 13,032
17 CHIPPEWA 3,36862 NEWAYGO 6,390
18 CLARE 4,29563 OAKLAND 166,366
19 CLINTON 8,36164 OCEANA 4,335
20 CRAWFORD 1,64765 OGEMAW 4,586
21 DELTA 4,48466 ONTONAGON 1,037
22 DICKINSON 1,32367 OSCEOLA 3,330
23 EATON 16,58468 OSCODA 1,401
24 EMMET 2,45969 OTSEGO 7,025
25 GENESEE 61,12970 OTTAWA 32,218
26 GLADWIN 4,32371 PRESQUE ISLE 2,500
27 GOGEBIC 2,51372 ROSCOMMON 5,459
28 GD. TRAVERSE 11,85373 SAGINAW 43,969
29 GRATIOT 4,30674 ST. CLAIR 23,420
30 HILLSDALE 7,39175 ST. JOSEPH 5,660
31 HOUGHTON 2,55676 SANILAC 5,892
32 HURON 7,27077 SCHOOLCRAFT 874
33 INGHAM 36,69878 SHIAWASSEE 7,366
34 IONIA 6,46679 TUSCOLA 6,565
35 IOSCO 3,98880 VAN BUREN 8,036
36 IRON 2,70881 WASHTENAW 43,301
37 ISABELLA 3,41682 WAYNE 214,015
38 JACKSON 19,92583 WEXFORD 3,673
39 KALAMAZOO 31,478
40 KALKASKA 2,146
41 KENT 74,805TOTAL
42 KEWEENAW 512OF ALL COUNTIES: 1,282,203
43 LAKE 2,153
44 LAPEER 13,977
45 LEELANAU 5,042

Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan