![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | |
| 01 ALCONA | 1,950 | 46 LENAWEE | 11,433 | |
| 02 ALGER | 1,855 | 47 LIVINGSTON | 27,417 | |
| 03 ALLEGAN | 14,654 | 48 LUCE | 920 | |
| 04 ALPENA | 6,739 | 49 MACKINAC | 2,434 | |
| 05 ANTRIM | 3,222 | 50 MACOMB | 101,106 | |
| 06 ARENAC | 2,439 | 51 MANISTEE | 3,095 | |
| 07 BARAGA | 1,221 | 52 MARQUETTE | 9,137 | |
| 08 BARRY | 9,673 | 53 MASON | 4,128 | |
| 09 BAY | 19,459 | 54 MECOSTA | 4,935 | |
| 10 BENZIE | 4,690 | 55 MENOMINEE | 2,673 | |
| 11 BERRIEN | 14,877 | 56 MIDLAND | 15,120 | |
| 12 BRANCH | 4,934 | 57 MISSAUKEE | 1,538 | |
| 13 CALHOUN | 16,117 | 58 MONROE | 18,159 | |
| 14 CASS | 5,827 | 59 MONTCALM | 4,638 | |
| 15 CHARLEVOIX | 3,547 | 60 MONTMORENCY | 3,222 | |
| 16 CHEBOYGAN | 3,418 | 61 MUSKEGON | 13,032 | |
| 17 CHIPPEWA | 3,368 | 62 NEWAYGO | 6,390 | |
| 18 CLARE | 4,295 | 63 OAKLAND | 166,366 | |
| 19 CLINTON | 8,361 | 64 OCEANA | 4,335 | |
| 20 CRAWFORD | 1,647 | 65 OGEMAW | 4,586 | |
| 21 DELTA | 4,484 | 66 ONTONAGON | 1,037 | |
| 22 DICKINSON | 1,323 | 67 OSCEOLA | 3,330 | |
| 23 EATON | 16,584 | 68 OSCODA | 1,401 | |
| 24 EMMET | 2,459 | 69 OTSEGO | 7,025 | |
| 25 GENESEE | 61,129 | 70 OTTAWA | 32,218 | |
| 26 GLADWIN | 4,323 | 71 PRESQUE ISLE | 2,500 | |
| 27 GOGEBIC | 2,513 | 72 ROSCOMMON | 5,459 | |
| 28 GD. TRAVERSE | 11,853 | 73 SAGINAW | 43,969 | |
| 29 GRATIOT | 4,306 | 74 ST. CLAIR | 23,420 | |
| 30 HILLSDALE | 7,391 | 75 ST. JOSEPH | 5,660 | |
| 31 HOUGHTON | 2,556 | 76 SANILAC | 5,892 | |
| 32 HURON | 7,270 | 77 SCHOOLCRAFT | 874 | |
| 33 INGHAM | 36,698 | 78 SHIAWASSEE | 7,366 | |
| 34 IONIA | 6,466 | 79 TUSCOLA | 6,565 | |
| 35 IOSCO | 3,988 | 80 VAN BUREN | 8,036 | |
| 36 IRON | 2,708 | 81 WASHTENAW | 43,301 | |
| 37 ISABELLA | 3,416 | 82 WAYNE | 214,015 | |
| 38 JACKSON | 19,925 | 83 WEXFORD | 3,673 | |
| 39 KALAMAZOO | 31,478 | |||
| 40 KALKASKA | 2,146 | |||
| 41 KENT | 74,805 | TOTAL | ||
| 42 KEWEENAW | 512 | OF ALL COUNTIES: | 1,282,203 | |
| 43 LAKE | 2,153 | |||
| 44 LAPEER | 13,977 | |||
| 45 LEELANAU | 5,042 |
| TOTAL | Dick | Louis | |
| COUNTY | BY | DeVos | Boven |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| 01 ALCONA | 1,713 | 984 | 0 |
| 02 ALGER | 1,550 | 372 | 0 |
| 03 ALLEGAN | 13,008 | 8,593 | 14 |
| 04 ALPENA | 6,100 | 2,810 | 0 |
| 05 ANTRIM | 2,938 | 1,931 | 0 |
| 06 ARENAC | 2,054 | 896 | 0 |
| 07 BARAGA | 1,038 | 327 | 0 |
| 08 BARRY | 8,053 | 6,035 | 0 |
| 09 BAY | 16,791 | 6,240 | 0 |
| 10 BENZIE | 4,039 | 2,236 | 0 |
| 11 BERRIEN | 13,065 | 9,398 | 0 |
| 12 BRANCH | 4,203 | 3,320 | 0 |
| 13 CALHOUN | 13,524 | 8,512 | 1 |
| 14 CASS | 5,181 | 3,004 | 0 |
| 15 CHARLEVOIX | 3,138 | 2,107 | 2 |
| 16 CHEBOYGAN | 3,054 | 1,871 | 0 |
| 17 CHIPPEWA | 3,010 | 1,597 | 0 |
| 18 CLARE | 3,841 | 2,344 | 0 |
| 19 CLINTON | 8,363 | 5,823 | 0 |
| 20 CRAWFORD | 1,520 | 892 | 0 |
| 21 DELTA | 4,019 | 1,505 | 0 |
| 22 DICKINSON | 1,219 | 515 | 0 |
| 23 EATON | 13,561 | 8,876 | 1 |
| 24 EMMET | 2,228 | 1,431 | 0 |
| 25 GENESEE | 54,120 | 14,397 | 0 |
| 26 GLADWIN | 3,634 | 1,519 | 0 |
| 27 GOGEBIC | 2,043 | 303 | 0 |
| 28 GD. TRAVERSE | 10,650 | 6,464 | 2 |
| 29 GRATIOT | 3,778 | 2,393 | 0 |
| 30 HILLSDALE | 6,199 | 5,157 | 0 |
| 31 HOUGHTON | 2,224 | 752 | 0 |
| 32 HURON | 6,153 | 4,393 | 0 |
| 33 INGHAM | 31,595 | 11,214 | 5 |
| 34 IONIA | 5,397 | 3,648 | 2 |
| 35 IOSCO | 3,577 | 1,866 | 0 |
| 36 IRON | 2,215 | 638 | 0 |
| 37 ISABELLA | 3,010 | 1,644 | 0 |
| 38 JACKSON | 16,628 | 12,416 | 0 |
| 39 KALAMAZOO | 26,441 | 15,142 | 0 |
| 40 KALKASKA | 1,853 | 1,283 | 0 |
| 41 KENT | 65,922 | 43,163 | 10 |
| 42 KEWEENAW | 412 | 153 | 0 |
| 43 LAKE | 1,856 | 1,042 | 0 |
| 44 LAPEER | 12,307 | 8,375 | 0 |
| 45 LEELANAU | 4,388 | 2,510 | 3 |
| 46 LENAWEE | 9,606 | 6,956 | 0 |
| 47 LIVINGSTON | 24,434 | 17,448 | 0 |
| 48 LUCE | 840 | 358 | 0 |
| 49 MACKINAC | 2,119 | 1,093 | 0 |
| 50 MACOMB | 90,232 | 47,968 | 2 |
| 51 MANISTEE | 2,791 | 1,544 | 0 |
| 52 MARQUETTE | 8,009 | 1,693 | 0 |
| 53 MASON | 3,690 | 2,222 | 0 |
| 54 MECOSTA | 4,363 | 3,132 | 1 |
| 55 MENOMINEE | 2,194 | 883 | 0 |
| 56 MIDLAND | 13,524 | 8,406 | 0 |
| 57 MISSAUKEE | 1,384 | 1,027 | 0 |
| 58 MONROE | 15,569 | 7,713 | 0 |
| 59 MONTCALM | 4,115 | 2,575 | 0 |
| 60 MONTMORENCY | 2,151 | 1,436 | 0 |
| 61 MUSKEGON | 11,656 | 4,338 | 0 |
| 62 NEWAYGO | 5,673 | 3,830 | 0 |
| 63 OAKLAND | 139,704 | 87,282 | 11 |
| 64 OCEANA | 3,721 | 2,383 | 0 |
| 65 OGEMAW | 3,718 | 1,691 | 0 |
| 66 ONTONAGON | 904 | 325 | 0 |
| 67 OSCEOLA | 2,953 | 2,312 | 0 |
| 68 OSCODA | 1,215 | 795 | 0 |
| 69 OTSEGO | 6,244 | 4,273 | 0 |
| 70 OTTAWA | 28,501 | 22,997 | 47 |
| 71 PRESQUE ISLE | 2,184 | 1,010 | 0 |
| 72 ROSCOMMON | 4,711 | 2,701 | 0 |
| 73 SAGINAW | 39,041 | 17,747 | 0 |
| 74 ST. CLAIR | 21,087 | 12,803 | 0 |
| 75 ST. JOSEPH | 4,995 | 3,367 | 0 |
| 76 SANILAC | 5,307 | 3,778 | 0 |
| 77 SCHOOLCRAFT | 736 | 225 | 0 |
| 78 SHIAWASSEE | 6,392 | 3,436 | 0 |
| 79 TUSCOLA | 5,772 | 3,688 | 0 |
| 80 VAN BUREN | 6,859 | 4,333 | 0 |
| 81 WASHTENAW | 37,819 | 13,905 | 3 |
| 82 WAYNE | 183,756 | 57,318 | 14 |
| 83 WEXFORD | 3,264 | 2,322 | 1 |
| TOTAL | Dick | Louis | |
| COUNTY | BY | DeVos | Boven |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 1,112,845 | 581,404 | 119 |
| Jennifer | |
| COUNTY | Granholm |
| CODE/NAME | DEM |
| 01 ALCONA | 729 |
| 02 ALGER | 1,178 |
| 03 ALLEGAN | 4,401 |
| 04 ALPENA | 3,290 |
| 05 ANTRIM | 1,007 |
| 06 ARENAC | 1,158 |
| 07 BARAGA | 711 |
| 08 BARRY | 2,018 |
| 09 BAY | 10,551 |
| 10 BENZIE | 1,803 |
| 11 BERRIEN | 3,667 |
| 12 BRANCH | 883 |
| 13 CALHOUN | 5,011 |
| 14 CASS | 2,177 |
| 15 CHARLEVOIX | 1,029 |
| 16 CHEBOYGAN | 1,183 |
| 17 CHIPPEWA | 1,413 |
| 18 CLARE | 1,497 |
| 19 CLINTON | 2,540 |
| 20 CRAWFORD | 628 |
| 21 DELTA | 2,514 |
| 22 DICKINSON | 704 |
| 23 EATON | 4,684 |
| 24 EMMET | 797 |
| 25 GENESEE | 39,723 |
| 26 GLADWIN | 2,115 |
| 27 GOGEBIC | 1,740 |
| 28 GD. TRAVERSE | 4,184 |
| 29 GRATIOT | 1,385 |
| 30 HILLSDALE | 1,042 |
| 31 HOUGHTON | 1,472 |
| 32 HURON | 1,760 |
| 33 INGHAM | 20,376 |
| 34 IONIA | 1,747 |
| 35 IOSCO | 1,711 |
| 36 IRON | 1,577 |
| 37 ISABELLA | 1,366 |
| 38 JACKSON | 4,212 |
| 39 KALAMAZOO | 11,299 |
| 40 KALKASKA | 570 |
| 41 KENT | 22,749 |
| 42 KEWEENAW | 259 |
| 43 LAKE | 814 |
| 44 LAPEER | 3,932 |
| 45 LEELANAU | 1,875 |
| 46 LENAWEE | 2,650 |
| 47 LIVINGSTON | 6,986 |
| 48 LUCE | 482 |
| 49 MACKINAC | 1,026 |
| 50 MACOMB | 42,262 |
| 51 MANISTEE | 1,247 |
| 52 MARQUETTE | 6,316 |
| 53 MASON | 1,468 |
| 54 MECOSTA | 1,230 |
| 55 MENOMINEE | 1,311 |
| 56 MIDLAND | 5,118 |
| 57 MISSAUKEE | 357 |
| 58 MONROE | 7,856 |
| 59 MONTCALM | 1,540 |
| 60 MONTMORENCY | 715 |
| 61 MUSKEGON | 7,318 |
| 62 NEWAYGO | 1,843 |
| 63 OAKLAND | 52,411 |
| 64 OCEANA | 1,338 |
| 65 OGEMAW | 2,027 |
| 66 ONTONAGON | 579 |
| 67 OSCEOLA | 641 |
| 68 OSCODA | 420 |
| 69 OTSEGO | 1,971 |
| 70 OTTAWA | 5,457 |
| 71 PRESQUE ISLE | 1,174 |
| 72 ROSCOMMON | 2,010 |
| 73 SAGINAW | 21,294 |
| 74 ST. CLAIR | 8,284 |
| 75 ST. JOSEPH | 1,628 |
| 76 SANILAC | 1,529 |
| 77 SCHOOLCRAFT | 511 |
| 78 SHIAWASSEE | 2,956 |
| 79 TUSCOLA | 2,084 |
| 80 VAN BUREN | 2,526 |
| 81 WASHTENAW | 23,911 |
| 82 WAYNE | 126,424 |
| 83 WEXFORD | 941 |
| Jennifer | |
| COUNTY | Granholm |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 531,322 |
| TOTAL | Michael | Keith | |
| COUNTY | BY | Bouchard | Butler |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 1,644 | 616 | 313 |
| 02 ALGER | 1,516 | 218 | 132 |
| 03 ALLEGAN | 12,953 | 3,961 | 4,921 |
| 04 ALPENA | 5,682 | 1,602 | 884 |
| 05 ANTRIM | 2,824 | 1,271 | 596 |
| 06 ARENAC | 2,025 | 539 | 329 |
| 07 BARAGA | 1,023 | 184 | 126 |
| 08 BARRY | 8,404 | 3,184 | 3,316 |
| 09 BAY | 16,290 | 3,771 | 2,215 |
| 10 BENZIE | 3,896 | 1,500 | 650 |
| 11 BERRIEN | 12,275 | 4,814 | 3,924 |
| 12 BRANCH | 4,267 | 1,944 | 1,470 |
| 13 CALHOUN | 13,527 | 4,901 | 3,776 |
| 14 CASS | 4,856 | 1,481 | 1,309 |
| 15 CHARLEVOIX | 3,068 | 1,449 | 623 |
| 16 CHEBOYGAN | 2,980 | 1,236 | 568 |
| 17 CHIPPEWA | 2,924 | 1,040 | 487 |
| 18 CLARE | 3,696 | 1,560 | 672 |
| 19 CLINTON | 8,493 | 3,796 | 2,249 |
| 20 CRAWFORD | 1,467 | 652 | 213 |
| 21 DELTA | 3,913 | 854 | 567 |
| 22 DICKINSON | 1,180 | 252 | 228 |
| 23 EATON | 13,927 | 6,111 | 3,371 |
| 24 EMMET | 2,188 | 913 | 507 |
| 25 GENESEE | 52,872 | 8,381 | 5,927 |
| 26 GLADWIN | 3,434 | 869 | 537 |
| 27 GOGEBIC | 2,025 | 175 | 109 |
| 28 GD. TRAVERSE | 10,229 | 3,740 | 2,438 |
| 29 GRATIOT | 3,748 | 1,458 | 964 |
| 30 HILLSDALE | 5,940 | 2,982 | 1,933 |
| 31 HOUGHTON | 2,199 | 404 | 311 |
| 32 HURON | 6,107 | 2,996 | 1,374 |
| 33 INGHAM | 31,127 | 7,031 | 4,259 |
| 34 IONIA | 5,580 | 1,962 | 1,952 |
| 35 IOSCO | 3,459 | 1,192 | 617 |
| 36 IRON | 2,164 | 352 | 231 |
| 37 ISABELLA | 3,028 | 946 | 771 |
| 38 JACKSON | 16,547 | 8,076 | 4,356 |
| 39 KALAMAZOO | 26,850 | 9,177 | 6,923 |
| 40 KALKASKA | 1,809 | 875 | 382 |
| 41 KENT | 66,538 | 21,410 | 23,442 |
| 42 KEWEENAW | 392 | 78 | 64 |
| 43 LAKE | 1,759 | 638 | 313 |
| 44 LAPEER | 12,230 | 5,087 | 3,323 |
| 45 LEELANAU | 4,253 | 1,675 | 794 |
| 46 LENAWEE | 9,430 | 3,717 | 3,115 |
| 47 LIVINGSTON | 24,025 | 10,482 | 6,744 |
| 48 LUCE | 787 | 240 | 99 |
| 49 MACKINAC | 2,039 | 720 | 313 |
| 50 MACOMB | 89,096 | 31,652 | 16,267 |
| 51 MANISTEE | 2,738 | 1,082 | 425 |
| 52 MARQUETTE | 7,783 | 951 | 614 |
| 53 MASON | 3,526 | 1,354 | 793 |
| 54 MECOSTA | 4,350 | 2,052 | 1,131 |
| 55 MENOMINEE | 2,059 | 499 | 300 |
| 56 MIDLAND | 12,965 | 4,867 | 3,205 |
| 57 MISSAUKEE | 1,354 | 688 | 314 |
| 58 MONROE | 14,898 | 4,515 | 2,674 |
| 59 MONTCALM | 4,175 | 1,408 | 1,292 |
| 60 MONTMORENCY | 2,072 | 995 | 346 |
| 61 MUSKEGON | 11,501 | 2,267 | 2,167 |
| 62 NEWAYGO | 5,724 | 1,845 | 2,152 |
| 63 OAKLAND | 150,865 | 67,946 | 31,947 |
| 64 OCEANA | 3,677 | 1,332 | 1,111 |
| 65 OGEMAW | 3,597 | 1,028 | 508 |
| 66 ONTONAGON | 878 | 191 | 101 |
| 67 OSCEOLA | 2,921 | 1,608 | 699 |
| 68 OSCODA | 1,169 | 545 | 208 |
| 69 OTSEGO | 5,737 | 2,805 | 1,048 |
| 70 OTTAWA | 28,818 | 11,212 | 12,429 |
| 71 PRESQUE ISLE | 2,121 | 701 | 250 |
| 72 ROSCOMMON | 4,621 | 1,938 | 701 |
| 73 SAGINAW | 37,259 | 11,633 | 5,469 |
| 74 ST. CLAIR | 20,262 | 7,637 | 4,546 |
| 75 ST. JOSEPH | 4,785 | 1,772 | 1,456 |
| 76 SANILAC | 5,132 | 2,236 | 1,401 |
| 77 SCHOOLCRAFT | 721 | 122 | 93 |
| 78 SHIAWASSEE | 6,408 | 2,250 | 1,298 |
| 79 TUSCOLA | 5,832 | 2,281 | 1,495 |
| 80 VAN BUREN | 6,917 | 2,393 | 2,103 |
| 81 WASHTENAW | 37,544 | 8,093 | 6,102 |
| 82 WAYNE | 180,625 | 34,397 | 24,997 |
| 83 WEXFORD | 3,218 | 1,602 | 693 |
| TOTAL | Michael | Keith | |
| COUNTY | BY | Bouchard | Butler |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 1,108,937 | 360,409 | 235,072 |
| Randal | Debbie | |
| COUNTY | White | Stabenow |
| CODE/NAME | WRITE-IN | DEM |
| 01 ALCONA | 0 | 715 |
| 02 ALGER | 0 | 1,166 |
| 03 ALLEGAN | 0 | 4,071 |
| 04 ALPENA | 0 | 3,196 |
| 05 ANTRIM | 0 | 957 |
| 06 ARENAC | 0 | 1,157 |
| 07 BARAGA | 0 | 713 |
| 08 BARRY | 0 | 1,904 |
| 09 BAY | 0 | 10,304 |
| 10 BENZIE | 0 | 1,746 |
| 11 BERRIEN | 0 | 3,537 |
| 12 BRANCH | 0 | 853 |
| 13 CALHOUN | 1 | 4,849 |
| 14 CASS | 0 | 2,066 |
| 15 CHARLEVOIX | 0 | 996 |
| 16 CHEBOYGAN | 0 | 1,176 |
| 17 CHIPPEWA | 0 | 1,397 |
| 18 CLARE | 0 | 1,464 |
| 19 CLINTON | 0 | 2,448 |
| 20 CRAWFORD | 0 | 602 |
| 21 DELTA | 0 | 2,492 |
| 22 DICKINSON | 0 | 700 |
| 23 EATON | 2 | 4,443 |
| 24 EMMET | 0 | 768 |
| 25 GENESEE | 0 | 38,564 |
| 26 GLADWIN | 0 | 2,028 |
| 27 GOGEBIC | 0 | 1,741 |
| 28 GD. TRAVERSE | 1 | 4,050 |
| 29 GRATIOT | 0 | 1,326 |
| 30 HILLSDALE | 0 | 1,025 |
| 31 HOUGHTON | 0 | 1,484 |
| 32 HURON | 0 | 1,737 |
| 33 INGHAM | 1 | 19,836 |
| 34 IONIA | 1 | 1,665 |
| 35 IOSCO | 1 | 1,649 |
| 36 IRON | 0 | 1,581 |
| 37 ISABELLA | 0 | 1,311 |
| 38 JACKSON | 0 | 4,115 |
| 39 KALAMAZOO | 0 | 10,750 |
| 40 KALKASKA | 0 | 552 |
| 41 KENT | 0 | 21,686 |
| 42 KEWEENAW | 0 | 250 |
| 43 LAKE | 0 | 808 |
| 44 LAPEER | 0 | 3,820 |
| 45 LEELANAU | 1 | 1,783 |
| 46 LENAWEE | 0 | 2,598 |
| 47 LIVINGSTON | 0 | 6,799 |
| 48 LUCE | 0 | 448 |
| 49 MACKINAC | 0 | 1,006 |
| 50 MACOMB | 1 | 41,176 |
| 51 MANISTEE | 0 | 1,231 |
| 52 MARQUETTE | 0 | 6,218 |
| 53 MASON | 0 | 1,379 |
| 54 MECOSTA | 0 | 1,167 |
| 55 MENOMINEE | 0 | 1,260 |
| 56 MIDLAND | 0 | 4,893 |
| 57 MISSAUKEE | 0 | 352 |
| 58 MONROE | 0 | 7,709 |
| 59 MONTCALM | 0 | 1,475 |
| 60 MONTMORENCY | 0 | 731 |
| 61 MUSKEGON | 0 | 7,067 |
| 62 NEWAYGO | 0 | 1,727 |
| 63 OAKLAND | 2 | 50,970 |
| 64 OCEANA | 0 | 1,234 |
| 65 OGEMAW | 0 | 2,061 |
| 66 ONTONAGON | 0 | 586 |
| 67 OSCEOLA | 0 | 614 |
| 68 OSCODA | 0 | 416 |
| 69 OTSEGO | 0 | 1,884 |
| 70 OTTAWA | 1 | 5,176 |
| 71 PRESQUE ISLE | 0 | 1,170 |
| 72 ROSCOMMON | 0 | 1,982 |
| 73 SAGINAW | 0 | 20,157 |
| 74 ST. CLAIR | 0 | 8,079 |
| 75 ST. JOSEPH | 0 | 1,557 |
| 76 SANILAC | 0 | 1,495 |
| 77 SCHOOLCRAFT | 0 | 506 |
| 78 SHIAWASSEE | 0 | 2,860 |
| 79 TUSCOLA | 0 | 2,056 |
| 80 VAN BUREN | 0 | 2,421 |
| 81 WASHTENAW | 0 | 23,349 |
| 82 WAYNE | 6 | 121,225 |
| 83 WEXFORD | 0 | 923 |
| Randal | Debbie | |
| COUNTY | White | Stabenow |
| CODE/NAME | WRITE-IN | DEM |
| =============== | ============== | ============== |
| Totals | 18 | 513,438 |
| TOTAL | Don | Bart | |
| COUNTY | BY | Hooper | Stupak |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 1,521 | 816 | 705 |
| 02 ALGER | 1,542 | 301 | 1,241 |
| 04 ALPENA | 5,603 | 2,323 | 3,280 |
| 05 ANTRIM | 2,680 | 1,674 | 1,006 |
| 06 ARENAC | 1,873 | 722 | 1,151 |
| 07 BARAGA | 1,037 | 289 | 748 |
| 09 BAY | 3,800 | 1,398 | 2,402 |
| 15 CHARLEVOIX | 2,794 | 1,781 | 1,013 |
| 16 CHEBOYGAN | 2,771 | 1,565 | 1,206 |
| 17 CHIPPEWA | 2,843 | 1,404 | 1,439 |
| 20 CRAWFORD | 1,364 | 747 | 617 |
| 21 DELTA | 3,776 | 1,271 | 2,505 |
| 22 DICKINSON | 1,175 | 447 | 728 |
| 24 EMMET | 2,039 | 1,252 | 787 |
| 26 GLADWIN | 3,286 | 1,258 | 2,028 |
| 27 GOGEBIC | 2,150 | 273 | 1,877 |
| 31 HOUGHTON | 2,234 | 677 | 1,557 |
| 35 IOSCO | 3,140 | 1,548 | 1,592 |
| 36 IRON | 2,268 | 537 | 1,731 |
| 42 KEWEENAW | 407 | 142 | 265 |
| 48 LUCE | 778 | 304 | 474 |
| 49 MACKINAC | 1,964 | 837 | 1,127 |
| 52 MARQUETTE | 7,942 | 1,425 | 6,517 |
| 55 MENOMINEE | 2,089 | 724 | 1,365 |
| 60 MONTMORENCY | 1,886 | 1,135 | 751 |
| 65 OGEMAW | 3,311 | 1,292 | 2,019 |
| 66 ONTONAGON | 891 | 277 | 614 |
| 68 OSCODA | 1,087 | 664 | 423 |
| 69 OTSEGO | 5,328 | 3,387 | 1,941 |
| 71 PRESQUE ISLE | 2,058 | 845 | 1,213 |
| 77 SCHOOLCRAFT | 744 | 197 | 547 |
| TOTAL | Don | Bart | |
| COUNTY | BY | Hooper | Stupak |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 76,381 | 31,512 | 44,869 |
| TOTAL | Peter | Kimon | |
| COUNTY | BY | Hoekstra | Kotos |
| CODE/NAME | COUNTY | REP | DEM |
| 03 ALLEGAN | 5,070 | 3,932 | 1,138 |
| 10 BENZIE | 3,751 | 2,159 | 1,592 |
| 41 KENT | 2,853 | 1,982 | 871 |
| 43 LAKE | 1,652 | 945 | 707 |
| 51 MANISTEE | 2,637 | 1,512 | 1,125 |
| 53 MASON | 3,334 | 2,137 | 1,197 |
| 61 MUSKEGON | 10,764 | 4,358 | 6,406 |
| 62 NEWAYGO | 5,407 | 3,863 | 1,544 |
| 64 OCEANA | 3,507 | 2,449 | 1,058 |
| 70 OTTAWA | 28,180 | 23,311 | 4,869 |
| 83 WEXFORD | 3,141 | 2,298 | 843 |
| TOTAL | Peter | Kimon | |
| COUNTY | BY | Hoekstra | Kotos |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 70,296 | 48,946 | 21,350 |
| TOTAL | Vernon | Peter | |
| COUNTY | BY | Ehlers | Hickey |
| CODE/NAME | COUNTY | REP | DEM |
| 08 BARRY | 7,764 | 6,006 | 994 |
| 34 IONIA | 5,240 | 3,741 | 822 |
| 41 KENT | 61,481 | 41,654 | 9,471 |
| TOTAL | Vernon | Peter | |
| COUNTY | BY | Ehlers | Hickey |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 74,485 | 51,401 | 11,287 |
| James | |
| COUNTY | Rinck |
| CODE/NAME | DEM |
| 08 BARRY | 764 |
| 34 IONIA | 677 |
| 41 KENT | 10,356 |
| James | |
| COUNTY | Rinck |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 11,797 |
| TOTAL | Dave | Mike | |
| COUNTY | BY | Camp | Huckleberry |
| CODE/NAME | COUNTY | REP | DEM |
| 18 CLARE | 3,599 | 2,289 | 1,310 |
| 28 GD. TRAVERSE | 9,958 | 6,200 | 3,758 |
| 29 GRATIOT | 3,697 | 2,441 | 1,256 |
| 37 ISABELLA | 2,895 | 1,674 | 1,221 |
| 40 KALKASKA | 1,715 | 1,208 | 507 |
| 45 LEELANAU | 4,102 | 2,412 | 1,690 |
| 54 MECOSTA | 4,178 | 3,080 | 1,098 |
| 56 MIDLAND | 12,798 | 8,213 | 4,585 |
| 57 MISSAUKEE | 1,323 | 1,009 | 314 |
| 59 MONTCALM | 4,022 | 2,558 | 1,464 |
| 67 OSCEOLA | 2,895 | 2,325 | 570 |
| 72 ROSCOMMON | 4,472 | 2,655 | 1,817 |
| 73 SAGINAW | 23,860 | 12,817 | 11,043 |
| 78 SHIAWASSEE | 3,513 | 1,960 | 1,553 |
| TOTAL | Dave | Mike | |
| COUNTY | BY | Camp | Huckleberry |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 83,027 | 50,841 | 32,186 |
| TOTAL | Eric | Dale | |
| COUNTY | BY | Klammer | Kildee |
| CODE/NAME | COUNTY | REP | DEM |
| 09 BAY | 10,728 | 3,488 | 7,240 |
| 25 GENESEE | 51,293 | 12,377 | 38,916 |
| 73 SAGINAW | 11,042 | 3,803 | 7,239 |
| 79 TUSCOLA | 5,181 | 3,164 | 2,017 |
| TOTAL | Eric | Dale | |
| COUNTY | BY | Klammer | Kildee |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 78,244 | 22,832 | 55,412 |
| TOTAL | Fred | Kim | |
| COUNTY | BY | Upton | Clark |
| CODE/NAME | COUNTY | REP | DEM |
| 03 ALLEGAN | 7,278 | 4,574 | 2,704 |
| 11 BERRIEN | 12,706 | 9,410 | 3,296 |
| 13 CALHOUN | 531 | 374 | 157 |
| 14 CASS | 4,879 | 2,954 | 1,925 |
| 39 KALAMAZOO | 25,096 | 15,289 | 9,807 |
| 75 ST. JOSEPH | 4,832 | 3,394 | 1,438 |
| 80 VAN BUREN | 6,689 | 4,430 | 2,259 |
| TOTAL | Fred | Kim | |
| COUNTY | BY | Upton | Clark |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 62,011 | 40,425 | 21,586 |
| TOTAL | Joe | Tim | |
| COUNTY | BY | Schwarz | Walberg |
| CODE/NAME | COUNTY | REP | REP |
| 12 BRANCH | 4,630 | 1,519 | 2,309 |
| 13 CALHOUN | 14,019 | 5,650 | 4,167 |
| 23 EATON | 14,836 | 5,941 | 5,032 |
| 30 HILLSDALE | 6,888 | 1,917 | 4,043 |
| 38 JACKSON | 18,547 | 6,777 | 8,019 |
| 46 LENAWEE | 10,631 | 2,569 | 5,687 |
| 81 WASHTENAW | 12,777 | 4,957 | 3,988 |
| TOTAL | Joe | Tim | |
| COUNTY | BY | Schwarz | Walberg |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 82,328 | 29,330 | 33,245 |
| Daryl | Chuck | Sharon | |
| COUNTY | Campbell | Ream | Renier |
| CODE/NAME | DEM | DEM | DEM |
| 12 BRANCH | 117 | 120 | 485 |
| 13 CALHOUN | 847 | 508 | 2,127 |
| 23 EATON | 551 | 445 | 2,407 |
| 30 HILLSDALE | 140 | 190 | 473 |
| 38 JACKSON | 521 | 385 | 2,160 |
| 46 LENAWEE | 355 | 381 | 1,000 |
| 81 WASHTENAW | 472 | 872 | 1,750 |
| Daryl | Chuck | Sharon | |
| COUNTY | Campbell | Ream | Renier |
| CODE/NAME | DEM | DEM | DEM |
