![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Joe | Tim | |
| COUNTY | BY | Schwarz | Walberg |
| CODE/NAME | COUNTY | REP | REP |
| 12 BRANCH | 4,630 | 1,519 | 2,309 |
| 13 CALHOUN | 14,019 | 5,650 | 4,167 |
| 23 EATON | 14,836 | 5,941 | 5,032 |
| 30 HILLSDALE | 6,888 | 1,917 | 4,043 |
| 38 JACKSON | 18,547 | 6,777 | 8,019 |
| 46 LENAWEE | 10,631 | 2,569 | 5,687 |
| 81 WASHTENAW | 12,777 | 4,957 | 3,988 |
| TOTAL | Joe | Tim | |
| COUNTY | BY | Schwarz | Walberg |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 82,328 | 29,330 | 33,245 |
| Daryl | Chuck | Sharon | |
| COUNTY | Campbell | Ream | Renier |
| CODE/NAME | DEM | DEM | DEM |
| 12 BRANCH | 117 | 120 | 485 |
| 13 CALHOUN | 847 | 508 | 2,127 |
| 23 EATON | 551 | 445 | 2,407 |
| 30 HILLSDALE | 140 | 190 | 473 |
| 38 JACKSON | 521 | 385 | 2,160 |
| 46 LENAWEE | 355 | 381 | 1,000 |
| 81 WASHTENAW | 472 | 872 | 1,750 |
| Daryl | Chuck | Sharon | |
| COUNTY | Campbell | Ream | Renier |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 3,003 | 2,901 | 10,402 |
| Fred | |
| COUNTY | Strack |
| CODE/NAME | DEM |
| 12 BRANCH | 80 |
| 13 CALHOUN | 720 |
| 23 EATON | 460 |
| 30 HILLSDALE | 125 |
| 38 JACKSON | 685 |
| 46 LENAWEE | 639 |
| 81 WASHTENAW | 738 |
| Fred | |
| COUNTY | Strack |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 3,447 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |