![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Dick | Louis | |
| COUNTY | BY | DeVos | Boven |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| 01 ALCONA | 1,713 | 984 | 0 |
| 02 ALGER | 1,550 | 372 | 0 |
| 03 ALLEGAN | 13,008 | 8,593 | 14 |
| 04 ALPENA | 6,100 | 2,810 | 0 |
| 05 ANTRIM | 2,938 | 1,931 | 0 |
| 06 ARENAC | 2,054 | 896 | 0 |
| 07 BARAGA | 1,038 | 327 | 0 |
| 08 BARRY | 8,053 | 6,035 | 0 |
| 09 BAY | 16,791 | 6,240 | 0 |
| 10 BENZIE | 4,039 | 2,236 | 0 |
| 11 BERRIEN | 13,065 | 9,398 | 0 |
| 12 BRANCH | 4,203 | 3,320 | 0 |
| 13 CALHOUN | 13,524 | 8,512 | 1 |
| 14 CASS | 5,181 | 3,004 | 0 |
| 15 CHARLEVOIX | 3,138 | 2,107 | 2 |
| 16 CHEBOYGAN | 3,054 | 1,871 | 0 |
| 17 CHIPPEWA | 3,010 | 1,597 | 0 |
| 18 CLARE | 3,841 | 2,344 | 0 |
| 19 CLINTON | 8,363 | 5,823 | 0 |
| 20 CRAWFORD | 1,520 | 892 | 0 |
| 21 DELTA | 4,019 | 1,505 | 0 |
| 22 DICKINSON | 1,219 | 515 | 0 |
| 23 EATON | 13,561 | 8,876 | 1 |
| 24 EMMET | 2,228 | 1,431 | 0 |
| 25 GENESEE | 54,120 | 14,397 | 0 |
| 26 GLADWIN | 3,634 | 1,519 | 0 |
| 27 GOGEBIC | 2,043 | 303 | 0 |
| 28 GD. TRAVERSE | 10,650 | 6,464 | 2 |
| 29 GRATIOT | 3,778 | 2,393 | 0 |
| 30 HILLSDALE | 6,199 | 5,157 | 0 |
| 31 HOUGHTON | 2,224 | 752 | 0 |
| 32 HURON | 6,153 | 4,393 | 0 |
| 33 INGHAM | 31,595 | 11,214 | 5 |
| 34 IONIA | 5,397 | 3,648 | 2 |
| 35 IOSCO | 3,577 | 1,866 | 0 |
| 36 IRON | 2,215 | 638 | 0 |
| 37 ISABELLA | 3,010 | 1,644 | 0 |
| 38 JACKSON | 16,628 | 12,416 | 0 |
| 39 KALAMAZOO | 26,441 | 15,142 | 0 |
| 40 KALKASKA | 1,853 | 1,283 | 0 |
| 41 KENT | 65,922 | 43,163 | 10 |
| 42 KEWEENAW | 412 | 153 | 0 |
| 43 LAKE | 1,856 | 1,042 | 0 |
| 44 LAPEER | 12,307 | 8,375 | 0 |
| 45 LEELANAU | 4,388 | 2,510 | 3 |
| 46 LENAWEE | 9,606 | 6,956 | 0 |
| 47 LIVINGSTON | 24,434 | 17,448 | 0 |
| 48 LUCE | 840 | 358 | 0 |
| 49 MACKINAC | 2,119 | 1,093 | 0 |
| 50 MACOMB | 90,232 | 47,968 | 2 |
| 51 MANISTEE | 2,791 | 1,544 | 0 |
| 52 MARQUETTE | 8,009 | 1,693 | 0 |
| 53 MASON | 3,690 | 2,222 | 0 |
| 54 MECOSTA | 4,363 | 3,132 | 1 |
| 55 MENOMINEE | 2,194 | 883 | 0 |
| 56 MIDLAND | 13,524 | 8,406 | 0 |
| 57 MISSAUKEE | 1,384 | 1,027 | 0 |
| 58 MONROE | 15,569 | 7,713 | 0 |
| 59 MONTCALM | 4,115 | 2,575 | 0 |
| 60 MONTMORENCY | 2,151 | 1,436 | 0 |
| 61 MUSKEGON | 11,656 | 4,338 | 0 |
| 62 NEWAYGO | 5,673 | 3,830 | 0 |
| 63 OAKLAND | 139,704 | 87,282 | 11 |
| 64 OCEANA | 3,721 | 2,383 | 0 |
| 65 OGEMAW | 3,718 | 1,691 | 0 |
| 66 ONTONAGON | 904 | 325 | 0 |
| 67 OSCEOLA | 2,953 | 2,312 | 0 |
| 68 OSCODA | 1,215 | 795 | 0 |
| 69 OTSEGO | 6,244 | 4,273 | 0 |
| 70 OTTAWA | 28,501 | 22,997 | 47 |
| 71 PRESQUE ISLE | 2,184 | 1,010 | 0 |
| 72 ROSCOMMON | 4,711 | 2,701 | 0 |
| 73 SAGINAW | 39,041 | 17,747 | 0 |
| 74 ST. CLAIR | 21,087 | 12,803 | 0 |
| 75 ST. JOSEPH | 4,995 | 3,367 | 0 |
| 76 SANILAC | 5,307 | 3,778 | 0 |
| 77 SCHOOLCRAFT | 736 | 225 | 0 |
| 78 SHIAWASSEE | 6,392 | 3,436 | 0 |
| 79 TUSCOLA | 5,772 | 3,688 | 0 |
| 80 VAN BUREN | 6,859 | 4,333 | 0 |
| 81 WASHTENAW | 37,819 | 13,905 | 3 |
| 82 WAYNE | 183,756 | 57,318 | 14 |
| 83 WEXFORD | 3,264 | 2,322 | 1 |
| TOTAL | Dick | Louis | |
| COUNTY | BY | DeVos | Boven |
| CODE/NAME | COUNTY | REP | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 1,112,845 | 581,404 | 119 |
| Jennifer | |
| COUNTY | Granholm |
| CODE/NAME | DEM |
| 01 ALCONA | 729 |
| 02 ALGER | 1,178 |
| 03 ALLEGAN | 4,401 |
| 04 ALPENA | 3,290 |
| 05 ANTRIM | 1,007 |
| 06 ARENAC | 1,158 |
| 07 BARAGA | 711 |
| 08 BARRY | 2,018 |
| 09 BAY | 10,551 |
| 10 BENZIE | 1,803 |
| 11 BERRIEN | 3,667 |
| 12 BRANCH | 883 |
| 13 CALHOUN | 5,011 |
| 14 CASS | 2,177 |
| 15 CHARLEVOIX | 1,029 |
| 16 CHEBOYGAN | 1,183 |
| 17 CHIPPEWA | 1,413 |
| 18 CLARE | 1,497 |
| 19 CLINTON | 2,540 |
| 20 CRAWFORD | 628 |
| 21 DELTA | 2,514 |
| 22 DICKINSON | 704 |
| 23 EATON | 4,684 |
| 24 EMMET | 797 |
| 25 GENESEE | 39,723 |
| 26 GLADWIN | 2,115 |
| 27 GOGEBIC | 1,740 |
| 28 GD. TRAVERSE | 4,184 |
| 29 GRATIOT | 1,385 |
| 30 HILLSDALE | 1,042 |
| 31 HOUGHTON | 1,472 |
| 32 HURON | 1,760 |
| 33 INGHAM | 20,376 |
| 34 IONIA | 1,747 |
| 35 IOSCO | 1,711 |
| 36 IRON | 1,577 |
| 37 ISABELLA | 1,366 |
| 38 JACKSON | 4,212 |
| 39 KALAMAZOO | 11,299 |
| 40 KALKASKA | 570 |
| 41 KENT | 22,749 |
| 42 KEWEENAW | 259 |
| 43 LAKE | 814 |
| 44 LAPEER | 3,932 |
| 45 LEELANAU | 1,875 |
| 46 LENAWEE | 2,650 |
| 47 LIVINGSTON | 6,986 |
| 48 LUCE | 482 |
| 49 MACKINAC | 1,026 |
| 50 MACOMB | 42,262 |
| 51 MANISTEE | 1,247 |
| 52 MARQUETTE | 6,316 |
| 53 MASON | 1,468 |
| 54 MECOSTA | 1,230 |
| 55 MENOMINEE | 1,311 |
| 56 MIDLAND | 5,118 |
| 57 MISSAUKEE | 357 |
| 58 MONROE | 7,856 |
| 59 MONTCALM | 1,540 |
| 60 MONTMORENCY | 715 |
| 61 MUSKEGON | 7,318 |
| 62 NEWAYGO | 1,843 |
| 63 OAKLAND | 52,411 |
| 64 OCEANA | 1,338 |
| 65 OGEMAW | 2,027 |
| 66 ONTONAGON | 579 |
| 67 OSCEOLA | 641 |
| 68 OSCODA | 420 |
| 69 OTSEGO | 1,971 |
| 70 OTTAWA | 5,457 |
| 71 PRESQUE ISLE | 1,174 |
| 72 ROSCOMMON | 2,010 |
| 73 SAGINAW | 21,294 |
| 74 ST. CLAIR | 8,284 |
| 75 ST. JOSEPH | 1,628 |
| 76 SANILAC | 1,529 |
| 77 SCHOOLCRAFT | 511 |
| 78 SHIAWASSEE | 2,956 |
| 79 TUSCOLA | 2,084 |
| 80 VAN BUREN | 2,526 |
| 81 WASHTENAW | 23,911 |
| 82 WAYNE | 126,424 |
| 83 WEXFORD | 941 |
| Jennifer | |
| COUNTY | Granholm |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 531,322 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |