2006 Official Michigan General Election Results - Member of the Wayne State University Board of Governors 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 07, 2006

OFFICIAL as of
Thursday, May 10, 2007
12:15:30 pm
* RECOUNTS COMPLETED



Member of the Wayne State University Board of Governors 8 Year Terms (2) Positions

TOTAL John Andrew
COUNTY BY Akouri McLemore, Jr.
CODE/NAME COUNTY REP REP
01 ALCONA 8,754 1,955 1,930
02 ALGER 6,290 1,148 1,126
03 ALLEGAN 77,186 21,914 21,730
04 ALPENA 20,014 3,827 3,880
05 ANTRIM 19,532 5,151 5,181
06 ARENAC 10,708 2,068 2,096
07 BARAGA 5,026 923 910
08 BARRY 43,667 11,538 11,354
09 BAY 75,646 12,810 12,937
10 BENZIE 14,038 3,241 3,205
11 BERRIEN 93,329 24,433 24,360
12 BRANCH 23,553 6,080 6,022
13 CALHOUN 78,847 16,724 16,596
14 CASS 29,314 7,148 7,185
15 CHARLEVOIX 19,391 4,745 4,655
16 CHEBOYGAN 19,280 4,438 4,450
17 CHIPPEWA 21,835 4,714 4,714
18 CLARE 19,378 4,015 3,969
19 CLINTON 53,228 13,254 13,270
20 CRAWFORD 9,440 2,097 2,096
21 DELTA 24,403 4,802 4,707
22 DICKINSON 16,158 3,524 3,452
23 EATON 76,911 17,149 17,079
24 EMMET 23,315 6,029 6,001
25 GENESEE 287,296 43,338 44,879
26 GLADWIN 17,701 3,556 3,540
27 GOGEBIC 10,582 1,716 1,713
28 GD. TRAVERSE 60,141 15,822 15,667
29 GRATIOT 23,345 5,481 5,451
30 HILLSDALE 25,926 7,286 7,231
31 HOUGHTON 19,279 4,146 4,131
32 HURON 22,025 5,276 5,306
33 INGHAM 176,596 30,029 30,072
34 IONIA 37,688 9,304 9,242
35 IOSCO 18,726 3,878 3,894
36 IRON 7,951 1,397 1,390
37 ISABELLA 31,342 6,467 6,547
38 JACKSON 94,160 21,302 21,641
39 KALAMAZOO 157,644 32,749 32,869
40 KALKASKA 10,844 2,718 2,681
41 KENT 416,790 113,165 111,846
42 KEWEENAW 1,824 380 384
43 LAKE 7,607 1,546 1,545
44 LAPEER 60,244 14,346 14,305
45 LEELANAU 20,416 5,137 5,121
46 LENAWEE 58,058 13,360 13,696
47 LIVINGSTON 124,976 34,458 33,757
48 LUCE 3,762 798 798
49 MACKINAC 8,460 1,867 1,921
50 MACOMB 508,863 103,533 101,308
51 MANISTEE 18,112 3,762 3,778
52 MARQUETTE 40,297 6,604 6,415
53 MASON 20,730 4,946 4,973
54 MECOSTA 25,022 6,293 6,257
55 MENOMINEE 12,448 2,499 2,448
56 MIDLAND 56,813 14,187 14,192
57 MISSAUKEE 10,491 3,113 3,231
58 MONROE 89,768 17,146 16,919
59 MONTCALM 37,909 9,148 9,040
60 MONTMORENCY 7,221 1,635 1,642
61 MUSKEGON 106,135 18,690 18,614
62 NEWAYGO 32,506 8,472 8,371
63 OAKLAND 851,067 179,931 176,162
64 OCEANA 17,135 4,081 4,105
65 OGEMAW 13,543 2,679 2,651
66 ONTONAGON 4,990 906 905
67 OSCEOLA 15,761 4,241 4,203
68 OSCODA 5,795 1,372 1,367
69 OTSEGO 16,505 4,215 4,246
70 OTTAWA 193,461 65,802 65,052
71 PRESQUE ISLE 10,236 2,114 2,187
72 ROSCOMMON 19,539 4,010 4,101
73 SAGINAW 133,703 24,685 24,991
74 ST. CLAIR 100,772 22,578 22,006
75 ST. JOSEPH 32,959 8,804 8,703
76 SANILAC 27,074 7,156 7,016
77 SCHOOLCRAFT 5,639 1,051 1,082
78 SHIAWASSEE 49,224 10,435 10,286
79 TUSCOLA 38,162 8,528 8,540
80 VAN BUREN 45,357 10,224 10,319
81 WASHTENAW 230,431 35,029 34,244
82 WAYNE 1,108,680 126,454 128,174
83 WEXFORD 20,927 5,424 5,410
TOTAL John Andrew
COUNTY BY Akouri McLemore, Jr.
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 6,399,901 1,292,996 1,285,470


Debbie Eugene Margaret
COUNTY Dingell Driker Guttshall
CODE/NAME DEM DEM GRN
01 ALCONA 2,266 1,981 98
02 ALGER 1,850 1,684 105
03 ALLEGAN 14,962 13,283 986
04 ALPENA 5,738 4,995 293
05 ANTRIM 4,131 3,511 339
06 ARENAC 3,083 2,647 152
07 BARAGA 1,461 1,248 97
08 BARRY 9,302 8,083 592
09 BAY 23,229 20,563 993
10 BENZIE 3,477 3,097 247
11 BERRIEN 20,858 18,749 957
12 BRANCH 5,177 4,291 335
13 CALHOUN 21,190 18,631 1,003
14 CASS 7,001 6,242 346
15 CHARLEVOIX 4,395 3,706 497
16 CHEBOYGAN 4,701 3,992 310
17 CHIPPEWA 5,695 4,820 426
18 CLARE 5,196 4,498 270
19 CLINTON 12,449 10,689 749
20 CRAWFORD 2,414 2,052 132
21 DELTA 7,054 6,348 307
22 DICKINSON 4,271 3,768 217
23 EATON 19,909 17,041 1,055
24 EMMET 5,010 4,205 490
25 GENESEE 95,733 86,296 3,325
26 GLADWIN 4,949 4,322 199
27 GOGEBIC 3,365 3,125 138
28 GD. TRAVERSE 12,779 11,026 1,274
29 GRATIOT 5,881 5,103 249
30 HILLSDALE 5,114 4,276 331
31 HOUGHTON 4,884 4,392 413
32 HURON 5,411 4,543 267
33 INGHAM 54,218 47,925 3,222
34 IONIA 8,787 7,510 446
35 IOSCO 5,171 4,518 262
36 IRON 2,399 2,148 120
37 ISABELLA 8,526 7,373 578
38 JACKSON 23,753 20,043 1,462
39 KALAMAZOO 42,421 38,021 2,719
40 KALKASKA 2,477 2,080 182
41 KENT 88,984 78,343 4,970
42 KEWEENAW 457 402 43
43 LAKE 2,073 1,795 103
44 LAPEER 14,399 12,188 738
45 LEELANAU 4,561 3,957 432
46 LENAWEE 14,674 12,302 789
47 LIVINGSTON 25,870 20,989 1,747
48 LUCE 1,014 850 63
49 MACKINAC 2,154 1,811 140
50 MACOMB 144,789 121,526 5,851
51 MANISTEE 4,935 4,263 312
52 MARQUETTE 12,625 11,398 818
53 MASON 5,037 4,311 337
54 MECOSTA 5,814 5,043 318
55 MENOMINEE 3,467 3,074 168
56 MIDLAND 13,097 11,320 682
57 MISSAUKEE 1,855 1,557 119
58 MONROE 27,335 22,295 988
59 MONTCALM 9,045 7,780 482
60 MONTMORENCY 1,814 1,488 107
61 MUSKEGON 32,584 29,670 1,245
62 NEWAYGO 7,172 6,204 371
63 OAKLAND 234,174 202,818 10,310
64 OCEANA 4,175 3,670 195
65 OGEMAW 3,785 3,262 206
66 ONTONAGON 1,458 1,280 66
67 OSCEOLA 3,307 2,792 180
68 OSCODA 1,400 1,194 76
69 OTSEGO 3,655 3,020 241
70 OTTAWA 28,060 24,526 1,863
71 PRESQUE ISLE 2,787 2,419 145
72 ROSCOMMON 5,325 4,553 294
73 SAGINAW 40,420 36,368 1,410
74 ST. CLAIR 26,147 21,673 1,316
75 ST. JOSEPH 6,969 6,141 488
76 SANILAC 6,057 4,935 303
77 SCHOOLCRAFT 1,683 1,498 49
78 SHIAWASSEE 13,402 11,435 704
79 TUSCOLA 9,876 8,639 491
80 VAN BUREN 11,431 10,215 612
81 WASHTENAW 74,372 66,656 4,680
82 WAYNE 418,987 372,155 10,530
83 WEXFORD 4,673 3,859 322
Debbie Eugene Margaret
COUNTY Dingell Driker Guttshall
CODE/NAME DEM DEM GRN
=============== ============== ============== ==============
Totals 1,806,585 1,578,499 81,487


Michael Philip Robert
COUNTY Merriweather Johnson Van Bemmelen
CODE/NAME GRN UST UST
01 ALCONA 88 121 73
02 ALGER 77 70 42
03 ALLEGAN 769 864 521
04 ALPENA 185 320 172
05 ANTRIM 296 222 144
06 ARENAC 108 152 93
07 BARAGA 61 96 53
08 BARRY 439 612 379
09 BAY 722 1,198 737
10 BENZIE 201 126 82
11 BERRIEN 765 786 486
12 BRANCH 236 376 242
13 CALHOUN 778 812 551
14 CASS 271 304 201
15 CHARLEVOIX 380 261 141
16 CHEBOYGAN 223 286 155
17 CHIPPEWA 297 281 178
18 CLARE 232 296 162
19 CLINTON 531 444 311
20 CRAWFORD 116 146 96
21 DELTA 201 287 171
22 DICKINSON 153 214 127
23 EATON 894 767 650
24 EMMET 352 259 155
25 GENESEE 2,783 2,799 1,707
26 GLADWIN 147 239 162
27 GOGEBIC 111 130 86
28 GD. TRAVERSE 939 575 359
29 GRATIOT 208 233 162
30 HILLSDALE 243 374 195
31 HOUGHTON 310 228 168
32 HURON 209 240 149
33 INGHAM 2,801 1,574 1,040
34 IONIA 398 489 291
35 IOSCO 169 209 160
36 IRON 95 122 64
37 ISABELLA 424 308 199
38 JACKSON 1,027 1,302 686
39 KALAMAZOO 2,091 1,376 893
40 KALKASKA 141 138 85
41 KENT 4,289 2,959 1,835
42 KEWEENAW 38 33 28
43 LAKE 85 110 82
44 LAPEER 563 919 636
45 LEELANAU 347 156 113
46 LENAWEE 570 677 395
47 LIVINGSTON 1,411 1,393 985
48 LUCE 38 61 31
49 MACKINAC 111 126 66
50 MACOMB 4,806 5,951 4,056
51 MANISTEE 218 231 113
52 MARQUETTE 615 426 258
53 MASON 220 251 139
54 MECOSTA 292 252 155
55 MENOMINEE 136 196 104
56 MIDLAND 544 579 389
57 MISSAUKEE 98 148 88
58 MONROE 810 986 638
59 MONTCALM 404 512 279
60 MONTMORENCY 92 110 63
61 MUSKEGON 1,095 1,051 757
62 NEWAYGO 333 441 309
63 OAKLAND 8,892 7,648 4,762
64 OCEANA 159 204 119
65 OGEMAW 156 194 111
66 ONTONAGON 72 100 57
67 OSCEOLA 178 253 147
68 OSCODA 58 90 65
69 OTSEGO 187 212 127
70 OTTAWA 1,606 1,361 997
71 PRESQUE ISLE 116 137 76
72 ROSCOMMON 243 263 168
73 SAGINAW 1,059 1,067 677
74 ST. CLAIR 1,099 1,344 811
75 ST. JOSEPH 354 405 222
76 SANILAC 285 342 209
77 SCHOOLCRAFT 48 62 34
78 SHIAWASSEE 462 609 404
79 TUSCOLA 378 457 282
80 VAN BUREN 494 423 296
81 WASHTENAW 6,394 1,398 1,037
82 WAYNE 10,809 9,756 5,655
83 WEXFORD 256 254 134
Michael Philip Robert
COUNTY Merriweather Johnson Van Bemmelen
CODE/NAME GRN UST UST
=============== ============== ============== ==============
Totals 70,891 63,783 40,237


Thomas Bob Tara
COUNTY Jones Schubring Stegner
CODE/NAME LIB LIB NLP
01 ALCONA 87 63 92
02 ALGER 67 59 62
03 ALLEGAN 832 689 636
04 ALPENA 199 157 248
05 ANTRIM 192 189 176
06 ARENAC 104 87 118
07 BARAGA 62 42 73
08 BARRY 536 456 376
09 BAY 800 745 912
10 BENZIE 136 124 102
11 BERRIEN 751 650 534
12 BRANCH 267 226 301
13 CALHOUN 917 855 790
14 CASS 206 180 230
15 CHARLEVOIX 225 193 193
16 CHEBOYGAN 243 232 250
17 CHIPPEWA 226 207 277
18 CLARE 246 196 298
19 CLINTON 558 548 425
20 CRAWFORD 106 85 100
21 DELTA 185 169 172
22 DICKINSON 147 118 167
23 EATON 892 738 737
24 EMMET 305 266 243
25 GENESEE 2,345 1,952 2,139
26 GLADWIN 204 174 209
27 GOGEBIC 64 50 84
28 GD. TRAVERSE 668 576 456
29 GRATIOT 206 170 201
30 HILLSDALE 358 265 253
31 HOUGHTON 242 210 155
32 HURON 211 237 176
33 INGHAM 2,119 1,943 1,653
34 IONIA 473 378 370
35 IOSCO 163 141 161
36 IRON 78 59 79
37 ISABELLA 350 287 283
38 JACKSON 1,037 932 975
39 KALAMAZOO 1,719 1,585 1,201
40 KALKASKA 125 120 97
41 KENT 3,847 3,443 3,109
42 KEWEENAW 22 19 18
43 LAKE 79 70 119
44 LAPEER 770 693 687
45 LEELANAU 234 212 146
46 LENAWEE 593 515 487
47 LIVINGSTON 1,688 1,517 1,161
48 LUCE 39 27 43
49 MACKINAC 95 87 82
50 MACOMB 6,193 5,741 5,109
51 MANISTEE 179 164 157
52 MARQUETTE 393 366 379
53 MASON 170 141 205
54 MECOSTA 229 189 180
55 MENOMINEE 129 104 123
56 MIDLAND 710 594 519
57 MISSAUKEE 91 91 100
58 MONROE 955 840 856
59 MONTCALM 414 326 479
60 MONTMORENCY 86 72 112
61 MUSKEGON 755 692 982
62 NEWAYGO 269 229 335
63 OAKLAND 10,514 9,289 6,567
64 OCEANA 144 133 150
65 OGEMAW 157 158 184
66 ONTONAGON 60 48 38
67 OSCEOLA 167 151 142
68 OSCODA 61 51 61
69 OTSEGO 217 192 193
70 OTTAWA 1,571 1,370 1,253
71 PRESQUE ISLE 98 83 74
72 ROSCOMMON 184 158 240
73 SAGINAW 1,129 945 952
74 ST. CLAIR 1,449 1,260 1,089
75 ST. JOSEPH 317 260 296
76 SANILAC 273 246 252
77 SCHOOLCRAFT 38 41 53
78 SHIAWASSEE 533 458 496
79 TUSCOLA 340 303 328
80 VAN BUREN 483 485 375
81 WASHTENAW 2,631 2,342 1,648
82 WAYNE 9,945 7,780 8,435
83 WEXFORD 236 171 188
Thomas Bob Tara
COUNTY Jones Schubring Stegner
CODE/NAME LIB LIB NLP
=============== ============== ============== ==============
Totals 67,138 58,409 54,406



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan