![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | David | Susan | |
| COUNTY | BY | Brandon | Brown |
| CODE/NAME | COUNTY | REP | REP |
| 01 ALCONA | 8,895 | 2,108 | 2,081 |
| 02 ALGER | 6,368 | 1,240 | 1,187 |
| 03 ALLEGAN | 78,803 | 22,683 | 23,551 |
| 04 ALPENA | 20,291 | 4,120 | 4,310 |
| 05 ANTRIM | 19,843 | 5,482 | 5,546 |
| 06 ARENAC | 10,919 | 2,281 | 2,339 |
| 07 BARAGA | 5,113 | 1,011 | 1,105 |
| 08 BARRY | 44,494 | 11,961 | 12,362 |
| 09 BAY | 77,779 | 14,231 | 14,780 |
| 10 BENZIE | 14,266 | 3,416 | 3,439 |
| 11 BERRIEN | 94,706 | 25,185 | 25,338 |
| 12 BRANCH | 24,162 | 6,454 | 6,678 |
| 13 CALHOUN | 80,775 | 17,887 | 18,566 |
| 14 CASS | 29,611 | 7,321 | 7,583 |
| 15 CHARLEVOIX | 19,617 | 5,027 | 5,160 |
| 16 CHEBOYGAN | 19,554 | 4,794 | 4,868 |
| 17 CHIPPEWA | 22,152 | 5,053 | 5,123 |
| 18 CLARE | 19,619 | 4,258 | 4,373 |
| 19 CLINTON | 55,034 | 14,052 | 14,209 |
| 20 CRAWFORD | 9,626 | 2,277 | 2,312 |
| 21 DELTA | 24,842 | 5,184 | 5,098 |
| 22 DICKINSON | 16,452 | 3,740 | 3,754 |
| 23 EATON | 78,838 | 18,300 | 18,922 |
| 24 EMMET | 23,964 | 6,473 | 6,573 |
| 25 GENESEE | 292,306 | 47,617 | 48,634 |
| 26 GLADWIN | 18,038 | 3,846 | 3,892 |
| 27 GOGEBIC | 10,700 | 1,810 | 1,933 |
| 28 GD. TRAVERSE | 61,553 | 16,736 | 16,897 |
| 29 GRATIOT | 23,809 | 5,855 | 5,922 |
| 30 HILLSDALE | 26,519 | 7,843 | 7,924 |
| 31 HOUGHTON | 19,633 | 4,454 | 4,574 |
| 32 HURON | 22,584 | 5,772 | 5,921 |
| 33 INGHAM | 181,289 | 32,677 | 33,304 |
| 34 IONIA | 38,511 | 9,831 | 10,034 |
| 35 IOSCO | 19,060 | 4,209 | 4,163 |
| 36 IRON | 8,110 | 1,490 | 1,555 |
| 37 ISABELLA | 31,903 | 6,955 | 7,069 |
| 38 JACKSON | 96,681 | 22,987 | 24,930 |
| 39 KALAMAZOO | 162,457 | 34,131 | 39,402 |
| 40 KALKASKA | 11,098 | 2,903 | 2,878 |
| 41 KENT | 423,965 | 118,892 | 118,284 |
| 42 KEWEENAW | 1,871 | 425 | 427 |
| 43 LAKE | 7,710 | 1,661 | 1,715 |
| 44 LAPEER | 61,251 | 15,318 | 15,442 |
| 45 LEELANAU | 20,937 | 5,424 | 5,525 |
| 46 LENAWEE | 59,275 | 14,682 | 15,046 |
| 47 LIVINGSTON | 129,324 | 37,685 | 37,648 |
| 48 LUCE | 3,827 | 864 | 876 |
| 49 MACKINAC | 8,680 | 2,097 | 2,163 |
| 50 MACOMB | 515,042 | 112,908 | 112,677 |
| 51 MANISTEE | 18,386 | 4,013 | 4,182 |
| 52 MARQUETTE | 40,909 | 7,054 | 7,042 |
| 53 MASON | 21,137 | 5,203 | 5,412 |
| 54 MECOSTA | 25,420 | 6,627 | 6,710 |
| 55 MENOMINEE | 12,699 | 2,727 | 2,679 |
| 56 MIDLAND | 58,184 | 15,123 | 15,443 |
| 57 MISSAUKEE | 10,762 | 3,388 | 3,365 |
| 58 MONROE | 91,858 | 19,306 | 19,475 |
| 59 MONTCALM | 38,700 | 9,817 | 9,969 |
| 60 MONTMORENCY | 7,324 | 1,766 | 1,789 |
| 61 MUSKEGON | 108,055 | 21,101 | 20,139 |
| 62 NEWAYGO | 33,036 | 8,959 | 8,926 |
| 63 OAKLAND | 863,112 | 198,224 | 196,501 |
| 64 OCEANA | 17,588 | 4,407 | 4,404 |
| 65 OGEMAW | 13,864 | 2,969 | 2,982 |
| 66 ONTONAGON | 5,098 | 984 | 1,013 |
| 67 OSCEOLA | 16,059 | 4,475 | 4,580 |
| 68 OSCODA | 5,886 | 1,487 | 1,479 |
| 69 OTSEGO | 16,821 | 4,549 | 4,568 |
| 70 OTTAWA | 196,306 | 67,993 | 68,144 |
| 71 PRESQUE ISLE | 10,396 | 2,344 | 2,390 |
| 72 ROSCOMMON | 19,758 | 4,384 | 4,409 |
| 73 SAGINAW | 136,725 | 27,769 | 27,494 |
| 74 ST. CLAIR | 102,658 | 24,353 | 24,562 |
| 75 ST. JOSEPH | 33,367 | 9,059 | 9,527 |
| 76 SANILAC | 27,573 | 7,639 | 7,710 |
| 77 SCHOOLCRAFT | 5,705 | 1,105 | 1,167 |
| 78 SHIAWASSEE | 49,934 | 11,069 | 11,315 |
| 79 TUSCOLA | 38,735 | 9,143 | 9,291 |
| 80 VAN BUREN | 46,230 | 10,637 | 11,347 |
| 81 WASHTENAW | 240,266 | 43,834 | 39,671 |
| 82 WAYNE | 1,113,127 | 146,560 | 144,909 |
| 83 WEXFORD | 21,235 | 5,664 | 5,841 |
| TOTAL | David | Susan | |
| COUNTY | BY | Brandon | Brown |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 6,508,769 | 1,407,342 | 1,416,527 |
| Julia | Kathy | Edward | |
| COUNTY | Darlow | White | Morin |
| CODE/NAME | DEM | DEM | GRN |
| 01 ALCONA | 2,073 | 2,131 | 98 |
| 02 ALGER | 1,754 | 1,791 | 103 |
| 03 ALLEGAN | 13,822 | 14,424 | 817 |
| 04 ALPENA | 5,083 | 5,507 | 230 |
| 05 ANTRIM | 3,683 | 3,917 | 276 |
| 06 ARENAC | 2,732 | 2,929 | 112 |
| 07 BARAGA | 1,298 | 1,357 | 68 |
| 08 BARRY | 8,505 | 8,882 | 467 |
| 09 BAY | 21,528 | 22,482 | 808 |
| 10 BENZIE | 3,277 | 3,337 | 229 |
| 11 BERRIEN | 19,781 | 20,128 | 856 |
| 12 BRANCH | 4,602 | 4,926 | 244 |
| 13 CALHOUN | 19,552 | 20,129 | 793 |
| 14 CASS | 6,585 | 6,788 | 257 |
| 15 CHARLEVOIX | 3,954 | 4,118 | 404 |
| 16 CHEBOYGAN | 4,176 | 4,372 | 239 |
| 17 CHIPPEWA | 5,110 | 5,351 | 304 |
| 18 CLARE | 4,692 | 5,013 | 220 |
| 19 CLINTON | 11,573 | 12,009 | 614 |
| 20 CRAWFORD | 2,162 | 2,238 | 111 |
| 21 DELTA | 6,650 | 6,728 | 240 |
| 22 DICKINSON | 3,967 | 4,057 | 201 |
| 23 EATON | 18,056 | 18,814 | 922 |
| 24 EMMET | 4,579 | 4,799 | 385 |
| 25 GENESEE | 89,774 | 92,701 | 2,859 |
| 26 GLADWIN | 4,481 | 4,772 | 157 |
| 27 GOGEBIC | 3,189 | 3,251 | 124 |
| 28 GD. TRAVERSE | 11,798 | 12,412 | 1,021 |
| 29 GRATIOT | 5,315 | 5,543 | 205 |
| 30 HILLSDALE | 4,479 | 4,677 | 248 |
| 31 HOUGHTON | 4,528 | 4,708 | 389 |
| 32 HURON | 4,768 | 5,021 | 223 |
| 33 INGHAM | 50,647 | 52,199 | 2,954 |
| 34 IONIA | 7,893 | 8,334 | 352 |
| 35 IOSCO | 4,756 | 4,928 | 195 |
| 36 IRON | 2,265 | 2,315 | 111 |
| 37 ISABELLA | 7,762 | 8,236 | 480 |
| 38 JACKSON | 21,321 | 21,390 | 1,048 |
| 39 KALAMAZOO | 39,911 | 40,265 | 2,273 |
| 40 KALKASKA | 2,238 | 2,320 | 162 |
| 41 KENT | 82,462 | 85,357 | 4,035 |
| 42 KEWEENAW | 428 | 442 | 35 |
| 43 LAKE | 1,903 | 1,958 | 75 |
| 44 LAPEER | 12,923 | 13,482 | 638 |
| 45 LEELANAU | 4,294 | 4,434 | 387 |
| 46 LENAWEE | 12,782 | 13,528 | 605 |
| 47 LIVINGSTON | 21,947 | 23,505 | 1,437 |
| 48 LUCE | 902 | 952 | 43 |
| 49 MACKINAC | 1,865 | 1,997 | 120 |
| 50 MACOMB | 125,645 | 131,713 | 4,843 |
| 51 MANISTEE | 4,474 | 4,664 | 197 |
| 52 MARQUETTE | 11,905 | 12,306 | 717 |
| 53 MASON | 4,659 | 4,734 | 257 |
| 54 MECOSTA | 5,317 | 5,474 | 261 |
| 55 MENOMINEE | 3,239 | 3,341 | 145 |
| 56 MIDLAND | 11,862 | 12,445 | 585 |
| 57 MISSAUKEE | 1,673 | 1,746 | 110 |
| 58 MONROE | 23,135 | 24,677 | 967 |
| 59 MONTCALM | 8,227 | 8,485 | 376 |
| 60 MONTMORENCY | 1,567 | 1,688 | 88 |
| 61 MUSKEGON | 30,196 | 31,559 | 1,044 |
| 62 NEWAYGO | 6,600 | 6,758 | 300 |
| 63 OAKLAND | 204,451 | 213,877 | 9,457 |
| 64 OCEANA | 3,921 | 3,981 | 171 |
| 65 OGEMAW | 3,411 | 3,605 | 148 |
| 66 ONTONAGON | 1,340 | 1,389 | 87 |
| 67 OSCEOLA | 2,950 | 3,118 | 184 |
| 68 OSCODA | 1,253 | 1,313 | 54 |
| 69 OTSEGO | 3,196 | 3,352 | 217 |
| 70 OTTAWA | 25,605 | 27,057 | 1,546 |
| 71 PRESQUE ISLE | 2,478 | 2,610 | 110 |
| 72 ROSCOMMON | 4,745 | 4,969 | 241 |
| 73 SAGINAW | 37,075 | 38,631 | 1,205 |
| 74 ST. CLAIR | 23,141 | 23,710 | 1,095 |
| 75 ST. JOSEPH | 6,338 | 6,605 | 351 |
| 76 SANILAC | 5,243 | 5,417 | 278 |
| 77 SCHOOLCRAFT | 1,526 | 1,664 | 46 |
| 78 SHIAWASSEE | 12,095 | 12,575 | 461 |
| 79 TUSCOLA | 8,912 | 9,329 | 401 |
| 80 VAN BUREN | 10,873 | 10,925 | 513 |
| 81 WASHTENAW | 70,304 | 72,501 | 4,800 |
| 82 WAYNE | 377,917 | 390,488 | 9,989 |
| 83 WEXFORD | 4,152 | 4,321 | 257 |
| Julia | Kathy | Edward | |
| COUNTY | Darlow | White | Morin |
| CODE/NAME | DEM | DEM | GRN |
| =============== | ============== | ============== | ============== |
| Totals | 1,633,250 | 1,695,981 | 70,675 |
| Karen | James | Eric | |
| COUNTY | Adams | Hudler | Larson |
| CODE/NAME | UST | LIB | LIB |
| 01 ALCONA | 153 | 76 | 92 |
| 02 ALGER | 102 | 61 | 77 |
| 03 ALLEGAN | 1,188 | 748 | 926 |
| 04 ALPENA | 393 | 189 | 248 |
| 05 ANTRIM | 293 | 210 | 252 |
| 06 ARENAC | 195 | 107 | 108 |
| 07 BARAGA | 98 | 52 | 77 |
| 08 BARRY | 788 | 512 | 614 |
| 09 BAY | 1,502 | 768 | 980 |
| 10 BENZIE | 161 | 126 | 161 |
| 11 BERRIEN | 1,116 | 795 | 930 |
| 12 BRANCH | 484 | 251 | 276 |
| 13 CALHOUN | 1,211 | 856 | 1,048 |
| 14 CASS | 422 | 212 | 237 |
| 15 CHARLEVOIX | 304 | 204 | 263 |
| 16 CHEBOYGAN | 366 | 214 | 280 |
| 17 CHIPPEWA | 383 | 239 | 322 |
| 18 CLARE | 387 | 200 | 251 |
| 19 CLINTON | 698 | 558 | 773 |
| 20 CRAWFORD | 200 | 106 | 116 |
| 21 DELTA | 377 | 187 | 239 |
| 22 DICKINSON | 279 | 142 | 183 |
| 23 EATON | 1,154 | 833 | 1,045 |
| 24 EMMET | 322 | 278 | 361 |
| 25 GENESEE | 3,802 | 2,117 | 2,784 |
| 26 GLADWIN | 302 | 192 | 215 |
| 27 GOGEBIC | 189 | 72 | 75 |
| 28 GD. TRAVERSE | 828 | 680 | 767 |
| 29 GRATIOT | 363 | 180 | 237 |
| 30 HILLSDALE | 467 | 301 | 345 |
| 31 HOUGHTON | 263 | 273 | 279 |
| 32 HURON | 348 | 168 | 208 |
| 33 INGHAM | 2,351 | 2,239 | 2,963 |
| 34 IONIA | 748 | 404 | 535 |
| 35 IOSCO | 313 | 172 | 185 |
| 36 IRON | 141 | 72 | 89 |
| 37 ISABELLA | 403 | 340 | 405 |
| 38 JACKSON | 1,607 | 1,143 | 1,286 |
| 39 KALAMAZOO | 1,932 | 1,616 | 1,805 |
| 40 KALKASKA | 204 | 129 | 163 |
| 41 KENT | 3,887 | 3,748 | 4,534 |
| 42 KEWEENAW | 40 | 20 | 35 |
| 43 LAKE | 155 | 66 | 72 |
| 44 LAPEER | 1,250 | 741 | 855 |
| 45 LEELANAU | 207 | 224 | 286 |
| 46 LENAWEE | 884 | 583 | 684 |
| 47 LIVINGSTON | 1,994 | 1,697 | 2,196 |
| 48 LUCE | 72 | 35 | 43 |
| 49 MACKINAC | 148 | 99 | 115 |
| 50 MACOMB | 8,649 | 6,498 | 7,428 |
| 51 MANISTEE | 289 | 169 | 229 |
| 52 MARQUETTE | 590 | 412 | 513 |
| 53 MASON | 322 | 154 | 203 |
| 54 MECOSTA | 370 | 196 | 273 |
| 55 MENOMINEE | 238 | 98 | 127 |
| 56 MIDLAND | 785 | 691 | 814 |
| 57 MISSAUKEE | 175 | 99 | 105 |
| 58 MONROE | 1,499 | 900 | 1,079 |
| 59 MONTCALM | 666 | 351 | 452 |
| 60 MONTMORENCY | 162 | 75 | 91 |
| 61 MUSKEGON | 1,396 | 762 | 1,000 |
| 62 NEWAYGO | 569 | 264 | 346 |
| 63 OAKLAND | 10,402 | 10,699 | 12,787 |
| 64 OCEANA | 267 | 136 | 190 |
| 65 OGEMAW | 287 | 136 | 168 |
| 66 ONTONAGON | 105 | 66 | 76 |
| 67 OSCEOLA | 286 | 140 | 190 |
| 68 OSCODA | 119 | 45 | 78 |
| 69 OTSEGO | 318 | 215 | 234 |
| 70 OTTAWA | 1,676 | 1,482 | 1,738 |
| 71 PRESQUE ISLE | 168 | 89 | 133 |
| 72 ROSCOMMON | 373 | 200 | 218 |
| 73 SAGINAW | 1,535 | 1,004 | 1,205 |
| 74 ST. CLAIR | 1,852 | 1,361 | 1,617 |
| 75 ST. JOSEPH | 548 | 286 | 356 |
| 76 SANILAC | 464 | 282 | 328 |
| 77 SCHOOLCRAFT | 78 | 32 | 50 |
| 78 SHIAWASSEE | 808 | 507 | 632 |
| 79 TUSCOLA | 636 | 295 | 391 |
| 80 VAN BUREN | 618 | 474 | 526 |
| 81 WASHTENAW | 2,057 | 2,559 | 2,998 |
| 82 WAYNE | 14,815 | 9,160 | 10,961 |
| 83 WEXFORD | 325 | 222 | 277 |
| Karen | James | Eric | |
| COUNTY | Adams | Hudler | Larson |
| CODE/NAME | UST | LIB | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 88,921 | 65,294 | 78,833 |
| Valerie | |
| COUNTY | Hilden |
| CODE/NAME | NLP |
| 01 ALCONA | 83 |
| 02 ALGER | 53 |
| 03 ALLEGAN | 644 |
| 04 ALPENA | 211 |
| 05 ANTRIM | 184 |
| 06 ARENAC | 116 |
| 07 BARAGA | 47 |
| 08 BARRY | 403 |
| 09 BAY | 700 |
| 10 BENZIE | 120 |
| 11 BERRIEN | 577 |
| 12 BRANCH | 247 |
| 13 CALHOUN | 733 |
| 14 CASS | 206 |
| 15 CHARLEVOIX | 183 |
| 16 CHEBOYGAN | 245 |
| 17 CHIPPEWA | 267 |
| 18 CLARE | 225 |
| 19 CLINTON | 548 |
| 20 CRAWFORD | 104 |
| 21 DELTA | 139 |
| 22 DICKINSON | 129 |
| 23 EATON | 792 |
| 24 EMMET | 194 |
| 25 GENESEE | 2,018 |
| 26 GLADWIN | 181 |
| 27 GOGEBIC | 57 |
| 28 GD. TRAVERSE | 414 |
| 29 GRATIOT | 189 |
| 30 HILLSDALE | 235 |
| 31 HOUGHTON | 165 |
| 32 HURON | 155 |
| 33 INGHAM | 1,955 |
| 34 IONIA | 380 |
| 35 IOSCO | 139 |
| 36 IRON | 72 |
| 37 ISABELLA | 253 |
| 38 JACKSON | 969 |
| 39 KALAMAZOO | 1,122 |
| 40 KALKASKA | 101 |
| 41 KENT | 2,766 |
| 42 KEWEENAW | 19 |
| 43 LAKE | 105 |
| 44 LAPEER | 602 |
| 45 LEELANAU | 156 |
| 46 LENAWEE | 481 |
| 47 LIVINGSTON | 1,215 |
| 48 LUCE | 40 |
| 49 MACKINAC | 76 |
| 50 MACOMB | 4,681 |
| 51 MANISTEE | 169 |
| 52 MARQUETTE | 370 |
| 53 MASON | 193 |
| 54 MECOSTA | 192 |
| 55 MENOMINEE | 105 |
| 56 MIDLAND | 436 |
| 57 MISSAUKEE | 101 |
| 58 MONROE | 820 |
| 59 MONTCALM | 357 |
| 60 MONTMORENCY | 98 |
| 61 MUSKEGON | 858 |
| 62 NEWAYGO | 314 |
| 63 OAKLAND | 6,714 |
| 64 OCEANA | 111 |
| 65 OGEMAW | 158 |
| 66 ONTONAGON | 38 |
| 67 OSCEOLA | 136 |
| 68 OSCODA | 58 |
| 69 OTSEGO | 172 |
| 70 OTTAWA | 1,065 |
| 71 PRESQUE ISLE | 74 |
| 72 ROSCOMMON | 219 |
| 73 SAGINAW | 807 |
| 74 ST. CLAIR | 967 |
| 75 ST. JOSEPH | 297 |
| 76 SANILAC | 212 |
| 77 SCHOOLCRAFT | 37 |
| 78 SHIAWASSEE | 472 |
| 79 TUSCOLA | 337 |
| 80 VAN BUREN | 317 |
| 81 WASHTENAW | 1,542 |
| 82 WAYNE | 8,328 |
| 83 WEXFORD | 176 |
| Valerie | |
| COUNTY | Hilden |
| CODE/NAME | NLP |
| =============== | ============== |
| Totals | 51,946 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |