![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Valde | Donna | |
| COUNTY | BY | Garcia | Anderson |
| CODE/NAME | COUNTY | REP | DEM |
| 33 INGHAM | 8,598 | 4,393 | 4,003 |
| 47 LIVINGSTON | 74,177 | 45,691 | 27,031 |
| 78 SHIAWASSEE | 28,593 | 15,706 | 12,385 |
| TOTAL | Valde | Donna | |
| COUNTY | BY | Garcia | Anderson |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 111,368 | 65,790 | 43,419 |
| Michael | |
| COUNTY | Nikitin |
| CODE/NAME | UST |
| 33 INGHAM | 202 |
| 47 LIVINGSTON | 1,455 |
| 78 SHIAWASSEE | 502 |
| Michael | |
| COUNTY | Nikitin |
| CODE/NAME | UST |
| =============== | ============== |
| Totals | 2,159 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |