![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | |
| 01 ALCONA | 5,556 | 46 LENAWEE | 34,877 | |
| 02 ALGER | 3,801 | 47 LIVINGSTON | 78,635 | |
| 03 ALLEGAN | 45,068 | 48 LUCE | 2,326 | |
| 04 ALPENA | 13,030 | 49 MACKINAC | 5,580 | |
| 05 ANTRIM | 11,519 | 50 MACOMB | 318,257 | |
| 06 ARENAC | 6,750 | 51 MANISTEE | 10,703 | |
| 07 BARAGA | 3,283 | 52 MARQUETTE | 24,591 | |
| 08 BARRY | 25,471 | 53 MASON | 12,334 | |
| 09 BAY | 47,424 | 54 MECOSTA | 14,950 | |
| 10 BENZIE | 8,334 | 55 MENOMINEE | 7,805 | |
| 11 BERRIEN | 53,425 | 56 MIDLAND | 35,111 | |
| 12 BRANCH | 14,559 | 57 MISSAUKEE | 6,272 | |
| 13 CALHOUN | 47,456 | 58 MONROE | 56,250 | |
| 14 CASS | 16,678 | 59 MONTCALM | 22,640 | |
| 15 CHARLEVOIX | 12,742 | 60 MONTMORENCY | 4,679 | |
| 16 CHEBOYGAN | 11,680 | 61 MUSKEGON | 63,749 | |
| 17 CHIPPEWA | 13,350 | 62 NEWAYGO | 19,188 | |
| 18 CLARE | 11,875 | 63 OAKLAND | 523,747 | |
| 19 CLINTON | 32,647 | 64 OCEANA | 10,484 | |
| 20 CRAWFORD | 5,874 | 65 OGEMAW | 8,956 | |
| 21 DELTA | 15,064 | 66 ONTONAGON | 3,203 | |
| 22 DICKINSON | 9,947 | 67 OSCEOLA | 9,412 | |
| 23 EATON | 46,518 | 68 OSCODA | 3,595 | |
| 24 EMMET | 14,222 | 69 OTSEGO | 10,382 | |
| 25 GENESEE | 165,346 | 70 OTTAWA | 109,978 | |
| 26 GLADWIN | 11,086 | 71 PRESQUE ISLE | 6,497 | |
| 27 GOGEBIC | 6,273 | 72 ROSCOMMON | 12,543 | |
| 28 GD. TRAVERSE | 36,947 | 73 SAGINAW | 82,146 | |
| 29 GRATIOT | 14,037 | 74 ST. CLAIR | 63,366 | |
| 30 HILLSDALE | 15,694 | 75 ST. JOSEPH | 19,251 | |
| 31 HOUGHTON | 12,096 | 76 SANILAC | 16,616 | |
| 32 HURON | 14,437 | 77 SCHOOLCRAFT | 3,491 | |
| 33 INGHAM | 107,367 | 78 SHIAWASSEE | 29,718 | |
| 34 IONIA | 23,067 | 79 TUSCOLA | 22,975 | |
| 35 IOSCO | 11,330 | 80 VAN BUREN | 26,633 | |
| 36 IRON | 4,920 | 81 WASHTENAW | 135,126 | |
| 37 ISABELLA | 19,102 | 82 WAYNE | 650,109 | |
| 38 JACKSON | 57,313 | 83 WEXFORD | 12,329 | |
| 39 KALAMAZOO | 94,791 | |||
| 40 KALKASKA | 6,770 | |||
| 41 KENT | 242,140 | TOTAL | ||
| 42 KEWEENAW | 1,178 | OF ALL COUNTIES: | 3,852,008 | |
| 43 LAKE | 4,594 | |||
| 44 LAPEER | 36,523 | |||
| 45 LEELANAU | 12,220 |
| TOTAL | Dick | Jennifer | |
| COUNTY | BY | DeVos | Granholm |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 5,464 | 2,583 | 2,793 |
| 02 ALGER | 3,766 | 1,422 | 2,285 |
| 03 ALLEGAN | 44,715 | 24,571 | 19,586 |
| 04 ALPENA | 12,030 | 4,689 | 7,187 |
| 05 ANTRIM | 11,388 | 6,115 | 5,103 |
| 06 ARENAC | 6,644 | 2,805 | 3,737 |
| 07 BARAGA | 3,231 | 1,220 | 1,952 |
| 08 BARRY | 25,306 | 12,826 | 12,086 |
| 09 BAY | 46,466 | 17,502 | 28,286 |
| 10 BENZIE | 8,247 | 3,764 | 4,352 |
| 11 BERRIEN | 52,897 | 27,588 | 24,606 |
| 12 BRANCH | 14,383 | 7,248 | 6,901 |
| 13 CALHOUN | 47,094 | 19,725 | 26,674 |
| 14 CASS | 16,520 | 7,994 | 8,302 |
| 15 CHARLEVOIX | 11,126 | 5,621 | 5,237 |
| 16 CHEBOYGAN | 11,560 | 5,891 | 5,457 |
| 17 CHIPPEWA | 13,211 | 5,564 | 7,463 |
| 18 CLARE | 11,743 | 5,456 | 6,068 |
| 19 CLINTON | 32,362 | 14,459 | 17,528 |
| 20 CRAWFORD | 5,803 | 2,765 | 2,932 |
| 21 DELTA | 14,947 | 5,973 | 8,792 |
| 22 DICKINSON | 9,768 | 4,372 | 5,251 |
| 23 EATON | 46,161 | 18,977 | 26,611 |
| 24 EMMET | 14,071 | 7,442 | 6,401 |
| 25 GENESEE | 163,978 | 54,089 | 107,848 |
| 26 GLADWIN | 10,761 | 4,962 | 5,588 |
| 27 GOGEBIC | 6,161 | 2,216 | 3,821 |
| 28 GD. TRAVERSE | 36,685 | 18,711 | 17,416 |
| 29 GRATIOT | 13,877 | 6,156 | 7,548 |
| 30 HILLSDALE | 15,694 | 9,005 | 6,408 |
| 31 HOUGHTON | 11,972 | 5,275 | 6,497 |
| 32 HURON | 14,221 | 7,037 | 7,002 |
| 33 INGHAM | 105,085 | 34,037 | 69,820 |
| 34 IONIA | 22,456 | 10,470 | 11,700 |
| 35 IOSCO | 11,221 | 5,006 | 6,043 |
| 36 IRON | 4,838 | 1,914 | 2,843 |
| 37 ISABELLA | 18,887 | 7,916 | 10,676 |
| 38 JACKSON | 56,828 | 27,536 | 28,450 |
| 39 KALAMAZOO | 94,204 | 36,942 | 56,044 |
| 40 KALKASKA | 6,686 | 3,614 | 2,945 |
| 41 KENT | 240,782 | 128,471 | 109,940 |
| 42 KEWEENAW | 1,161 | 507 | 632 |
| 43 LAKE | 4,520 | 2,203 | 2,228 |
| 44 LAPEER | 36,217 | 18,951 | 16,580 |
| 45 LEELANAU | 12,081 | 5,708 | 6,212 |
| 46 LENAWEE | 34,590 | 17,662 | 16,295 |
| 47 LIVINGSTON | 77,988 | 44,495 | 32,406 |
| 48 LUCE | 2,312 | 789 | 1,495 |
| 49 MACKINAC | 5,483 | 2,540 | 2,879 |
| 50 MACOMB | 315,433 | 145,968 | 164,515 |
| 51 MANISTEE | 10,599 | 4,672 | 5,765 |
| 52 MARQUETTE | 24,405 | 7,773 | 16,341 |
| 53 MASON | 12,227 | 5,913 | 6,173 |
| 54 MECOSTA | 14,779 | 7,547 | 7,045 |
| 55 MENOMINEE | 7,668 | 3,397 | 4,114 |
| 56 MIDLAND | 34,751 | 17,007 | 17,218 |
| 57 MISSAUKEE | 6,202 | 3,902 | 2,211 |
| 58 MONROE | 55,627 | 24,828 | 29,975 |
| 59 MONTCALM | 22,442 | 10,178 | 11,967 |
| 60 MONTMORENCY | 4,611 | 2,394 | 2,128 |
| 61 MUSKEGON | 63,167 | 22,403 | 40,142 |
| 62 NEWAYGO | 19,006 | 9,847 | 8,932 |
| 63 OAKLAND | 510,328 | 227,708 | 275,757 |
| 64 OCEANA | 10,373 | 4,835 | 5,413 |
| 65 OGEMAW | 8,813 | 4,109 | 4,561 |
| 66 ONTONAGON | 3,148 | 1,318 | 1,782 |
| 67 OSCEOLA | 9,304 | 5,274 | 3,884 |
| 68 OSCODA | 3,553 | 1,850 | 1,638 |
| 69 OTSEGO | 10,277 | 5,644 | 4,465 |
| 70 OTTAWA | 109,351 | 71,220 | 37,055 |
| 71 PRESQUE ISLE | 6,381 | 2,775 | 3,515 |
| 72 ROSCOMMON | 11,656 | 5,294 | 6,139 |
| 73 SAGINAW | 81,250 | 30,702 | 49,567 |
| 74 ST. CLAIR | 62,635 | 31,170 | 30,369 |
| 75 ST. JOSEPH | 19,075 | 9,972 | 8,818 |
| 76 SANILAC | 16,430 | 9,290 | 6,897 |
| 77 SCHOOLCRAFT | 3,426 | 1,395 | 1,973 |
| 78 SHIAWASSEE | 29,484 | 12,357 | 16,682 |
| 79 TUSCOLA | 22,577 | 10,592 | 11,634 |
| 80 VAN BUREN | 26,369 | 11,403 | 14,582 |
| 81 WASHTENAW | 134,140 | 41,080 | 91,219 |
| 82 WAYNE | 641,965 | 175,037 | 459,558 |
| 83 WEXFORD | 12,213 | 6,448 | 5,573 |
| TOTAL | Dick | Jennifer | |
| COUNTY | BY | DeVos | Granholm |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 3,801,256 | 1,608,086 | 2,142,513 |
| Douglas | Bhagwan | Gregory | |
| COUNTY | Campbell | Dashairya | Creswell |
| CODE/NAME | GRN | UST | LIB |
| 01 ALCONA | 37 | 12 | 39 |
| 02 ALGER | 23 | 18 | 18 |
| 03 ALLEGAN | 235 | 77 | 246 |
| 04 ALPENA | 62 | 33 | 59 |
| 05 ANTRIM | 67 | 27 | 76 |
| 06 ARENAC | 50 | 12 | 40 |
| 07 BARAGA | 23 | 14 | 22 |
| 08 BARRY | 146 | 81 | 167 |
| 09 BAY | 277 | 106 | 295 |
| 10 BENZIE | 62 | 18 | 51 |
| 11 BERRIEN | 302 | 126 | 275 |
| 12 BRANCH | 95 | 44 | 95 |
| 13 CALHOUN | 258 | 122 | 315 |
| 14 CASS | 96 | 39 | 89 |
| 15 CHARLEVOIX | 153 | 30 | 85 |
| 16 CHEBOYGAN | 96 | 43 | 72 |
| 17 CHIPPEWA | 77 | 29 | 78 |
| 18 CLARE | 97 | 31 | 91 |
| 19 CLINTON | 131 | 51 | 193 |
| 20 CRAWFORD | 43 | 27 | 36 |
| 21 DELTA | 78 | 39 | 63 |
| 22 DICKINSON | 66 | 33 | 46 |
| 23 EATON | 201 | 91 | 281 |
| 24 EMMET | 106 | 25 | 97 |
| 25 GENESEE | 846 | 321 | 874 |
| 26 GLADWIN | 105 | 32 | 74 |
| 27 GOGEBIC | 67 | 28 | 29 |
| 28 GD. TRAVERSE | 257 | 80 | 220 |
| 29 GRATIOT | 75 | 33 | 65 |
| 30 HILLSDALE | 92 | 49 | 140 |
| 31 HOUGHTON | 86 | 37 | 77 |
| 32 HURON | 79 | 28 | 75 |
| 33 INGHAM | 501 | 145 | 582 |
| 34 IONIA | 95 | 52 | 139 |
| 35 IOSCO | 81 | 32 | 59 |
| 36 IRON | 40 | 18 | 23 |
| 37 ISABELLA | 130 | 40 | 125 |
| 38 JACKSON | 364 | 124 | 353 |
| 39 KALAMAZOO | 547 | 155 | 516 |
| 40 KALKASKA | 55 | 17 | 55 |
| 41 KENT | 915 | 256 | 1,200 |
| 42 KEWEENAW | 7 | 9 | 6 |
| 43 LAKE | 38 | 21 | 30 |
| 44 LAPEER | 239 | 121 | 326 |
| 45 LEELANAU | 77 | 13 | 66 |
| 46 LENAWEE | 274 | 104 | 255 |
| 47 LIVINGSTON | 377 | 140 | 570 |
| 48 LUCE | 17 | 4 | 7 |
| 49 MACKINAC | 25 | 7 | 32 |
| 50 MACOMB | 1,693 | 589 | 2,667 |
| 51 MANISTEE | 74 | 22 | 66 |
| 52 MARQUETTE | 141 | 45 | 105 |
| 53 MASON | 74 | 20 | 47 |
| 54 MECOSTA | 90 | 29 | 68 |
| 55 MENOMINEE | 77 | 27 | 53 |
| 56 MIDLAND | 205 | 72 | 249 |
| 57 MISSAUKEE | 30 | 24 | 35 |
| 58 MONROE | 348 | 146 | 329 |
| 59 MONTCALM | 129 | 55 | 113 |
| 60 MONTMORENCY | 44 | 13 | 32 |
| 61 MUSKEGON | 261 | 109 | 252 |
| 62 NEWAYGO | 93 | 52 | 82 |
| 63 OAKLAND | 2,397 | 694 | 3,769 |
| 64 OCEANA | 43 | 29 | 53 |
| 65 OGEMAW | 74 | 18 | 51 |
| 66 ONTONAGON | 11 | 14 | 23 |
| 67 OSCEOLA | 58 | 21 | 67 |
| 68 OSCODA | 31 | 15 | 19 |
| 69 OTSEGO | 76 | 30 | 62 |
| 70 OTTAWA | 406 | 147 | 523 |
| 71 PRESQUE ISLE | 46 | 11 | 34 |
| 72 ROSCOMMON | 111 | 40 | 72 |
| 73 SAGINAW | 460 | 132 | 388 |
| 74 ST. CLAIR | 416 | 144 | 536 |
| 75 ST. JOSEPH | 119 | 49 | 99 |
| 76 SANILAC | 91 | 45 | 107 |
| 77 SCHOOLCRAFT | 33 | 13 | 12 |
| 78 SHIAWASSEE | 163 | 70 | 212 |
| 79 TUSCOLA | 164 | 60 | 127 |
| 80 VAN BUREN | 139 | 66 | 179 |
| 81 WASHTENAW | 784 | 193 | 863 |
| 82 WAYNE | 2,868 | 1,067 | 3,433 |
| 83 WEXFORD | 90 | 32 | 70 |
| Douglas | Bhagwan | Gregory | |
| COUNTY | Campbell | Dashairya | Creswell |
| CODE/NAME | GRN | UST | LIB |
| =============== | ============== | ============== | ============== |
| Totals | 20,009 | 7,087 | 23,524 |
| Angelo | Bob | Timothy | |
| COUNTY | Brown | Jones | Wellsted |
| CODE/NAME | WRITE-IN | WRITE-IN | WRITE-IN |
| 01 ALCONA | 0 | 0 | 0 |
| 02 ALGER | 0 | 0 | 0 |
| 03 ALLEGAN | 0 | 0 | 0 |
| 04 ALPENA | 0 | 0 | 0 |
| 05 ANTRIM | 0 | 0 | 0 |
| 06 ARENAC | 0 | 0 | 0 |
| 07 BARAGA | 0 | 0 | 0 |
| 08 BARRY | 0 | 0 | 0 |
| 09 BAY | 0 | 0 | 0 |
| 10 BENZIE | 0 | 0 | 0 |
| 11 BERRIEN | 0 | 0 | 0 |
| 12 BRANCH | 0 | 0 | 0 |
| 13 CALHOUN | 0 | 0 | 0 |
| 14 CASS | 0 | 0 | 0 |
| 15 CHARLEVOIX | 0 | 0 | 0 |
| 16 CHEBOYGAN | 0 | 0 | 1 |
| 17 CHIPPEWA | 0 | 0 | 0 |
| 18 CLARE | 0 | 0 | 0 |
| 19 CLINTON | 0 | 0 | 0 |
| 20 CRAWFORD | 0 | 0 | 0 |
| 21 DELTA | 2 | 0 | 0 |
| 22 DICKINSON | 0 | 0 | 0 |
| 23 EATON | 0 | 0 | 0 |
| 24 EMMET | 0 | 0 | 0 |
| 25 GENESEE | 0 | 0 | 0 |
| 26 GLADWIN | 0 | 0 | 0 |
| 27 GOGEBIC | 0 | 0 | 0 |
| 28 GD. TRAVERSE | 0 | 1 | 0 |
| 29 GRATIOT | 0 | 0 | 0 |
| 30 HILLSDALE | 0 | 0 | 0 |
| 31 HOUGHTON | 0 | 0 | 0 |
| 32 HURON | 0 | 0 | 0 |
| 33 INGHAM | 0 | 0 | 0 |
| 34 IONIA | 0 | 0 | 0 |
| 35 IOSCO | 0 | 0 | 0 |
| 36 IRON | 0 | 0 | 0 |
| 37 ISABELLA | 0 | 0 | 0 |
| 38 JACKSON | 0 | 1 | 0 |
| 39 KALAMAZOO | 0 | 0 | 0 |
| 40 KALKASKA | 0 | 0 | 0 |
| 41 KENT | 0 | 0 | 0 |
| 42 KEWEENAW | 0 | 0 | 0 |
| 43 LAKE | 0 | 0 | 0 |
| 44 LAPEER | 0 | 0 | 0 |
| 45 LEELANAU | 0 | 5 | 0 |
| 46 LENAWEE | 0 | 0 | 0 |
| 47 LIVINGSTON | 0 | 0 | 0 |
| 48 LUCE | 0 | 0 | 0 |
| 49 MACKINAC | 0 | 0 | 0 |
| 50 MACOMB | 1 | 0 | 0 |
| 51 MANISTEE | 0 | 0 | 0 |
| 52 MARQUETTE | 0 | 0 | 0 |
| 53 MASON | 0 | 0 | 0 |
| 54 MECOSTA | 0 | 0 | 0 |
| 55 MENOMINEE | 0 | 0 | 0 |
| 56 MIDLAND | 0 | 0 | 0 |
| 57 MISSAUKEE | 0 | 0 | 0 |
| 58 MONROE | 1 | 0 | 0 |
| 59 MONTCALM | 0 | 0 | 0 |
| 60 MONTMORENCY | 0 | 0 | 0 |
| 61 MUSKEGON | 0 | 0 | 0 |
| 62 NEWAYGO | 0 | 0 | 0 |
| 63 OAKLAND | 3 | 0 | 0 |
| 64 OCEANA | 0 | 0 | 0 |
| 65 OGEMAW | 0 | 0 | 0 |
| 66 ONTONAGON | 0 | 0 | 0 |
| 67 OSCEOLA | 0 | 0 | 0 |
| 68 OSCODA | 0 | 0 | 0 |
| 69 OTSEGO | 0 | 0 | 0 |
| 70 OTTAWA | 0 | 0 | 0 |
| 71 PRESQUE ISLE | 0 | 0 | 0 |
| 72 ROSCOMMON | 0 | 0 | 0 |
| 73 SAGINAW | 1 | 0 | 0 |
| 74 ST. CLAIR | 0 | 0 | 0 |
| 75 ST. JOSEPH | 18 | 0 | 0 |
| 76 SANILAC | 0 | 0 | 0 |
| 77 SCHOOLCRAFT | 0 | 0 | 0 |
| 78 SHIAWASSEE | 0 | 0 | 0 |
| 79 TUSCOLA | 0 | 0 | 0 |
| 80 VAN BUREN | 0 | 0 | 0 |
| 81 WASHTENAW | 1 | 0 | 0 |
| 82 WAYNE | 2 | 0 | 0 |
| 83 WEXFORD | 0 | 0 | 0 |
| Angelo | Bob | Timothy | |
| COUNTY | Brown | Jones | Wellsted |
| CODE/NAME | WRITE-IN | WRITE-IN | WRITE-IN |
| =============== | ============== | ============== | ============== |
| Totals | 29 | 7 | 1 |
| TOTAL | Terri | Carmella | |
| COUNTY | BY | Land | Sabaugh |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 5,364 | 3,237 | 2,015 |
| 02 ALGER | 3,688 | 1,946 | 1,654 |
| 03 ALLEGAN | 43,925 | 30,630 | 12,472 |
| 04 ALPENA | 11,708 | 7,011 | 4,474 |
| 05 ANTRIM | 11,209 | 7,671 | 3,278 |
| 06 ARENAC | 6,488 | 3,725 | 2,616 |
| 07 BARAGA | 3,124 | 1,876 | 1,168 |
| 08 BARRY | 24,867 | 16,726 | 7,690 |
| 09 BAY | 45,290 | 24,881 | 19,610 |
| 10 BENZIE | 8,126 | 4,930 | 2,976 |
| 11 BERRIEN | 51,869 | 30,796 | 20,136 |
| 12 BRANCH | 14,063 | 9,533 | 4,249 |
| 13 CALHOUN | 46,279 | 28,158 | 17,330 |
| 14 CASS | 16,233 | 9,152 | 6,764 |
| 15 CHARLEVOIX | 11,149 | 7,271 | 3,509 |
| 16 CHEBOYGAN | 11,335 | 7,369 | 3,742 |
| 17 CHIPPEWA | 12,940 | 8,296 | 4,410 |
| 18 CLARE | 11,520 | 6,772 | 4,534 |
| 19 CLINTON | 31,743 | 21,159 | 10,089 |
| 20 CRAWFORD | 5,678 | 3,480 | 2,051 |
| 21 DELTA | 14,667 | 8,316 | 6,161 |
| 22 DICKINSON | 9,503 | 5,422 | 3,914 |
| 23 EATON | 45,322 | 28,420 | 16,167 |
| 24 EMMET | 13,796 | 9,275 | 4,174 |
| 25 GENESEE | 161,265 | 74,074 | 84,522 |
| 26 GLADWIN | 10,720 | 6,273 | 4,277 |
| 27 GOGEBIC | 5,983 | 2,488 | 3,364 |
| 28 GD. TRAVERSE | 35,926 | 24,076 | 10,962 |
| 29 GRATIOT | 13,618 | 8,350 | 5,073 |
| 30 HILLSDALE | 15,296 | 10,681 | 4,319 |
| 31 HOUGHTON | 11,683 | 7,068 | 4,336 |
| 32 HURON | 13,830 | 9,081 | 4,511 |
| 33 INGHAM | 102,999 | 54,964 | 45,267 |
| 34 IONIA | 22,024 | 14,623 | 7,030 |
| 35 IOSCO | 11,012 | 6,408 | 4,391 |
| 36 IRON | 4,700 | 2,295 | 2,309 |
| 37 ISABELLA | 18,451 | 10,623 | 7,407 |
| 38 JACKSON | 55,648 | 36,433 | 18,093 |
| 39 KALAMAZOO | 92,285 | 53,493 | 36,905 |
| 40 KALKASKA | 6,578 | 4,289 | 2,116 |
| 41 KENT | 237,470 | 161,329 | 72,705 |
| 42 KEWEENAW | 1,128 | 696 | 392 |
| 43 LAKE | 4,439 | 2,504 | 1,826 |
| 44 LAPEER | 35,441 | 22,553 | 12,194 |
| 45 LEELANAU | 11,894 | 7,592 | 4,002 |
| 46 LENAWEE | 33,796 | 20,713 | 12,424 |
| 47 LIVINGSTON | 75,925 | 54,263 | 20,055 |
| 48 LUCE | 2,247 | 1,441 | 759 |
| 49 MACKINAC | 5,359 | 3,556 | 1,692 |
| 50 MACOMB | 309,800 | 161,196 | 143,971 |
| 51 MANISTEE | 10,433 | 6,130 | 4,084 |
| 52 MARQUETTE | 23,759 | 11,399 | 11,774 |
| 53 MASON | 12,007 | 7,543 | 4,258 |
| 54 MECOSTA | 14,504 | 9,241 | 4,980 |
| 55 MENOMINEE | 7,447 | 3,928 | 3,356 |
| 56 MIDLAND | 34,086 | 22,788 | 10,765 |
| 57 MISSAUKEE | 6,120 | 4,567 | 1,450 |
| 58 MONROE | 53,806 | 29,498 | 23,291 |
| 59 MONTCALM | 22,067 | 14,489 | 7,206 |
| 60 MONTMORENCY | 4,506 | 2,953 | 1,450 |
| 61 MUSKEGON | 61,905 | 32,816 | 28,144 |
| 62 NEWAYGO | 18,714 | 12,379 | 5,964 |
| 63 OAKLAND | 498,246 | 295,483 | 193,229 |
| 64 OCEANA | 10,139 | 6,368 | 3,574 |
| 65 OGEMAW | 8,540 | 5,036 | 3,303 |
| 66 ONTONAGON | 3,029 | 1,632 | 1,326 |
| 67 OSCEOLA | 9,122 | 6,121 | 2,801 |
| 68 OSCODA | 3,491 | 2,256 | 1,179 |
| 69 OTSEGO | 9,997 | 6,756 | 3,013 |
| 70 OTTAWA | 107,874 | 83,915 | 22,558 |
| 71 PRESQUE ISLE | 6,235 | 3,939 | 2,193 |
| 72 ROSCOMMON | 11,468 | 6,803 | 4,398 |
| 73 SAGINAW | 79,243 | 44,026 | 34,115 |
| 74 ST. CLAIR | 61,427 | 37,953 | 22,169 |
| 75 ST. JOSEPH | 18,677 | 12,001 | 6,250 |
| 76 SANILAC | 16,123 | 10,832 | 4,951 |
| 77 SCHOOLCRAFT | 3,362 | 1,845 | 1,469 |
| 78 SHIAWASSEE | 28,985 | 17,451 | 11,088 |
| 79 TUSCOLA | 22,196 | 13,351 | 8,447 |
| 80 VAN BUREN | 25,891 | 15,347 | 10,028 |
| 81 WASHTENAW | 130,819 | 60,681 | 65,801 |
| 82 WAYNE | 626,256 | 245,050 | 369,522 |
| 83 WEXFORD | 12,033 | 8,173 | 3,607 |
| TOTAL | Terri | Carmella | |
| COUNTY | BY | Land | Sabaugh |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 3,721,910 | 2,089,864 | 1,561,828 |
| Lynn | |
| COUNTY | Meadows |
| CODE/NAME | GRN |
| 01 ALCONA | 112 |
| 02 ALGER | 88 |
| 03 ALLEGAN | 823 |
| 04 ALPENA | 223 |
| 05 ANTRIM | 260 |
| 06 ARENAC | 147 |
| 07 BARAGA | 80 |
| 08 BARRY | 451 |
| 09 BAY | 799 |
| 10 BENZIE | 220 |
| 11 BERRIEN | 937 |
| 12 BRANCH | 281 |
| 13 CALHOUN | 791 |
| 14 CASS | 317 |
| 15 CHARLEVOIX | 369 |
| 16 CHEBOYGAN | 224 |
| 17 CHIPPEWA | 234 |
| 18 CLARE | 214 |
| 19 CLINTON | 495 |
| 20 CRAWFORD | 147 |
| 21 DELTA | 190 |
| 22 DICKINSON | 167 |
| 23 EATON | 735 |
| 24 EMMET | 347 |
| 25 GENESEE | 2,669 |
| 26 GLADWIN | 170 |
| 27 GOGEBIC | 131 |
| 28 GD. TRAVERSE | 888 |
| 29 GRATIOT | 195 |
| 30 HILLSDALE | 296 |
| 31 HOUGHTON | 279 |
| 32 HURON | 238 |
| 33 INGHAM | 2,768 |
| 34 IONIA | 371 |
| 35 IOSCO | 213 |
| 36 IRON | 96 |
| 37 ISABELLA | 421 |
| 38 JACKSON | 1,122 |
| 39 KALAMAZOO | 1,887 |
| 40 KALKASKA | 173 |
| 41 KENT | 3,436 |
| 42 KEWEENAW | 40 |
| 43 LAKE | 109 |
| 44 LAPEER | 694 |
| 45 LEELANAU | 300 |
| 46 LENAWEE | 659 |
| 47 LIVINGSTON | 1,607 |
| 48 LUCE | 47 |
| 49 MACKINAC | 111 |
| 50 MACOMB | 4,633 |
| 51 MANISTEE | 219 |
| 52 MARQUETTE | 586 |
| 53 MASON | 206 |
| 54 MECOSTA | 283 |
| 55 MENOMINEE | 163 |
| 56 MIDLAND | 533 |
| 57 MISSAUKEE | 103 |
| 58 MONROE | 1,017 |
| 59 MONTCALM | 372 |
| 60 MONTMORENCY | 103 |
| 61 MUSKEGON | 945 |
| 62 NEWAYGO | 371 |
| 63 OAKLAND | 9,534 |
| 64 OCEANA | 197 |
| 65 OGEMAW | 201 |
| 66 ONTONAGON | 71 |
| 67 OSCEOLA | 200 |
| 68 OSCODA | 56 |
| 69 OTSEGO | 228 |
| 70 OTTAWA | 1,401 |
| 71 PRESQUE ISLE | 103 |
| 72 ROSCOMMON | 267 |
| 73 SAGINAW | 1,102 |
| 74 ST. CLAIR | 1,305 |
| 75 ST. JOSEPH | 426 |
| 76 SANILAC | 340 |
| 77 SCHOOLCRAFT | 48 |
| 78 SHIAWASSEE | 446 |
| 79 TUSCOLA | 398 |
| 80 VAN BUREN | 516 |
| 81 WASHTENAW | 4,337 |
| 82 WAYNE | 11,684 |
| 83 WEXFORD | 253 |
| Lynn | |
| COUNTY | Meadows |
| CODE/NAME | GRN |
| =============== | ============== |
| Totals | 70,218 |
| TOTAL | Mike | Amos | |
| COUNTY | BY | Cox | Williams |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 5,240 | 2,960 | 2,110 |
| 02 ALGER | 3,596 | 1,683 | 1,795 |
| 03 ALLEGAN | 43,433 | 28,850 | 13,243 |
| 04 ALPENA | 11,519 | 6,118 | 5,029 |
| 05 ANTRIM | 11,055 | 6,988 | 3,703 |
| 06 ARENAC | 6,374 | 3,503 | 2,643 |
| 07 BARAGA | 2,983 | 1,441 | 1,418 |
| 08 BARRY | 24,620 | 15,676 | 8,118 |
| 09 BAY | 44,416 | 22,527 | 20,430 |
| 10 BENZIE | 8,043 | 4,421 | 3,377 |
| 11 BERRIEN | 51,202 | 28,775 | 20,868 |
| 12 BRANCH | 13,812 | 9,006 | 4,326 |
| 13 CALHOUN | 45,631 | 25,779 | 18,580 |
| 14 CASS | 16,070 | 8,729 | 6,863 |
| 15 CHARLEVOIX | 10,974 | 6,583 | 4,033 |
| 16 CHEBOYGAN | 11,179 | 6,844 | 3,946 |
| 17 CHIPPEWA | 12,703 | 7,344 | 5,034 |
| 18 CLARE | 11,349 | 6,377 | 4,594 |
| 19 CLINTON | 31,450 | 19,522 | 11,272 |
| 20 CRAWFORD | 5,607 | 3,254 | 2,160 |
| 21 DELTA | 14,294 | 7,059 | 6,825 |
| 22 DICKINSON | 9,285 | 4,855 | 4,127 |
| 23 EATON | 44,985 | 26,127 | 17,679 |
| 24 EMMET | 13,302 | 8,301 | 4,630 |
| 25 GENESEE | 160,246 | 70,349 | 85,897 |
| 26 GLADWIN | 10,549 | 5,747 | 4,440 |
| 27 GOGEBIC | 5,860 | 2,277 | 3,370 |
| 28 GD. TRAVERSE | 35,360 | 21,488 | 12,805 |
| 29 GRATIOT | 13,511 | 7,921 | 5,234 |
| 30 HILLSDALE | 15,142 | 10,089 | 4,472 |
| 31 HOUGHTON | 11,390 | 5,920 | 5,010 |
| 32 HURON | 13,540 | 8,703 | 4,490 |
| 33 INGHAM | 102,565 | 48,497 | 51,465 |
| 34 IONIA | 21,786 | 13,715 | 7,386 |
| 35 IOSCO | 10,877 | 5,980 | 4,566 |
| 36 IRON | 4,601 | 2,075 | 2,357 |
| 37 ISABELLA | 18,231 | 9,627 | 7,973 |
