![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Curtis | Tom | |
| COUNTY | BY | Boehmer | Meyer |
| CODE/NAME | COUNTY | REP | REP |
| 32 HURON | 7,329 | 1,027 | 5,928 |
| 79 TUSCOLA | 5,838 | 580 | 3,190 |
| TOTAL | Curtis | Tom | |
| COUNTY | BY | Boehmer | Meyer |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 13,167 | 1,607 | 9,118 |
| Steve | |
| COUNTY | Montle |
| CODE/NAME | DEM |
| 32 HURON | 374 |
| 79 TUSCOLA | 2,068 |
| Steve | |
| COUNTY | Montle |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 2,442 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |