![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Bill | Neal | |
| COUNTY | BY | Baber | Nitz |
| CODE/NAME | COUNTY | REP | REP |
| 11 BERRIEN | 7,934 | 3,014 | 3,985 |
| 14 CASS | 2,135 | 593 | 1,285 |
| TOTAL | Bill | Neal | |
| COUNTY | BY | Baber | Nitz |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 10,069 | 3,607 | 5,270 |
| Michael | |
| COUNTY | Gordon |
| CODE/NAME | DEM |
| 11 BERRIEN | 935 |
| 14 CASS | 257 |
| Michael | |
| COUNTY | Gordon |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,192 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |