![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Wm. | James | |
| COUNTY | BY | Van Regenmorter | McDonald, Jr. |
| CODE/NAME | COUNTY | REP | DEM |
| 41 KENT | 5,859 | 4,653 | 500 |
| 70 OTTAWA | 8,550 | 7,972 | 186 |
| TOTAL | Wm. | James | |
| COUNTY | BY | Van Regenmorter | McDonald, Jr. |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 14,409 | 12,625 | 686 |
| Dawn | |
| COUNTY | Sloboda |
| CODE/NAME | DEM |
| 41 KENT | 706 |
| 70 OTTAWA | 392 |
| Dawn | |
| COUNTY | Sloboda |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,098 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |