![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Brent | Steve | |
| COUNTY | BY | Beuschel | Grimm |
| CODE/NAME | COUNTY | REP | REP |
| 41 KENT | 21,696 | 5,040 | 4,033 |
| TOTAL | Brent | Steve | |
| COUNTY | BY | Beuschel | Grimm |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 21,696 | 5,040 | 4,033 |
| Thomas | Tom | Amy | |
| COUNTY | Norton | Pearce | Richey |
| CODE/NAME | REP | REP | REP |
| 41 KENT | 510 | 5,243 | 3,000 |
| Thomas | Tom | Amy | |
| COUNTY | Norton | Pearce | Richey |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 510 | 5,243 | 3,000 |
| Frederick | |
| COUNTY | Clowney |
| CODE/NAME | DEM |
| 41 KENT | 3,870 |
| Frederick | |
| COUNTY | Clowney |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 3,870 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |