![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Jerry | Lorence | |
| COUNTY | BY | Vander Roest | Wenke |
| CODE/NAME | COUNTY | REP | REP |
| 13 CALHOUN | 6,195 | 1,944 | 2,952 |
| 39 KALAMAZOO | 8,390 | 4,096 | 3,167 |
| TOTAL | Jerry | Lorence | |
| COUNTY | BY | Vander Roest | Wenke |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 14,585 | 6,040 | 6,119 |
| James | |
| COUNTY | Geary |
| CODE/NAME | DEM |
| 13 CALHOUN | 1,299 |
| 39 KALAMAZOO | 1,127 |
| James | |
| COUNTY | Geary |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 2,426 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |