![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Yann | Jason | |
| COUNTY | BY | Iannucci | Kitts |
| CODE/NAME | COUNTY | REP | REP |
| 58 MONROE | 12,201 | 148 | 187 |
| TOTAL | Yann | Jason | |
| COUNTY | BY | Iannucci | Kitts |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 12,201 | 148 | 187 |
| John | Dean | Jeff | |
| COUNTY | Manor | Patten | Andring |
| CODE/NAME | REP | REP | DEM |
| 58 MONROE | 1,533 | 676 | 3,021 |
| John | Dean | Jeff | |
| COUNTY | Manor | Patten | Andring |
| CODE/NAME | REP | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,533 | 676 | 3,021 |
| Herb | |
| COUNTY | Kehrl |
| CODE/NAME | DEM |
| 58 MONROE | 6,636 |
| Herb | |
| COUNTY | Kehrl |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 6,636 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |