![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Carla | Tom | |
| COUNTY | BY | Haska | Allison |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 8,893 | 202 | 223 |
| TOTAL | Carla | Tom | |
| COUNTY | BY | Haska | Allison |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 8,893 | 202 | 223 |
| Lucien | Sharon | Paulette | |
| COUNTY | Hudson | King | Parker-Lynch |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 251 | 633 | 242 |
| Lucien | Sharon | Paulette | |
| COUNTY | Hudson | King | Parker-Lynch |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 251 | 633 | 242 |
| Mary | |
| COUNTY | Waters |
| CODE/NAME | DEM |
| 82 WAYNE | 7,342 |
| Mary | |
| COUNTY | Waters |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 7,342 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |