![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Edith | E. | |
| COUNTY | BY | Floyd | Barrow |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 4,513 | 167 | 505 |
| TOTAL | Edith | E. | |
| COUNTY | BY | Floyd | Barrow |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 4,513 | 167 | 505 |
| George | Darlene | Chris | |
| COUNTY | Bowman, Jr. | Buffington | Craigmiles |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 507 | 50 | 36 |
| George | Darlene | Chris | |
| COUNTY | Bowman, Jr. | Buffington | Craigmiles |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 507 | 50 | 36 |
| Rose | Lamar | Mike | |
| COUNTY | Jones | Lemmons | Phillips |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 361 | 1,248 | 294 |
| Rose | Lamar | Mike | |
| COUNTY | Jones | Lemmons | Phillips |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 361 | 1,248 | 294 |
| Gregory | Ted | Silas | |
| COUNTY | Robinson | Wallace | Williams III |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 222 | 1,012 | 22 |
| Gregory | Ted | Silas | |
| COUNTY | Robinson | Wallace | Williams III |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 222 | 1,012 | 22 |
| Octavia | |
| COUNTY | Winfield |
| CODE/NAME | DEM |
| 82 WAYNE | 89 |
| Octavia | |
| COUNTY | Winfield |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 89 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |