![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Thaddeus | Mario | |
| COUNTY | BY | McCotter | Fundarski |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 19,678 | 15,644 | 1,102 |
| 82 WAYNE | 35,811 | 16,975 | 6,006 |
| TOTAL | Thaddeus | Mario | |
| COUNTY | BY | McCotter | Fundarski |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 55,489 | 32,619 | 7,108 |
| Phillip | |
| COUNTY | Truran |
| CODE/NAME | DEM |
| 63 OAKLAND | 2,932 |
| 82 WAYNE | 12,830 |
| Phillip | |
| COUNTY | Truran |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 15,762 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |