![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Mike | Robert | |
| COUNTY | BY | Rogers | Alexander |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 8,718 | 6,921 | 1,063 |
| 33 INGHAM | 24,938 | 11,664 | 7,846 |
| 47 LIVINGSTON | 20,721 | 17,572 | 1,870 |
| 63 OAKLAND | 17,238 | 14,682 | 1,503 |
| 78 SHIAWASSEE | 3,895 | 2,579 | 832 |
| TOTAL | Mike | Robert | |
| COUNTY | BY | Rogers | Alexander |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 75,510 | 53,418 | 13,114 |
| Matthew | |
| COUNTY | Ferguson |
| CODE/NAME | DEM |
| 19 CLINTON | 734 |
| 33 INGHAM | 5,428 |
| 47 LIVINGSTON | 1,279 |
| 63 OAKLAND | 1,053 |
| 78 SHIAWASSEE | 484 |
| Matthew | |
| COUNTY | Ferguson |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 8,978 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |