![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | COUNTY CODE/NAME | TOTAL VOTERS BY COUNTY | |
| 01 ALCONA | 3,474 | 46 LENAWEE | 14,174 | |
| 02 ALGER | 2,525 | 47 LIVINGSTON | 23,553 | |
| 03 ALLEGAN | 12,531 | 48 LUCE | 1,277 | |
| 04 ALPENA | 4,034 | 49 MACKINAC | 3,117 | |
| 05 ANTRIM | 6,199 | 50 MACOMB | 101,311 | |
| 06 ARENAC | 3,301 | 51 MANISTEE | 4,352 | |
| 07 BARAGA | 1,551 | 52 MARQUETTE | 10,109 | |
| 08 BARRY | 11,368 | 53 MASON | 6,707 | |
| 09 BAY | 16,198 | 54 MECOSTA | 6,682 | |
| 10 BENZIE | 3,283 | 55 MENOMINEE | 3,454 | |
| 11 BERRIEN | 26,235 | 56 MIDLAND | 14,924 | |
| 12 BRANCH | 6,859 | 57 MISSAUKEE | 3,175 | |
| 13 CALHOUN | 17,935 | 58 MONROE | 21,267 | |
| 14 CASS | 7,002 | 59 MONTCALM | 7,103 | |
| 15 CHARLEVOIX | 7,125 | 60 MONTMORENCY | 3,238 | |
| 16 CHEBOYGAN | 5,089 | 61 MUSKEGON | 17,832 | |
| 17 CHIPPEWA | 4,078 | 62 NEWAYGO | 8,603 | |
| 18 CLARE | 4,796 | 63 OAKLAND | 159,973 | |
| 19 CLINTON | 10,035 | 64 OCEANA | 4,807 | |
| 20 CRAWFORD | 2,916 | 65 OGEMAW | 3,563 | |
| 21 DELTA | 8,463 | 66 ONTONAGON | 2,526 | |
| 22 DICKINSON | 5,243 | 67 OSCEOLA | 5,496 | |
| 23 EATON | 15,245 | 68 OSCODA | 1,882 | |
| 24 EMMET | 6,641 | 69 OTSEGO | 7,091 | |
| 25 GENESEE | 62,789 | 70 OTTAWA | 30,110 | |
| 26 GLADWIN | 4,172 | 71 PRESQUE ISLE | 1,496 | |
| 27 GOGEBIC | 4,698 | 72 ROSCOMMON | 6,969 | |
| 28 GD. TRAVERSE | 16,458 | 73 SAGINAW | 29,683 | |
| 29 GRATIOT | 3,382 | 74 ST. CLAIR | 24,927 | |
| 30 HILLSDALE | 7,296 | 75 ST. JOSEPH | 5,006 | |
| 31 HOUGHTON | 4,400 | 76 SANILAC | 9,455 | |
| 32 HURON | 7,872 | 77 SCHOOLCRAFT | 1,932 | |
| 33 INGHAM | 32,033 | 78 SHIAWASSEE | 12,354 | |
| 34 IONIA | 8,391 | 79 TUSCOLA | 6,754 | |
| 35 IOSCO | 4,397 | 80 VAN BUREN | 10,949 | |
| 36 IRON | 3,615 | 81 WASHTENAW | 36,794 | |
| 37 ISABELLA | 8,086 | 82 WAYNE | 203,279 | |
| 38 JACKSON | 24,048 | 83 WEXFORD | 5,125 | |
| 39 KALAMAZOO | 29,088 | |||
| 40 KALKASKA | 2,801 | |||
| 41 KENT | 125,496 | TOTAL | ||
| 42 KEWEENAW | 530 | OF ALL COUNTIES: | 1,384,243 | |
| 43 LAKE | 2,252 | |||
| 44 LAPEER | 11,303 | |||
| 45 LEELANAU | 7,961 |
| TOTAL | Don | Bart | |
| COUNTY | BY | Hooper | Stupak |
| CODE/NAME | COUNTY | REP | DEM |
| 01 ALCONA | 2,110 | 1,600 | 510 |
| 02 ALGER | 1,920 | 223 | 1,697 |
| 04 ALPENA | 3,377 | 1,372 | 2,005 |
| 05 ANTRIM | 4,537 | 3,457 | 1,080 |
| 06 ARENAC | 2,309 | 1,298 | 1,011 |
| 07 BARAGA | 1,204 | 129 | 1,075 |
| 09 BAY | 3,411 | 639 | 2,772 |
| 15 CHARLEVOIX | 4,501 | 3,749 | 752 |
| 16 CHEBOYGAN | 3,675 | 2,642 | 1,033 |
| 17 CHIPPEWA | 3,169 | 1,527 | 1,642 |
| 20 CRAWFORD | 1,565 | 1,103 | 462 |
| 21 DELTA | 6,983 | 913 | 6,070 |
| 22 DICKINSON | 4,364 | 1,358 | 3,006 |
| 24 EMMET | 4,470 | 3,869 | 601 |
| 26 GLADWIN | 2,247 | 881 | 1,366 |
| 27 GOGEBIC | 3,979 | 152 | 3,827 |
| 31 HOUGHTON | 3,525 | 1,264 | 2,261 |
| 35 IOSCO | 2,743 | 1,393 | 1,350 |
| 36 IRON | 3,072 | 215 | 2,857 |
| 42 KEWEENAW | 430 | 150 | 280 |
| 48 LUCE | 869 | 781 | 88 |
| 49 MACKINAC | 2,257 | 1,053 | 1,204 |
| 52 MARQUETTE | 8,765 | 1,293 | 7,472 |
| 55 MENOMINEE | 2,508 | 1,054 | 1,454 |
| 60 MONTMORENCY | 2,240 | 1,641 | 599 |
| 65 OGEMAW | 2,324 | 715 | 1,609 |
| 66 ONTONAGON | 1,954 | 129 | 1,825 |
| 68 OSCODA | 1,356 | 888 | 468 |
| 69 OTSEGO | 4,609 | 3,847 | 762 |
| 71 PRESQUE ISLE | 1,010 | 393 | 617 |
| 77 SCHOOLCRAFT | 1,595 | 236 | 1,359 |
| TOTAL | Don | Bart | |
| COUNTY | BY | Hooper | Stupak |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 93,078 | 39,964 | 53,114 |
| TOTAL | Peter | Kimon | |
| COUNTY | BY | Hoekstra | Kotos |
| CODE/NAME | COUNTY | REP | DEM |
| 03 ALLEGAN | 4,666 | 4,112 | 554 |
| 10 BENZIE | 2,327 | 1,570 | 757 |
| 41 KENT | 5,686 | 4,567 | 1,119 |
| 43 LAKE | 1,309 | 695 | 614 |
| 51 MANISTEE | 3,123 | 1,702 | 1,421 |
| 53 MASON | 4,895 | 4,402 | 493 |
| 61 MUSKEGON | 13,682 | 4,876 | 8,806 |
| 62 NEWAYGO | 7,336 | 6,038 | 1,298 |
| 64 OCEANA | 3,361 | 2,827 | 534 |
| 70 OTTAWA | 27,020 | 24,501 | 2,519 |
| 83 WEXFORD | 4,264 | 3,776 | 488 |
| TOTAL | Peter | Kimon | |
| COUNTY | BY | Hoekstra | Kotos |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 77,669 | 59,066 | 18,603 |
| TOTAL | Vernon | Peter | |
| COUNTY | BY | Ehlers | Hickey |
| CODE/NAME | COUNTY | REP | DEM |
| 08 BARRY | 9,500 | 8,110 | 1,390 |
| 34 IONIA | 6,544 | 5,092 | 1,452 |
| 41 KENT | 101,203 | 78,039 | 23,164 |
| TOTAL | Vernon | Peter | |
| COUNTY | BY | Ehlers | Hickey |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 117,247 | 91,241 | 26,006 |
| TOTAL | Dave | Mike | |
| COUNTY | BY | Camp | Huckleberry |
| CODE/NAME | COUNTY | REP | DEM |
| 18 CLARE | 3,238 | 2,610 | 628 |
| 28 GD. TRAVERSE | 13,422 | 11,130 | 2,292 |
| 29 GRATIOT | 2,887 | 2,270 | 617 |
| 37 ISABELLA | 5,846 | 4,689 | 1,157 |
| 40 KALKASKA | 2,195 | 1,601 | 594 |
| 45 LEELANAU | 6,269 | 5,354 | 915 |
| 54 MECOSTA | 5,145 | 4,512 | 633 |
| 56 MIDLAND | 11,613 | 10,546 | 1,067 |
| 57 MISSAUKEE | 2,388 | 2,202 | 186 |
| 59 MONTCALM | 6,103 | 4,471 | 1,632 |
| 67 OSCEOLA | 4,300 | 4,001 | 299 |
| 72 ROSCOMMON | 5,823 | 4,103 | 1,720 |
| 73 SAGINAW | 14,371 | 8,081 | 6,290 |
| 78 SHIAWASSEE | 6,692 | 4,775 | 1,917 |
| TOTAL | Dave | Mike | |
| COUNTY | BY | Camp | Huckleberry |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 90,292 | 70,345 | 19,947 |
| TOTAL | Myrah | Dale | |
| COUNTY | BY | Kirkwood | Kildee |
| CODE/NAME | COUNTY | REP | DEM |
| 09 BAY | 10,054 | 1,423 | 8,631 |
| 25 GENESEE | 53,999 | 9,729 | 44,270 |
| 73 SAGINAW | 10,018 | 2,540 | 7,478 |
| 79 TUSCOLA | 5,353 | 3,106 | 2,247 |
| TOTAL | Myrah | Dale | |
| COUNTY | BY | Kirkwood | Kildee |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 79,424 | 16,798 | 62,626 |
| TOTAL | Fred | Scott | |
| COUNTY | BY | Upton | Elliott |
| CODE/NAME | COUNTY | REP | DEM |
| 03 ALLEGAN | 6,632 | 5,293 | 1,339 |
| 11 BERRIEN | 22,655 | 19,500 | 3,155 |
| 13 CALHOUN | 639 | 440 | 199 |
| 14 CASS | 5,821 | 4,984 | 837 |
| 39 KALAMAZOO | 25,225 | 18,368 | 6,857 |
| 75 ST. JOSEPH | 4,505 | 3,927 | 578 |
| 80 VAN BUREN | 8,409 | 7,274 | 1,135 |
| TOTAL | Fred | Scott | |
| COUNTY | BY | Upton | Elliott |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 73,886 | 59,786 | 14,100 |
| TOTAL | Clark | Gene | |
| COUNTY | BY | Bisbee | DeRossett |
| CODE/NAME | COUNTY | REP | REP |
| 12 BRANCH | 6,391 | 351 | 390 |
| 13 CALHOUN | 16,039 | 640 | 858 |
| 23 EATON | 14,489 | 950 | 824 |
| 30 HILLSDALE | 6,634 | 452 | 317 |
| 38 JACKSON | 22,151 | 7,300 | 1,215 |
| 46 LENAWEE | 12,759 | 273 | 542 |
| 81 WASHTENAW | 12,209 | 335 | 4,233 |
| TOTAL | Clark | Gene | |
| COUNTY | BY | Bisbee | DeRossett |
| CODE/NAME | COUNTY | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 90,672 | 10,301 | 8,379 |
| Paul | Joe | Brad | |
| COUNTY | DeWeese | Schwarz | Smith |
| CODE/NAME | REP | REP | REP |
| 12 BRANCH | 669 | 1,468 | 1,772 |
| 13 CALHOUN | 523 | 6,354 | 2,864 |
| 23 EATON | 2,454 | 4,591 | 2,900 |
| 30 HILLSDALE | 241 | 1,019 | 1,722 |
| 38 JACKSON | 630 | 3,538 | 3,862 |
| 46 LENAWEE | 158 | 1,444 | 1,796 |
| 81 WASHTENAW | 211 | 2,026 | 1,572 |
| Paul | Joe | Brad | |
| COUNTY | DeWeese | Schwarz | Smith |
| CODE/NAME | REP | REP | REP |
| =============== | ============== | ============== | ============== |
| Totals | 4,886 | 20,440 | 16,488 |
| Tim | Sharon | Drew | |
| COUNTY | Walberg | Renier | Walker |
| CODE/NAME | REP | DEM | DEM |
| 12 BRANCH | 1,161 | 267 | 154 |
| 13 CALHOUN | 1,150 | 1,751 | 1,156 |
| 23 EATON | 897 | 1,126 | 338 |
| 30 HILLSDALE | 2,242 | 349 | 140 |
| 38 JACKSON | 1,484 | 2,045 | 956 |
| 46 LENAWEE | 5,519 | 1,468 | 711 |
| 81 WASHTENAW | 520 | 1,938 | 749 |
| Tim | Sharon | Drew | |
| COUNTY | Walberg | Renier | Walker |
| CODE/NAME | REP | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 12,973 | 8,944 | 4,204 |
| Douglas | |
| COUNTY | Wilson |
| CODE/NAME | DEM |
| 12 BRANCH | 159 |
| 13 CALHOUN | 743 |
| 23 EATON | 409 |
| 30 HILLSDALE | 152 |
| 38 JACKSON | 1,121 |
| 46 LENAWEE | 848 |
| 81 WASHTENAW | 625 |
| Douglas | |
| COUNTY | Wilson |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 4,057 |
| TOTAL | Mike | Robert | |
| COUNTY | BY | Rogers | Alexander |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 8,718 | 6,921 | 1,063 |
| 33 INGHAM | 24,938 | 11,664 | 7,846 |
| 47 LIVINGSTON | 20,721 | 17,572 | 1,870 |
| 63 OAKLAND | 17,238 | 14,682 | 1,503 |
| 78 SHIAWASSEE | 3,895 | 2,579 | 832 |
| TOTAL | Mike | Robert | |
| COUNTY | BY | Rogers | Alexander |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 75,510 | 53,418 | 13,114 |
| Matthew | |
| COUNTY | Ferguson |
| CODE/NAME | DEM |
| 19 CLINTON | 734 |
| 33 INGHAM | 5,428 |
| 47 LIVINGSTON | 1,279 |
| 63 OAKLAND | 1,053 |
| 78 SHIAWASSEE | 484 |
| Matthew | |
| COUNTY | Ferguson |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 8,978 |
| TOTAL | Joe | Bart | |
| COUNTY | BY | Knollenberg | Baron |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 78,211 | 54,255 | 9,257 |
| TOTAL | Joe | Bart | |
| COUNTY | BY | Knollenberg | Baron |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 78,211 | 54,255 | 9,257 |
| Steven | |
| COUNTY | Reifman |
| CODE/NAME | DEM |
| 63 OAKLAND | 14,699 |
| Steven | |
| COUNTY | Reifman |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 14,699 |
| TOTAL | Candice | Rob | |
| COUNTY | BY | Miller | Casey |
| CODE/NAME | COUNTY | REP | DEM |
| 32 HURON | 6,583 | 6,188 | 395 |
| 44 LAPEER | 9,118 | 6,376 | 2,742 |
| 50 MACOMB | 36,381 | 24,986 | 11,395 |
| 74 ST. CLAIR | 20,586 | 15,532 | 5,054 |
| 76 SANILAC | 8,076 | 6,930 | 1,146 |
| TOTAL | Candice | Rob | |
| COUNTY | BY | Miller | Casey |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 80,744 | 60,012 | 20,732 |
| TOTAL | Thaddeus | Mario | |
| COUNTY | BY | McCotter | Fundarski |
| CODE/NAME | COUNTY | REP | DEM |
| 63 OAKLAND | 19,678 | 15,644 | 1,102 |
| 82 WAYNE | 35,811 | 16,975 | 6,006 |
| TOTAL | Thaddeus | Mario | |
| COUNTY | BY | McCotter | Fundarski |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 55,489 | 32,619 | 7,108 |
| Phillip | |
| COUNTY | Truran |
| CODE/NAME | DEM |
| 63 OAKLAND | 2,932 |
| 82 WAYNE | 12,830 |
| Phillip | |
| COUNTY | Truran |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 15,762 |
| TOTAL | Randell | Sander | |
| COUNTY | BY | Shafer | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 48,433 | 15,322 | 33,111 |
| 63 OAKLAND | 17,305 | 3,950 | 13,355 |
| TOTAL | Randell | Sander | |
| COUNTY | BY | Shafer | Levin |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 65,738 | 19,272 | 46,466 |
| TOTAL | Cynthia | Carolyn | |
| COUNTY | BY | Cassell | Kilpatrick |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 48,633 | 6,218 | 42,415 |
| TOTAL | Cynthia | Carolyn | |
| COUNTY | BY | Cassell | Kilpatrick |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 48,633 | 6,218 | 42,415 |
| TOTAL | Veronica | John | |
| COUNTY | BY | Pedraza | Conyers, Jr. |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 60,192 | 5,402 | 54,790 |
| TOTAL | Veronica | John | |
| COUNTY | BY | Pedraza | Conyers, Jr. |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 60,192 | 5,402 | 54,790 |
| TOTAL | Dawn | John | |
| COUNTY | BY | Reamer | Dingell |
| CODE/NAME | COUNTY | REP | DEM |
| 58 MONROE | 17,137 | 4,539 | 12,598 |
| 81 WASHTENAW | 19,547 | 4,084 | 15,463 |
| 82 WAYNE | 22,276 | 4,989 | 17,287 |
| TOTAL | Dawn | John | |
| COUNTY | BY | Reamer | Dingell |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 58,960 | 13,612 | 45,348 |
| TOTAL | Edward | C. | |
| COUNTY | BY | Gaffney | Harrison |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 9,361 | 4,606 | 2,702 |
| TOTAL | Edward | C. | |
| COUNTY | BY | Gaffney | Harrison |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 9,361 | 4,606 | 2,702 |
| Lamar | |
| COUNTY | Lemmons |
| CODE/NAME | DEM |
| 82 WAYNE | 2,053 |
| Lamar | |
| COUNTY | Lemmons |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 2,053 |
| TOTAL | Edith | E. | |
| COUNTY | BY | Floyd | Barrow |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 4,513 | 167 | 505 |
| TOTAL | Edith | E. | |
| COUNTY | BY | Floyd | Barrow |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 4,513 | 167 | 505 |
| George | Darlene | Chris | |
| COUNTY | Bowman, Jr. | Buffington | Craigmiles |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 507 | 50 | 36 |
| George | Darlene | Chris | |
| COUNTY | Bowman, Jr. | Buffington | Craigmiles |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 507 | 50 | 36 |
| Rose | Lamar | Mike | |
| COUNTY | Jones | Lemmons | Phillips |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 361 | 1,248 | 294 |
| Rose | Lamar | Mike | |
| COUNTY | Jones | Lemmons | Phillips |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 361 | 1,248 | 294 |
| Gregory | Ted | Silas | |
| COUNTY | Robinson | Wallace | Williams III |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 222 | 1,012 | 22 |
| Gregory | Ted | Silas | |
| COUNTY | Robinson | Wallace | Williams III |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 222 | 1,012 | 22 |
| Octavia | |
| COUNTY | Winfield |
| CODE/NAME | DEM |
| 82 WAYNE | 89 |
| Octavia | |
| COUNTY | Winfield |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 89 |
| TOTAL | Michael | Margaret | |
| COUNTY | BY | Embry | Davenport |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 6,496 | 153 | 252 |
| TOTAL | Michael | Margaret | |
| COUNTY | BY | Embry | Davenport |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 6,496 | 153 | 252 |
| Terrance | Lamar | Jacquelyn | |
| COUNTY | Hood | Lemmons | Martin |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 646 | 2,741 | 371 |
| Terrance | Lamar | Jacquelyn | |
| COUNTY | Hood | Lemmons | Martin |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 646 | 2,741 | 371 |
| Carlton | Gregory | Bettie | |
| COUNTY | Orange | Parks | Scott |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 26 | 122 | 934 |
| Carlton | Gregory | Bettie | |
| COUNTY | Orange | Parks | Scott |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 26 | 122 | 934 |
| Chaunci | Jasper | |
| COUNTY | Wyche | Young |
| CODE/NAME | DEM | DEM |
| 82 WAYNE | 1,191 | 60 |
| Chaunci | Jasper | |
| COUNTY | Wyche | Young |
| CODE/NAME | DEM | DEM |
| =============== | ============== | ============== |
| Totals | 1,191 | 60 |
| TOTAL | Carla | Tom | |
| COUNTY | BY | Haska | Allison |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 8,893 | 202 | 223 |
| TOTAL | Carla | Tom | |
| COUNTY | BY | Haska | Allison |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 8,893 | 202 | 223 |
| Lucien | Sharon | Paulette | |
| COUNTY | Hudson | King | Parker-Lynch |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 251 | 633 | 242 |
| Lucien | Sharon | Paulette | |
| COUNTY | Hudson | King | Parker-Lynch |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 251 | 633 | 242 |
| Mary | |
| COUNTY | Waters |
| CODE/NAME | DEM |
| 82 WAYNE | 7,342 |
| Mary | |
| COUNTY | Waters |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 7,342 |
| TOTAL | Wendell | Christopher | |
| COUNTY | BY | Byrd | Clark |
| CODE/NAME | COUNTY | DEM | DEM |
| 82 WAYNE | 6,443 | 1,128 | 189 |
| TOTAL | Wendell | Christopher | |
| COUNTY | BY | Byrd | Clark |
| CODE/NAME | COUNTY | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 6,443 | 1,128 | 189 |
| Mohammad | Bill | Robert | |
| COUNTY | Hafeez | McConico | Mingus |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 408 | 3,995 | 295 |
| Mohammad | Bill | Robert | |
| COUNTY | Hafeez | McConico | Mingus |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 408 | 3,995 | 295 |
| Tawanna | Bernadette | |
| COUNTY | Simpson | Traylor |
| CODE/NAME | DEM | WRITE-IN |
| 82 WAYNE | 427 | 1 |
| Tawanna | Bernadette | |
| COUNTY | Simpson | Traylor |
| CODE/NAME | DEM | WRITE-IN |
| =============== | ============== | ============== |
| Totals | 427 | 1 |
| TOTAL | Dorothy | Marsha | |
| COUNTY | BY | Patterson | Cheeks |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 7,594 | 143 | 5,473 |
| TOTAL | Dorothy | Marsha | |
| COUNTY | BY | Patterson | Cheeks |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 7,594 | 143 | 5,473 |
| Ed | |
| COUNTY | Johnson |
| CODE/NAME | DEM |
| 82 WAYNE | 1,978 |
| Ed | |
| COUNTY | Johnson |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,978 |
| TOTAL | Delores | Virgil | |
| COUNTY | BY | Brodersen | Smith |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 8,675 | 129 | 5,961 |
| TOTAL | Delores | Virgil | |
| COUNTY | BY | Brodersen | Smith |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 8,675 | 129 | 5,961 |
| Henry | Dennis | |
| COUNTY | Stallings | Vaughn |
| CODE/NAME | DEM | DEM |
| 82 WAYNE | 1,345 | 1,240 |
| Henry | Dennis | |
| COUNTY | Stallings | Vaughn |
| CODE/NAME | DEM | DEM |
| =============== | ============== | ============== |
| Totals | 1,345 | 1,240 |
| TOTAL | Melvin | Dorian | |
| COUNTY | BY | Byrd | Coston |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 11,623 | 133 | 242 |
| TOTAL | Melvin | Dorian | |
| COUNTY | BY | Byrd | Coston |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 11,623 | 133 | 242 |
| George | Nataki | James | |
| COUNTY | Cushingberry, J | Harbin | Heath |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 3,236 | 1,773 | 2,952 |
| George | Nataki | James | |
| COUNTY | Cushingberry, J | Harbin | Heath |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 3,236 | 1,773 | 2,952 |
| Lloyd | Patricia | Barrett | |
| COUNTY | Holton, III | Horton | Morris |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 144 | 696 | 230 |
| Lloyd | Patricia | Barrett | |
| COUNTY | Holton, III | Horton | Morris |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 144 | 696 | 230 |
| Kwame | Gilbert | Keeth | |
| COUNTY | Muhammad | Thompson | Williams |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 719 | 187 | 1,311 |
| Kwame | Gilbert | Keeth | |
| COUNTY | Muhammad | Thompson | Williams |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 719 | 187 | 1,311 |
| TOTAL | Richard | Tupac | |
| COUNTY | BY | Zeile | Hunter |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 8,044 | 275 | 6,614 |
| TOTAL | Richard | Tupac | |
| COUNTY | BY | Zeile | Hunter |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 8,044 | 275 | 6,614 |
| Cleo | |
| COUNTY | Wiley-Hale |
| CODE/NAME | DEM |
| 82 WAYNE | 1,155 |
| Cleo | |
| COUNTY | Wiley-Hale |
| CODE/NAME | DEM |
| =============== | ============== |
| Totals | 1,155 |
| TOTAL | Reuben | Carolyn | |
| COUNTY | BY | Myers | Chambers |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 6,631 | 320 | 604 |
| TOTAL | Reuben | Carolyn | |
| COUNTY | BY | Myers | Chambers |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 6,631 | 320 | 604 |
| Jim | Michael | Shanelle | |
| COUNTY | Edmondson, Jr. | Grundy | Jackson |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 1,141 | 326 | 1,067 |
| Jim | Michael | Shanelle | |
| COUNTY | Edmondson, Jr. | Grundy | Jackson |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 1,141 | 326 | 1,067 |
| Ron | Gabe | Barbra | |
| COUNTY | Johnson | Leland | Long |
| CODE/NAME | DEM | DEM | DEM |
| 82 WAYNE | 383 | 1,342 | 1,074 |
| Ron | Gabe | Barbra | |
| COUNTY | Johnson | Leland | Long |
| CODE/NAME | DEM | DEM | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 383 | 1,342 | 1,074 |
| Marie | Orion | |
| COUNTY | Thornton | Watson |
| CODE/NAME | DEM | DEM |
| 82 WAYNE | 296 | 78 |
| Marie | Orion | |
| COUNTY | Thornton | Watson |
| CODE/NAME | DEM | DEM |
| =============== | ============== | ============== |
| Totals | 296 | 78 |
| TOTAL | Charles | Morris | |
| COUNTY | BY | Powell, Jr. | Hood, III |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 7,301 | 165 | 7,136 |
| TOTAL | Charles | Morris | |
| COUNTY | BY | Powell, Jr. | Hood, III |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 7,301 | 165 | 7,136 |
| TOTAL | Anita | Juan | |
| COUNTY | BY | Salazar | Martinez |
| CODE/NAME | COUNTY | REP | DEM |
| 82 WAYNE | 4,868 | 173 | 853 |
| TOTAL | Anita | Juan | |
