2004 Official Michigan General Election Results - Member of the Wayne State University Board of Governors 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 02, 2004

OFFICIAL as of
Wednesday, December 01, 2004
11:05:57 am



Member of the Wayne State University Board of Governors 8 Year Terms (2) Positions

TOTAL Susan Paul
COUNTY BY Haroutunian Hillegonds
CODE/NAME COUNTY REP REP
01 ALCONA 9,953 2,565 2,604
02 ALGER 7,327 1,506 1,560
03 ALLEGAN 94,186 28,326 30,742
04 ALPENA 23,953 5,038 5,433
05 ANTRIM 22,295 6,553 6,724
06 ARENAC 12,568 2,631 2,797
07 BARAGA 5,529 1,204 1,223
08 BARRY 51,814 14,871 15,356
09 BAY 92,365 16,882 18,101
10 BENZIE 15,995 4,301 4,344
11 BERRIEN 129,413 34,373 34,788
12 BRANCH 29,939 8,783 8,783
13 CALHOUN 104,935 25,006 25,152
14 CASS 38,473 10,474 10,693
15 CHARLEVOIX 22,937 6,344 6,450
16 CHEBOYGAN 21,978 5,517 5,760
17 CHIPPEWA 25,265 5,775 6,213
18 CLARE 22,785 5,075 5,071
19 CLINTON 62,813 17,467 18,230
20 CRAWFORD 11,246 2,818 2,844
21 DELTA 29,613 6,102 6,552
22 DICKINSON 21,196 4,971 5,208
23 EATON 93,148 23,481 24,365
24 EMMET 27,489 7,654 8,060
25 GENESEE 372,104 62,633 64,878
26 GLADWIN 21,019 4,559 4,770
27 GOGEBIC 13,271 2,373 2,488
28 GD. TRAVERSE 73,938 21,470 22,201
29 GRATIOT 28,279 7,641 7,710
30 HILLSDALE 32,599 10,197 10,538
31 HOUGHTON 24,485 5,847 6,152
32 HURON 25,251 7,377 5,562
33 INGHAM 217,287 41,456 44,427
34 IONIA 43,869 12,901 12,984
35 IOSCO 21,933 4,987 5,095
36 IRON 10,252 1,963 2,127
37 ISABELLA 37,875 8,348 8,710
38 JACKSON 116,475 28,600 30,353
39 KALAMAZOO 201,625 47,410 49,477
40 KALKASKA 12,233 3,468 3,489
41 KENT 511,614 147,701 152,579
42 KEWEENAW 2,167 505 512
43 LAKE 8,501 1,828 1,869
44 LAPEER 71,643 18,891 19,263
45 LEELANAU 22,493 6,113 6,496
46 LENAWEE 74,913 18,088 19,095
47 LIVINGSTON 151,210 45,452 46,848
48 LUCE 4,239 1,074 1,128
49 MACKINAC 9,601 2,276 2,397
50 MACOMB 632,837 139,623 143,386
51 MANISTEE 20,743 4,940 4,995
52 MARQUETTE 51,849 9,426 9,798
53 MASON 24,697 6,505 6,435
54 MECOSTA 28,647 7,801 7,859
55 MENOMINEE 17,302 3,835 3,999
56 MIDLAND 70,697 19,118 19,855
57 MISSAUKEE 12,435 4,006 3,970
58 MONROE 112,518 23,667 24,738
59 MONTCALM 45,113 11,872 12,263
60 MONTMORENCY 8,323 2,069 2,157
61 MUSKEGON 130,922 26,269 27,865
62 NEWAYGO 39,595 11,189 11,526
63 OAKLAND 1,072,327 255,151 262,414
64 OCEANA 20,029 5,348 5,559
65 OGEMAW 16,319 3,366 3,405
66 ONTONAGON 5,967 1,175 1,243
67 OSCEOLA 18,500 5,459 5,562
68 OSCODA 6,719 1,644 1,774
69 OTSEGO 19,378 5,418 5,642
70 OTTAWA 229,227 81,398 84,951
71 PRESQUE ISLE 11,893 2,686 2,849
72 ROSCOMMON 22,359 5,063 5,229
73 SAGINAW 169,828 33,537 34,985
74 ST. CLAIR 126,243 29,944 31,233
75 ST. JOSEPH 43,769 12,972 13,131
76 SANILAC 33,708 9,560 9,668
77 SCHOOLCRAFT 6,763 1,354 1,437
78 SHIAWASSEE 60,617 14,398 14,769
79 TUSCOLA 46,579 11,397 11,716
80 VAN BUREN 57,081 14,953 15,149
81 WASHTENAW 284,413 49,089 52,270
82 WAYNE 1,487,557 191,197 199,638
83 WEXFORD 25,817 7,154 7,348
TOTAL Susan Paul
COUNTY BY Haroutunian Hillegonds
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 8,046,862 1,773,458 1,837,019


Tina Annetta Margaret
COUNTY Abbott Miller Guttshall
CODE/NAME DEM DEM GRN
01 ALCONA 2,251 2,307 49
02 ALGER 1,936 1,947 73
03 ALLEGAN 14,953 15,079 853
04 ALPENA 5,785 5,858 287
05 ANTRIM 3,806 3,835 336
06 ARENAC 3,182 3,000 127
07 BARAGA 1,386 1,372 62
08 BARRY 9,160 8,985 549
09 BAY 26,197 25,855 796
10 BENZIE 3,351 3,499 180
11 BERRIEN 27,304 26,642 1,084
12 BRANCH 5,582 5,530 191
13 CALHOUN 24,838 24,556 897
14 CASS 7,854 7,703 322
15 CHARLEVOIX 4,259 4,395 477
16 CHEBOYGAN 4,627 4,570 264
17 CHIPPEWA 5,676 5,544 364
18 CLARE 5,497 5,329 256
19 CLINTON 12,250 11,595 593
20 CRAWFORD 2,381 2,385 122
21 DELTA 7,546 7,613 279
22 DICKINSON 4,941 4,826 172
23 EATON 20,354 19,984 858
24 EMMET 4,976 4,911 544
25 GENESEE 115,246 113,203 3,079
26 GLADWIN 5,248 5,138 160
27 GOGEBIC 3,825 3,760 145
28 GD. TRAVERSE 12,384 12,353 1,517
29 GRATIOT 5,700 5,634 260
30 HILLSDALE 5,305 5,558 203
31 HOUGHTON 5,242 5,307 474
32 HURON 5,487 5,522 193
33 INGHAM 59,539 58,273 3,597
34 IONIA 8,172 8,354 250
35 IOSCO 5,314 5,222 222
36 IRON 2,777 2,684 113
37 ISABELLA 8,857 8,870 715
38 JACKSON 24,619 24,889 1,325
39 KALAMAZOO 46,975 47,097 3,142
40 KALKASKA 2,354 2,449 92
41 KENT 95,190 93,719 4,858
42 KEWEENAW 498 499 35
43 LAKE 2,149 2,136 71
44 LAPEER 14,249 14,110 718
45 LEELANAU 4,081 4,159 529
46 LENAWEE 16,674 16,410 831
47 LIVINGSTON 24,607 24,286 1,570
48 LUCE 788 787 54
49 MACKINAC 2,051 2,025 136
50 MACOMB 154,340 155,185 5,311
51 MANISTEE 4,917 4,927 172
52 MARQUETTE 14,348 14,315 1,047
53 MASON 5,112 5,118 283
54 MECOSTA 5,821 5,867 253
55 MENOMINEE 4,220 4,227 169
56 MIDLAND 13,667 13,784 728
57 MISSAUKEE 1,874 1,814 115
58 MONROE 28,966 28,404 1,002
59 MONTCALM 9,208 9,074 355
60 MONTMORENCY 1,742 1,707 88
61 MUSKEGON 35,419 36,421 892
62 NEWAYGO 7,459 7,274 339
63 OAKLAND 245,104 248,558 11,470
64 OCEANA 4,168 4,308 112
65 OGEMAW 4,183 4,106 154
66 ONTONAGON 1,494 1,492 95
67 OSCEOLA 3,327 3,360 128
68 OSCODA 1,405 1,385 78
69 OTSEGO 3,456 3,493 230
70 OTTAWA 26,989 27,297 1,629
71 PRESQUE ISLE 2,746 2,780 141
72 ROSCOMMON 5,184 5,151 243
73 SAGINAW 47,002 46,704 1,120
74 ST. CLAIR 27,719 28,170 1,139
75 ST. JOSEPH 7,727 7,581 381
76 SANILAC 6,331 6,170 247
77 SCHOOLCRAFT 1,771 1,744 50
78 SHIAWASSEE 13,990 13,569 550
79 TUSCOLA 10,408 10,100 432
80 VAN BUREN 12,679 12,726 367
81 WASHTENAW 81,721 83,225 5,981
82 WAYNE 514,092 513,907 11,817
83 WEXFORD 4,900 4,787 289
Tina Annetta Margaret
COUNTY Abbott Miller Guttshall
CODE/NAME DEM DEM GRN
=============== ============== ============== ==============
Totals 2,000,912 1,998,494 81,431


Philip Jerry Thomas
COUNTY Adams Jankiewicz Jones
CODE/NAME UST LIB LIB
01 ALCONA 35 60 40
02 ALGER 86 93 66
03 ALLEGAN 1,359 1,066 905
04 ALPENA 500 360 294
05 ANTRIM 285 286 206
06 ARENAC 279 202 156
07 BARAGA 76 85 71
08 BARRY 1,005 651 568
09 BAY 1,405 1,205 917
10 BENZIE 67 99 85
11 BERRIEN 1,581 1,417 1,083
12 BRANCH 368 236 196
13 CALHOUN 1,524 1,004 939
14 CASS 487 338 248
15 CHARLEVOIX 227 332 228
16 CHEBOYGAN 365 331 255
17 CHIPPEWA 541 340 375
18 CLARE 448 405 353
19 CLINTON 752 685 562
20 CRAWFORD 213 168 142
21 DELTA 504 328 316
22 DICKINSON 375 282 191
23 EATON 1,128 1,163 981
24 EMMET 330 383 284
25 GENESEE 4,105 3,333 2,673
26 GLADWIN 307 336 253
27 GOGEBIC 260 151 118
28 GD. TRAVERSE 1,077 1,041 891
29 GRATIOT 369 349 284
30 HILLSDALE 223 252 219
31 HOUGHTON 428 375 330
32 HURON 395 232 230
33 INGHAM 2,190 3,072 2,582
34 IONIA 350 345 308
35 IOSCO 356 277 224
36 IRON 218 126 117
37 ISABELLA 641 678 506
38 JACKSON 2,257 1,716 1,274
39 KALAMAZOO 2,016 2,061 1,640
40 KALKASKA 81 114 114
41 KENT 4,448 5,103 4,208
42 KEWEENAW 37 29 26
43 LAKE 136 108 102
44 LAPEER 1,354 1,197 958
45 LEELANAU 270 313 273
46 LENAWEE 1,330 852 833
47 LIVINGSTON 2,091 2,573 2,016
48 LUCE 111 116 78
49 MACKINAC 226 164 148
50 MACOMB 9,019 11,101 7,572
51 MANISTEE 266 227 149
52 MARQUETTE 859 722 660
53 MASON 381 330 218
54 MECOSTA 306 305 217
55 MENOMINEE 340 170 153
56 MIDLAND 929 1,112 901
57 MISSAUKEE 193 177 119
58 MONROE 1,828 1,448 1,243
59 MONTCALM 840 533 403
60 MONTMORENCY 171 116 115
61 MUSKEGON 1,279 1,083 806
62 NEWAYGO 613 406 322
63 OAKLAND 11,257 15,164 12,589
64 OCEANA 159 140 124
65 OGEMAW 337 276 204
66 ONTONAGON 147 102 102
67 OSCEOLA 201 184 124
68 OSCODA 144 110 81
69 OTSEGO 322 303 242
70 OTTAWA 1,820 2,046 1,652
71 PRESQUE ISLE 200 191 138
72 ROSCOMMON 443 352 317
73 SAGINAW 1,903 1,661 1,394
74 ST. CLAIR 2,484 2,053 1,695
75 ST. JOSEPH 636 418 446
76 SANILAC 614 375 341
77 SCHOOLCRAFT 125 104 80
78 SHIAWASSEE 1,025 806 727
79 TUSCOLA 840 633 483
80 VAN BUREN 275 383 295
81 WASHTENAW 2,353 4,032 3,113
82 WAYNE 15,631 15,828 13,134
83 WEXFORD 407 315 274
Philip Jerry Thomas
COUNTY Adams Jankiewicz Jones
CODE/NAME UST LIB LIB
=============== ============== ============== ==============
Totals 97,563 99,638 80,299


Kathleen
COUNTY Oakford
CODE/NAME NLP
01 ALCONA 42
02 ALGER 60
03 ALLEGAN 903
04 ALPENA 398
05 ANTRIM 264
06 ARENAC 194
07 BARAGA 50
08 BARRY 669
09 BAY 1,007
10 BENZIE 69
11 BERRIEN 1,141
12 BRANCH 270
13 CALHOUN 1,019
14 CASS 354
15 CHARLEVOIX 225
16 CHEBOYGAN 289
17 CHIPPEWA 437
18 CLARE 351
19 CLINTON 679
20 CRAWFORD 173
21 DELTA 373
22 DICKINSON 230
23 EATON 834
24 EMMET 347
25 GENESEE 2,954
26 GLADWIN 248
27 GOGEBIC 151
28 GD. TRAVERSE 1,004
29 GRATIOT 332
30 HILLSDALE 104
31 HOUGHTON 330
32 HURON 253
33 INGHAM 2,151
34 IONIA 205
35 IOSCO 236
36 IRON 127
37 ISABELLA 550
38 JACKSON 1,442
39 KALAMAZOO 1,807
40 KALKASKA 72
41 KENT 3,808
42 KEWEENAW 26
43 LAKE 102
44 LAPEER 903
45 LEELANAU 259
46 LENAWEE 800
47 LIVINGSTON 1,767
48 LUCE 103
49 MACKINAC 178
50 MACOMB 7,300
51 MANISTEE 150
52 MARQUETTE 674
53 MASON 315
54 MECOSTA 218
55 MENOMINEE 189
56 MIDLAND 603
57 MISSAUKEE 167
58 MONROE 1,222
59 MONTCALM 565
60 MONTMORENCY 158
61 MUSKEGON 888
62 NEWAYGO 467
63 OAKLAND 10,620
64 OCEANA 111
65 OGEMAW 288
66 ONTONAGON 117
67 OSCEOLA 155
68 OSCODA 98
69 OTSEGO 272
70 OTTAWA 1,445
71 PRESQUE ISLE 162
72 ROSCOMMON 377
73 SAGINAW 1,522
74 ST. CLAIR 1,806
75 ST. JOSEPH 477
76 SANILAC 402
77 SCHOOLCRAFT 98
78 SHIAWASSEE 783
79 TUSCOLA 570
80 VAN BUREN 254
81 WASHTENAW 2,629
82 WAYNE 12,313
83 WEXFORD 343
Kathleen
COUNTY Oakford
CODE/NAME NLP
=============== ==============
Totals 78,048



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan