2004 Official Michigan General Election Results - Member of the Michigan State University Board of Trustees 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 02, 2004

OFFICIAL as of
Wednesday, December 01, 2004
11:05:57 am



Member of the Michigan State University Board of Trustees 8 Year Terms (2) Positions

TOTAL Melanie Randall
COUNTY BY Foster Pittman
CODE/NAME COUNTY REP REP
01 ALCONA 10,115 2,722 2,665
02 ALGER 7,485 1,668 1,570
03 ALLEGAN 94,967 30,683 29,247
04 ALPENA 24,563 5,777 5,511
05 ANTRIM 22,769 7,044 6,653
06 ARENAC 12,911 2,991 2,770
07 BARAGA 5,651 1,314 1,221
08 BARRY 52,684 16,081 15,185
09 BAY 94,020 19,395 17,784
10 BENZIE 16,142 4,513 4,312
11 BERRIEN 130,818 36,957 34,358
12 BRANCH 30,519 9,420 8,959
13 CALHOUN 106,907 26,772 25,698
14 CASS 39,240 11,445 10,694
15 CHARLEVOIX 23,637 6,997 6,472
16 CHEBOYGAN 22,613 6,101 5,901
17 CHIPPEWA 25,848 6,722 6,145
18 CLARE 23,106 5,532 5,172
19 CLINTON 65,734 19,686 18,836
20 CRAWFORD 11,484 3,024 2,843
21 DELTA 30,326 7,006 6,691
22 DICKINSON 21,731 5,800 5,110
23 EATON 97,154 26,294 25,150
24 EMMET 28,276 8,580 8,036
25 GENESEE 380,607 70,987 65,206
26 GLADWIN 21,379 5,059 4,780
27 GOGEBIC 13,518 2,755 2,425
28 GD. TRAVERSE 75,789 23,523 22,034
29 GRATIOT 28,847 8,268 8,021
30 HILLSDALE 33,025 10,681 10,673
31 HOUGHTON 24,900 6,509 5,952
32 HURON 27,986 8,188 7,628
33 INGHAM 234,345 49,491 46,997
34 IONIA 44,718 13,664 13,140
35 IOSCO 22,187 5,520 5,060
36 IRON 10,511 2,306 2,026
37 ISABELLA 38,773 9,381 8,787
38 JACKSON 120,013 32,619 31,333
39 KALAMAZOO 204,748 50,828 48,856
40 KALKASKA 12,568 3,754 3,658
41 KENT 518,690 156,418 149,698
42 KEWEENAW 2,199 553 494
43 LAKE 8,648 2,011 1,834
44 LAPEER 73,061 20,574 19,407
45 LEELANAU 23,158 6,852 6,374
46 LENAWEE 76,731 20,379 18,732
47 LIVINGSTON 154,778 49,407 46,428
48 LUCE 4,379 1,240 1,186
49 MACKINAC 9,873 2,651 2,503
50 MACOMB 642,552 152,360 142,524
51 MANISTEE 20,988 5,287 4,975
52 MARQUETTE 52,757 10,728 9,785
53 MASON 25,001 7,044 6,332
54 MECOSTA 28,963 8,309 7,803
55 MENOMINEE 17,647 4,406 3,948
56 MIDLAND 71,961 20,718 19,819
57 MISSAUKEE 12,624 4,222 3,985
58 MONROE 115,418 26,450 24,993
59 MONTCALM 46,004 12,806 12,180
60 MONTMORENCY 8,523 2,335 2,187
61 MUSKEGON 132,982 28,406 28,344
62 NEWAYGO 40,225 12,014 11,332
63 OAKLAND 1,087,889 270,069 260,955
64 OCEANA 20,341 5,808 5,494
65 OGEMAW 16,701 3,763 3,425
66 ONTONAGON 6,107 1,390 1,201
67 OSCEOLA 18,755 5,703 5,572
68 OSCODA 6,941 1,895 1,805
69 OTSEGO 19,814 5,941 5,658
70 OTTAWA 231,697 85,307 82,933
71 PRESQUE ISLE 12,100 3,019 2,854
72 ROSCOMMON 22,779 5,730 5,237
73 SAGINAW 173,247 37,615 34,925
74 ST. CLAIR 128,441 33,581 30,431
75 ST. JOSEPH 44,314 13,955 13,209
76 SANILAC 34,263 10,453 9,541
77 SCHOOLCRAFT 6,861 1,521 1,474
78 SHIAWASSEE 62,414 16,177 14,782
79 TUSCOLA 47,353 12,684 11,740
80 VAN BUREN 57,491 15,716 15,117
81 WASHTENAW 289,730 54,083 50,893
82 WAYNE 1,497,687 205,024 198,044
83 WEXFORD 26,306 7,780 7,315
TOTAL Melanie Randall
COUNTY BY Foster Pittman
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 8,191,007 1,928,441 1,831,027


Joel Phil Benjamin
COUNTY Ferguson Thompson Burgis
CODE/NAME DEM DEM GRN
01 ALCONA 2,321 2,183 34
02 ALGER 1,953 1,880 71
03 ALLEGAN 15,414 14,202 805
04 ALPENA 6,031 5,279 246
05 ANTRIM 4,024 3,630 317
06 ARENAC 3,194 2,802 117
07 BARAGA 1,413 1,324 58
08 BARRY 9,262 8,387 472
09 BAY 26,849 24,300 742
10 BENZIE 3,446 3,378 162
11 BERRIEN 27,025 25,690 956
12 BRANCH 5,638 5,183 175
13 CALHOUN 25,092 23,173 765
14 CASS 7,791 7,420 242
15 CHARLEVOIX 4,521 4,140 444
16 CHEBOYGAN 4,685 4,305 209
17 CHIPPEWA 5,698 5,171 310
18 CLARE 5,520 4,972 201
19 CLINTON 12,402 11,302 539
20 CRAWFORD 2,492 2,267 116
21 DELTA 7,546 7,086 248
22 DICKINSON 4,892 4,545 149
23 EATON 21,388 19,245 748
24 EMMET 5,104 4,540 523
25 GENESEE 117,390 110,323 2,922
26 GLADWIN 5,273 4,848 155
27 GOGEBIC 3,767 3,592 146
28 GD. TRAVERSE 12,761 11,653 1,493
29 GRATIOT 5,737 5,257 202
30 HILLSDALE 5,430 5,239 178
31 HOUGHTON 5,349 5,010 398
32 HURON 5,697 5,092 170
33 INGHAM 63,846 58,961 3,705
34 IONIA 8,373 7,948 243
35 IOSCO 5,546 4,790 187
36 IRON 2,786 2,628 107
37 ISABELLA 9,081 8,202 648
38 JACKSON 25,337 22,779 1,002
39 KALAMAZOO 49,022 44,473 2,904
40 KALKASKA 2,344 2,321 96
41 KENT 97,942 90,793 4,707
42 KEWEENAW 501 471 31
43 LAKE 2,151 2,099 61
44 LAPEER 14,386 13,204 653
45 LEELANAU 4,280 3,886 519
46 LENAWEE 16,898 15,314 697
47 LIVINGSTON 25,432 22,730 1,440
48 LUCE 799 716 47
49 MACKINAC 2,026 1,837 123
50 MACOMB 158,720 146,839 4,747
51 MANISTEE 4,952 4,737 163
52 MARQUETTE 14,282 13,675 941
53 MASON 5,133 4,833 239
54 MECOSTA 5,978 5,512 239
55 MENOMINEE 4,235 3,946 151
56 MIDLAND 14,010 12,751 612
57 MISSAUKEE 1,913 1,727 89
58 MONROE 29,747 26,903 885
59 MONTCALM 9,462 8,563 319
60 MONTMORENCY 1,802 1,538 75
61 MUSKEGON 36,568 34,407 791
62 NEWAYGO 7,587 7,020 295
63 OAKLAND 259,148 233,861 10,468
64 OCEANA 4,225 4,051 118
65 OGEMAW 4,398 3,764 152
66 ONTONAGON 1,499 1,396 70
67 OSCEOLA 3,408 3,239 124
68 OSCODA 1,425 1,285 50
69 OTSEGO 3,592 3,225 207
70 OTTAWA 28,509 25,868 1,557
71 PRESQUE ISLE 2,825 2,605 108
72 ROSCOMMON 5,294 4,771 210
73 SAGINAW 47,495 45,293 938
74 ST. CLAIR 28,601 25,898 1,053
75 ST. JOSEPH 7,598 7,129 321
76 SANILAC 6,453 5,678 213
77 SCHOOLCRAFT 1,760 1,637 55
78 SHIAWASSEE 14,000 13,406 456
79 TUSCOLA 10,472 9,503 453
80 VAN BUREN 12,613 12,448 337
81 WASHTENAW 85,065 79,833 5,981
82 WAYNE 522,534 500,435 10,902
83 WEXFORD 4,893 4,622 245
Joel Phil Benjamin
COUNTY Ferguson Thompson Burgis
CODE/NAME DEM DEM GRN
=============== ============== ============== ==============
Totals 2,056,051 1,912,968 75,047


Crystal Bill Michael
COUNTY Van Sickle Hall Miller
CODE/NAME UST LIB LIB
01 ALCONA 55 54 42
02 ALGER 123 87 68
03 ALLEGAN 1,697 1,055 879
04 ALPENA 619 361 295
05 ANTRIM 374 247 181
06 ARENAC 421 213 182
07 BARAGA 109 70 72
08 BARRY 1,400 647 527
09 BAY 1,892 988 1,006
10 BENZIE 75 97 84
11 BERRIEN 2,043 1,356 1,100
12 BRANCH 502 188 182
13 CALHOUN 2,414 917 973
14 CASS 662 335 253
15 CHARLEVOIX 313 300 206
16 CHEBOYGAN 535 276 282
17 CHIPPEWA 668 370 350
18 CLARE 626 415 317
19 CLINTON 1,077 627 534
20 CRAWFORD 279 171 141
21 DELTA 667 381 307
22 DICKINSON 527 237 197
23 EATON 1,693 928 794
24 EMMET 455 347 273
25 GENESEE 5,170 3,170 2,473
26 GLADWIN 436 341 254
27 GOGEBIC 295 209 149
28 GD. TRAVERSE 1,394 990 818
29 GRATIOT 569 305 226
30 HILLSDALE 283 234 209
31 HOUGHTON 533 433 354
32 HURON 440 210 298
33 INGHAM 3,255 2,850 2,554
34 IONIA 489 324 304
35 IOSCO 460 242 186
36 IRON 285 127 104
37 ISABELLA 884 771 447
38 JACKSON 2,655 1,521 1,222
39 KALAMAZOO 2,967 2,025 1,643
40 KALKASKA 124 100 96
41 KENT 5,915 4,949 4,124
42 KEWEENAW 52 39 28
43 LAKE 175 117 92
44 LAPEER 1,684 1,113 1,063
45 LEELANAU 376 301 260
46 LENAWEE 2,168 862 750
47 LIVINGSTON 3,068 2,316 1,940
48 LUCE 151 95 64
49 MACKINAC 259 170 130
50 MACOMB 11,905 8,164 8,885
51 MANISTEE 380 165 152
52 MARQUETTE 1,126 765 679
53 MASON 664 251 192
54 MECOSTA 523 220 193
55 MENOMINEE 402 175 150
56 MIDLAND 1,443 1,128 862
57 MISSAUKEE 234 194 105
58 MONROE 2,214 1,438 1,285
59 MONTCALM 1,192 499 397
60 MONTMORENCY 244 103 107
61 MUSKEGON 1,665 891 814
62 NEWAYGO 916 384 246
63 OAKLAND 15,080 13,881 12,694
64 OCEANA 300 133 115
65 OGEMAW 478 237 214
66 ONTONAGON 194 129 96
67 OSCEOLA 280 165 127
68 OSCODA 177 100 83
69 OTSEGO 431 270 226
70 OTTAWA 2,505 1,974 1,565
71 PRESQUE ISLE 233 158 138
72 ROSCOMMON 624 285 278
73 SAGINAW 2,620 1,398 1,327
74 ST. CLAIR 3,177 1,825 2,003
75 ST. JOSEPH 850 422 365
76 SANILAC 821 333 364
77 SCHOOLCRAFT 155 95 70
78 SHIAWASSEE 1,392 828 620
79 TUSCOLA 992 552 442
80 VAN BUREN 389 352 282
81 WASHTENAW 3,687 3,723 3,204
82 WAYNE 18,951 13,378 13,391
83 WEXFORD 538 300 256
Crystal Bill Michael
COUNTY Van Sickle Hall Miller
CODE/NAME UST LIB LIB
=============== ============== ============== ==============
Totals 130,095 89,396 80,960


Katherine
COUNTY Dern
CODE/NAME NLP
01 ALCONA 39
02 ALGER 65
03 ALLEGAN 985
04 ALPENA 444
05 ANTRIM 299
06 ARENAC 221
07 BARAGA 70
08 BARRY 723
09 BAY 1,064
10 BENZIE 75
11 BERRIEN 1,333
12 BRANCH 272
13 CALHOUN 1,103
14 CASS 398
15 CHARLEVOIX 244
16 CHEBOYGAN 319
17 CHIPPEWA 414
18 CLARE 351
19 CLINTON 731
20 CRAWFORD 151
21 DELTA 394
22 DICKINSON 274
23 EATON 914
24 EMMET 418
25 GENESEE 2,966
26 GLADWIN 233
27 GOGEBIC 180
28 GD. TRAVERSE 1,123
29 GRATIOT 262
30 HILLSDALE 98
31 HOUGHTON 362
32 HURON 263
33 INGHAM 2,686
34 IONIA 233
35 IOSCO 196
36 IRON 142
37 ISABELLA 572
38 JACKSON 1,545
39 KALAMAZOO 2,030
40 KALKASKA 75
41 KENT 4,144
42 KEWEENAW 30
43 LAKE 108
44 LAPEER 977
45 LEELANAU 310
46 LENAWEE 931
47 LIVINGSTON 2,017
48 LUCE 81
49 MACKINAC 174
50 MACOMB 8,408
51 MANISTEE 177
52 MARQUETTE 776
53 MASON 313
54 MECOSTA 186
55 MENOMINEE 234
56 MIDLAND 618
57 MISSAUKEE 155
58 MONROE 1,503
59 MONTCALM 586
60 MONTMORENCY 132
61 MUSKEGON 1,096
62 NEWAYGO 431
63 OAKLAND 11,733
64 OCEANA 97
65 OGEMAW 270
66 ONTONAGON 132
67 OSCEOLA 137
68 OSCODA 121
69 OTSEGO 264
70 OTTAWA 1,479
71 PRESQUE ISLE 160
72 ROSCOMMON 350
73 SAGINAW 1,636
74 ST. CLAIR 1,872
75 ST. JOSEPH 465
76 SANILAC 407
77 SCHOOLCRAFT 94
78 SHIAWASSEE 753
79 TUSCOLA 515
80 VAN BUREN 237
81 WASHTENAW 3,261
82 WAYNE 15,028
83 WEXFORD 357
Katherine
COUNTY Dern
CODE/NAME NLP
=============== ==============
Totals 87,022



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan