2004 Official Michigan General Election Results - Member of the University of Michigan Board of Regents 8 Year Terms (2) Positions
... Michigan.gov Home ... SOS Home   |   Elections in Michigan Home   |   Contact SOS
MICHIGAN DEPARTMENT OF STATE
Bureau Of Elections
P.O. Box 20126
Lansing, Michigan 48901
Phone: (517) 373-2540

Election Results
GENERAL ELECTION
November 02, 2004

OFFICIAL as of
Wednesday, December 01, 2004
11:05:57 am



Member of the University of Michigan Board of Regents 8 Year Terms (2) Positions

TOTAL Patrick Carl
COUNTY BY Anderson Meyers
CODE/NAME COUNTY REP REP
01 ALCONA 10,152 2,696 2,630
02 ALGER 7,483 1,599 1,576
03 ALLEGAN 95,335 29,892 29,313
04 ALPENA 24,628 5,553 5,369
05 ANTRIM 22,802 6,845 6,605
06 ARENAC 12,950 2,936 2,889
07 BARAGA 5,674 1,300 1,250
08 BARRY 52,785 15,539 15,271
09 BAY 94,504 18,322 18,657
10 BENZIE 16,179 4,392 4,352
11 BERRIEN 130,668 35,188 35,078
12 BRANCH 30,568 9,153 8,942
13 CALHOUN 107,177 26,051 25,374
14 CASS 39,286 10,959 10,809
15 CHARLEVOIX 23,705 6,763 6,364
16 CHEBOYGAN 22,573 5,964 5,796
17 CHIPPEWA 26,008 6,396 6,265
18 CLARE 23,182 5,344 5,236
19 CLINTON 64,227 18,408 17,990
20 CRAWFORD 11,491 2,987 2,805
21 DELTA 30,479 6,750 6,544
22 DICKINSON 21,828 5,453 5,216
23 EATON 95,220 24,626 23,898
24 EMMET 28,327 8,227 8,046
25 GENESEE 381,951 65,689 65,304
26 GLADWIN 21,391 4,938 4,852
27 GOGEBIC 13,586 2,589 2,484
28 GD. TRAVERSE 76,017 22,434 21,972
29 GRATIOT 28,803 8,003 7,861
30 HILLSDALE 33,112 10,602 10,443
31 HOUGHTON 25,151 6,270 6,086
32 HURON 27,969 7,878 8,167
33 INGHAM 226,752 44,882 42,797
34 IONIA 44,549 13,363 13,036
35 IOSCO 22,605 5,319 5,182
36 IRON 10,562 2,217 2,111
37 ISABELLA 38,802 8,983 8,703
38 JACKSON 119,998 30,591 30,059
39 KALAMAZOO 205,743 49,231 47,807
40 KALKASKA 12,518 3,649 3,557
41 KENT 518,943 153,364 148,967
42 KEWEENAW 2,219 531 503
43 LAKE 8,662 1,906 1,954
44 LAPEER 73,194 19,794 19,573
45 LEELANAU 23,237 6,506 6,330
46 LENAWEE 77,255 19,663 19,143
47 LIVINGSTON 155,814 47,781 46,430
48 LUCE 4,381 1,191 1,130
49 MACKINAC 9,917 2,547 2,402
50 MACOMB 644,824 146,836 144,901
51 MANISTEE 21,099 5,132 5,042
52 MARQUETTE 53,189 10,097 10,016
53 MASON 25,065 6,794 6,325
54 MECOSTA 29,147 8,178 7,738
55 MENOMINEE 17,629 4,214 3,932
56 MIDLAND 71,997 19,990 19,684
57 MISSAUKEE 12,656 4,099 4,113
58 MONROE 116,328 25,901 25,378
59 MONTCALM 45,947 12,501 12,204
60 MONTMORENCY 8,534 2,235 2,188
61 MUSKEGON 133,593 27,717 27,433
62 NEWAYGO 40,376 11,736 11,509
63 OAKLAND 1,092,616 263,096 257,490
64 OCEANA 20,419 5,563 5,628
65 OGEMAW 16,764 3,668 3,525
66 ONTONAGON 6,169 1,332 1,251
67 OSCEOLA 18,814 5,561 5,732
68 OSCODA 6,990 1,891 1,829
69 OTSEGO 19,915 5,809 5,653
70 OTTAWA 232,344 83,720 83,212
71 PRESQUE ISLE 12,127 2,966 2,793
72 ROSCOMMON 22,817 5,402 5,335
73 SAGINAW 173,410 35,894 36,034
74 ST. CLAIR 128,980 32,197 31,473
75 ST. JOSEPH 44,483 13,447 13,230
76 SANILAC 34,320 9,916 9,869
77 SCHOOLCRAFT 6,877 1,464 1,400
78 SHIAWASSEE 61,946 15,382 14,911
79 TUSCOLA 47,618 11,886 12,759
80 VAN BUREN 57,690 15,223 15,164
81 WASHTENAW 299,560 52,712 51,190
82 WAYNE 1,506,262 202,724 199,427
83 WEXFORD 26,357 7,425 7,628
TOTAL Patrick Carl
COUNTY BY Anderson Meyers
CODE/NAME COUNTY REP REP
=============== ============== ============== ==============
Totals 8,217,224 1,863,972 1,829,124


Olivia S. Nathaniel
COUNTY Maynard Taylor Damren
CODE/NAME DEM DEM GRN
01 ALCONA 2,344 2,229 43
02 ALGER 1,982 1,869 63
03 ALLEGAN 15,929 14,178 757
04 ALPENA 6,199 5,414 247
05 ANTRIM 4,211 3,640 291
06 ARENAC 3,171 2,819 88
07 BARAGA 1,423 1,294 51
08 BARRY 9,592 8,388 460
09 BAY 26,793 24,651 690
10 BENZIE 3,550 3,369 167
11 BERRIEN 27,523 25,332 944
12 BRANCH 5,693 5,222 174
13 CALHOUN 25,881 23,506 835
14 CASS 7,960 7,358 256
15 CHARLEVOIX 4,735 4,279 449
16 CHEBOYGAN 4,890 4,295 191
17 CHIPPEWA 5,860 5,215 294
18 CLARE 5,565 5,070 200
19 CLINTON 12,630 11,022 580
20 CRAWFORD 2,516 2,241 102
21 DELTA 7,807 7,191 237
22 DICKINSON 5,186 4,435 144
23 EATON 21,382 19,114 851
24 EMMET 5,443 4,525 526
25 GENESEE 122,064 110,391 2,814
26 GLADWIN 5,294 4,877 115
27 GOGEBIC 3,911 3,587 127
28 GD. TRAVERSE 13,664 11,582 1,450
29 GRATIOT 5,838 5,262 207
30 HILLSDALE 5,549 5,329 171
31 HOUGHTON 5,685 4,943 437
32 HURON 5,421 5,076 159
33 INGHAM 63,471 57,362 3,667
34 IONIA 8,489 7,865 218
35 IOSCO 5,427 5,058 216
36 IRON 2,862 2,560 101
37 ISABELLA 9,463 8,222 642
38 JACKSON 26,702 23,768 959
39 KALAMAZOO 50,521 45,425 3,017
40 KALKASKA 2,510 2,315 78
41 KENT 101,656 89,733 4,507
42 KEWEENAW 528 467 29
43 LAKE 2,206 2,043 63
44 LAPEER 14,997 13,166 571
45 LEELANAU 4,601 3,902 502
46 LENAWEE 17,471 15,538 697
47 LIVINGSTON 26,637 22,841 1,397
48 LUCE 834 739 54
49 MACKINAC 2,190 1,862 105
50 MACOMB 161,679 144,091 4,507
51 MANISTEE 5,109 4,731 157
52 MARQUETTE 15,144 13,448 971
53 MASON 5,424 4,767 220
54 MECOSTA 6,100 5,666 233
55 MENOMINEE 4,410 3,854 147
56 MIDLAND 14,667 12,830 671
57 MISSAUKEE 1,941 1,711 80
58 MONROE 30,143 26,932 872
59 MONTCALM 9,513 8,601 305
60 MONTMORENCY 1,784 1,580 63
61 MUSKEGON 37,448 35,319 785
62 NEWAYGO 7,695 6,986 252
63 OAKLAND 262,403 237,912 10,652
64 OCEANA 4,390 4,075 98
65 OGEMAW 4,310 3,837 129
66 ONTONAGON 1,554 1,396 76
67 OSCEOLA 3,416 3,242 101
68 OSCODA 1,436 1,283 55
69 OTSEGO 3,653 3,252 210
70 OTTAWA 29,551 25,918 1,552
71 PRESQUE ISLE 2,942 2,561 115
72 ROSCOMMON 5,367 4,761 179
73 SAGINAW 48,091 44,584 1,023
74 ST. CLAIR 28,853 25,823 993
75 ST. JOSEPH 7,881 7,145 311
76 SANILAC 6,453 5,678 189
77 SCHOOLCRAFT 1,845 1,629 44
78 SHIAWASSEE 14,454 12,712 448
79 TUSCOLA 10,314 9,462 366
80 VAN BUREN 12,985 12,483 439
81 WASHTENAW 92,318 82,074 6,393
82 WAYNE 521,435 502,735 10,872
83 WEXFORD 5,059 4,469 236
Olivia S. Nathaniel
COUNTY Maynard Taylor Damren
CODE/NAME DEM DEM GRN
=============== ============== ============== ==============
Totals 2,096,023 1,918,116 74,687


Karen Joe Michael
COUNTY Adams Sanger Corliss
CODE/NAME UST UST LIB
01 ALCONA 56 54 36
02 ALGER 138 92 55
03 ALLEGAN 1,893 1,024 833
04 ALPENA 756 323 220
05 ANTRIM 397 212 192
06 ARENAC 416 178 132
07 BARAGA 110 71 70
08 BARRY 1,394 673 480
09 BAY 1,981 1,030 780
10 BENZIE 84 78 66
11 BERRIEN 2,430 1,151 1,028
12 BRANCH 523 282 174
13 CALHOUN 2,091 1,053 757
14 CASS 790 394 249
15 CHARLEVOIX 343 181 233
16 CHEBOYGAN 488 276 220
17 CHIPPEWA 744 356 269
18 CLARE 634 345 272
19 CLINTON 1,180 649 597
20 CRAWFORD 289 158 116
21 DELTA 830 326 249
22 DICKINSON 576 267 173
23 EATON 1,760 1,028 851
24 EMMET 477 240 295
25 GENESEE 5,952 3,056 2,347
26 GLADWIN 444 290 223
27 GOGEBIC 393 181 106
28 GD. TRAVERSE 1,562 848 850
29 GRATIOT 570 381 200
30 HILLSDALE 314 255 177
31 HOUGHTON 580 318 291
32 HURON 495 246 178
33 INGHAM 3,902 2,311 2,952
34 IONIA 578 302 272
35 IOSCO 501 302 191
36 IRON 295 142 92
37 ISABELLA 986 508 446
38 JACKSON 2,869 1,589 1,036
39 KALAMAZOO 3,254 1,604 1,772
40 KALKASKA 115 75 78
41 KENT 6,453 3,179 4,082
42 KEWEENAW 60 33 26
43 LAKE 159 100 79
44 LAPEER 1,767 999 825
45 LEELANAU 463 188 276
46 LENAWEE 1,807 980 627
47 LIVINGSTON 3,280 1,716 2,075
48 LUCE 146 97 60
49 MACKINAC 285 140 121
50 MACOMB 13,611 7,088 7,062
51 MANISTEE 342 180 133
52 MARQUETTE 1,300 640 550
53 MASON 601 274 230
54 MECOSTA 436 267 168
55 MENOMINEE 514 223 104
56 MIDLAND 1,327 838 794
57 MISSAUKEE 255 138 117
58 MONROE 2,720 1,411 993
59 MONTCALM 1,080 630 366
60 MONTMORENCY 257 138 103
61 MUSKEGON 1,800 868 757
62 NEWAYGO 832 458 267
63 OAKLAND 17,483 8,844 12,831
64 OCEANA 221 121 119
65 OGEMAW 463 273 142
66 ONTONAGON 217 100 80
67 OSCEOLA 280 164 105
68 OSCODA 185 107 62
69 OTSEGO 473 216 227
70 OTTAWA 2,587 1,486 1,590
71 PRESQUE ISLE 259 154 102
72 ROSCOMMON 680 320 230
73 SAGINAW 2,820 1,476 1,077
74 ST. CLAIR 3,325 1,728 1,476
75 ST. JOSEPH 986 495 329
76 SANILAC 832 428 294
77 SCHOOLCRAFT 192 108 59
78 SHIAWASSEE 1,523 716 602
79 TUSCOLA 1,081 626 378
80 VAN BUREN 409 235 262
81 WASHTENAW 3,710 2,090 3,660
82 WAYNE 23,846 10,164 12,084
83 WEXFORD 577 275 237
Karen Joe Michael
COUNTY Adams Sanger Corliss
CODE/NAME UST UST LIB
=============== ============== ============== ==============
Totals 144,834 73,560 75,319


James Mary
COUNTY Hudler Debusschere
CODE/NAME LIB NLP
01 ALCONA 37 27
02 ALGER 53 56
03 ALLEGAN 697 819
04 ALPENA 204 343
05 ANTRIM 179 230
06 ARENAC 122 199
07 BARAGA 52 53
08 BARRY 418 570
09 BAY 658 942
10 BENZIE 68 53
11 BERRIEN 873 1,121
12 BRANCH 127 278
13 CALHOUN 722 907
14 CASS 185 326
15 CHARLEVOIX 165 193
16 CHEBOYGAN 195 258
17 CHIPPEWA 243 366
18 CLARE 217 299
19 CLINTON 541 630
20 CRAWFORD 105 172
21 DELTA 216 329
22 DICKINSON 138 240
23 EATON 769 941
24 EMMET 223 325
25 GENESEE 1,835 2,499
26 GLADWIN 156 202
27 GOGEBIC 81 127
28 GD. TRAVERSE 702 953
29 GRATIOT 189 292
30 HILLSDALE 178 94
31 HOUGHTON 271 270
32 HURON 132 217
33 INGHAM 2,665 2,743
34 IONIA 231 195
35 IOSCO 186 223
36 IRON 69 113
37 ISABELLA 371 478
38 JACKSON 1,058 1,367
39 KALAMAZOO 1,437 1,675
40 KALKASKA 85 56
41 KENT 3,662 3,340
42 KEWEENAW 27 15
43 LAKE 63 89
44 LAPEER 709 793
45 LEELANAU 208 261
46 LENAWEE 576 753
47 LIVINGSTON 1,744 1,913
48 LUCE 63 67
49 MACKINAC 120 145
50 MACOMB 5,875 9,174
51 MANISTEE 111 162
52 MARQUETTE 446 577
53 MASON 162 268
54 MECOSTA 154 207
55 MENOMINEE 82 149
56 MIDLAND 690 506
57 MISSAUKEE 72 130
58 MONROE 847 1,131
59 MONTCALM 312 435
60 MONTMORENCY 74 112
61 MUSKEGON 633 833
62 NEWAYGO 250 391
63 OAKLAND 11,035 10,870
64 OCEANA 98 106
65 OGEMAW 124 293
66 ONTONAGON 62 101
67 OSCEOLA 89 124
68 OSCODA 43 99
69 OTSEGO 177 245
70 OTTAWA 1,442 1,286
71 PRESQUE ISLE 84 151
72 ROSCOMMON 201 342
73 SAGINAW 969 1,442
74 ST. CLAIR 1,255 1,857
75 ST. JOSEPH 274 385
76 SANILAC 268 393
77 SCHOOLCRAFT 57 79
78 SHIAWASSEE 544 654
79 TUSCOLA 276 470
80 VAN BUREN 261 229
81 WASHTENAW 2,755 2,658
82 WAYNE 10,025 12,950
83 WEXFORD 180 271
James Mary
COUNTY Hudler Debusschere
CODE/NAME LIB NLP
=============== ============== ==============
Totals 63,952 77,637



Michigan.gov Home  |  SOS Home  |  Elections in Michigan Home  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy
Copyright © 2002 State of Michigan