![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Gary | David | |
| COUNTY | BY | Newell | Brinkert |
| CODE/NAME | COUNTY | REP | DEM |
| 08 BARRY | 28,992 | 17,765 | 10,403 |
| 34 IONIA | 16,214 | 10,717 | 5,286 |
| TOTAL | Gary | David | |
| COUNTY | BY | Newell | Brinkert |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 45,206 | 28,482 | 15,689 |
| Phillip | |
| COUNTY | Adams |
| CODE/NAME | UST |
| 08 BARRY | 824 |
| 34 IONIA | 211 |
| Phillip | |
| COUNTY | Adams |
| CODE/NAME | UST |
| =============== | ============== |
| Totals | 1,035 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |