![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Richard | Mike | |
| COUNTY | BY | Ball | Powers |
| CODE/NAME | COUNTY | REP | DEM |
| 19 CLINTON | 8,188 | 4,355 | 3,680 |
| 78 SHIAWASSEE | 35,844 | 18,836 | 16,331 |
| TOTAL | Richard | Mike | |
| COUNTY | BY | Ball | Powers |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 44,032 | 23,191 | 20,011 |
| George | |
| COUNTY | Zimmer |
| CODE/NAME | UST |
| 19 CLINTON | 153 |
| 78 SHIAWASSEE | 677 |
| George | |
| COUNTY | Zimmer |
| CODE/NAME | UST |
| =============== | ============== |
| Totals | 830 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |