![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Tom | Steve | |
| COUNTY | BY | Meyer | Montle |
| CODE/NAME | COUNTY | REP | DEM |
| 32 HURON | 16,953 | 12,105 | 4,696 |
| 79 TUSCOLA | 26,930 | 15,812 | 10,487 |
| TOTAL | Tom | Steve | |
| COUNTY | BY | Meyer | Montle |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 43,883 | 27,917 | 15,183 |
| Rebekah | |
| COUNTY | Mikkelson |
| CODE/NAME | GRN |
| 32 HURON | 152 |
| 79 TUSCOLA | 631 |
| Rebekah | |
| COUNTY | Mikkelson |
| CODE/NAME | GRN |
| =============== | ============== |
| Totals | 783 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |