![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Wm. | Dawn | |
| COUNTY | BY | Van Regenmorter | Sloboda |
| CODE/NAME | COUNTY | REP | DEM |
| 41 KENT | 14,794 | 10,040 | 4,492 |
| 70 OTTAWA | 36,314 | 28,340 | 7,517 |
| TOTAL | Wm. | Dawn | |
| COUNTY | BY | Van Regenmorter | Sloboda |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 51,108 | 38,380 | 12,009 |
| Tracey | |
| COUNTY | Gelineau |
| CODE/NAME | LIB |
| 41 KENT | 262 |
| 70 OTTAWA | 457 |
| Tracey | |
| COUNTY | Gelineau |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 719 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |