![]() | |||
| ... | Michigan.gov Home | ... | SOS Home | Elections in Michigan Home | Contact SOS |
| MICHIGAN DEPARTMENT OF STATE Bureau Of Elections P.O. Box 20126 Lansing, Michigan 48901 Phone: (517) 373-2540 |
Election Results |
OFFICIAL as of |
| TOTAL | Dan | Michael | |
| COUNTY | BY | Acciavatti | Landsiedel |
| CODE/NAME | COUNTY | REP | DEM |
| 50 MACOMB | 34,232 | 22,558 | 10,904 |
| 74 ST. CLAIR | 9,893 | 6,430 | 3,227 |
| TOTAL | Dan | Michael | |
| COUNTY | BY | Acciavatti | Landsiedel |
| CODE/NAME | COUNTY | REP | DEM |
| =============== | ============== | ============== | ============== |
| Totals | 44,125 | 28,988 | 14,131 |
| Joseph | |
| COUNTY | Zemens |
| CODE/NAME | LIB |
| 50 MACOMB | 770 |
| 74 ST. CLAIR | 236 |
| Joseph | |
| COUNTY | Zemens |
| CODE/NAME | LIB |
| =============== | ============== |
| Totals | 1,006 |
Michigan.gov Home | SOS Home | Elections in Michigan Home | State Web Sites Privacy Policy | Link Policy | Accessibility Policy | Security Policy Copyright © 2002 State of Michigan |